History
Male - Kentucky State Raw Records (2015-2021) Raw Junior -83 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Brett Peach | 250 kg | 11/20/2021 | Glass City Open | Confirmed | Certificate |
| Benjamin Smith | 240 kg | 03/02/2018 | The Arnold - A7 Bar Grip Pro Raw Challenge | Confirmed | Certificate |
| Benjamin Smith | 237.5 kg | 10/10/2017 | 2017 Raw National Championships | Confirmed | Certificate |
| Benjamin Smith | 235 kg | 04/29/2017 | Tennessee State Championship | Confirmed | Certificate |
| Jonathan Aldana | 220 kg | 07/12/2015 | 2015 USAPL Ohio State Championships | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login