History
Male - Pennsylvania State Raw Records (2015-2021) Raw Junior -105 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Sean Mills | 828 kg | 04/08/2021 | Collegiate and Junior Nationals | Confirmed | Certificate |
| Joseph Amendola | 792.5 kg | 12/10/2017 | Holiday Havoc | Confirmed | Certificate |
| Benjamin Rowles | 717.5 kg | 04/07/2017 | 2017 Collegiate National Championship | Confirmed | Certificate |
| Aaron Boerner | 707.5 kg | 02/25/2017 | 2017 Liberty Bell Classic | Confirmed | Certificate |
| David Krouse | 692.5 kg | 10/13/2016 | Raw Nationals 2016 | Confirmed | Certificate |
| Benjamin Rowles | 682.5 kg | 04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | Confirmed | Certificate |
| Nixlot Dameus | 650 kg | 02/06/2016 | 2016 USA Powerlifting Winter Open Championship | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login