History
Male - New Jersey State Raw Records (2015-2021) Raw Master 2b -105 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Brian Callahan | 655 kg | 11/18/2018 | New Jersey Iron Gobbler | Confirmed | Certificate |
| Jeff Sperber | 610 kg | 03/20/2016 | 2016 USA Powerlifting Whippany Athletic Club Spring Classic | Confirmed | Certificate |
| Jeff Sperber | 597.5 kg | 08/01/2015 | 2015 NJ State Championship | Confirmed | Certificate |
| Jeff Sperber | 595 kg | 04/01/2015 | PA State Championship | Confirmed | Certificate |
| John Lacchawiec | 457.5 kg | 01/01/2014 | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login