History
Male - New Jersey State Raw Records (2015-2021) Raw Master 1b -105 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Brian Callahan | 245 kg | 11/18/2018 | New Jersey Iron Gobbler | Confirmed | Certificate |
| Brian Lowery | 233.6 kg | 03/28/2015 | 2015 Southwest Regional Championships | Confirmed | Certificate |
| Jeff Sperber | 212.5 kg | 08/05/2016 | 34th Annual New Jersey State Championships | Confirmed | Certificate |
| Jeff Sperber | 210 kg | 03/20/2016 | 2016 USA Powerlifting Whippany Athletic Club Spring Classic | Confirmed | Certificate |
| Jeff Sperber | 207.5 kg | 04/01/2015 | PA State Championship | Confirmed | Certificate |
| John Lachawiec | 160 kg | 01/24/2016 | 2016 USA Powerlifting Garden State Winter War | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login