History
Male - Pennsylvania State Equipped Records (2015-2021) Teen 2 120+ Total push-pull| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| David Still | 400 kg | 03/29/2017 | High School Raw & Equipped Nationals | Confirmed | Certificate |
| W. Munson | 360 kg | 03/29/2017 | High School Raw & Equipped Nationals | Confirmed | Certificate |
| David Still | 347.5 kg | 04/01/2016 | USA Powerlifting High School Nationals | Confirmed | Certificate |
| Jawan Warrick | 345 kg | 04/01/2016 | USA Powerlifting High School Nationals | Confirmed | Certificate |
| Jawan Warrick | 335 kg | 03/12/2016 | USA Powerlifting Glen Mills High School National Qualifying Meet | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login