History
Male - Massachusetts State Equipped Records (2015-2021) Master 1b -93 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Eric Cordeiro | 667.5 kg | 10/30/2021 | Odyssey Barbell Club Classic | Confirmed | Certificate |
| Richard Johnson | 645 kg | 01/14/2018 | 3rd Annual Worcester Open | Confirmed | Certificate |
| Richard Johnson | 637.5 kg | 08/19/2017 | 2017 Northeast Regional Championships | Confirmed | Certificate |
| D. Mansfield | 598.8 kg | 01/01/2003 | Confirmed | Certificate | |
| R. Johnson | 530 kg | 12/01/2009 | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login