Lifting Database

Competition

2017 No Frills Midwest Collegiate Cup

Date: 11/05/2017
Sanction #: OH-2017-08
State: Ohio
Meet Director: Andrew Koelln

Results (52 results, 52 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Collegiate
-57 1. Kayla Bemmann 1996 University of Toledo MI 56.20 110 -117.5 117.5 60 -65 65 -110 110 117.5 300 351.99 X
-57 2. Madeline Fitch 1999 Miami University OH 54.80 92.5 97.5 105 50 55 60 100 105 110 275 329.09
-57 3. Emily Mccormic 1997 The Ohio State University OH 54.20 45 50 55 35 40 42.5 65 72.5 -77.5 170 205.21
-63 1. Karol Ho 1996 The Ohio State University OH 62.40 112.5 117.5 -122.5 57.5 62.5 -65 110 117.5 120 300 324.54 X
-63 2. Kelsey Prince 1996 OH 60.00 97.5 102.5 -105 47.5 -50 -50 75 95 100 250 278.73
-63 3. Katie Haff 1998 NJ 57.40 72.5 80 85 37.5 40 42.5 82.5 90 97.5 225 259.67
-72 1. Katie Mccall 1996 Miami University OH 70.40 85 92.5 97.5 60 -67.5 -67.5 85 92.5 100 257.5 255.18
-72 2. Apoorva Vallampati 1998 The Ohio State University OH 68.20 62.5 65 70 25 27.5 -30 75 77.5 -82.5 175 177.29
84+ 1. Josephine Johnson 1994 Miami University OH 114.20 90 97.5 105 52.5 57.5 62.5 127.5 135 147.5 315 254.21 X
84+ 2. Rachel Mangold 1998 The Ohio State University OH 91.20 -52.5 52.5 -60 35 40 45 77.5 87.5 97.5 195 167.58
Male - Raw Collegiate
-59 1. Dylan Tocci 1997 The Ohio State University OH 56.10 117.5 -122.5 122.5 70 77.5 85 120 125 130 337.5 306.72
-66 1. Ryan Competti 1995 Miami University OH 66.00 137.5 147.5 -152.5 102.5 105 107.5 165 175 182.5 437.5 343.53
-66 2. Hunter Wern 1998 Miami University OH 64.90 115 -125 125 82.5 -90 -90 155 160 170 377.5 300.57
-66 3. Brian Pangilinan 1996 The Ohio State University VA 63.50 115 120 125 75 80 85 -137.5 140 157.5 367.5 298.08
-74 1. Colin Sheehan 1997 Miami University KY 71.20 165 172.5 182.5 102.5 190 202.5 212.5 497.5 368.05
-74 2. Elijah-Joel Auls 1999 The Ohio State University OH 71.10 125 165 -170 100 110 117.5 165 190 -227.5 472.5 349.93
-74 3. Nicklas Haddad 1998 The Ohio State University OH 71.90 150 -160 165 100 107.5 110 170 180 195 470 345.22
-74 4. Philip O'Dell 1999 Miami University OH 69.90 157.5 -165 -165 115 125 -132.5 185 -197.5 -205 467.5 350.72
-74 5. Alexander Lutter 1998 Miami University IL 73.10 125 135 142.5 92.5 95 97.5 167.5 175 182.5 422.5 306.57
-74 6. Nathan Ruelas 1998 The Ohio State University OH 72.90 130 137.5 140 -102.5 102.5 110 142.5 150 155 405 294.48
-74 7. Thomas Cahill 1999 Miami University OH 71.20 120 132.5 -137.5 82.5 -95 -95 147.5 170 -182.5 385 284.82
-74 8. Michael Reimer 1997 Miami University OH 70.40 110 120 127.5 90 95 -105 140 147.5 157.5 380 283.52
-74 9. Aaron Pycraft 1995 The Ohio State University OH 72.80 100 130 140 77.5 -92.5 -102.5 120 142.5 152.5 370 269.29
-83 1. Luke Montavon 1994 The Ohio State University OH 82.60 187.5 192.5 200 127.5 132.5 -137.5 205 220 225 557.5 373.19
-83 2. Jacob Combs 1998 The Ohio State University OH 81.50 182.5 190 195 145 150 -155 182.5 210 -217.5 555 374.57
-83 3. Jeremy Schuster 1993 Miami University IL 81.20 165 175 185 117.5 -130 -130 200 217.5 225 527.5 356.80
-83 4. Joshua Bensur 1998 The Ohio State University OH 79.70 165 180 185 125 130 -140 195 205 -215 520 355.84
-83 5. Ben Purugganan 1996 The Ohio State University OH 81.40 -172.5 172.5 -180 100 -107.5 112.5 205 215 225 510 344.45
-83 6. Joseph Ludewig 1997 OH 82.10 167.5 175 -182.5 95 102.5 -107.5 212.5 222.5 227.5 505 339.31
-83 7. Alexander Burns 1998 Miami University IL 82.50 137.5 140 145 -115 115 122.5 182.5 187.5 215 482.5 323.23
-83 8. Lucas Harris 1997 Miami University OH 78.50 130 140 147.5 112.5 117.5 -130 200 207.5 -220 472.5 326.50
-83 9. Jason Moore 1997 The Ohio State University OH 81.40 140 150 160 102.5 107.5 117.5 170 180 195 472.5 319.13
-83 10. Daniel Cirkovic 1997 Miami University OH 79.50 125 140 -150 92.5 97.5 -105 170 182.5 192.5 430 294.72
-83 11. Roshan Kalvakota 1998 The Ohio State University IL 76.10 140 147.5 152.5 82.5 87.5 -90 142.5 152.5 170 410 289.26
-83 12. Michael Franklin 1996 Miami University NH 76.00 -112.5 -120 120 87.5 92.5 -97.5 130 140 147.5 360 254.20
-93 1. David Yeung 1989 The Ohio State University OH 85.20 210 222.5 227.5 157.5 165 -167.5 232.5 247.5 -257.5 640 420.80 X
-93 2. Richard Fingers 1997 The Ohio State University OH 91.60 195 202.5 207.5 147.5 155 -160 230 240 255 617.5 390.75
-93 3. Zach Hazzard 1995 Miami University OH 90.00 187.5 200 210 117.5 125 -132.5 232.5 247.5 255 590 376.66 X
-93 4. Christopher Dickendasher 1994 University of Toledo OH 90.00 187.5 197.5 -205 120 125 132.5 222.5 232.5 240 570 363.89
-93 5. Benjamin Clouse 1999 The Ohio State University OH 91.30 177.5 182.5 190 110 112.5 -115 225 235 242.5 545 345.42
-93 6. Austin Waterwall 1998 Miami University IL 92.70 175 182.5 192.5 125 -135 -135 207.5 215 217.5 535 336.62
-93 7. Nick Stahr 1998 The Ohio State University OH 90.90 170 175 180 110 117.5 122.5 185 205 217.5 520 330.30
-93 8. Samuel Tamburo-Jamrozik 1998 The Ohio State University IL 89.90 -175 -175 175 105 -110 -110 -195 195 205 485 309.82
-93 9. Benjamin Storsved 1998 Miami University IL 91.50 175 182.5 187.5 97.5 107.5 110 -185 185 -190 482.5 305.47
-93 - Evan Byrne 1990 The Ohio State University OH 85.10 170 182.5 190 117.5 125 130 -185 -185 0 0.00 X
-105 1. Lukas Indre 1997 The Ohio State University OH 99.70 225 -230 230 137.5 142.5 -147.5 260 272.5 282.5 655 399.09
-105 2. Christopher LaMarr 1996 University of Toledo OH 101.80 185 -210 -210 120 127.5 -130 215 222.5 -232.5 535 323.35
-105 3. Zachary Fritz 1996 Miami University OH 102.90 167.5 175 180 130 132.5 -135 175 185 195 507.5 305.46
-120 1. Gregory Knox 1992 The Ohio State University OH 116.60 207.5 -212.5 -212.5 135 142.5 -147.5 215 227.5 235 585 338.72
-120 2. Chris Hooks 1994 Miami University TN 117.80 172.5 180 187.5 107.5 -115 -117.5 212.5 225 235 530 306.08
-120 3. Erik Hull 1996 The Ohio State University OH 107.80 135 142.5 152.5 110 115 120 165 177.5 185 457.5 270.98
120+ - Mason Cordes 1997 University of Toledo OH 130.60 250 -265 -265 140 -155 155 -240 -240 -240 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Kentucky State Raw Records (2015-2021) R-JR -74 Total Colin Sheehan 497.5 kg
Kentucky State Raw Records (2015-2021) R-JR -74 Deadlift Colin Sheehan 212.5 kg
Kentucky State Raw Records (2015-2021) R-JR -74 Squat Colin Sheehan 182.5 kg
Tennessee State Raw Records (2015-2021) R-JR -120 Total push-pull Chris Hooks 342.5 kg
Michigan State Raw Records (2015-2021) R-JR -57 Squat Kayla Bemmann 117.5 kg
Ohio State Raw Records (2015-2021) R-T3 -57 Bench press single lift Madeline Fitch 60 kg
Ohio State Raw Records (2015-2021) R-T3 -57 Total Madeline Fitch 275 kg
Ohio State Raw Records (2015-2021) R-T3 -57 Bench press Madeline Fitch 60 kg
Ohio State Raw Records (2015-2021) R-T3 -57 Squat Madeline Fitch 105 kg