Lifting Database

Competition

31st Annual USAPL Florida State Powerlifting Championships

Date: 02/23/2013 - 02/24/2013
Sanction #: 13-02-10
State: Florida
Meet Director: Robert Keller

Results (104 results, 92 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Master 1a
90+ - Eastin Kimberly 1970 110.20 100 100 81.28
Female - Master 3a
-82.5 - Helen Hankerson 1953 80.10 102.5 102.5 93.73
Female - Raw Master 2a
-52 - Dottie Sahadeo 50.10 52.5 52.5 67.34
Female - Raw Open
-52 - Dottie Sahadeo 50.10 52.5 52.5 67.34
Male - Junior
-90 - Kye Rodgers 1992 84.70 0 0.00
125+ - Ramon Suarez 135.60 125 125 70.20
Male - Open
-125 - Jim Campbell 1966 119.70 167.5 167.5 96.36
Male - Raw Master 1b
-125 - Jim Campbell 1966 119.70 167.5 167.5 96.36
Male - Raw Open
-90 - Andrew Cohen 1980 86.50 65 65 42.37
-100 - Totyo Ivano 99.60 175 175 106.68
-125 - Damon Sansom 1974 114.60 152.5 152.5 88.69
Deadlift
Female - Master 1a
90+ - Eastin Kimberly 1970 110.20 0 0.00
Male - Raw Master 3b
-100 - Joe Pyra 90.40 152.5 152.5 97.14
Male - Raw Open
-125 - Damon Sansom 1974 114.60 210 210 122.14
Powerlifting
Female - Master 1a
-75 - Ivelisa Santana 72.30 77.5 45 122.5 245 238.48
90+ - Eastin Kimberly 1970 110.20 107.5 100 207.5 168.66
Female - Master 3a
-82.5 - Helen Hankerson 1953 80.10 102.5 142.5 245 224.03
Female - Raw Junior
-56 - Dana Herenda 54.30 110 50 137.5 297.5 358.61
-60 - Daniela McDowell 1990 58.90 85 62.5 105 252.5 285.58
-60 - Angelica Garcia 1995 57.80 72.5 60 112.5 245 281.21
-60 - Alison Tepperberg 1992 58.20 62.5 45 95 202.5 231.17
-75 - Chelsi Mundy 1988 73.20 87.5 65 117.5 270 260.69
-75 - Alyssa Rios 1988 68.50 75 40 105 220 222.20
-67.5 - Amber Kinsey 1988 64.50 92.5 55 127.5 275 290.15
-67.5 - Mary Price 1991 67.00 90 60 107.5 257.5 264.22
Female - Raw Master 1a
90+ - Rebekah Landbeck 1971 93.70 97.5 45 122.5 265 225.41
Female - Raw Master 2a
-82.5 - Stephany Wilken 1961 80.50 62.5 45 105 212.5 193.78
Female - Raw Open
-52 - Lisa Guggisberg 1980 49.90 82.5 47.5 120 250 321.65
-60 - Meghan Pellatt 1984 60.00 117.5 75 167.5 360 401.36
-60 - Daniela McDowell 1990 58.90 85 62.5 105 252.5 285.58
90+ - Rebecca Spinner 1981 96.90 70 50 127.5 247.5 208.07
-67.5 - Cristina Escalante 1986 63.20 122.5 75 147.5 345 369.63
-82.5 - Pamela Guyton 1974 76.70 107.5 57.5 132.5 297.5 278.94
Female - Raw Teen 3
-60 - Nakeisha Lyon 1994 57.70 90 55 115 260 298.84
-60 - Pamela Cresci 1993 58.50 77.5 45 122.5 245 278.59
-67.5 - Nicole Sivyer 1994 66.20 100 68 135.5 303.5 314.15
Male - Junior
-125 - Sean Feehan 1992 119.10 142.5 200 342.5 197.25
-82.5 - Curtis Gaines 1992 81.80 227.5 140 215 582.5 392.26
Male - Master 1a
-90 - Jorge Valdes 1970 88.80 250 195 255 700 449.96
Male - Master 2b
-110 - Michael Bitting 1956 107.10 165 137.5 182.5 485 287.85
Male - Master 3a
-90 - Ray Penland 1952 89.70 180 135 190 505 322.95
Male - Open
-125 - Jon Kennedy 1973 124.30 227.5 160 205 592.5 338.02
125+ - John Costello 1983 140.90 337.5 295 290 922.5 515.03
-82.5 - Alec Pica 1985 76.40 160 142.5 200 502.5 353.56
-82.5 - Steven Ritucci 1978 81.90 225 225 151.40
Male - Raw Junior
-75 - Joseph Johnson 1993 72.30 165 110 250 525 384.04
-75 - Justin Quiles 1990 74.80 165 112.5 185 462.5 330.18
-90 - Andrew Pichardo 1990 89.20 200 120 230 550 352.72
-90 - Eric Wollman 84.80 187.5 142.5 182.5 512.5 337.84
-90 - Adam Sayih 1991 87.50 155 115 205 475 307.75
-100 - John Utz 1989 98.90 205 125 237.5 567.5 346.91
-100 - Michael Taylor 1992 97.10 202.5 130 220 552.5 340.40
-100 - Christopher Baptista 1990 98.10 175 130 212.5 517.5 317.43
-100 - Sean Danner 1990 99.10 165 122.5 197.5 485 296.24
-110 - Nathan Zephir 1991 108.20 232.5 187.5 265 685 405.25
-110 - Maximillian Kolb 1989 103.20 210 145 237.5 592.5 356.27
-67.5 - Tyler Mohammed 1988 62.30 175 100 205 480 395.81
-67.5 - Austin Comeau 1992 67.50 160 102.5 190 452.5 348.88
-82.5 - Joshua Nackenson 1989 80.60 170 112.5 232.5 515 349.94
-82.5 - Chad Dolan 1991 81.30 142.5 122.5 182.5 447.5 302.47
-82.5 - Christopher Marsh 1991 79.90 137.5 85 200 422.5 288.65
Male - Raw Master 1b
-125 - James Dundon 1965 114.80 25 25 165 215 124.98
Male - Raw Master 2a
-56 - Stephen Soukup 1961 55.10 140 90 140 370 342.25
Male - Raw Master 2b
-100 - Warren Dickerson 1955 94.60 175 140 250 565 352.11
-110 - Michael Bitting 1956 107.10 165 137.5 182.5 485 287.85
Male - Raw Master 4a
-75 - Nick Shriner 1943 74.20 25 85 122.5 232.5 166.91
-82.5 - Mike Paugh 78.00 77.5 52.5 152.5 282.5 196.03
-82.5 - Bill Sander 1941 82.00 25 102.5 70 197.5 132.80
Male - Raw Open
-60 - Bruce Lee 1987 59.50 145 112.5 175 432.5 371.69
-60 - Hyang "Justin" Lee 58.80 137.5 107.5 185 430 373.63
-75 - Jason Haines 1981 72.70 192.5 137.5 227.5 557.5 406.14
-90 - Peter Borst 1986 88.60 202.5 127.5 252.5 582.5 374.90
-90 - Vince Kreipke 1986 87.70 190 140 215 545 352.67
-90 - Patrick O'Reilly 1987 89.20 157.5 215 372.5 238.88
-90 - Jeff Gerardo 88.30 65 65 65 195 125.72
-100 - Eric Koenrich 96.60 250 132.5 280 662.5 409.03
-100 - Josh Chamblin 1985 99.20 215 150 260 625 381.63
-100 - John Ogle 1987 97.20 192.5 137.5 220 550 338.69
-100 - Michael Moussa 1981 92.40 210 127.5 210 547.5 344.98
-100 - Stephen Meyer 1980 94.30 165 160 210 535 333.89
-100 - Zach Ingwer 90.40 167.5 122.5 182.5 472.5 300.98
-125 - Ken Morris 1985 121.80 257.5 192.5 302.5 752.5 431.18
-125 - Garrett Owens 1986 120.90 275 175 292.5 742.5 426.12
-125 - James Wilson 1988 115.90 200 147.5 230 577.5 334.89
-82.5 - Mike Zourdos 1985 80.90 227.5 125 230 582.5 394.88
-82.5 - Dustin Bledsoe 1986 81.70 185 125 227.5 537.5 362.22
-82.5 - Jamie Guidry 1987 78.50 137.5 107.5 182.5 427.5 295.40
-82.5 - Lee Winer 1981 77.00 145 82.5 195 422.5 295.71
Male - Raw Teen 3
-67.5 - John Hanes 1993 65.20 170 92.5 175 437.5 347.03
-67.5 - Andrew Cao 1994 66.60 140 87.5 170 397.5 309.81
-82.5 - Joseph Carzoli 1994 79.90 220 117.5 237.5 575 392.84
-82.5 - Carlos Varon 1994 80.80 135 107.5 180 422.5 286.67
Male - Raw Youth
-60 - Alex Sikora 1999 58.80 65 37.5 95 197.5 171.61
Push Pull
Female - Master 1a
90+ - Eastin Kimberly 1970 110.20 100 100 81.28
Male - Open
-125 - Jon Kennedy 1973 124.30 160 205 365 208.23
Male - Raw Junior
-75 - Paul King 1989 72.80 120 192.5 312.5 227.44
Male - Raw Master 2b
-100 - George Woodbury 1955 90.50 90 110 200 127.32
Male - Raw Master 4a
-75 - Nick Shriner 1943 74.20 85 122.5 207.5 148.96
Male - Raw Open
-125 - Damon Sansom 1974 114.60 152.5 210 362.5 210.83
Male - Raw Teen 2
-75 - Malcolm Dionne Edmond 72.70 65 127.5 192.5 140.24
-90 - Tafari Dickson 86.40 87.5 182.5 270 176.12
125+ - Charlo Siprien 1995 127.00 100 187.5 287.5 163.33
-67.5 - Jeison Ballestros 67.20 87.5 130 217.5 168.30
-67.5 - Sheldo Arestil 1995 67.50 52.5 112.5 165 127.22