Lifting Database

Competition

Summer Power Fest

Date: 06/20/2026
Sanction #: TX-2026-19
State: Texas
Meet Director: Vy Zunker & Wes Zunker

Results (82 results, 80 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Adaptive Athletes
-125 1. Ian Webb 2007 TX 335 119.30 137.5 142.5 152.5 152.5 87.75
Male - Raw Master 1a
140+ 1. DeMarkus Jones 1986 TX 334 156.20 145 152.5 165 165 87.78
Male - Raw Master 3b
-100 1. Charles Turco Jr 1956 TX 319 98.20 110 -117.5 -117.5 110 68.25
Deadlift
Female - Raw Open
-60 1. Nancy Cura Gutierrez 1994 TX 117 59.60 100 -105 105 105 116.89
Male - Raw Open
-82.5 1. Sayed Khairullah 2006 TX 132 81.20 190 207.5 217.5 217.5 148.68
Powerlifting
Female - Open
-75 1. Bailee Boyett 2001 TX 120 70.70 105 117.5 127.5 50 55 -57.5 115 125 -137.5 307.5 309.24
Female - Raw Collegiate
-100 1. Lexi Hendrix 2007 TX 237 92.85 112.5 125 140 67.5 77.5 -82.5 107.5 115 -137.5 332.5 292.45
Female - Raw Junior
-48 1. Iliana Garcia 2003 TX 124 47.95 -85 85 -92.5 45 50 -55 95 102.5 107.5 242.5 313.17
-56 1. Seleste Rodriguez 2004 TX 110 55.85 100 -107.5 107.5 40 42.5 -47.5 122.5 132.5 135 285 330.94
-56 2. Joelly Cortes 2002 TX 119 55.00 82.5 87.5 -92.5 42.5 47.5 -50 120 127.5 -137.5 262.5 307.94
Female - Raw Master 1a
-100 - Jennifer Osmer 1982 TX 213 92.90 -135 -135 -135 65 70 -72.5 140 150 -162.5 0 0.00
Female - Raw Master 3b
-56 1. Carrie Schmitz 1960 TX 139 53.85 -77.5 77.5 -87.5 40 45 47.5 -122.5 122.5 130 255 303.44
Female - Raw Open
-60 1. Crista cerda garcia 1996 TX 118 58.65 -85 -85 85 60 65 67.5 110 120 130 282.5 317.73
-60 2. Nancy Cura Gutierrez 1994 TX 117 59.60 80 -85 -85 -30 32.5 -35 100 -105 105 217.5 242.13
-65 1. Samantha Lewis 1998 TX 133 63.95 125 -132.5 132.5 77.5 82.5 -85 155 165 175 390 415.67 X
-75 1. Chanel Murphy 1986 TX 216 73.30 102.5 107.5 -115 57.5 -60 -60 115 130 142.5 307.5 303.19
-90 1. Enid Carter 1996 TX 123 87.50 -122.5 127.5 -135 70 -72.5 -72.5 177.5 187.5 -197.5 385 347.60
-100 1. Roxanna Bush 1988 TX 210 90.30 117.5 120 -122.5 -62.5 62.5 -65 125 135 140 322.5 287.09
-100 - Jennifer Osmer 1982 TX 213 92.90 -135 -135 -135 65 70 -72.5 140 150 -162.5 0 0.00
-82.5 1. Dominique McGaha 1994 TX 217 81.55 145 152.5 157.5 72.5 77.5 82.5 167.5 177.5 -185 417.5 389.68
-82.5 2. Ash Brown 1996 TX 215 82.00 107.5 -120 -130 65 75 -80 130 140 147.5 330 307.19
-82.5 3. Danielle Drouin 1994 TX 225 81.35 105 112.5 117.5 60 65 -70 117.5 125 132.5 315 294.37
Female - Raw Teen 1
-60 1. Hannah Speer 2010 TX 121 57.70 70 77.5 90 40 -42.5 -42.5 90 97.5 102.5 232.5 264.26
Female - Raw Teen 2
-48 1. Karissa Simmons 2009 TX 136 45.05 72.5 75 -85 40 42.5 -47.5 95 102.5 -105 220 297.61
-52 1. Brooklyn Turner 2009 TX 122 51.80 77.5 85 -95 40 42.5 -45 110 -120 120 247.5 302.49
-60 1. Taylor Siegfried 2009 TX 126 59.60 92.5 -100 -100 52.5 57.5 -60 102.5 107.5 110 260 289.44
-60 2. Jenna Born 2008 TX 131 60.00 72.5 -77.5 -77.5 35 -40 -40 90 100 110 217.5 241.11
-65 1. Jenna Pate 2008 TX 138 61.70 72.5 77.5 -90 45 47.5 -50 115 125 -140 250 272.34
Male - Open
-60 1. Zachary Fain 1993 TX 219 58.30 202.5 207.5 -210 -105 105 110 207.5 -215 -215 525 453.86
Male - Raw Collegiate
-60 1. Blake Gottardy 2007 TX 226 58.75 80 85 -137.5 70 90 -100 180 -190 -190 355 304.92
-75 1. Vu Le 2006 TX 336 74.70 132.5 142.5 -152.5 77.5 85 90 152.5 -167.5 182.5 415 298.50
-82.5 1. Ethan Lopez 2003 TX 129 81.20 -177.5 182.5 -195 112.5 -120 -120 220 235 -247.5 530 362.30
Male - Raw Junior
-75 1. Antonio Lowe 2002 TX 321 72.70 205 210 215 135 142.5 147.5 225 237.5 245 607.5 444.76 X
-75 2. Nathaniel Hernandez 2006 TX 311 73.75 -142.5 155 165 92.5 100 105 165 177.5 190 460 333.61
-90 1. Sergio Andres Rodriguez Motenengro 2002 TX 231 89.95 -170 -177.5 187.5 -110 117.5 -127.5 185 200 215 520 336.33
-90 2. Ray Sanchez 2006 TX 234 87.65 120 135 145 85 92.5 100 190 210 -220 455 298.22
-110 1. Alex Duron 2003 TX 338 106.50 -200 220 232.5 145 155 162.5 190 207.5 220 615 368.81
-110 2. Andy Argueta 2002 TX 324 106.60 185 200 210 100 110 -115 180 200 217.5 537.5 322.22
Male - Raw Master 1a
-125 1. Nicholas Rouge 1982 TX 330 124.10 185 -200 200 -110 120 -130 190 205 -227.5 525 298.23
Male - Raw Master 1b
-125 1. Sai Harsha Katuri 1978 TX 327 113.05 -120 140 160 90 100 110 130 145 152.5 422.5 247.72
Male - Raw Master 2a
-90 1. Eric Guadalupe 1975 TX 316 83.85 125 130 135 100 -102.5 -102.5 160 170 177.5 412.5 276.89
-110 1. John Weatherby 1972 TX 315 102.10 135 150 -160 102.5 115 -120 150 165 -170 430 262.34
-110 2. Daniel Flores 1971 TX 320 109.95 -115 -115 115 80 -95 95 150 175 -187.5 385 228.06
Male - Raw Open
-75 1. Justin Hinh 1995 TX 114 74.75 215 230 245 117.5 122.5 -130 257.5 -265 -265 625 449.35
-75 2. Lawrence Earl Pabalinas 1994 TX 111 71.40 180 195 207.5 132.5 140 145 220 240 -252.5 592.5 439.06
-75 3. Sergio Espinosa 1997 TX 322 72.70 165 175 185 92.5 97.5 102.5 175 185 195 482.5 353.25
-90 1. David Hernandez 1999 TX 233 89.30 232.5 237.5 -240 162.5 -167.5 167.5 250 257.5 -265 662.5 430.07
-90 2. Steven Crocker 1997 TX 235 88.60 205 220 227.5 135 -140 -140 205 210 -215 572.5 373.14
-90 3. Isaiah Thomas 1988 TX 222 89.10 -165 170 182.5 92.5 97.5 105 170 180 192.5 480 311.95
-90 - Anthony Medellin 1993 TX 232 89.10 -200 -210 -217.5 130 -132.5 170 187.5 195 0 0.00
-100 1. Tyler Wang 1998 NJ 238 95.60 -257.5 272.5 -277.5 180 190 -197.5 282.5 297.5 -302.5 760 477.31
-100 2. Keith Bucholtz 1994 TX 230 95.55 200 215 220 130 140 142.5 245 260 272.5 635 398.90
-100 3. Martel Walker 1988 TX 214 93.70 205 220 -240 142.5 155 -160 210 227.5 -245 602.5 381.97
-100 4. James Pruet 1990 TX 228 99.45 -180 185 195 115 125 -132.5 185 195 202.5 522.5 322.38
-100 5. David Oliveros 1993 TX 223 96.35 165 -175 180 115 125 -132.5 195 210 -220 515 322.28
-110 1. William Rose 2000 TX 337 107.35 290 -320 182.5 187.5 -192.5 310 -330 787.5 470.79 X
-110 2. Lee Gerth 1997 TX 313 109.50 245 260 275 -165 175 182.5 280 295 -310 752.5 446.45
-110 3. Kallen Maxwell 2001 TX 212 108.15 -210 -210 210 140 -147.5 152.5 230 250 265 627.5 374.06
-125 1. James Gibbs 1990 TX 332 121.10 220 230 240 150 160 -167.5 295 310 -322.5 710 406.53
-125 2. Willow Yearby 1987 TX 312 122.40 230 245 250 140 150 -155 270 292.5 302.5 702.5 400.83
-82.5 1. TyMagic Robinson 1988 TX 128 82.30 -250 260 -272.5 145 -155 155 300 320 -332.5 735 498.57 X
-82.5 2. Steven Willis 1987 TX 125 80.75 190 200 -205 110 112.5 -115 230 245 255 567.5 389.18
-82.5 3. Mohammed Mazzouj 2000 TX 113 81.10 170 190 202.5 127.5 132.5 -140 205 220 -235 555 379.66
-82.5 4. Reid Connolly 1989 TX 134 81.35 195 205 -212.5 -125 -125 125 220 -235 -235 550 375.57
-82.5 5. Garrett Wylie 2001 TX 140 79.25 165 175 185 112.5 120 -122.5 212.5 227.5 -240 532.5 369.24
-82.5 6. Ricardo Narvaez 1997 TX 130 80.35 167.5 180 -185 132.5 140 -145 170 177.5 -185 497.5 342.17
-82.5 - Kade Jungkurth 1994 TX 141 80.05 180 185 190 -132.5 -132.5 -132.5 215 227.5 230 0 0.00
Male - Raw Teen 1
-100 - Alberto Pantoja 2010 TX 221 91.15 -80 82.5 -85 -40 -40 -40 95 102.5 107.5 0 0.00
Male - Raw Teen 2
-60 1. Johnathan Diaz 2009 TX 135 59.60 75 -80 -85 -67.5 72.5 75 90 107.5 -125 257.5 218.54
-75 1. Graham Jennings 2008 TX 333 68.40 142.5 -152.5 152.5 97.5 -105 -105 192.5 202.5 -207.5 452.5 345.47
-67.5 1. Ethan Martinez 2009 TX 218 66.65 150 -170 -170 102.5 110 -115 195 215 -227.5 475 369.50
-67.5 2. William Aragon 2010 TX 211 65.50 150 157.5 -170 90 -100 100 170 180 -190 437.5 344.74
-67.5 3. Fernando Ruiz 2009 TX 328 66.70 107.5 112.5 115 72.5 -85 -85 160 170 180 367.5 285.72
-82.5 - Leonel Castillo 2008 TX 310 80.90 -165 -175 -175 110 -115 -115 165 175 -185 0 0.00
Male - Raw Teen 3
-60 1. Tucker Langley 2008 TX 227 58.60 125 137.5 -147.5 -80 80 -85 155 165 -180 382.5 329.24
-75 1. Adrian Cervantes Flores 2006 TX 317 68.70 65 80 95 40 50 -55 90 110 125 270 205.49
-90 1. Braiden Wylie 2008 TX 137 88.50 185 -195 -215 102.5 107.5 -112.5 237.5 247.5 -250 540 352.17
-90 2. Alexandre Beney 2007 TX 116 89.85 190 -202.5 -202.5 105 115 120 195 215 -227.5 525 339.75
-90 3. DSean Bailey 2007 TX 112 84.75 110 117.5 120 85 92.5 100 112.5 120 137.5 357.5 238.57
-110 1. Hunter Wylie 2008 TX 325 107.35 220 -240 -240 120 125 -130 220 -235 -235 565 337.77
Male - RW-PFM
-100 1. Kenneth Wilcox 1992 TX 314 98.85 125 140 -157.5 75 85 -95 140 150 160 385 238.17
Push Pull
Male - Raw Master 4a
-125 1. Bill Eaton 1956 TX 323 115.20 87.5 -95 -95 125 145 150 237.5 138.32

Records

Type Division Weightclass Discipline Lifter Weight
Texas State Raw Records R-M3B -56 Total push-pull Carrie Schmitz 177.5 kg
Texas State Raw Records R-M3B -56 Bench press single lift Carrie Schmitz 47.5 kg
Texas State Raw Records R-M3B -56 Total Carrie Schmitz 255 kg
Texas State Raw Records R-M3B -56 Deadlift Carrie Schmitz 130 kg
Texas State Raw Records R-M3B -56 Bench press Carrie Schmitz 47.5 kg