History
Female - Northeastern University (2015-2021) Collegiate -84 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Monet Bland | 528.5 kg | 07/08/2015 | NAPF Regional, Moose Jaw, Canada | Confirmed | |
| Monet Bland | 527.5 kg | 05/17/2015 | Men's and Women's Nationals | Confirmed | |
| Monet Bland | 522.5 kg | 04/10/2015 | Collegiate Nationals, Atlanta GA | Confirmed | |
| Monet Bland | 465 kg | 02/15/2014 | Northeast Confrence Championships | Confirmed | |
| Monet Bland | 425 kg | 04/14/2013 | Collegiate Nationals, Killeen TX | Confirmed | |
| Monet Bland | 408.2 kg | 03/10/2013 | 3rd Annual Ryan Moore HS PL Championships, Westwood MA | Confirmed | |
| Allison Almeida | 377.5 kg | 01/01/2011 | NAPF Regional, Cayman Islands | Confirmed | |
| Allison Almeida | 345 kg | 01/01/2012 | Collegiate Nationals, Baton Rouge LA | Confirmed |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login