Lifting Database

Competition

Milwaukee Open

Date: 05/06/2017
Sanction #: WI-2017-10
State: Wisconsin
Meet Director: Bobby Teel

Results (32 results, 32 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Open
1. Pete Nees 1984 WI 103.25 290 307.5 320 207.5 215 -230 270 282.5 290 825 495.99
Raw Open
1. John Tarasik 1986 WI 100.55 227.5 230 235 182.5 187.5 -192.5 272.5 282.5 -290 705 428.15
2. John Vercauteren 1992 WI 116.80 227.5 242.5 250 -165 165 -177.5 272.5 -290 -290 687.5 397.86
3. Kaleb Miller 1994 WI 88.00 200 215 230 127.5 137.5 -142.5 210 230 242.5 610 394.00
4. Jackson Boehlke 1995 WI 82.40 200 210 215 150 155 -160 190 200 210 580 388.83 X
5. Tyler Brandt 1992 WI 76.60 177.5 187.5 190 117.5 -130 -130 217.5 232.5 237.5 545 382.75
6. Hasan Almesri 1991 WI 98.65 165 -195 195 130 -145 145 250 272.5 282.5 622.5 380.97 X
7. Alexandro Ferreira 1993 WI 71.10 160 175 182.5 140 145 -150 160 175 182.5 510 377.71
8. GREG BLANK 1989 WI 97.40 192.5 215 227.5 127.5 137.5 142.5 -225 -240 242.5 612.5 376.81
9. Kou Vang 1974 WI 70.00 110 117.5 125 72.5 77.5 -82.5 150 160 165 367.5 365.59
10. Tim Morgan 1994 WI 83.00 180 190 195 -115 120 -125 225 -240 -240 540 360.45
11. James Ronyak 1998 WI 83.25 -160 175 -187.5 125 -130 -140 212.5 222.5 235 535 356.47
12. Nathaniel Keaton 1993 WI 76.35 165 170 -175 115 -132.5 -132.5 205 -230 -230 490 344.91
13. David Flores 1996 WI 91.15 170 185 200 110 117.5 -125 205 217.5 -230 535 339.35
14. Joey Plaszkiewicz 1997 WI 83.25 150 -165 170 125 132.5 -137.5 182.5 195 200 502.5 334.82 X
15. Jack Rasmussen 1993 WI 157.05 205 -215 215 142.5 150 -155 227.5 -237.5 -237.5 592.5 325.70
16. Gary Meerschaert 1959 WI 76.25 -160 160 172.5 100 -102.5 -102.5 180 182.5 185 457.5 322.31
17. Matthew Novitch 1993 MN 73.65 140 150 -155 100 105 -110 170 175 185 440 317.55
18. Lance Groat 1969 IL 104.20 152.5 165 172.5 122.5 130 137.5 190 202.5 215 525 314.58
19. Carson Hauge 1997 WI 73.85 140 150 -160 -80 80 90 160 172.5 185 425 306.17
20. Michael White 1965 WI 73.45 145 -152.5 155 80 87.5 95 157.5 165 172.5 422.5 305.55
21. Daniel Mitchell 2003 WI 94.30 175 -182.5 182.5 120 -125 -175 175 182.5 485 302.69
22. Abdullah Zaid 1992 WI 65.30 125 135 -147.5 82.5 -90 -97.5 -145 162.5 -182.5 380 301.04
23. Elise Bejvan 1997 WI 55.20 70 80 -92.5 -45 -45 45 105 117.5 127.5 252.5 300.48 X
24. Jordan Zelnik 1996 WI 100.85 147.5 167.5 172.5 105 110 117.5 175 195 -205 485 294.20
25. Nathan Worden 1998 WI 79.45 127.5 137.5 147.5 90 95 102.5 152.5 165 177.5 427.5 293.14
26. Caralee Suchomel 2003 WI 44.40 57.5 62.5 65 40 45 -47.5 85 90 95 205 286.90
27. Kyle Thornton 1997 WI 75.30 120 132.5 -140 95 100 -105 140 155 167.5 400 284.24
28. Tyler Suchomel 2005 WI 54.15 82.5 85 90 42.5 50 52.5 107.5 115 -120 257.5 242.36
29. Joshua Peterson 1997 WI 98.65 115 125 -137.5 65 70 75 140 155 167.5 367.5 224.91
- Elizabeth Madsen 1997 WI 63.00 -102.5 -112.5 -112.5 -57.5 -57.5 57.5 102.5 115 -135 0 0.00
- Blake White 1990 WI 73.80 150 165 170 -117.5 -127.5 -127.5 210 -220 -227.5 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin State Raw Records (2015-2021) R-JR -74 Bench press single lift Alexandro Ferreira 145 kg
Wisconsin State Raw Records (2015-2021) R-JR -74 Bench press Alexandro Ferreira 145 kg
Wisconsin State Raw Records (2015-2021) R-M2A -74 Squat Michael White 155 kg
Wisconsin State Raw Records (2015-2021) R-M2B -83 Total Gary Meerschaert 457.5 kg
Wisconsin State Raw Records (2015-2021) R-M2B -83 Squat Gary Meerschaert 172.5 kg
Wisconsin State Raw Records R-Y2 -56 Bench press single lift Tyler Suchomel 52.5 kg
Wisconsin State Raw Records R-Y2 -56 Total Tyler Suchomel 257.5 kg
Wisconsin State Raw Records R-Y2 -56 Bench press Tyler Suchomel 52.5 kg
Wisconsin State Raw Records R-Y2 -56 Squat Tyler Suchomel 90 kg
Wisconsin State Raw Records (2015-2021) R-Y2 -59 Bench press single lift Tyler Suchomel 52.5 kg
Wisconsin State Raw Records (2015-2021) R-Y2 -59 Total Tyler Suchomel 257.5 kg
Wisconsin State Raw Records (2015-2021) R-Y2 -59 Deadlift Tyler Suchomel 115 kg
Wisconsin State Raw Records (2015-2021) R-Y2 -59 Bench press Tyler Suchomel 52.5 kg
Wisconsin State Raw Records (2015-2021) R-Y2 -59 Squat Tyler Suchomel 90 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Bench press single lift Tyler Suchomel 52.5 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Total Tyler Suchomel 257.5 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Deadlift Tyler Suchomel 115 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Bench press Tyler Suchomel 52.5 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Squat Tyler Suchomel 90 kg