Lifting Database

Competition

SBWC Raw Open Powerlifting Spring Classic 2015

Date: 04/25/2015
Sanction #: NY-2015-04
State: New York
Meet Director: Paulie Steinman

Results (102 results, 92 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
-93 1. George Kobakhidze 87.40 132.5 140 150 100 102.5 -110 160 175 185 437.5 283.63
Female - Raw Junior
-57 1. Tessia De Mattos 1993 55.10 102.5 107.5 -115 42.5 47.5 -50 105 112.5 117.5 272.5 324.71
-57 2. Kathy Lin 1995 55.00 85 90 -95 42.5 -47.5 -47.5 112.5 120 125 257.5 307.27
-63 1. Brittany Cacossa 1993 62.20 120 130 -132.5 62.5 -67.5 -67.5 140 150 155 347.5 376.83
-72 1. Mary Baccellieri 68.90 -135 135 142.5 60 62.5 -67.5 160 167.5 -172.5 372.5 374.70
-72 2. Maria Moresco 1992 South Brooklyn Weightlifting Club 63.60 92.5 -102.5 102.5 57.5 62.5 -65 105 115 -125 280 298.56
-72 3. Lucy O'Shaughnessy 1993 71.00 80 -82.5 82.5 42.5 -45 45 95 97.5 105 232.5 229.06
Female - Raw Master 1
-63 1. jeannine trimboli 1972 59.00 75 -82.5 82.5 45 -50 -50 105 112.5 -117.5 240 271.08
-72 1. Beth Zellen 1973 71.90 -90 92.5 -97.5 62.5 -65 -65 125 132.5 -140 287.5 280.86
Female - Raw Master 2
-84 1. Janice Francis 1955 81.40 92.5 97.5 100 -45 50 57.5 102.5 107.5 115 272.5 246.99
Female - Raw Master 3
-72 1. Ann Whitmarsh 1953 South Brooklyn Weightlifting Club 67.50 52.5 55 57.5 27.5 30 32.5 -75 -80 -80 0 0.00
Female - Raw Open
-43 1. Nicki Osborn 38.60 55 57.5 60 35 37.5 -42.5 67.5 70 72.5 170 253.91
-47 1. Leah Decesare 1989 South Brooklyn Weightlifting Club 45.60 85 92.5 95 50 52.5 55 92.5 100 105 255 350.40
-47 2. Ann Quartararo 45.30 55 57.5 60 25 27.5 32.5 57.5 60 70 162.5 224.32
-52 1. Jennifer McCombs 51.20 57.5 65 -70 30 32.5 -37.5 75 85 90 187.5 236.55
-57 1. Davi Cohen 1979 South Brooklyn Weightlifting Club 55.90 -95 95 102.5 70 75 -77.5 127.5 -135 -135 305 359.38
-57 2. Jennifer Kim 1987 53.90 102.5 107.5 115 52.5 -57.5 -60 107.5 115 -120 282.5 342.47
-57 3. Alyssa Reyes 1990 55.90 92.5 -97.5 -97.5 50 -52.5 -52.5 122.5 132.5 -142.5 275 324.03
-57 4. Tessia De Mattos 1993 55.10 102.5 107.5 -115 42.5 47.5 -50 105 112.5 117.5 272.5 324.71
-57 5. Elizabeth Lafavor 1985 56.90 92.5 100 105 52.5 -55 -55 97.5 102.5 107.5 265 307.93
-57 6. Kathy Lin 1995 55.00 85 90 -95 42.5 -47.5 -47.5 112.5 120 125 257.5 307.27
-57 7. Kaitlyn Greenough 1984 South Brooklyn Weightlifting Club 56.50 77.5 82.5 87.5 47.5 52.5 -55 92.5 97.5 105 245 286.26
-63 1. Melissa Erwin 1981 61.70 122.5 127.5 132.5 72.5 -77.5 -77.5 142.5 150 -155 355 387.34
-63 2. Brittany Cacossa 1993 62.20 120 130 -132.5 62.5 -67.5 -67.5 140 150 155 347.5 376.83
-63 3. Aliscia Adorno 1986 63.00 107.5 112.5 117.5 60 62.5 -65 135 142.5 150 330 354.42
-63 4. Allie Feras 1988 60.80 112.5 120 -122.5 62.5 67.5 -70 132.5 140 -145 327.5 361.40
-63 5. Marisa Ikeda - iyeki 62.20 102.5 105 110 72.5 75 -80 -132.5 135 -140 320 347.01
-63 6. Margie Lempert 61.10 100 107.5 -112.5 55 57.5 60 117.5 125 130 297.5 327.07
-63 7. Aven Johnson South Brooklyn Weightlifting Club 60.30 85 90 -95 50 55 -57.5 105 110 -112.5 255 283.20
-72 1. Mary Baccellieri 68.90 -135 135 142.5 60 62.5 -67.5 160 167.5 -172.5 372.5 374.70
-72 2. Kay Saul 1986 68.30 110 115 120 47.5 50 52.5 152.5 160 170 342.5 346.64
-72 3. Bethany Snodgrass 1985 69.00 95 100 102.5 47.5 50 52.5 125 130 137.5 292.5 293.90
-72 4. Sarah Love 1986 South Brooklyn Weightlifting Club 69.20 90 97.5 102.5 50 52.5 -55 107.5 120 132.5 287.5 288.31
-72 5. Meredith Gran 1984 South Brooklyn Weightlifting Club 66.60 82.5 87.5 92.5 55 60 -65 117.5 122.5 130 282.5 291.14
-72 6. Lilly Adams 1987 70.60 85 90 95 50 55 -62.5 110 120 125 275 271.98
-72 7. Stephanie Caudle 69.50 -85 85 -92.5 52.5 57.5 -62.5 92.5 102.5 112.5 255 254.95
-72 8. Amy Dyer 1988 South Brooklyn Weightlifting Club 70.40 77.5 82.5 87.5 42.5 47.5 50 92.5 97.5 105 242.5 240.32
-72 9. Jessica Avelar South Brooklyn Weightlifting Club 71.00 75 80 -82.5 45 50 -52.5 90 97.5 102.5 232.5 229.06
-84 1. Dana Mauriello 1982 78.90 77.5 92.5 102.5 60 67.5 -75 102.5 115 125 295 272.05
-84 2. Stephanie Tracy 1979 South Brooklyn Weightlifting Club 82.40 82.5 85 90 55 57.5 -60 120 125 132.5 280 252.14
-84 3. Amanda Mottram 1985 76.10 80 85 90 47.5 52.5 -55 105 110 -117.5 252.5 237.88
84+ 1. Michelle Grapel 1981 South Brooklyn Weightlifting Club 88.20 110 115 120 60 -65 -65 135 140 320 278.91
Female - Raw Teen
-52 1. Caitlin Golden 1998 50.70 87.5 95 -100 50 52.5 -60.5 107.5 112.5 115 262.5 333.66
-57 1. Ally Kochersperger 1999 56.00 62.5 70 77.5 47.5 50 52.5 90 97.5 -100 227.5 267.68
Male - Raw Junior
-63 2. Seung Lee 1983 60.70 70 75 82.5 -37.5 42.5 -47.5 95 105 -112.5 230 194.10
-66 1. Timothy Rossi 59.70 92.5 105 -110 82.5 -90 -90 115 122.5 130 317.5 272.03
-74 1. Ian Lai 1994 72.80 155 162.5 170 105 115 -120 210 222.5 230 515 374.82
-74 2. Winson Tom 1997 70.30 177.5 190 200 95 -105 -105 200 -217.5 -217.5 495 369.72
-74 3. Koty Wong 1992 72.90 140 -150 152.5 100 107.5 110 170 182.5 -190 445 323.56
-74 4. Rikki Gapasin 1995 70.20 140 145 150 92.5 102.5 105 150 170 -182.5 425 317.82
-83 1. Richard Carolina 1994 79.90 165 -175 -175 -125 125 -127.5 185 197.5 -205 487.5 333.06
-83 2. Brian Chen 1996 81.00 155 162.5 170 105 -112.5 -112.5 160 167.5 182.5 457.5 309.91
-93 1. Rolan Coltherst 1991 South Brooklyn Weightlifting Club 90.70 215 237.5 258 147.5 160 -170 255 272.5 -300 690.5 439.09
-120 1. Daniel Scott 1995 108.20 235 247.5 260 140 150 157.5 275 292.5 -307.5 710 420.04
Male - Raw Master 1
-83 1. Robert Israel 1966 81.00 175 185 190 105 112.5 -115 190 202.5 -207.5 505 342.09
-83 2. Laurent Guillemard 1971 79.50 160 -165 165 95 -100 -100 180 -190 -190 440 301.58
-120 1. Curtis Hendricks 1974 South Brooklyn Weightlifting Club 113.10 210 220 235 125 132.5 137.5 245 260 272.5 645 376.49
Male - Raw Master 3
-83 1. Anthony Mauriello 1950 80.50 -85 85 92.5 85 -92.5 102.5 127.5 145 322.5 219.30
Male - Raw Open
-66 1. Steve Totino 1991 65.30 130 137.5 152.5 92.5 100 -107.5 187.5 190 217.5 470 372.33
-66 2. Jeffrey Eng 1991 64.80 142.5 152.5 160 100 110 -115 -160 175 -185 445 354.80
-66 3. Calvin Chan 1986 65.60 122.5 132.5 -137.5 95 102.5 -105 140 155 160 395 311.69
-66 4. Timothy Rossi 59.70 92.5 105 -110 82.5 -90 -90 115 122.5 130 317.5 272.03
-74 1. Kurt Flor 1983 73.40 185 200 120 130 132.5 255 260.5 -272.5 593 429.04
-74 2. Winson Tom 1997 70.30 177.5 190 200 95 -105 -105 200 -217.5 -217.5 495 369.72
-74 3. Nikhil Thomas 1990 South Brooklyn Weightlifting Club 70.60 147.5 157.5 165 87.5 92.5 97.5 175 187.5 -195 450 335.03
-74 4. James Lafavor 73.00 137.5 142.5 -147.5 100 107.5 110 150 170 180 432.5 314.17
-74 5. Nicholas Law-Yue 69.70 120 132.5 -140 115 -122.5 -122.5 150 -165 170 417.5 313.92
-83 1. Luis Tejada 81.20 197.5 202.5 207.5 125 137.5 142.5 215 230 240 590 399.08
-83 2. John Dalessio 1968 82.70 197.5 207.5 -210 145 150 -155 207.5 215 -225 572.5 382.95
-83 3. Gerrit Gillis 1976 South Brooklyn Weightlifting Club 80.50 187.5 195 200 95 100 -105 187.5 200 207.5 507.5 345.10
-83 4. Robert Israel 1966 81.00 175 185 190 105 112.5 -115 190 202.5 -207.5 505 342.09
-83 5. Jeff Cardoni South Brooklyn Weightlifting Club 81.80 160 167.5 175 115 120 125 180 190 200 500 336.70
-83 6. Robert Sikes 1988 82.30 170 185 195 95 102.5 -110 180 190 -207.5 487.5 327.06
-83 7. Laurent Guillemard 1971 79.50 160 -165 165 95 -100 -100 180 -190 -190 440 301.58
-83 8. Marko Stanic 1986 82.30 130 140 147.5 77.5 82.5 -87.5 165 175 -185 405 271.71
-83 9. Kyle Barry 1985 South Brooklyn Weightlifting Club 80.90 130 135 142.5 87.5 92.5 97.5 132.5 137.5 147.5 387.5 262.69
-83 10. Thomas Swon 1985 80.90 122.5 137.5 -142.5 92.5 -95 -97.5 147.5 157.5 -162.5 387.5 262.69
-93 1. Jordan Feigenbaum 1985 92.20 235 250 -255 170 182.5 -187.5 285 717.5 452.60
-93 2. Rolan Coltherst 1991 South Brooklyn Weightlifting Club 90.70 215 237.5 258 147.5 160 -170 255 272.5 -300 690.5 439.09
-93 3. Taro Tsutsumi 1976 South Brooklyn Weightlifting Club 90.80 200 215 222.5 120 127.5 132.5 225 245 255 610 387.72
-93 4. William Hazen 1990 84.10 192.5 200 205 112.5 117.5 120 200 207.5 210 535 354.38
-93 5. Joe Kline 1988 92.70 152.5 162.5 167.5 110 115 -120 207.5 217.5 227.5 510 320.89
-93 6. Michael Desena 90.10 145 152.5 -165 102.5 110 -120 202.5 215 227.5 490 312.62
-93 7. Wil Medearis South Brooklyn Weightlifting Club 90.20 145 155 162.5 100 107.5 115 182.5 192.5 200 477.5 304.50
-93 8. Jent LaPalm 1988 South Brooklyn Weightlifting Club 87.90 120 125 130 87.5 -92.5 97.5 132.5 137.5 145 372.5 240.75
-105 1. David Squiller 1990 103.70 230 245 255 160 170 177.5 242.5 257.5 270 702.5 421.64
-105 2. Justin Varrone 1981 101.10 192.5 207.5 -215 -140 150 222.5 235 250 607.5 368.15
-105 3. Kevin Trangone 94.20 -177.5 177.5 190 135 142.5 -147.5 245 265 -272.5 597.5 373.08
-105 4. Yuriy Paranyuk 1988 100.80 185 195 -205 125 -135 -135 220 -227.5 227.5 547.5 332.17
-105 5. Ken Homan 1990 South Brooklyn Weightlifting Club 103.40 182.5 192.5 202.5 112.5 122.5 -132.5 195 212.5 220 545 327.49
-105 6. Bryan Woodard 1984 99.60 -175 180 185 115 117.5 120 185 192.5 -200 497.5 303.28
-105 7. Stephen Miketa 1982 103.40 145 155 -165 115 -122.5 122.5 175 187.5 197.5 475 285.43
-105 8. Ravi Shah 1987 South Brooklyn Weightlifting Club 100.20 140 147.5 155 100 107.5 115 180 195 -197.5 465 282.77
-105 9. Oren Friedman 95.80 145 155 -160 97.5 105 110 177.5 185 -190 450 278.87
-105 10. Matthew Saba 104.90 105 120 130 77.5 87.5 92.5 125 140 160 382.5 228.66
-105 11. Matthew Gary 1972 SSPT 104.30 207.5 217.5 -227.5 217.5 130.28
-120 1. John Petrizzo 1983 107.70 215 227.5 237.5 150 -157.5 -157.5 252.5 260 267.5 655 388.02
-120 2. Tom Shadood 1983 119.10 215 230 132.5 -140 140 257.5 277.5 -282.5 647.5 372.90
-120 3. Curtis Hendricks 1974 South Brooklyn Weightlifting Club 113.10 210 220 235 125 132.5 137.5 245 260 272.5 645 376.49
-120 4. Brister Hay 111.00 -187.5 187.5 190 135 137.5 140 242.5 247.5 -257.5 577.5 338.93
-120 5. Michael Schroeder 1980 114.00 120 127.5 -165 137.5 -147.5 -147.5 -190 202.5 -215 467.5 272.27
120+ 1. Thomas Maresca 1987 127.00 220 -230 235 147.5 155 160 240 255 -267.5 650 369.27

Records

Type Division Weightclass Discipline Lifter Weight
New York State Raw Records (2015-2021) R-T3 -57 Deadlift Kathy Lin 125 kg