Lifter - Colin Mahn
Results - Equipped
Personal bests
| Squat | 156.5 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
|---|---|---|---|
| Bench press | 83.9 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Deadlift | 165.6 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Total | 406 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2015 | South Milwaukee High School USAPL Qualifier | 1. | JR | -83 | 74.80 | 156.5 | 83.9 | 165.6 | 406 | 289.84 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login