Lifter - Taylor Muth
| Birth year: | 1999 |
|---|---|
| State: | Wisconsin |
Results - Raw
Personal bests
| Squat | 150 kg | Badger Open | 06/09/2018 |
|---|---|---|---|
| Bench press | 95 kg | Badger Open | 06/09/2018 |
| Deadlift | 210 kg | Badger Open | 06/09/2018 |
| Total | 455 kg | Badger Open | 06/09/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2018 | Badger Open | 3. | R-T3 | -105 | 103.40 | 132.5 | 142.5 | 150 | 87.5 | 92.5 | 95 | 185 | 200 | 210 | 455 | 273.41 |
Results - Equipped
Personal bests
| Squat | 156.5 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
|---|---|---|---|
| Bench press | 95.3 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Deadlift | 167.8 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Total | 419.6 kg | South Milwaukee High School USAPL Qualifier | 02/28/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2015 | South Milwaukee High School USAPL Qualifier | 4. | JR | -120 | 106.40 | 156.5 | 95.3 | 167.8 | 419.6 | 249.58 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login