Lifter - Eric Harrell
Birth year: | 1986 |
---|---|
State: | Maryland |
Results - Raw
Personal bests
Squat | 232.5 kg | 2016 Equinox Open | 04/16/2016 |
---|---|---|---|
Bench press | 160 kg | Maryland State Championships | 04/06/2019 |
Deadlift | 255 kg | 2014 Maryland State Powerlifting Championship | 11/01/2014 |
Total | 627.5 kg | Maryland State Championships | 04/06/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2019 | Maryland State Championships | 4. | R-O | -93 | 92.20 | 227.5 | -232.5 | 145 | 152.5 | 160 | 227.5 | 240 | -255 | 627.5 | 585.23 | ||
07/15/2017 | Rumble on Pratt Street | - | R-O | -93 | 91.70 | 217.5 | -230 | -140 | -227.5 | 0 | 0.00 | ||||||
04/16/2016 | 2016 Equinox Open | 3. | R-O | -93 | 91.60 | 215 | 232.5 | -237.5 | 130 | 142.5 | 147.5 | 225 | 245 | -262.5 | 625 | 395.50 | |
10/15/2015 | 2015 Raw Nationals | 52. | R-O | -93 | 88.80 | 205 | -222.5 | 227.5 | 125 | 140 | 215 | -245 | 582.5 | 374.43 | |||
12/12/2014 | American Open | 11. | R-O | -93 | 89.70 | 217.5 | 135 | 245 | 597.5 | 382.10 | |||||||
11/01/2014 | 2014 Maryland State Powerlifting Championship | 2. | R-O | -90 | 87.20 | 215 | 145 | 255 | 615 | 399.20 | |||||||
04/12/2014 | 2014 Equinox Open | 7. | R-O | -90 | 87.60 | 212.5 | 142.5 | 215 | 570 | 369.08 | |||||||
01/01/2012 | 2012 Maryland State Powerlifting Championship | - | R-O | -82.5 | 81.80 | 162.5 | 120 | 190 | 472.5 | 318.18 | |||||||
01/01/2012 | 2012 Maryland State Powerlifting Championship | - | R-O | -82.5 | 82.40 | 137.5 | 130 | 155 | 422.5 | 283.24 |
Results - Equipped
Personal bests
Squat | 235 kg | USAPL Syke Out Classic | 05/30/2015 |
---|---|---|---|
Bench press | 147.5 kg | USAPL Syke Out Classic | 05/30/2015 |
Deadlift | 260 kg | USAPL Syke Out Classic | 05/30/2015 |
Total | 642.5 kg | USAPL Syke Out Classic | 05/30/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/2015 | USAPL Syke Out Classic | 2. | O | -93 | 90.70 | 205 | 230 | 235 | 137.5 | 147.5 | -152.5 | 227.5 | 260 | -265 | 642.5 | 408.57 |