
Lifter - Courtney Lynch
Birth year: | 1986 |
---|---|
State: | Pennsylvania |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 165 kg | 2016 American Open/Police + Fire Nationals | 12/09/2016 |
---|---|---|---|
Bench press | 80 kg | American Open | 12/12/2014 |
Deadlift | 200 kg | 2015 Raw Nationals | 10/15/2015 |
Total | 440 kg | 2016 American Open/Police + Fire Nationals | 12/09/2016 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2016 | 2016 American Open/Police + Fire Nationals | 1. | R-O | 84+ | 102.44 | 147.5 | 157.5 | 165 | 75 | -80 | -80 | 185 | 192.5 | 200 | 440 | 363.88 | |
11/12/2016 | Iron Lion 2016 | 1. | R-O | 84+ | 101.51 | 142.9 | 149.7 | 156.5 | 74.8 | -79.4 | -79.4 | 170.1 | 179.2 | 188.2 | 419.6 | 347.82 | |
03/19/2016 | USA Powerlifting Pennsylvania States Championships | 3. | R-O | 84+ | 100.60 | 140 | 150 | -152.5 | 72.5 | 75 | -77.5 | 175 | 182.5 | 187.5 | 412.5 | 342.83 | |
10/15/2015 | 2015 Raw Nationals | 13. | R-O | 84+ | 106.80 | 140 | 150 | 160 | 67.5 | 72.5 | 75 | 175 | 190 | 200 | 435 | 356.00 | |
02/28/2015 | Central PA Invitational | 1. | R-O | 84+ | 107.90 | 147.4 | 74.8 | 183.7 | 405.9 | 331.42 | |||||||
12/12/2014 | American Open | 5. | R-O | 84+ | 109.60 | 152.5 | 80 | 195 | 427.5 | 347.86 | |||||||
10/11/2014 | Penn State Iron Lion Meet | 1. | R-O | 90+ | 114.10 | 152 | 77.1 | 188.2 | 417.3 | 336.80 | |||||||
07/17/2014 | 2014 Raw Nationals | 8. | R-O | 84+ | 116.20 | 145 | 150 | 152.5 | 70 | -75 | 75 | 160 | 172.5 | 177.5 | 405 | 325.74 | |
12/07/2013 | 2013 American Open | - | R-O | 90+ | 114.20 | 160 | 75 | 170 | 405 | 326.84 | |||||||
07/19/2013 | 2013 Raw Nationals | 7. | R-O | 84+ | 113.80 | 140 | -152.5 | 157.5 | 65 | 72.5 | -75 | 140 | 150 | 160 | 390 | 314.93 |
Results - Equipped
Personal bests
Squat | 192.5 kg | Collegiate Nationals | 04/12/2013 |
---|---|---|---|
Bench press | 95 kg | Collegiate Nationals | 04/12/2013 |
Deadlift | 165 kg | 2013 USAPL PA State Powerlifting Championship | 03/23/2013 |
Total | 447.5 kg | Collegiate Nationals | 04/12/2013 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2013 | Collegiate Nationals | - | O | 84+ | 112.20 | 192.5 | 95 | 160 | 447.5 | 362.39 | |||||||
03/23/2013 | 2013 USAPL PA State Powerlifting Championship | - | O | 90+ | 112.50 | 185 | 87.5 | 165 | 437.5 | 354.07 | |||||||
01/01/2013 | USAPL-CL-HS-NE Regional Winter Open | - | O | -90 | 90.00 | 167.8 | 70.3 | 145.2 | 383.3 | 331.20 |