Lifting Database

Competition

2014 USAPL Bench Nationals

Date: 08/23/2014 - 08/24/2014
Sanction #: NS-2014-01
State: Texas
Meet Director: Wes Zunker

Results (175 results, 141 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Junior
-56 1. Lauren Deniger 1993 ULL LA 55.00 87.5 92.5 -100 92.5 110.38
Female - Master 1a
90+ 1. Jade Dickens 1974 Relentless TX 102.00 -125 125 -140 125 103.49
-67.5 1. Jennifer Rey-Gaudreau 1971 CO 63.00 97.5 102.5 -110 102.5 110.09
Female - Master 1b
-90 1. Tammy Walker 1968 NC 83.00 102.5 157.5 -165 157.5 141.31
Female - Master 2a
-56 2. Antoinette Kemper 1964 CO 56.00 82.5 87.5 -92.5 87.5 102.95
-60 1. Lynne Homan 1962 TX 57.00 87.5 92.5 95 95 110.24
90+ 1. Deborah Ferrell 1964 AK 130.00 -167.5 -167.5 167.5 167.5 132.04
Female - Master 2b
-60 1. Monica Sobotka 1958 TX 58.00 67.5 -72.5 -72.5 67.5 77.27
-90 1. Holly Oxford 1958 MT 83.00 97.5 102.5 -110 102.5 91.96
90+ 1. Paulette Calhoun 1958 Phantom Warriors TX 104.00 105 112.5 -115 112.5 92.67
Female - Master 4a
-48 1. Joan Schmidt 1940 NV 46.00 32.5 35 -37.5 35 47.80
Female - Master 4b
-75 1. Romy Brubaker 1937 CA 68.00 -40 40 45 45 45.69
-82.5 1. Regina Hackney 1939 SC 82.00 65 70 75 75 67.71
Female - Open
-48 1. Ana Zigler 1987 TX 46.00 -67.5 67.5 -72.5 67.5 92.18
-48 2. Joan Schmidt 1940 NV 46.00 32.5 35 -37.5 35 47.80
-52 1. Juanita Nájera 1981 NM 52.00 85 92.5 -100 92.5 115.31
-60 1. Lynne Homan 1962 TX 57.00 87.5 92.5 95 95 110.24
-75 2. Devan Curley 1987 WI 75.00 137.5 145 -157.5 145 137.84
-75 1. Sandra Sebastian 1986 TX 70.00 110 117.5 -120 117.5 116.89
-90 1. Tammy Walker 1968 NC 83.00 102.5 157.5 -165 157.5 141.31
90+ 1. Stephenie Dzurnak 1983 OH 119.00 117.5 127.5 140 140 112.13
90+ 2. Jade Dickens 1974 Relentless TX 102.00 -125 125 -140 125 103.49
90+ 1. Paulette Calhoun 1958 Phantom Warriors TX 104.00 105 112.5 -115 112.5 92.67
-67.5 2. Jennifer Rey-Gaudreau 1971 CO 63.00 97.5 102.5 -110 102.5 110.09
-82.5 3. Natalie Hanson 1990 AK 82.00 137.5 -147.5 -150 137.5 124.14
Female - Raw Master 3a
90+ 1. Peggy Busacca 1953 FL 101.00 72.5 77.5 -82.5 77.5 64.34
Female - Raw Master 4b
-75 1. Sharon Hernstadt 1939 NY 71.00 37.5 42.5 -45 42.5 41.87
Female - Raw Open
-52 1. Ash-Lee Sikes TX 51.00 67.5 72.5 75 75 94.91
-90 1. Lenora Perkins 1986 TX 89.00 -82.5 85 87.5 87.5 75.96
-82.5 1. Noelia Corona-Terry 1982 TX 81.00 -85 85 -87.5 85 77.25
-82.5 2. Patrina Bermudes-Hale 1978 TX 81.00 77.5 85 -90 85 77.25
Female - Teen 2
-75 1. Natalie Barrera 1997 Titan TX 71.00 82.5 95 100 100 98.52
-90 1. Cursti Turner-Cope Relentless TX 89.00 -125 -125 130 130 112.85
-90 1. Sarah Walker 1996 Relentless TX 84.00 107.5 115 -120 115 102.55
-90 2. Jolyn Zarate 1996 TX 83.00 -85 85 92.5 92.5 82.99
90+ 2. KayDee Sexton 1997 Relentless TX 95.00 97.5 105 110 110 93.10
Female - Teen 3
-48 1. Sabra warren 1996 TX 47.00 70 75 92.5 92.5 124.40
90+ 1. Jaelynn Mcbride 1996 TX 127.00 127.5 132.5 137.5 137.5 108.86
90+ 2. Desirea Trinidad Ram TX 91.00 -115 115 -127.5 115 98.92
Male - Junior
-75 1. Jamie Reiss 1992 ULL LA 73.00 120 -127.5 127.5 127.5 92.62
-100 1. Richard Pena TX 91.00 205 -215 215 215 136.50
-100 2. Brennan Riche 1992 ULL LA 93.00 202.5 -215 -215 202.5 127.21
-125 1. Christopher Vickery 1991 TX 117.40 285 -300 -300 285 164.73
-125 2. Jesse Burttschell 1993 TX 114.80 -247.5 247.5 -265 247.5 143.87
125+ 1. Ryan Carrillo 1991 TX 160.70 295 -307.5 -310 295 161.63
-82.5 1. Tyler Wilburn 1993 TX 82.00 182.5 -190 -192.5 182.5 122.71
-82.5 2. Jake Martinez 1993 TX 81.00 -152.5 -152.5 155 155 105.00
Male - Master 1a
-75 1. Jon Mouzon 1972 SC 72.00 187.5 192.5 -197.5 192.5 141.24
-100 1. Pete Grohoski 1970 Titan PA 93.00 -250 250 270 270 169.61
-110 1. Tim Anderson 1972 Titan NE 104.00 295 -297.5 -318 295 176.88
125+ 1. Jeffrey Snyder 1971 Titan TX 132.70 347.5 -365 -365 347.5 195.85
125+ 2. Matthew Craig 1972 Titan TX 155.30 -255 255 260 260 143.16
Male - Master 1b
-90 1. Donovan Thompson 1966 NC 83.00 200 -205 -207.5 200 133.50
-110 1. Mike Ferrantelli 1966 FL 107.00 250 260 -277.5 260 154.36
-125 2. Kenneth McFadden 1969 SC 115.80 217.5 230 237.5 237.5 137.75
125+ 1. Joe Dibert 1969 IN 139.70 305 320 -332.5 320 178.88
125+ 2. Jimmy Labianca 1968 TX 171.60 225 230 235 235 127.44
-67.5 1. Jeffrey Hadad 1966 Titan NH 65.00 165 172.5 175 175 139.16
Male - Master 2a
-60 1. Jay Helms 1964 OH 59.00 -125 125 -140 125 108.28
-90 2. Thomas Cencich 1960 CO 84.00 175 185 -207.5 185 122.62
-100 1. Bryon Brubaker 1963 CA 93.00 202.5 207.5 -212.5 207.5 130.35
-110 1. Ennis White 1964 TX 105.00 175 182.5 -187.5 182.5 109.06
-125 1. David Doan 1964 WI 119.30 282.5 290 -300 290 166.95
125+ 1. Daniel Gaudreau 1960 CO 149.90 290 307.5 -335 307.5 170.14
-67.5 1. Steve Petrencak 1968 OH 65.00 165 -172.5 -175 165 131.21
-67.5 2. Gregory Simmons 1965 IN 65.00 135 140 -145 140 111.33
-82.5 1. Wesley Kipp 1962 NY 82.00 200 -212.5 -212.5 200 134.48
Male - Master 2b
-56 1. Bleda Eliba FL 54.00 77.5 80 85 85 80.23
-75 1. Daniel Sides 1956 MO 73.00 145 155 165 165 119.86
-100 1. Dana Rosenzweig 1957 IL 92.00 -185 185 -207.5 185 116.83
-110 1. Gary Pamplin 1957 TX 105.00 237.5 -252.5 -252.5 237.5 141.93
-125 1. Brad Klinger 1956 NY 118.80 277.5 -287.5 -292.5 277.5 159.92
-125 2. Kevin Hutchinson 1954 IN 111.40 200 -210 210 210 123.12
-125 3. Bill Eaton 1956 TX 114.80 182.5 -190 -190 182.5 106.09
125+ 1. Bill Campbell 1957 GA 146.40 305 -322.5 -332.5 305 169.34
Male - Master 3a
-60 1. Samuel Felts 1952 TX 59.00 90 -105 105 105 90.95
-75 1. Larry Miller 1954 OH 74.00 170 -182.5 -182.5 170 122.28
-100 1. Brian Kline 1950 Titan TX 92.00 165 -172.5 172.5 172.5 108.93
-125 1. Greg Gerard Chrun MO 111.30 -237.5 237.5 -245 237.5 139.27
125+ 1. Robert Crawford 1951 WI 144.10 185 200 -210 200 111.30
-67.5 1. Marvin Huber 1953 KY 65.00 117.5 122.5 127.5 127.5 101.39
Male - Master 3b
-110 1. Robert Evans 1946 CA 103.00 170 -180 180 180 108.31
Male - Master 4a
-110 1. Larry Negriff  1941 CA 104.00 182.5 195 -205 195 116.92
-110 1. Bill Helmich 1942 NM 109.00 140 147.5 160 160 94.43
-67.5 1. Ivan Zwick 1939 IL 64.00 107.5 112.5 -115 112.5 90.64
Male - Master 4b
-100 1. John Moore 1937 VA 91.00 105 -110.5 111 111 70.47
-67.5 1. Iosif Plagov 1935 IL 65.00 82.5 87.5 -92.5 87.5 69.58
Male - Master 5a
-90 1. Ray Curtis 1964 LA 90.00 97.5 -102.5 -102.5 97.5 62.24
Male - Open
-60 1. Will Garcia 1990 Titan CA 58.00 180 -190 -190 180 158.44
-75 1. Joe Smith 1976 OH 73.00 -235 -235 235 235 170.70
-75 2. Tristan Pelitire 1996 Titan TX 74.00 197.5 -207.5 -210 197.5 142.06
-75 3. Jon Mouzon 1972 SC 72.00 187.5 192.5 -197.5 192.5 141.24
-75 4. Larry Miller 1954 OH 74.00 170 -182.5 -182.5 170 122.28
-90 4. Donovan Thompson 1966 NC 83.00 200 -205 -207.5 200 133.50
-90 7. Jay Idriss 1981 TX 83.00 142.5 -150 -150 142.5 95.12
-100 1. Adam Mamola 1977 Titan VA 93.00 305 318 329 329 206.68
-100 2. Tim Stroshine 1978 OH 97.00 282.5 -290 -295 282.5 174.10
-100 2. Pete Grohoski 1970 Titan PA 93.00 -250 250 270 270 169.61
-100 3. Richard Pena TX 91.00 205 -215 215 215 136.50
-100 4. Dana Rosenzweig 1957 IL 92.00 -185 185 -207.5 185 116.83
-110 1. Tim Anderson 1972 Titan NE 104.00 295 -297.5 -318 295 176.88
-110 5. Mike Ferrantelli 1966 FL 107.00 250 260 -277.5 260 154.36
-110 3. John Clay 1980 LA 103.00 182.5 190 192.5 192.5 115.83
-125 1. Jeremy Stuart Auerbach OH 118.20 297.5 -307.5 310 310 178.87
-125 2. Brady Stewart 1982 Titan IL 119.30 297.5 310 -312.5 310 178.47
-125 3. David Doan 1964 WI 119.30 282.5 290 -300 290 166.95
-125 4. Christopher Vickery 1991 TX 117.40 285 -300 -300 285 164.73
-125 6. Kevin Hutchinson 1954 IN 111.40 200 -210 210 210 123.12
-125 7. Josh Hunt 1982 IL 114.70 200 210 -227.5 210 122.12
125+ 1. Blaine Sumner 1987 Titan OK 166.90 345 365 380.5 380.5 207.26
125+ 2. Jonathan Leo 1977 Titan SD 154.60 -377.5 -377.5 377.5 377.5 207.96
125+ 3. Jeffrey Snyder 1971 Titan TX 132.70 347.5 -365 -365 347.5 195.85
125+ 4. Joe Dibert 1969 IN 139.70 305 320 -332.5 320 178.88
125+ 5. Daniel Gaudreau 1960 CO 149.90 290 307.5 -335 307.5 170.14
125+ 6. Bill Campbell 1957 GA 146.40 305 -322.5 -332.5 305 169.34
125+ 7. Ryan Carrillo 1991 TX 160.70 295 -307.5 -310 295 161.63
125+ 8. Michael Zawilinski 1980 Titan MA 176.30 250 265 -297.5 265 143.10
125+ 1. Thomas Davis 1992 IN 181.00 237.5 252.5 -272.5 252.5 135.77
125+ 9. Robert Crawford 1951 WI 144.10 185 200 -210 200 111.30
-67.5 1. Kenny Nguyen 1997 TX 65.00 202.5 212.5 -227.5 212.5 168.98
-67.5 2. Jeffrey Hadad 1966 Titan NH 65.00 165 172.5 175 175 139.16
-67.5 3. Steve Petrencak 1968 NH 65.00 165 -172.5 -175 165 131.21
-67.5 4. Michael Hafenbrack 1984 TX 65.00 152.5 160 -167.5 160 127.23
-67.5 5. Gregory Simmons 1965 IN 65.00 135 140 -145 140 111.33
-82.5 1. Mike Ciupinski 1979 Titan NJ 82.00 242.5 -250 -250 242.5 163.06
-82.5 2. Alex Smith 1990 TX 82.00 205 215 225 225 151.29
-82.5 3. Wesley Kipp 1962 TX 82.00 200 -212.5 -212.5 200 134.48
-82.5 5. Pete Beckette MO 81.00 170 -190 -190 170 115.16
-82.5 6. David Boutsomsy 1981 IN 81.00 165 -230 -235 165 111.77
Male - Raw Junior
-90 1. Curtis Gaines 1992 Bill's Garage FL 87.00 132.5 -137.5 -137.5 132.5 86.11
-100 1. Jeffrey Moreno 1993 TX 96.00 175 182.5 -187.5 182.5 112.99
-125 1. Tery Powell 1993 TX 114.50 142.5 157.5 -160 157.5 91.62
125+ 1. Thomas Davis 1992 IN 181.00 237.5 252.5 -272.5 252.5 135.77
125+ 2. Jeremy Matschek 1994 TX 126.40 177.5 187.5 -192.5 187.5 106.61
Male - Raw Master 1a
-110 1. Clint Poore 1973 KY 109.00 190 202.5 -210 202.5 119.52
125+ 1. Marzell Pink 1971 OH 134.80 175 192.5 205 205 115.23
Male - Raw Master 1b
-90 1. Mike Burns 1966 MN 89.00 157.5 162.5 -167.5 162.5 104.34
-67.5 1. Launce Gouw 1965 UT 67.00 140 145 -150 145 112.46
Male - Raw Master 2a
-75 1. Duane Young 1960 TX 74.00 92.5 100 -105 100 71.93
-125 1. Kyde Eddleman 1962 TX 110.20 150 160 167.5 167.5 98.52
-125 2. Tom Babcock 1961 LA 117.50 150 157.5 160 160 92.45
125+ 1. Chris Felix 1964 NY 125.10 160 167.5 -175 167.5 95.44
Male - Raw Master 2b
-90 1. Howard Sturman 1958 MD 90.00 155 -167.5 -167.5 155 98.95
-125 1. Paul Gates 1961 TX 113.40 155 -162.5 -162.5 155 90.41
Male - Raw Master 3a
-75 1. Rich Blaumuller 1952 MS 68.00 60 65 70 70 53.66
-100 1. Roul Wolfgang Chwalek WA 92.00 125 132.5 137.5 137.5 86.83
Male - Raw Master 3b
-56 1. Mel Tatsumi 1948 CA 56.00 62.5 70.5 -72.5 70.5 64.18
Male - Raw Master 4a
-110 1. Richard Kuriger III 1942 TX 101.00 45 52.5 -55 52.5 31.83
-82.5 1. Mike Settles 1944 TX 82.00 122.5 130 -133.5 130 87.41
Male - Raw Master 5a
-82.5 1. Sam Penner 1930 MD 79.00 72.5 77.5 -83 77.5 53.34
Male - Raw Open
-60 1. Joe Vann 1975 TX 58.00 105 110 -115 110 96.82
-90 3. Jamie Czajkowski 1995 TX 90.00 -160 175 182.5 182.5 116.51
-90 1. Ramiro Espinosa 1988 SMAC TX 83.00 147.5 157.5 -165 157.5 105.13
-90 2. Luis Rocha 1988 VA 83.00 125 130 132.5 132.5 88.44
-100 1. Ls Mcclain 1978 TX 93.00 200 207.5 210 210 131.92
-100 2. Tommy Janusz 1986 Ram TX 91.00 175 190 197.5 197.5 125.39
-100 2. Conway W. Waddy TX 99.00 165 177.5 -185 177.5 108.47
-110 2. Clint Poore 1973 KY 109.00 190 202.5 -210 202.5 119.52
-110 1. Mike McHargh 1976 OH 103.00 192.5 200 -220 200 120.34
-125 1. Chris Jones 1998 TX 118.80 227.5 232.5 -237.5 232.5 133.99
-125 3. Brian Kovach 1983 MI 116.80 195 -210 -210 195 112.85
125+ 2. Marvin Bishop 1977 OH 185.60 -230 230 235 235 125.87
125+ 3. Chris Felix 1964 NY 125.10 160 167.5 -175 167.5 95.44
-67.5 1. Shawn Frasquillo 1986 TX 65.00 145 152.5 -158 152.5 121.27
-67.5 1. Launce Gouw 1965 UT 67.00 140 145 -150 145 112.46
Male - Raw Teen 3
-90 1. Jamie Czajkowski 1995 TX 90.00 -160 175 182.5 182.5 116.51
Male - Raw Youth 1
-52 1. Zachary Young 2001 TX 47.00 20 30 -35 30 32.89
Male - Teen 2
-75 1. Easton Schuster 1996 SD 73.00 -162.5 162.5 -175 162.5 118.04
Male - Teen 3
-56 1. Gabriel Gigout 1996 TX 53.00 100 115 125 125 120.26
-75 1. Tristan Pelitire 1996 Titan TX 74.00 197.5 -207.5 -210 197.5 142.06
-90 1. James Guillory 1994 ULL LA 90.00 212.5 -220 220 220 140.45
-90 2. Logan Hunt 1995 IL 89.00 197.5 -205 -212.5 197.5 126.81
-100 1. Matt Garcia 1995 TX 97.00 217.5 -232.5 -232.5 217.5 134.05
-67.5 1. Kenny Nguyen 1997 TX 65.00 202.5 212.5 -227.5 212.5 168.98
-82.5 1. Luis Martinez 1989 TX 82.00 145 -165 -165 145 97.50

Records

Type Division Weightclass Discipline Lifter Weight
Missouri State Equipped Records (2015-2021) M1a -74 Bench press single lift Daniel Sides 165 kg
Missouri State Equipped Records M1a -75 Bench press single lift Daniel Sides 165 kg
Indiana State Equipped Records (2015-2021) M1a -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M1a -125 Bench press single lift Kevin Hutchinson 210 kg
Texas State Equipped Records M1a -140 Bench press single lift Jeffrey Snyder 347.5 kg
Indiana State Equipped Records M1a -140 Bench press single lift Joe Dibert 320 kg
Colorado State Equipped Records M1a 140+ Bench press single lift Daniel Gaudreau 307.5 kg
Colorado State Equipped Records (2015-2021) M1a 120+ Bench press single lift Daniel Gaudreau 307.5 kg
Texas State Equipped Records (2015-2021) M1a 120+ Bench press single lift Jeffrey Snyder 347.5 kg
Indiana State Equipped Records (2015-2021) M1a 120+ Bench press single lift Joe Dibert 320 kg
Missouri State Equipped Records (2015-2021) M1b -74 Bench press single lift Daniel Sides 165 kg
Missouri State Equipped Records M1b -75 Bench press single lift Daniel Sides 165 kg
Indiana State Equipped Records (2015-2021) M1b -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M1b -125 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M1b -140 Bench press single lift Joe Dibert 320 kg
Maryland State Equipped Records (2015-2021) M1b 120+ Bench press single lift Chris Felix 167.5 kg
Colorado State Equipped Records M1b 140+ Bench press single lift Daniel Gaudreau 307.5 kg
Colorado State Equipped Records (2015-2021) M1b 120+ Bench press single lift Daniel Gaudreau 307.5 kg
Indiana State Equipped Records (2015-2021) M1b 120+ Bench press single lift Joe Dibert 320 kg
Missouri State Equipped Records (2015-2021) M2a -74 Bench press single lift Daniel Sides 165 kg
Missouri State Equipped Records M2a -75 Bench press single lift Daniel Sides 165 kg
Indiana State Equipped Records (2015-2021) M2a -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M2a -125 Bench press single lift Kevin Hutchinson 210 kg
Colorado State Equipped Records (2015-2021) M2a 120+ Bench press single lift Daniel Gaudreau 307.5 kg
Colorado State Equipped Records M2a 140+ Bench press single lift Daniel Gaudreau 307.5 kg
Missouri State Equipped Records (2015-2021) M2b -74 Bench press single lift Daniel Sides 165 kg
Missouri State Equipped Records M2b -75 Bench press single lift Daniel Sides 165 kg
Maryland State Equipped Records (2015-2021) M2b -93 Bench press single lift Howard Sturman 155 kg
Indiana State Equipped Records (2015-2021) M2b -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M2b -125 Bench press single lift Kevin Hutchinson 210 kg
California State Equipped Records M3a -56 Bench press single lift Mel Tatsumi 70.5 kg
California State Equipped Records (2015-2021) M3a -59 Bench press single lift Mel Tatsumi 70.5 kg
California State Equipped Records (2015-2021) M3a -105 Bench press single lift Larry Negriff  195 kg
California State Equipped Records M3a -110 Bench press single lift Larry Negriff  195 kg
Indiana State Equipped Records (2015-2021) M3a -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records M3a -125 Bench press single lift Kevin Hutchinson 210 kg
California State Equipped Records M3b -56 Bench press single lift Mel Tatsumi 70.5 kg
California State Equipped Records (2015-2021) M3b -59 Bench press single lift Mel Tatsumi 70.5 kg
California State Equipped Records (2015-2021) M3b -105 Bench press single lift Larry Negriff  195 kg
California State Equipped Records M3b -110 Bench press single lift Larry Negriff  195 kg
California State Equipped Records (2015-2021) M4a -105 Bench press single lift Larry Negriff  195 kg
California State Equipped Records M4a -110 Bench press single lift Larry Negriff  195 kg
Wisconsin State Equipped Records M5a -90 Bench press single lift Ray Curtis 97.5 kg
Wisconsin State Equipped Records (2015-2021) M5a -93 Bench press single lift Ray Curtis 97.5 kg
Men's Equipped American Records (2015-2021) O -59 Bench press single lift Will Garcia 180 kg
Kentucky State Equipped Records (2015-2021) O -66 Bench press single lift Marvin Huber 127.5 kg
Kentucky State Equipped Records O -67.5 Bench press single lift Marvin Huber 127.5 kg
Kentucky State Equipped Records O -110 Bench press single lift Clint Poore 202.5 kg
New Mexico State Equipped Records (2015-2021) O -120 Bench press single lift Bill Helmich 160 kg
Kentucky State Equipped Records (2015-2021) O -120 Bench press single lift Clint Poore 202.5 kg
Indiana State Equipped Records (2015-2021) O -120 Bench press single lift Kevin Hutchinson 210 kg
Indiana State Equipped Records O -125 Bench press single lift Kevin Hutchinson 210 kg
Texas State Equipped Records O -140 Bench press single lift Jeffrey Snyder 347.5 kg
Indiana State Equipped Records O -140 Bench press single lift Joe Dibert 320 kg
Colorado State Equipped Records (2015-2021) O 120+ Bench press single lift Daniel Gaudreau 307.5 kg
Colorado State Equipped Records O 140+ Bench press single lift Daniel Gaudreau 307.5 kg
Texas State Equipped Records (2015-2021) O 120+ Bench press single lift Jeffrey Snyder 347.5 kg
Indiana State Equipped Records (2015-2021) O 120+ Bench press single lift Joe Dibert 320 kg
Texas State Equipped Records (2015-2021) T2 -66 Bench press single lift Kenny Nguyen 212.5 kg
Texas State Equipped Records T2 -67.5 Bench press single lift Kenny Nguyen 212.5 kg
Texas State Equipped Records (2015-2021) T2 -120 Bench press single lift Chris Jones 232.5 kg
Texas State Equipped Records T2 -125 Bench press single lift Chris Jones 232.5 kg
Texas State Equipped Records (2015-2021) JR -47 Bench press single lift Sabra warren 92.5 kg
Texas State Equipped Records (2015-2021) O -47 Bench press single lift Sabra warren 92.5 kg
Texas State Equipped Records (2015-2021) T3 -47 Bench press single lift Sabra warren 92.5 kg
Texas State Equipped Records T3 -48 Bench press single lift Sabra warren 92.5 kg