Lifting Database

Result search

Category
Divisions
Competition type
Weightclasses
Year of Birth -
From
To
Point Formula
Sort
Filter
Video

Results (1000)

Competition Lifter Team Division SQ BP DL Total Points Date
Collegiate Nationals Ray Bowring Midland University C 140+ 455 305 355 1115 kg 601.19 04/11/2024
Arnold - Pro Series Equipped Finals Jared Martin O -125 455 240 352.5 1047.5 kg 594.81 03/03/2024
Arnold - Pro Series Equipped Finals Bradon Gulch O -125 392.5 282.5 332.5 1007.5 kg 573.10 03/03/2024
Raw Nationals Frank Allen R-O 140+ 392.5 260 347.5 1000 kg 512.55 09/05/2024
Equipped Nationals Bradon Gulch JR -140 387.5 292.5 315 995 kg 556.50 07/13/2024
Equipped Nationals Bradon Gulch O -140 387.5 292.5 315 995 kg 556.50 07/13/2024
Collegiate Nationals Sean Koch Midland University R-C 140+ 400 240.5 338 978.5 kg 513.60 04/11/2024
Raw Nationals Sean Koch R-JR 140+ 375 250 350 975 kg 513.76 09/05/2024
Raw Nationals Sean Koch R-O 140+ 375 250 350 975 kg 513.76 09/05/2024
Collegiate Nationals Vincent Huerta Midland University C -140 392.5 272.5 305 970 kg 548.27 04/11/2024
P3 Grand Prix Tyrel Williams R-O 140+ 390 245 335 970 kg 498.47 05/18/2024
Equipped Nationals Vincent Huerta Midland University O -125 390 255 325 970 kg 553.91 07/13/2024
Arnold - A7 Raw Challenge Anthony Mcnaughton R-O -110 365 240 350 955 kg 566.55 03/02/2024
Collegiate Nationals Xavian Herod Blue Mountain Christian University C -110 376.5 240 330 946.5 kg 563.73 04/11/2024
Central Collegiate Regionals Sean Koch Midland University R-C 140+ 380 222.5 340 942.5 kg 499.73 11/18/2023
Raw Nationals Nathan Redwing Team Outlier R-O 140+ 352.5 247.5 342.5 942.5 kg 497.93 09/05/2024
Cajun Prep Open Jessie Badeaux O -110 370 272.5 297.5 940 kg 557.69 01/14/2024
Arnold - A7 Raw Challenge Nathan Redwing R-O 140+ 345 245 337.5 927.5 kg 492.69 03/02/2024
Arnold - Pro Series Equipped Finals Jessie Badeaux O -110 355 280 290 925 kg 548.30 03/03/2024
Collegiate Nationals Landon Henke Roadrunner Powerlifting Club C 140+ 415 245 265 925 kg 498.22 04/11/2024
Arnold - Grand Prix Alejandro Wickham R-O -140 370 227.5 325 922.5 kg 511.03 03/02/2024
New Hampshire State Championships Kyle Lockhart R-G 140+ 367.5 245 310 922.5 kg 468.35 03/30/2024
Equipped Nationals Xavian Herod Blue Mountain Christian University O -110 365 232.5 325 922.5 kg 548.74 07/13/2024
Raw Nationals Antonio Mu R-O 140+ 350 272.5 300 922.5 kg 476.06 09/05/2024
Arnold - Pro Series Raw Finals Brandon Dudley R-O -125 347.5 202.5 370 920 kg 527.24 03/02/2024
Raw Nationals Alejandro Wickham R-O -140 352.5 227.5 337.5 917.5 kg 508.87 09/05/2024
Central Collegiate Regionals Xavian Herod C -110 352.5 237.5 325 915 kg 543.14 11/18/2023
Ghost Summer Slam 2 Jawon Garrison R-O -90 355 235 325 915 kg 593.48 05/12/2024
Carrie Boudreau Big Pullooza Kyle Lockhart R-O 140+ 365 250 295 910 kg 462.75 12/09/2023
Collegiate Nationals William Green Louisiana Tech Powerlifting C 140+ 347.5 260 302.5 910 kg 493.73 04/11/2024
Equipped Nationals Preston Savoy Jr Iron Peppers O -100 317.5 285.5 305 908 kg 562.98 07/13/2024
Madness Open Yehia Aboelnaga R-O -125 337.5 225 345 907.5 kg 535.31 03/16/2024
Raw Nationals Aaron Terry R-O -125 345 207.5 355 907.5 kg 515.38 09/05/2024
TSF Team Champs at the Fort Tony Reinmuth R-O 140+ 370 225 310 905 kg 476.50 03/09/2024
Northeast Regional Championships Kyle Lockhart Stand Strong R-O 140+ 370 240 295 905 kg 459.49 06/08/2024
Raw Nationals Lorenzo Barnes R-O 140+ 367.5 222.5 312.5 902.5 kg 468.95 09/05/2024
Korea Nationals Keenan Lee Unlimited Strength R-O -110 320 232.5 347.5 900 kg 543.37 08/24/2024
Raw Nationals Caleb Slaughter R-O -125 322.5 220 357.5 900 kg 511.65 09/05/2024
Southeast Regional Championship Justin Odom Team BAM R-O -140 350 210 337.5 897.5 kg 498.05 06/08/2024
New York Primetime 2 William O'Neil-White R-O -140 345 215 335 895 kg 501.38 05/11/2024
Open World Cup Lorenzo Barnes R-O 140+ 365 220 310 895 kg 463.81 06/29/2024
Equipped Nationals Nicolas Recio O -125 345 275 275 895 kg 518.13 07/13/2024
Kingdom Strikes Back Omar Marquez R-O -125 317.5 220 355 892.5 kg 505.83 05/04/2024
P3 Grand Prix Perry Ellis Jr R-O -140 375 182.5 335 892.5 kg 490.60 05/18/2024
Northeast Regional Championships Justin Robinson R-O 140+ 342.5 200 350 892.5 kg 475.25 06/08/2024
Klash at Kingdom Omar Marquez R-O -140 320 220 350 890 kg 503.40 12/16/2023
Ukiyo Grand Prix Antonio Mu R-O 140+ 330 255 305 890 kg 461.83 02/17/2024
Arnold - A7 Raw Challenge Matthew Hunter R-O -140 320 205 365 890 kg 493.31 03/02/2024
Collegiate Nationals Manuel Martinez Friends University R-C 140+ 410 205 275 890 kg 458.87 04/11/2024
Summer Slam Joel Cassady R-JR 140+ 365 205 320 890 kg 462.87 06/15/2024
May The 4th Be With You Joshua Longoria R-O -140 330 205 352.5 887.5 kg 487.55 05/04/2024
P3 Grand Prix James Hoffman R-O -140 317.5 220 347.5 885 kg 487.12 05/18/2024
Southeast Regional Championship Jon Moore R-O -125 327.5 207.5 350 885 kg 512.26 06/08/2024
Raw Nationals Eleuterio Montalvo R-JR -125 340 225 320 885 kg 502.54 09/05/2024
Raw Nationals Eleuterio Montalvo R-O -125 340 225 320 885 kg 502.54 09/05/2024
Collegiate Nationals Seth Ruff Roadrunner Powerlifting Club R-C -140 381 177.5 325 883.5 kg 500.15 04/11/2024
Michigan State Championships Matthew Hunter Never Too Late R-O -140 330 202.5 350 882.5 kg 491.79 11/18/2023
Arnold - Pro Series Raw Finals Dominique Fuqua R-O -100 322.5 210 350 882.5 kg 566.81 03/02/2024
Collegiate Nationals Lawrence Jones Blue Mountain Christian University C -100 342.5 210 330 882.5 kg 548.54 04/11/2024
Raw Nationals Carrington Amadi STRENGTH BY TONZ R-O -140 317.5 202.5 360 880 kg 482.50 09/05/2024
Shamrock Showdown Caleb Slaughter R-O -125 310 210 357.5 877.5 kg 498.92 03/16/2024
Indiana State Championships Nathan Wilhelm R-G -140 327.5 220 330 877.5 kg 485.02 04/27/2024
Summer Smash Tyler Wilson R-O -110 305 207.5 365 877.5 kg 519.89 07/06/2024
Raw Nationals Yehia Aboelnaga STRENGTH BY TONZ R-O -125 317.5 230 330 877.5 kg 518.22 09/05/2024
Raw Nationals Omar Marquez R-O -125 310 222.5 345 877.5 kg 498.73 09/05/2024
Illinois State Championships and Primetime Romar Paul Harayo R-O -110 340 190 345 875 kg 518.77 03/02/2024
Bay Area Barbell's March BABness Brenan Lasala R-O -110 335 230 310 875 kg 518.77 03/23/2024
Raw Nationals Brenan Lasala R-O -110 335 230 310 875 kg 519.40 09/05/2024
Central Collegiate Regionals Camron Jennings C 140+ 360 230 282.5 872.5 kg 472.28 11/18/2023
Raw Nationals Jalen Faulk R-JR -100 307.5 212.5 352.5 872.5 kg 537.86 09/05/2024
Raw Nationals Jalen Faulk R-O -100 307.5 212.5 352.5 872.5 kg 537.86 09/05/2024
Oregon State Championships Lee Seeley R-O -110 312.5 207.5 350 870 kg 516.43 03/16/2024
Collegiate Nationals Caleb Rankin Blue Mountain Christian University C -140 330 200 340 870 kg 485.82 04/11/2024
Collegiate Nationals Charlie Pepin-Woods C -125 337.5 215 317.5 870 kg 513.57 04/11/2024
Collegiate Nationals Gabriel Zakaryan Lifters at Berkeley R-C -125 355 190 325 870 kg 495.65 04/11/2024
Florida Iron Cup Jordan Mckinley R-O -90 325 195 350 870 kg 563.65 05/04/2024
Arnold - Pro Series Equipped Finals Jared Naquin O -82.5 337.5 240 290 867.5 kg 589.43 03/03/2024
Collegiate Nationals Brandon Ward Midland University C 140+ 395 190 282.5 867.5 kg 457.29 04/11/2024
Raw Nationals Joshua Hall R-JR -100 330 167.5 370 867.5 kg 535.95 09/05/2024
Raw Nationals Joshua Hall R-O -100 330 167.5 370 867.5 kg 535.95 09/05/2024
Raw Nationals Romar Paul Harayo R-O -110 340 192.5 335 867.5 kg 514.14 09/05/2024
Iron Wars Michael Rodriguez R-O -140 350 202.5 315 867.5 kg 475.79 09/28/2024
Resurgence Autumn Classic Steven Swain R-O -125 322.5 220 325 867.5 kg 496.84 10/06/2024
Raw Nationals Lorenzo Wright R-O -100 348 200 317.5 865.5 kg 535.55 09/05/2024
New Year Open Marlin Outley R-O -140 330 200 335 865 kg 483.29 01/13/2024
The Reunited Open Andre Earle R-O -110 340 182.5 342.5 865 kg 517.69 06/01/2024
Equipped Nationals Cody Mitchell O -140 345 242.5 277.5 865 kg 482.14 07/13/2024
Raw Nationals Quentin Nunez R-O -100 330 222.5 312.5 865 kg 536.80 09/05/2024
Raw Nationals Lee Seeley R-O -110 310 200 355 865 kg 513.55 09/05/2024
Kansas State Championships Manuel Martinez Friends University R-O 140+ 375 195 292.5 862.5 kg 442.85 01/27/2024
Collegiate Nationals Jaxon Mabile C -90 332.5 242.5 287.5 862.5 kg 571.74 04/11/2024
Collegiate Nationals Roan Galvan Longhorn Powerlifting C -100 342.5 232.5 287.5 862.5 kg 541.42 04/11/2024
South West Regional Championships Janriek Bognot Platform Domination R-O -140 295 227.5 340 862.5 kg 473.43 06/08/2024
Summer Power Fest Chancellor Buford R-JR -125 322.5 205 335 862.5 kg 489.07 06/29/2024
Collegiate Nationals Yovanni Juarez Midland University C -100 365.5 227.5 267.5 860.5 kg 534.28 04/11/2024
Arnold - A7 Raw Challenge Tyler Wilson R-O -110 295 200 365 860 kg 510.12 03/02/2024
Collegiate Nationals Edward Soefje Roadrunner Powerlifting Club C -125 365 227.5 267.5 860 kg 496.99 04/11/2024
Crystal Coast Classic Johnathon Rigsby RW-O -140 337.5 235 287.5 860 kg 473.51 04/20/2024
P3 Grand Prix Preston Savoy Jr R-O -100 325 222.5 312.5 860 kg 532.02 05/18/2024
Raw Nationals Jordan Mckinley R-G -100 305 200 355 860 kg 554.99 09/05/2024
Raw Nationals Kaleb Miller R-O -110 322.5 190 347.5 860 kg 511.12 09/05/2024
Raw Nationals Joshua Longoria R-O -140 330 210 320 860 kg 474.05 09/05/2024
Collegiate Nationals Joshua Hall University of Houston Powerlifting R-C -100 320.5 167.5 370 858 kg 533.50 04/11/2024
Lokahi Open Antonio Mu Ukiyo Hawai'i R-O 140+ 317.5 245 295 857.5 kg 443.91 11/18/2023
Arnold - Masters Pro Series Finals Antonio Yharbrough R-M -140 322.5 195 340 857.5 kg 484.38 03/01/2024
New York Primetime 2 Dwight Burns R-O -100 300 192.5 365 857.5 kg 543.36 05/11/2024
Equipped Nationals Jason Christus M1 140+ 310 240 305 855 kg 449.17 07/13/2024
Equipped Nationals Jason Christus O 140+ 310 240 305 855 kg 449.17 07/13/2024
Gameday Anniversary Kylle Edwards R-O -110 320 205 330 855 kg 509.49 10/19/2024
Louisiana State Meet Garrett Bailey R-O -125 310 190 352.5 852.5 kg 485.78 11/18/2023
Warrior Collegiate Open Brandon Ward Midland University C 140+ 390 185 277.5 852.5 kg 452.35 12/09/2023
Arnold - Grand Prix Eric Gardner R-O -100 322.5 195 335 852.5 kg 530.28 03/02/2024
Utah State Championships Kaleb Miller R-O -110 317.5 192.5 342.5 852.5 kg 506.75 04/20/2024
Massachusetts State Championships Edwin Nash O -100 320 255 275 850 kg 530.66 11/18/2023
Massachusetts State Championships Justin Robinson Boston Barbell R-O 140+ 327.5 192.5 330 850 kg 455.48 11/18/2023
Lions Den Open Dwight Burns R-O -100 305 202.5 342.5 850 kg 537.66 01/13/2024
Mayhem Open Andrew Kanelos R-O -125 330 187.5 332.5 850 kg 496.80 05/18/2024
Central And Midwest Regionals Braxton Large R-O -110 330 202.5 317.5 850 kg 507.33 06/01/2024
Equipped Nationals Barron Henderson M1 -125 325 225 300 850 kg 483.66 07/13/2024
Southern Regional Championship Kevin Paul R-O -100 315 192.5 342.5 850 kg 523.64 07/27/2024
Raw Nationals Miguel Mattis R-O -110 300 215 335 850 kg 506.78 09/05/2024
Raw Nationals Tyler Wilson R-O -110 295 205 350 850 kg 504.47 09/05/2024
Raw Nationals Isaac Whistler R-O -125 315 195 340 850 kg 484.87 09/05/2024
Raw Nationals Lucas Damm R-O 140+ 317.5 230 302.5 850 kg 457.42 09/05/2024
Liftmas Open Tomas Zayas R-O 140+ 295 210 342.5 847.5 kg 453.15 12/09/2023
Solstice Showdown Janriek Bognot R-O -140 300 220 327.5 847.5 kg 466.53 12/09/2023
Arnold - Pro Series Raw Finals Jalen Faulk R-O -100 290 202.5 355 847.5 kg 522.63 03/02/2024
Collegiate Nationals Jayden Lowe Blue Mountain Christian University C -82.5 312.5 195 340 847.5 kg 580.49 04/11/2024
Eau Claire Open Lucas Damm R-O 140+ 330 235 282.5 847.5 kg 454.62 04/27/2024
Central And Midwest Regionals Arthur French R-JR -110 290 187.5 370 847.5 kg 511.91 06/01/2024
Central And Midwest Regionals Arthur French R-O -110 290 187.5 370 847.5 kg 511.91 06/01/2024
Southeast Regional Championship Kylle Edwards R-O -110 315 205 327.5 847.5 kg 505.29 06/08/2024
Battle On The Border Dwight Burns R-O -100 312.5 197.5 337.5 847.5 kg 529.47 06/15/2024
Raw Nationals Andrew Sanchez R-O -125 302.5 217.5 327.5 847.5 kg 484.02 09/05/2024
Virginia Winter Wrecker Joel Cassady R-JR 140+ 337.5 197.5 310 845 kg 444.16 12/03/2023
South Florida Showdown Romar Paul Harayo R-O -125 325 195 325 845 kg 495.20 12/16/2023
Hometown Winter Clash Benjamin Lawrence R-O -110 317.5 210 317.5 845 kg 500.81 02/24/2024
Arnold - Masters Pro Series Finals Barron Henderson M -125 340 210 295 845 kg 479.80 03/01/2024
Collegiate Nationals Christian Williams Blue Mountain Christian University C 140+ 355 197.5 292.5 845 kg 456.47 04/11/2024
DBDS Pioneer Open Michael Simonetti R-O -125 317.5 210 317.5 845 kg 490.56 06/15/2024
Equipped Nationals Edwin Nash O -100 317.5 247.5 280 845 kg 530.05 07/13/2024
Southern Regional Championship David Sampson R-O -100 330 210 305 845 kg 523.80 07/27/2024
Southern Regional Championship Taylor Casteel R-O -100 305 202.5 337.5 845 kg 520.34 07/27/2024
Raw Nationals Preston Savoy Jr R-O -100 312.5 210 322.5 845 kg 522.16 09/05/2024
Raw Nationals Jude Kozel R-T3 -125 305 197.5 340.5 843 kg 479.80 09/05/2024
SoCal Winter Classic Quentin Nunez R-O -100 322.5 202.5 317.5 842.5 kg 521.78 01/20/2024
Liberty Bell Classic Steven Swain R-O -125 302.5 220 320 842.5 kg 491.72 02/24/2024
New York State Championships Jalen Johnson R-JR -100 320 180 342.5 842.5 kg 523.55 03/16/2024
New York State Championships Jalen Johnson R-O -100 320 180 342.5 842.5 kg 523.55 03/16/2024
Raw Nationals Andrew Cain R-JR -100 327.5 175 340 842.5 kg 519.70 09/05/2024
Raw Nationals Andrew Cain R-O -100 327.5 175 340 842.5 kg 519.70 09/05/2024
Raw Nationals Travis Crudup R-JR -140 325 182.5 335 842.5 kg 463.11 09/05/2024
Raw Nationals Travis Crudup R-O -140 325 182.5 335 842.5 kg 463.11 09/05/2024
Raw Nationals Tomas Zayas R-O -140 292.5 205 345 842.5 kg 462.40 09/05/2024
South Carolina State Championship Phillip Posley R-G -110 317.5 185 340 842.5 kg 499.24 11/09/2024
South Carolina State Championship Caleb Woodard R-O -125 320 220 302.5 842.5 kg 481.36 11/09/2024
Central Collegiate Regionals Jalen Davenport C -100 347.5 200 292.5 840 kg 517.26 11/18/2023
Collegiate Cup Dante Deleon Roadrunner Powerlifting R-C -125 345 207.5 287.5 840 kg 489.96 12/02/2023
Cougar Classic Dante Deleon Roadrunner Powerlifting R-C -125 340 212.5 287.5 840 kg 486.93 12/16/2023
Cougar Classic Dante Deleon Roadrunner Powerlifting R-O -125 340 212.5 287.5 840 kg 486.93 12/16/2023
Arnold - Grand Prix Lorenzo Wright R-O -100 320 205 315 840 kg 518.34 03/02/2024
Collegiate Nationals Mitchell Rees C -100 345 220 275 840 kg 520.12 04/11/2024
Southeast Regional Championship Quentin Postell R-O -125 300 210 330 840 kg 477.23 06/08/2024
Mid-Atlantic Regional Championship Kalil Zaky R-O -110 275 195 370 840 kg 510.80 07/12/2024
Raw Nationals Brendan Harrigan R-JR -125 320 220 300 840 kg 478.09 09/05/2024
Raw Nationals Vitaliy Matev R-O -125 300 220 320 840 kg 476.44 09/05/2024
South West Regional Championships Quentin Nunez R-O -100 320 210 307.5 837.5 kg 519.27 06/08/2024
Mid-Atlantic Regional Championship Gideon Adu R-O -110 272.5 217.5 347.5 837.5 kg 500.77 07/12/2024
Southern Regional Championship Malik Smith Final Form Barbell R-O -125 312.5 187.5 337.5 837.5 kg 479.01 07/27/2024
Raw Nationals Connor Sult R-O -100 307.5 190 340 837.5 kg 517.07 09/05/2024
Raw Nationals Kai Zhao R-O -100 300 187.5 350 837.5 kg 515.94 09/05/2024
South Carolina State Championship William Chapman R-O -125 312.5 207.5 317.5 837.5 kg 482.74 11/09/2024
Michigan State Championships Tristan Howard R-O 140+ 305 212.5 317.5 835 kg 437.35 11/18/2023
Central Collegiate Regionals Yovanni Juarez Midland University C -100 345 212.5 277.5 835 kg 525.43 11/18/2023
Louisiana State Meet Jeremy Johnson R-JR -110 312.5 200 322.5 835 kg 503.01 11/18/2023
Georgia State Championship Jon Moore R-O -125 302.5 200 332.5 835 kg 489.97 02/23/2024
Collegiate Nationals kaleb linares Midland University C -125 362.5 197.5 275 835 kg 477.04 04/11/2024
West Virginia State Championships Kalil Zaky R-G -110 280 200 355 835 kg 501.96 04/20/2024
Ghost Summer Slam 2 Deangelo Griffin R-O -140 310 197.5 327.5 835 kg 458.10 05/12/2024
Mid-Atlantic Regional Championship T. Justin Cooper R-O -110 305 187.5 342.5 835 kg 500.74 07/12/2024
Raw Nationals Dwight Burns R-O -100 317.5 202.5 315 835 kg 521.18 09/05/2024
Raw Nationals Jason Bongard R-O -100 302.5 197.5 335 835 kg 518.54 09/05/2024
Raw Nationals Quentin White R-O -100 290 217.5 327.5 835 kg 513.96 09/05/2024
Raw Nationals Callum Pombier R-O -125 295 205 335 835 kg 476.00 09/05/2024
South Florida Showdown Miguel Mattis R-O -110 285 200 347.5 832.5 kg 498.88 12/16/2023
New Jersey State Championship Chris Appiah R-O -140 320 217.5 295 832.5 kg 458.46 04/26/2024
East Texas Open Christian Garcia R-O 140+ 300 210 322.5 832.5 kg 443.94 05/11/2024
Raw Nationals Gunnar Gronski STRENGTH BY TONZ R-O -110 320 182.5 330 832.5 kg 495.47 09/05/2024
Philadelphia Love Championship Nathan Wilhelm R-JR -140 300 205 325 830 kg 467.62 12/02/2023
Klash at Kingdom Andrew Sanchez R-O -125 312.5 215 302.5 830 kg 473.08 12/16/2023
Ukiyo Grand Prix Premar Namnama R-O -90 300 220 310 830 kg 540.04 02/17/2024
Collegiate Nationals Chancellor Buford Sam Houston State University Powerlifting R-C -125 295 200 335 830 kg 472.51 04/11/2024
Superhero Open Dylan Mayer R-O -125 300 185 345 830 kg 475.17 06/15/2024
Open World Cup Darius Bunch R-O -100 320 210 300 830 kg 515.29 06/29/2024
Summer End Yong Hyun Jeong R-O -125 300 210 320 830 kg 476.67 08/24/2024
Sioux Empire Open Braxton Large R-O -110 310 200 317.5 827.5 kg 494.16 11/18/2023
Snowflake Showdown George Obaseki R-O -110 327.5 162.5 337.5 827.5 kg 502.60 01/13/2024
Collegiate Nationals Jayce Pellegrin C -100 337.5 205 285 827.5 kg 512.12 04/11/2024
Pennsylvania State Championship De’Metre Forney R-O -110 325 182.5 320 827.5 kg 496.43 05/04/2024
Equipped Nationals kaleb linares Midland University O -125 347.5 200 280 827.5 kg 470.98 07/13/2024
Equipped Nationals kaleb linares Midland University T3 -125 347.5 200 280 827.5 kg 470.98 07/13/2024
Raw Nationals Hunter Galbraith R-JR -125 315 202.5 310 827.5 kg 470.31 09/05/2024
Intrepid Classic Horace sogbodjor Peak Strength Barbell R-O -125 295 202.5 327.5 825 kg 470.98 12/16/2023
TBS Rodeo Open Kevin Paul R-O -100 322.5 190 312.5 825 kg 508.13 03/09/2024
Indiana State Championships Devin Mervau R-G -100 330 205 290 825 kg 530.08 04/27/2024
Raw Nationals Andre Nurse R-G 140+ 310 175 340 825 kg 451.89 09/05/2024
Raw Nationals Stanley Murkland R-O -125 290 192.5 342.5 825 kg 471.48 09/05/2024
Texas Open Arthur French R-JR -110 292.5 177.5 352.5 822.5 kg 497.01 12/09/2023
Texas Open Arthur French R-O -110 292.5 177.5 352.5 822.5 kg 497.01 12/09/2023
Arnold - Pro Series Raw Finals Kyle de Leon R-O -90 297.5 225 300 822.5 kg 532.04 03/02/2024
TSF Team Champs at the Fort Hung Phan Elemental Strength Society R-O -100 300 177.5 345 822.5 kg 508.71 03/09/2024
Connecticut State Championships Antonio Tran R-O -110 295 195 332.5 822.5 kg 490.04 03/16/2024
Collegiate Nationals Johnlou Bernard Reyes Texas A&M Powerlifting R-C -110 310 192.5 320 822.5 kg 491.45 04/11/2024
Pennsylvania State Championship Travis Napier R-O -110 317.5 195 310 822.5 kg 487.73 05/04/2024
Florida Iron Cup Eli Flecha Superhero Athletics R-O -140 325 210 287.5 822.5 kg 454.14 05/04/2024
Iron Dread Open Callum Pombier Strength Academy R-O -125 287.5 210 325 822.5 kg 469.93 06/01/2024
Northeast Regional Championships William Myers R-O -110 285 217.5 320 822.5 kg 487.81 06/08/2024
DR.STRENGTH Classic Suhan Lee Hanam Powerlifting R-O -110 302.5 187.5 332.5 822.5 kg 496.01 06/15/2024
Raw Nationals Richard Moon R-JR -125 325 177.5 320 822.5 kg 469.68 09/05/2024
Raw Nationals Richard Moon R-O -125 325 177.5 320 822.5 kg 469.68 09/05/2024
Korea LIMITBREAKERS Suhan Lee Hanam Powerlifting R-O -110 295 195 332.5 822.5 kg 496.08 10/05/2024
Pennsylvania Primetime Jeffrey Coplin R-O -125 320 182.5 320 822.5 kg 471.84 10/05/2024
Collegiate Nationals Evan Ross Roanoke College Powerlifting Club R-C -90 301 177.5 342.5 821 kg 534.59 04/11/2024
Massachusetts State Championships Daniel Howell Howell Fitness R-O -90 302.5 167.5 350 820 kg 533.23 11/18/2023
EuroTour Round 1 - The Inauguration Mike Penn R-O -125 295 200 325 820 kg 470.41 11/25/2023
Texas State Championship Johnlou Bernard Reyes R-JR -110 305 190 325 820 kg 489.77 01/20/2024
Texas State Championship Johnlou Bernard Reyes R-O -110 305 190 325 820 kg 489.77 01/20/2024
Wyoming State Championship Travis Koehn M2a -125 312.5 222.5 285 820 kg 464.98 01/27/2024
Nebraska State Championship Cory Austin Team Outlier R-O 140+ 300 205 315 820 kg 439.13 01/27/2024
Oak City Open Jason Pierpont R-O -140 317.5 195 307.5 820 kg 450.79 02/17/2024
Arnold - Pro Series Raw Finals Joseph Borenstein R-O -75 285 202.5 332.5 820 kg 588.44 03/02/2024
Arnold - Pro Series Raw Finals Sean Noriega R-O -90 285 215 320 820 kg 552.23 03/02/2024
Connecticut State Championships Kyle Guisto Team GPT R-O -125 290 207.5 322.5 820 kg 465.87 03/16/2024
Oakland Max Out Alexander Bacigalupi R-JR -100 280 175 365 820 kg 504.72 03/23/2024
Hobart Championships II Anthony Hill R-JR -110 310 195 315 820 kg 500.27 05/18/2024
P3 Grand Prix Kyle Franke R-O 140+ 325 187.5 307.5 820 kg 415.30 05/18/2024
Lone Star Classic Juan Villarreal R-O 140+ 325 190 305 820 kg 435.43 05/25/2024
Equipped Nationals Lawrence Jones Blue Mountain Christian University O -110 310 190 320 820 kg 503.21 07/13/2024
North Texas Open Malik Smith Final Form Barbell R-O -125 317.5 182.5 320 820 kg 466.89 08/24/2024
Raw Nationals Daniel Howell R-O -90 307.5 157.5 355 820 kg 533.07 09/05/2024
Odyssey Barbell Club Primetime Classic Antonio Tran R-O -110 302.5 192.5 325 820 kg 493.22 10/12/2024
Collegiate Cup Jordon Spence McKendree University Powerlifting Team R-C -125 310 167.5 340 817.5 kg 479.09 12/02/2023
Warrior Collegiate Open kaleb linares Midland University C -125 330 200 287.5 817.5 kg 465.35 12/09/2023
Central And Midwest Regionals Anthony Bilal R-O -90 302.5 200 315 817.5 kg 532.68 06/01/2024
Southeast Regional Championship Isaiah McCoy Team BAM R-O 140+ 320 215 282.5 817.5 kg 437.45 06/08/2024
Northeast Regional Championships Daniel Howell Odyssey Barbell Club R-O -90 305 162.5 350 817.5 kg 529.64 06/08/2024
Rising Tide Nicolas Philippi R-O -110 312.5 187.5 317.5 817.5 kg 491.35 06/09/2024
Raw Nationals Noah Mathes R-O -110 290 187.5 340 817.5 kg 496.52 09/05/2024
Raw Nationals Kevin Hayes R-O -110 292.5 220 305 817.5 kg 484.59 09/05/2024
Carnage at the Colosseum Matthew Sweet R-O -125 300 185 332.5 817.5 kg 468.72 10/19/2024
Casper Chill Travis Koehn M2a -125 305 222.5 287.5 815 kg 463.80 11/18/2023
Words Have Weight William Chapman R-O -110 295 210 310 815 kg 485.83 02/10/2024
Arnold - Masters Pro Series Finals Marc Lehnert R-M -125 295 215 305 815 kg 464.75 03/01/2024
Arnold - Pro Series Equipped Finals Michael Vargas O -82.5 312.5 220 282.5 815 kg 552.15 03/03/2024
Virginia Vengeance Micah Hotz R-O -140 302.5 215 297.5 815 kg 452.12 05/18/2024
Central And Midwest Regionals Kenneth Artis Jr R-O -140 350 192.5 272.5 815 kg 448.64 06/01/2024
Southeast Regional Championship Davon Strickland R-O -125 290 187.5 337.5 815 kg 461.91 06/08/2024
Southeast Regional Championship Cain Lopez Flexx Training Systems R-O -125 297.5 217.5 300 815 kg 463.38 06/08/2024
Southeast Regional Championship Cain Lopez Flexx Training Systems R-T3 -125 297.5 217.5 300 815 kg 463.38 06/08/2024
Equipped Nationals Jared Naquin Iron Peppers O -90 310 242.5 262.5 815 kg 534.82 07/13/2024
Palmetto Classic Phillip Posley R-O -110 300 185 330 815 kg 485.14 08/10/2024
Raw Nationals Alex Mostacero R-O -110 305 200 310 815 kg 485.57 09/05/2024
Raw Nationals Andrew Kanelos R-O -125 295 182.5 337.5 815 kg 478.77 09/05/2024
Raw Nationals Mark Armstrong R-O -125 317.5 197.5 300 815 kg 467.61 09/05/2024
Raw Nationals Deangelo Griffin R-O -140 312.5 197.5 305 815 kg 448.78 09/05/2024
Knight Mare Classic Trevor Burgess R-O -140 320 185 310 815 kg 453.56 10/05/2024
Collegiate Nationals Caleb Bicknell R-C -140 340.5 192.5 280 813 kg 446.66 04/11/2024
STS Winter Wars Stanley Murkland Sovereign Strength R-O -125 285 187.5 340 812.5 kg 466.24 12/09/2023
Bars' Loaded Chimaobi Iwumune R-O -140 275 217.5 320 812.5 kg 452.42 01/27/2024
Georgia State Championship Ricky Estes Alpha Strength and Power R-O -110 290 182.5 340 812.5 kg 484.94 02/23/2024
Georgia State Championship Tyler Williams R-O -110 300 180 332.5 812.5 kg 483.99 02/23/2024
AMF Spring Classic Brayon Hogan R-JR -110 300 195 317.5 812.5 kg 481.71 03/10/2024
POD April Malik Smith R-O -125 307.5 182.5 322.5 812.5 kg 464.46 04/06/2024
Lone Star Classic Bryce Hoskins R-O 140+ 300 207.5 305 812.5 kg 435.77 05/25/2024
Raw Nationals Anthony Bilal R-O -82.5 300 200 312.5 812.5 kg 551.90 09/05/2024
Pennsylvania State Championship David Weisman R-JR -90 280 177.5 353 810.5 kg 530.28 05/04/2024
