Team
San Jose State University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Trevor Laserna | 17. | C | -90 | 89.3 | 175 | -185 | 185 | -150 | -152.5 | 152.5 | 250 | 265 | -277.5 | 602.5 | 391.12 |
| 04/09/2026 | Collegiate Nationals | Jaden French | 7. | R-C | -125 | 122.6 | 270 | 285 | 175 | 185 | -190 | 272.5 | 292.5 | -302.5 | 762.5 | 434.84 | |
| 04/09/2026 | Collegiate Nationals | Abigail Cadiz | 18. | R-C | -60 | 59.3 | 120 | 127.5 | 130 | 60 | 65 | -67.5 | 137.5 | 145 | 147.5 | 342.5 | 382.72 |
| 04/09/2026 | Collegiate Nationals | Christopher Rosano | 14. | C | -67.5 | 66.5 | 165 | 175 | 185 | 110 | 120 | 125 | 185 | 195 | 212.5 | 522.5 | 407.34 |
| 04/09/2026 | Collegiate Nationals | Tristan Rosete | 17. | C | -67.5 | 66.4 | 170 | 180 | -182.5 | 95 | 100 | -102.5 | 210 | 215 | 217.5 | 497.5 | 388.28 |
| 04/09/2026 | Collegiate Nationals | Vincent Chavez | 76. | R-C | -90 | 89.5 | 75 | 150 | -160 | -160 | 75 | -242.5 | -250 | 300 | 194.58 | ||
| 04/09/2026 | Collegiate Nationals | Alberto Esquivez | 48. | R-C | -75 | 74.2 | 215 | 227.5 | -232.5 | 110 | 115 | 117.5 | 240 | 252.5 | -265 | 597.5 | 431.81 |
| 04/09/2026 | Collegiate Nationals | Aryan Gaur | 31. | R-C | -75 | 74.4 | 202.5 | 210 | 220 | 140 | 145 | -152.5 | 225 | 237.5 | 250 | 615 | 443.69 |
| 04/09/2026 | Collegiate Nationals | Brian Lictao | 46. | R-C | -67.5 | 66.2 | 165 | 175 | 182.5 | 105 | 112.5 | 120 | 195 | 210 | -220 | 512.5 | 400.88 |
| 04/09/2026 | Collegiate Nationals | Vincent Diaz | 26. | R-C | -60 | 59.2 | 155 | 160 | -162.5 | 95 | 97.5 | -100 | 160 | 170 | -175 | 427.5 | 364.85 |
| 04/09/2026 | Collegiate Nationals | Sergio Parreno | 14. | C | -75 | 73 | 170 | 182.5 | 190 | 117.5 | -125 | 127.5 | 210 | 225 | 235 | 552.5 | 403.40 |
| 04/09/2026 | Collegiate Nationals | Kevin Tse | 68. | R-C | -82.5 | 81.7 | -205 | 205 | 215 | 130 | 140 | -145 | 220 | 240 | 250 | 605 | 412.25 |
| 04/13/2023 | Collegiate Nationals | Diamond Do | 41. | R-C | -56 | 54.4 | -97.5 | -105 | 107.5 | 45 | 50 | -55 | 100 | 107.5 | -112.5 | 265 | 313.18 |
| 04/13/2023 | Collegiate Nationals | Steven Huynh | 21. | R-C | -67.5 | 66.2 | 172.5 | 185 | -192.5 | 117.5 | 125 | 130 | 205 | 217.5 | 227.5 | 542.5 | 424.26 |
| 04/13/2023 | Collegiate Nationals | Marshall Saludo | 17. | C | -90 | 88.6 | -210 | 212.5 | -220 | 122.5 | 130 | 135 | 230 | 237.5 | -250 | 585 | 381.31 |
| 04/13/2023 | Collegiate Nationals | Alvin Suralta | 37. | R-C | -90 | 88.7 | 220 | 230 | -237.5 | 145 | 152.5 | -157.5 | 280 | 287.5 | -295 | 670 | 436.34 |
| 04/13/2023 | Collegiate Nationals | Mason Caserta | 51. | R-C | -67.5 | 61.1 | 155 | 162.5 | 167.5 | 95 | -100 | -100 | 200 | 212.5 | -217.5 | 475 | 395.25 |
| 04/13/2023 | Collegiate Nationals | Hannah Cheng | 41. | R-C | -60 | 58.7 | 100 | 107.5 | 112.5 | 50 | 55 | -60 | 140 | 147.5 | -157.5 | 315 | 354.13 |
| 04/13/2023 | Collegiate Nationals | Nicholas Serna | 18. | C | -90 | 89 | 220 | 230 | -232.5 | -115 | 115 | -120 | 215 | -220 | 560 | 364.22 | |
| 04/13/2023 | Collegiate Nationals | Agustin Lara | 50. | R-C | -75 | 74.4 | 197.5 | 210 | -220 | 120 | -127.5 | -127.5 | 217.5 | 232.5 | 242.5 | 572.5 | 412.81 |
| 04/13/2023 | Collegiate Nationals | Rui (Sharon) Tan | 13. | R-C | -75 | 71.9 | 145 | 155 | -165 | 77.5 | 82.5 | 87.5 | 150 | 160 | 165 | 407.5 | 406.05 |
| 04/13/2023 | Collegiate Nationals | Isaiah Escalona | 12. | C | -82.5 | 82.3 | 215 | 227.5 | 230 | 92.5 | 97.5 | -105 | 230 | -237.5 | 237.5 | 565 | 383.28 |
| 04/13/2023 | Collegiate Nationals | Nicholas Solorzano | 58. | R-C | -75 | 73.6 | 185 | 195 | -202.5 | 120 | 125 | 130 | 207.5 | 220 | -227.5 | 545 | 395.82 |
| 04/13/2023 | Collegiate Nationals | Branden Adsuara | 19. | R-C | -60 | 59.1 | 110 | 115 | 125 | 70 | 72.5 | 75 | -180 | 187.5 | 200 | 400 | 341.67 |
| 03/26/2022 | Collegiate Nationals | Zoren Labrador | 34. | R-C | -67.5 | 65.6 | 162.5 | 172.5 | 182.5 | 95 | 97.5 | -100 | 210 | 220 | -230 | 500 | 393.72 |
| 03/26/2022 | Collegiate Nationals | Sandy Nguyen | 13. | R-C | -56 | 55.6 | 110 | 117.5 | 122.5 | 50 | 52.5 | -55 | 122.5 | 130 | 137.5 | 312.5 | 363.95 |
| 03/26/2022 | Collegiate Nationals | Jasmine Leidelmeijer | 8. | R-C | -48 | 47 | 80 | 90 | -97.5 | 47.5 | 50 | -55 | 95 | 102.5 | -115 | 242.5 | 317.86 |
| 03/26/2022 | Collegiate Nationals | Zach Phillips | 46. | R-C | -67.5 | 65.6 | 142.5 | 155 | 165 | 120 | -127.5 | -130 | 180 | 195 | -205 | 480 | 377.97 |
| 03/26/2022 | Collegiate Nationals | Steven Huynh | 7. | R-C | -60 | 59.1 | 162.5 | 172.5 | -182.5 | 102.5 | 110 | 115 | -187.5 | 195 | 205 | 492.5 | 420.68 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login