Team
California State University San Marcos
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Alicia De La Rosby | 23. | R-C | -60 | 58.3 | 105 | 110 | -117.5 | 57.5 | 62.5 | -65 | 145 | 155 | -160 | 327.5 | 369.97 |
| 04/09/2026 | Collegiate Nationals | TJ Rodriguez | 53. | R-C | -82.5 | 80.7 | 200 | 210 | 215 | 135 | 140 | 145 | -240 | 255 | 260 | 620 | 425.34 |
| 04/09/2026 | Collegiate Nationals | Mitchell Crosby | 1. | R-C | -125 | 122.6 | 307.5 | 327.5 | -340 | 175 | -190 | -190 | 307.5 | 335 | 342.5 | 845 | 481.89 |
| 04/09/2026 | Collegiate Nationals | Maximillian Morales | 10. | C | -125 | 120.2 | -265 | 270 | 280 | 147.5 | 165 | -170 | 232.5 | 255 | -265 | 700 | 401.79 |
| 04/09/2026 | Collegiate Nationals | Jordan Deaver | 17. | R-C | -110 | 107.9 | -270 | -280 | 280 | 170 | 190 | -195 | 265 | 285 | -290 | 755 | 450.54 |
| 04/09/2026 | Collegiate Nationals | Alia Gonzalez | 47. | R-C | -75 | 72.2 | -130 | 130 | -137.5 | 60 | 65 | -67.5 | 130 | 137.5 | 145 | 340 | 338.12 |
| 04/09/2026 | Collegiate Nationals | Julianna Villanueva | 13. | R-C | -48 | 46.7 | 70 | 75 | 80 | 32.5 | 37.5 | -42.5 | 110 | 117.5 | 125 | 242.5 | 319.32 |
| 04/09/2026 | Collegiate Nationals | Alexandro Zamora Posadas | 21. | R-C | -125 | 119.4 | 260 | 275 | 282.5 | 135 | -142.5 | -142.5 | 260 | 275 | 282.5 | 700 | 402.74 |
| 02/21/2026 | King of the Desert | Adeline Valenzuela | 1. | T3 | -60 | 59.6 | 72.5 | 75 | -82.5 | 37.5 | 40 | 42.5 | 87.5 | 90 | 95 | 212.5 | 236.56 |
| 02/21/2026 | King of the Desert | Charles Noonan | 1. | JR | -90 | 88.7 | 210 | -222.5 | -222.5 | 130 | 137.5 | -140 | 190 | 202.5 | 215 | 562.5 | 366.41 |
| 04/13/2023 | Collegiate Nationals | Oliver Juarez | 13. | C | -82.5 | 80.8 | 192.5 | 207.5 | -220 | 107.5 | 115 | 120 | -200 | 217.5 | 230 | 557.5 | 382.08 |
| 04/13/2023 | Collegiate Nationals | Trey Ancheta | 8. | R-C | 140+ | 143.9 | 170 | 195 | 220 | 100 | 120 | 132.5 | 170 | 200 | -245 | 552.5 | 300.47 |
| 04/13/2023 | Collegiate Nationals | Jose Delgado | 15. | C | -90 | 86.6 | 212.5 | 225 | -235 | 127.5 | 137.5 | -142.5 | 232.5 | 245 | 250 | 612.5 | 404.13 |
| 04/13/2023 | Collegiate Nationals | Crystal Benitez Barrera | 69. | R-C | -60 | 57.9 | 80 | 85 | -90 | 55 | 57.5 | -60 | 100 | 107.5 | -115 | 250 | 283.55 |
| 04/13/2023 | Collegiate Nationals | Karissa Grier | 44. | R-C | -67.5 | 66.9 | 115 | -122.5 | 122.5 | 65 | 70 | -72.5 | 140 | 147.5 | 152.5 | 345 | 357.93 |
| 04/13/2023 | Collegiate Nationals | Penelope Amado | 17. | C | -75 | 74.3 | 130 | 137.5 | -145 | 62.5 | 65 | -67.5 | 135 | 137.5 | 140 | 342.5 | 335.15 |
| 04/13/2023 | Collegiate Nationals | Bryan Pham | 9. | C | -67.5 | 67.2 | 152.5 | 160 | -167.5 | 92.5 | 97.5 | 100 | -205 | 205 | 217.5 | 477.5 | 369.38 |
| 04/13/2023 | Collegiate Nationals | Kaylee Haro | 11. | R-C | -48 | 46.1 | 80 | -85 | 85 | 30 | 32.5 | 35 | 110 | 115 | 120 | 240 | 319.19 |
| 04/13/2023 | Collegiate Nationals | Renee Ha | 63. | R-C | -60 | 59.9 | 92.5 | 100 | 105 | 52.5 | 55 | 57.5 | 117.5 | 122.5 | 127.5 | 290 | 321.78 |
| 04/13/2023 | Collegiate Nationals | Patrick Fernandez | 37. | R-C | -67.5 | 67.4 | 165 | 172.5 | 180 | 112.5 | 117.5 | 127.5 | 180 | -190 | 200 | 507.5 | 391.78 |
| 04/13/2023 | Collegiate Nationals | Alyssa Ortega | 16. | R-C | -90 | 88.7 | -140 | 140 | 145 | 57.5 | 60 | -65 | 132.5 | 140 | 142.5 | 347.5 | 311.86 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login