Team
Purdue University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Logan Daulton | 43. | R-C | -82.5 | 82.5 | 220 | 240 | 245 | 130 | 135 | 140 | 215 | 237.5 | 255 | 640 | 433.68 |
| 04/09/2026 | Collegiate Nationals | Rebecca Bedwell | 3. | R-G | -65 | 63.1 | -105 | -105 | 105 | 65 | 70 | -72.5 | 125 | -135 | -140 | 300 | 322.34 |
| 04/09/2026 | Collegiate Nationals | Erika Meredith | 20. | R-C | -56 | 52.6 | 97.5 | 105 | 112.5 | 60 | 65 | -67.5 | 115 | 125 | 132.5 | 310 | 374.87 |
| 04/09/2026 | Collegiate Nationals | Aaron Ambrose | 40. | R-C | -82.5 | 81.6 | 225 | 235 | -237.5 | 137.5 | 142.5 | -145 | 245 | 260 | 262.5 | 640 | 436.25 |
| 04/09/2026 | Collegiate Nationals | Stella Tintari | 24. | R-C | -75 | 74.8 | 150 | -157.5 | 160 | 77.5 | 87.5 | -90 | 142.5 | 155 | -162.5 | 402.5 | 392.58 |
| 04/09/2026 | Collegiate Nationals | Ryan Perry | 44. | R-C | -100 | 96.9 | 245 | 260 | -270 | 127.5 | -135 | -135 | 270 | 285 | -292.5 | 672.5 | 419.85 |
| 04/09/2026 | Collegiate Nationals | Lourdes Bengero | 26. | R-C | -75 | 72 | 130 | 142.5 | 145 | 70 | 75 | -82.5 | -150 | 150 | 172.5 | 392.5 | 390.77 |
| 04/13/2023 | Collegiate Nationals | Austin Cron | 22. | R-C | -125 | 115.2 | 220 | 230 | -235 | 180 | 185 | 190 | 230 | 245 | -260 | 665 | 387.25 |
| 04/13/2023 | Collegiate Nationals | Ariana Z. Diaz Portalatin | 12. | R-C | -48 | 46.9 | 77.5 | 82.5 | -85 | 42.5 | 47.5 | -50 | 77.5 | 80 | -82.5 | 210 | 275.65 |
| 04/13/2023 | Collegiate Nationals | Katie DeGeyter | 24. | R-C | -56 | 54.6 | 102.5 | 110 | 115 | 70 | 77.5 | 80 | 102.5 | 112.5 | 120 | 315 | 371.39 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login