Team
University of Colorado Boulder
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Bella Delgado | 1. | R-C | -56 | 55.4 | 152.5 | 162.5 | 167.5 | 80 | 85 | 87.5 | 185 | 195.5 | 201.5 | 456.5 | 533.26 |
| 04/09/2026 | Collegiate Nationals | Amrit Ahuja | 14. | R-C | -90 | 89.6 | 150 | 160 | 167.5 | 75 | 80 | 82.5 | 142.5 | 155 | 165 | 415 | 370.71 |
| 04/09/2026 | Collegiate Nationals | Jonathan Judo | 19. | R-C | -67.5 | 67.1 | 205 | 215 | 225 | 117.5 | 122.5 | -127.5 | 195 | 207.5 | 220 | 567.5 | 439.53 |
| 04/09/2026 | Collegiate Nationals | Anthony Seay | 57. | R-C | -90 | 89.8 | 210 | 220 | 230 | 145 | 155 | 157.5 | 245 | 262.5 | -267.5 | 650 | 420.76 |
| 04/09/2026 | Collegiate Nationals | Trinity Bliss | 1. | R-G | -75 | 71.4 | 152.5 | 162.5 | 167.5 | 80 | 85 | 87.5 | 150 | 162.5 | 172.5 | 427.5 | 427.58 |
| 04/09/2026 | Collegiate Nationals | Caroline Lacey | 26. | R-C | -70 | 68.3 | -135 | 145 | 152.5 | 72.5 | 77.5 | -80 | 142.5 | 155 | -162.5 | 385 | 394.96 |
| 04/09/2026 | Collegiate Nationals | Damon Jakubsen | 4. | R-C | -67.5 | 67.3 | 210 | -220 | 220 | 145 | 150 | 152.5 | 227.5 | 242.5 | -255 | 615 | 475.28 |
| 04/09/2026 | Collegiate Nationals | Juan Riordon | 38. | R-C | -110 | 107.3 | 237.5 | 247.5 | 255 | 145 | 152.5 | 155 | 265 | 275 | -282.5 | 685 | 409.59 |
| 04/13/2023 | Collegiate Nationals | Amelia Henning | 12. | R-C | -82.5 | 81.4 | 130 | 140 | -147.5 | 92.5 | 97.5 | -105 | 165 | 170 | 172.5 | 410 | 383.10 |
| 04/13/2023 | Collegiate Nationals | Jack Bendure | 29. | R-C | -100 | 97.8 | 237.5 | 250 | 260 | 165 | 175 | -177.5 | 255 | -260 | -260 | 690 | 428.82 |
| 04/13/2023 | Collegiate Nationals | Grace McKenna | 8. | R-C | -82.5 | 81.3 | 145 | 152.5 | 157.5 | 70 | 75 | 80 | 175 | 182.5 | -190 | 420 | 392.72 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login