
Competition
Michigan Rookie Rumble
Date: | 10/18/2021 |
---|---|
Sanction #: | MI-2021-08 |
State: | Michigan |
Meet Director: | Gina Hensley |
Results (115 results, 72 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Female - Raw Master 1a | |||||||||||||||||||||
-76 | 1. | Robin Leslie | 1976 | MI | 227 | 74.40 | 50 | 52.5 | -60 | 52.5 | 40.62 | 40.62 | |||||||||
Male - Raw Open | |||||||||||||||||||||
120+ | 1. | Chuck Bernard | 1984 | MI | 310 | 130.30 | -77.5 | 80 | -92.5 | 80 | 32.61 | 32.61 | |||||||||
Male - Raw Teen 1 | |||||||||||||||||||||
-120 | 1. | Riley Cottrell | 2006 | MI | 318 | 110.10 | 77.5 | 82.5 | -90 | 82.5 | 36.15 | 36.15 | |||||||||
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-47 | 1. | Tram Vo | 1998 | MI | 131 | 45.30 | 92.5 | -100 | 107.5 | 40 | -45 | 50 | 110 | 120 | 130 | 287.5 | 82.74 | 55.35 | X | ||
-52 | 1. | Nadia Tarducci | 1999 | MI | 118 | 50.60 | 75 | 82.5 | 90 | 35 | 40 | 45 | 70 | 80 | 87.5 | 222.5 | 57.54 | 44.17 | |||
-57 | 1. | Emily Otto | 2000 | University of Michigan Powerlifting | MI | 112 | 53.30 | 102.5 | 110 | -115 | 42.5 | 47.5 | 52.5 | 127.5 | 135 | 142.5 | 305 | 75.43 | 49.19 | X | |
-63 | 1. | Katie Smith | 2001 | MI | 132 | 61.80 | 70 | 75 | -80 | 40 | 45 | 50 | 95 | 100 | 105 | 230 | 50.96 | 42.19 | |||
-69 | 1. | Elan Jomaa | 2001 | MI | 234 | 65.50 | 110 | 120 | 130 | 47.5 | 52.5 | -57.5 | 115 | 125 | -127.5 | 307.5 | 65.66 | 42.91 | |||
84+ | 1. | Tara Martinez | 1998 | MI | 314 | 97.60 | -97.5 | 97.5 | 107.5 | 47.5 | -52.5 | 55 | 117.5 | 130 | 140 | 302.5 | 54.31 | 39.85 | |||
84+ | 2. | Jordan Tsorvas | 1998 | MI | 331 | 107.10 | 90 | -92.5 | 110 | 57.5 | 62.5 | -65 | 92.5 | 105 | 115 | 287.5 | 50.41 | 44.77 | |||
Female - Raw Master 1a | |||||||||||||||||||||
-63 | 1. | Amanda Dennis | 1978 | MI | 127 | 62.80 | 105 | 107.5 | 112.5 | 67.5 | 72.5 | -75 | 115 | 122.5 | -130 | 307.5 | 67.41 | 60.61 | |||
-76 | 1. | Michelle Dunaway | 1981 | MI | 224 | 71.80 | 90 | 95 | 100 | 52.5 | 55 | 60 | 92.5 | 95 | 107.5 | 267.5 | 54.25 | 47.05 | |||
-76 | 2. | Robin Leslie | 1976 | MI | 227 | 74.40 | 60 | 70 | -82.5 | 50 | 52.5 | -60 | 70 | 77.5 | 95 | 217.5 | 43.32 | 40.62 | |||
84+ | 1. | Kristine Rushlow | 1980 | MI | 320 | 91.50 | 70 | 75 | -80 | 42.5 | 45 | 50 | 102.5 | 115 | 125 | 250 | 45.78 | 36.62 | |||
Female - Raw Master 1b | |||||||||||||||||||||
84+ | 1. | Erica Lang | 1975 | MI | 338 | 85.50 | -70 | 70 | -82.5 | 42.5 | 45 | -47.5 | 85 | 90 | 97.5 | 212.5 | 39.86 | 33.43 | |||
Female - Raw Open | |||||||||||||||||||||
-47 | 1. | Tram Vo | 1998 | MI | 131 | 45.30 | 92.5 | -100 | 107.5 | 40 | -45 | 50 | 110 | 120 | 130 | 287.5 | 82.74 | 55.35 | X | ||
-52 | 1. | Nadia Tarducci | 1999 | MI | 118 | 50.60 | 75 | 82.5 | 90 | 35 | 40 | 45 | 70 | 80 | 87.5 | 222.5 | 57.54 | 44.17 | |||
-57 | 1. | Jamie Pancioli | 1991 | MI | 113 | 54.90 | -112.5 | 115 | 120 | -62.5 | 62.5 | 67.5 | 135 | 140 | 147.5 | 335 | 80.89 | 61.74 | X | ||
-57 | 2. | Emily Otto | 2000 | University of Michigan Powerlifting | MI | 112 | 53.30 | 102.5 | 110 | -115 | 42.5 | 47.5 | 52.5 | 127.5 | 135 | 142.5 | 305 | 75.43 | 49.19 | X | |
-57 | 3. | RaeAnn Canterbury | 1992 | MI | 119 | 57.00 | 77.5 | 87.5 | -92.5 | -47.5 | 47.5 | -52.5 | 100 | 107.5 | -115 | 242.5 | 56.88 | 42.24 | |||
-63 | 1. | Amanda Dennis | 1978 | MI | 127 | 62.80 | 105 | 107.5 | 112.5 | 67.5 | 72.5 | -75 | 115 | 122.5 | -130 | 307.5 | 67.41 | 60.61 | |||
-63 | 2. | Isabella Marrale | 2003 | University of Michigan Powerlifting | NY | 126 | 61.70 | 90 | 97.5 | 100 | 45 | 50 | -55 | 100 | 105 | 112.5 | 262.5 | 58.22 | 42.23 | ||
-63 | 3. | Katie Smith | 2001 | MI | 132 | 61.80 | 70 | 75 | -80 | 40 | 45 | 50 | 95 | 100 | 105 | 230 | 50.96 | 42.19 | |||
-63 | 4. | Aubrie Worley | 2004 | MI | 122 | 59.20 | -42.5 | -50 | 50 | -30 | 32.5 | -37.5 | 75 | 85 | 92.5 | 175 | 39.93 | 28.16 | |||
-69 | 1. | Sarah McKinney | 1996 | MI | 225 | 66.80 | 100 | 105 | 107.5 | 60 | 62.5 | 65 | 127.5 | 137.5 | -140 | 310 | 65.42 | 52.61 | |||
-69 | 2. | Elan Jomaa | 2001 | MI | 234 | 65.50 | 110 | 120 | 130 | 47.5 | 52.5 | -57.5 | 115 | 125 | -127.5 | 307.5 | 65.66 | 42.91 | |||
-69 | 3. | Kimberly Christen | 1992 | MI | 218 | 66.10 | 85 | 92.5 | 97.5 | 50 | 55 | 60 | 105 | 115 | 122.5 | 280 | 59.46 | 48.81 | |||
-69 | 4. | Mackenzie Schuur | 2006 | MI | 238 | 68.90 | 82.5 | 95 | -97.5 | 42.5 | 47.5 | -50 | 92.5 | -115 | -115 | 235 | 48.73 | 37.90 | |||
-76 | 1. | Amber Patterson | 1992 | MI | 222 | 73.00 | 90 | 100 | 107.5 | -47.5 | 47.5 | 52.5 | 115 | 130 | 142.5 | 302.5 | 60.82 | 40.91 | |||
-76 | 2. | Michelle Dunaway | 1981 | MI | 224 | 71.80 | 90 | 95 | 100 | 52.5 | 55 | 60 | 92.5 | 95 | 107.5 | 267.5 | 54.25 | 47.05 | |||
-76 | 3. | Kayla Prim | 2003 | MI | 217 | 70.50 | 90 | 95 | 100 | 45 | 52.5 | -55 | 92.5 | 100 | 110 | 262.5 | 53.75 | 41.48 | |||
-76 | 4. | Robin Leslie | 1976 | MI | 227 | 74.40 | 60 | 70 | -82.5 | 50 | 52.5 | -60 | 70 | 77.5 | 95 | 217.5 | 43.32 | 40.62 | |||
-76 | 5. | Nikki Schmidt | 1988 | MI | 223 | 69.90 | 55 | 60 | 65 | 35 | 37.5 | -40 | 70 | 75 | 80 | 182.5 | 37.54 | 29.73 | |||
-84 | 1. | Holly Wright | 1990 | MI | 212 | 76.90 | 90 | 97.5 | 102.5 | 45 | -50 | -52.5 | 115 | -120 | -120 | 262.5 | 51.47 | 34.43 | |||
-84 | 2. | Victoria DePetro | 1982 | Panic! At The Barbell | MI | 213 | 76.90 | 67.5 | -75 | 80 | 52.5 | -57.5 | -57.5 | -92.5 | 100 | 107.5 | 240 | 47.06 | 40.17 | ||
-84 | - | Amanda Arnett | 1993 | MI | 311 | 82.50 | -107.5 | 112.5 | 115 | -60 | -60 | -60 | 115 | 120 | 122.5 | 0 | 0.00 | 0.00 | |||
84+ | 1. | Jasmine Davis | 1992 | MI | 328 | 129.10 | 182.5 | 200 | 215 | 137.5 | 145 | -157.5 | 192.5 | 210 | 220 | 580 | 98.32 | 102.54 | X | ||
84+ | 2. | Kasey Scheibe | 1993 | Panic! At The Barbell | MI | 332 | 116.60 | 110 | 120 | 125 | 65 | 70 | 75 | 110 | 117.5 | 122.5 | 322.5 | 55.56 | 53.34 | ||
84+ | 3. | Jonee Ripperger | 1991 | MI | 317 | 126.70 | 107.5 | 115 | 122.5 | 70 | 75 | 77.5 | 107.5 | 112.5 | 122.5 | 322.5 | 54.82 | 54.85 | |||
84+ | 4. | Tara Martinez | 1998 | MI | 314 | 97.60 | -97.5 | 97.5 | 107.5 | 47.5 | -52.5 | 55 | 117.5 | 130 | 140 | 302.5 | 54.31 | 39.85 | |||
84+ | 5. | Jordan Tsorvas | 1998 | MI | 331 | 107.10 | 90 | -92.5 | 110 | 57.5 | 62.5 | -65 | 92.5 | 105 | 115 | 287.5 | 50.41 | 44.77 | |||
84+ | 6. | Kristine Rushlow | 1980 | MI | 320 | 91.50 | 70 | 75 | -80 | 42.5 | 45 | 50 | 102.5 | 115 | 125 | 250 | 45.78 | 36.62 | |||
84+ | 7. | Erica Lang | 1975 | MI | 338 | 85.50 | -70 | 70 | -82.5 | 42.5 | 45 | -47.5 | 85 | 90 | 97.5 | 212.5 | 39.86 | 33.43 | |||
84+ | - | Melissa Westrick | 1986 | MI | 337 | 103.70 | 65 | 67.5 | 72.5 | -52.5 | -52.5 | -52.5 | 85 | 90 | 95 | 0 | 0.00 | 0.00 | |||
Female - Raw Teen 1 | |||||||||||||||||||||
-69 | 1. | Mackenzie Schuur | 2006 | MI | 238 | 68.90 | 82.5 | 95 | -97.5 | 42.5 | 47.5 | -50 | 92.5 | -115 | -115 | 235 | 48.73 | 37.90 | |||
Female - Raw Teen 2 | |||||||||||||||||||||
-63 | 1. | Aubrie Worley | 2004 | MI | 122 | 59.20 | -42.5 | -50 | 50 | -30 | 32.5 | -37.5 | 75 | 85 | 92.5 | 175 | 39.93 | 28.16 | |||
-76 | 1. | Kayla Prim | 2003 | MI | 217 | 70.50 | 90 | 95 | 100 | 45 | 52.5 | -55 | 92.5 | 100 | 110 | 262.5 | 53.75 | 41.48 | |||
Female - Raw Teen 3 | |||||||||||||||||||||
-63 | 1. | Isabella Marrale | 2003 | University of Michigan Powerlifting | NY | 126 | 61.70 | 90 | 97.5 | 100 | 45 | 50 | -55 | 100 | 105 | 112.5 | 262.5 | 58.22 | 42.23 | ||
-76 | 1. | Zoey Bobrowski | 2002 | MI | 210 | 75.20 | 110 | 117.5 | 125 | 67.5 | 72.5 | -77.5 | 135 | 145 | 155 | 352.5 | 69.85 | 55.89 | |||
Female - Raw with Wraps Open | |||||||||||||||||||||
-63 | 1. | Hannah Cahillane | 1993 | MI | 135 | 60.70 | 77.5 | 82.5 | 92.5 | 40 | 45 | 50 | 92.5 | 95 | 102.5 | 245 | 45.19 | 30.91 | |||
84+ | 1. | Megan Peterman | 1991 | MI | 229 | 84.80 | -102.5 | -107.5 | 107.5 | 57.5 | 62.5 | 65 | 115 | -125 | -127.5 | 287.5 | 45.05 | 33.81 | |||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Andy (Minwoo) Park | 2001 | MI | 116 | 73.30 | 160 | 170 | 175 | 112.5 | 120 | -127.5 | 195 | 205 | 212.5 | 507.5 | 74.87 | 64.32 | |||
-74 | 2. | Alexander Chau | 1998 | MI | 111 | 72.40 | 130 | 137.5 | -147.5 | 87.5 | 97.5 | -102.5 | 192.5 | 205 | -220 | 440 | 65.33 | 52.61 | |||
-83 | 1. | Nick Arnold | 2001 | MI | 231 | 79.60 | 165 | 180 | -192.5 | 135 | 140 | 145 | 230 | 242.5 | -255 | 567.5 | 80.24 | 74.42 | X | ||
-83 | 2. | Jared Arkfeld | 1998 | University of Michigan Powerlifting | MI | 221 | 81.90 | 180 | 192.5 | 200 | 122.5 | 127.5 | -135 | 215 | 227.5 | 235 | 562.5 | 78.39 | 64.48 | ||
-83 | 3. | Dominic Shipp | 2000 | University of Michigan Powerlifting | MI | 117 | 82.20 | 177.5 | 190 | 197.5 | -100 | 110 | -117.5 | 220 | 235 | 245 | 552.5 | 76.86 | 55.53 | ||
-83 | 4. | Jonathan Alektiar | 2000 | University of Michigan Powerlifting | MI | 230 | 81.50 | 175 | 185 | 192.5 | 110 | 120 | -125 | 180 | 190 | 195 | 507.5 | 70.90 | 60.84 | ||
-83 | 5. | Drew Boudreau | 1999 | MI | 228 | 81.90 | 160 | 175 | 185 | 100 | 102.5 | -112.5 | -205 | 220 | -230 | 507.5 | 70.73 | 51.84 | |||
-83 | 6. | Elijah Mann | 1999 | University of Michigan Powerlifting | MI | 235 | 81.50 | 157.5 | 167.5 | 175 | 102.5 | 107.5 | -115 | 157.5 | 172.5 | 185 | 467.5 | 65.31 | 54.50 | ||
-83 | 7. | Evan Berns-Riggan | 1999 | MI | 236 | 82.90 | 120 | 132.5 | 140 | -75 | 82.5 | 87.5 | 152.5 | 162.5 | -167.5 | 390 | 54.02 | 43.98 | |||
-93 | 1. | Justin Ramlall | 2000 | University of Michigan Powerlifting | NY | 226 | 91.40 | 110 | 122.5 | 130 | 87.5 | 95 | -100 | 150 | 165 | 185 | 410 | 54.09 | 45.46 | ||
-93 | 2. | Jack Kelleher-Ferguson | 2000 | University of Michigan Powerlifting | NY | 216 | 89.60 | -130 | 132.5 | -142.5 | -100 | 100 | 105 | 142.5 | 150 | 170 | 407.5 | 54.29 | 50.74 | ||
-105 | 1. | Dustin Fletcher | 2000 | University of Michigan Powerlifting | MI | 211 | 99.60 | 215 | 230 | 235 | 142.5 | 150 | -157.5 | 225 | 240 | 252.5 | 637.5 | 80.69 | 68.85 | X | |
-105 | 2. | Luke Smith | 1999 | MI | 313 | 102.10 | 177.5 | 190 | 197.5 | 102.5 | 112.5 | 120 | 207.5 | 225 | 235 | 552.5 | 69.11 | 54.44 | |||
Male - Raw Master 1a | |||||||||||||||||||||
-83 | - | Jeremy Coon | 1981 | MI | 125 | 78.60 | 135 | 142.5 | -147.5 | -97.5 | -97.5 | -97.5 | 0 | 0.00 | 0.00 | ||||||
120+ | 1. | Jason Wilson | 1979 | MI | 329 | 127.90 | 155 | 165 | 170 | -125 | 125 | -127.5 | 175 | 185 | 192.5 | 487.5 | 55.14 | 51.34 | |||
Male - Raw Master 1b | |||||||||||||||||||||
-93 | 1. | Joseph Szypula | 1971 | MI | 315 | 92.90 | 127.5 | 137.5 | 145 | 85 | 92.5 | -97.5 | 150 | 165 | 185 | 422.5 | 55.30 | 43.91 | |||
Male - Raw Master 2a | |||||||||||||||||||||
-83 | - | Nik Woods | 1969 | MI | 120 | 79.30 | 177.5 | 187.5 | 192.5 | -130 | -130 | -130 | 0 | 0.00 | 0.00 | ||||||
Male - Raw Master 3a | |||||||||||||||||||||
-120 | 1. | Ed Lucius | 1960 | MI | 326 | 105.90 | -157.5 | -157.5 | 157.5 | 137.5 | 140 | 142.5 | 152.5 | 167.5 | 182.5 | 482.5 | 59.34 | 63.56 | |||
Male - Raw Open | |||||||||||||||||||||
-59 | 1. | Josiah Melendez | 2002 | MI | 123 | 57.30 | 115 | 125 | 130 | -92.5 | 100 | -102.5 | 130 | 137.5 | 142.5 | 372.5 | 62.61 | 61.33 | |||
-66 | 1. | Steve Le | 2001 | University of Michigan Powerlifting | MI | 325 | 64.90 | -140 | 142.5 | 150 | 102.5 | 107.5 | -112.5 | 207.5 | -217.5 | -217.5 | 465 | 73.13 | 61.54 | ||
-66 | 2. | Ryan Cristea | 2002 | MI | 324 | 64.50 | 145 | 152.5 | 165 | 90 | -95 | 95 | 175 | 187.5 | 195 | 455 | 71.80 | 54.57 | |||
-74 | 1. | Marco Liera | 1994 | MI | 129 | 73.60 | 180 | 187.5 | 192.5 | 112.5 | 117.5 | 125 | 200 | 210 | 215 | 532.5 | 78.40 | 66.85 | X | ||
-74 | 2. | Andy (Minwoo) Park | 2001 | MI | 116 | 73.30 | 160 | 170 | 175 | 112.5 | 120 | -127.5 | 195 | 205 | 212.5 | 507.5 | 74.87 | 64.32 | |||
-74 | 3. | Jared Elkins | 2003 | University of Michigan Powerlifting | IL | 133 | 71.50 | 145 | 155 | 162.5 | 85 | 92.5 | 97.5 | 180 | 190 | -195 | 450 | 67.26 | 52.96 | ||
-74 | 4. | Landon Adelstein | 2003 | IL | 134 | 67.40 | 145 | 152.5 | 157.5 | 72.5 | 80 | -85 | 187.5 | 197.5 | 202.5 | 440 | 67.83 | 44.86 | |||
-74 | 5. | Alexander Chau | 1998 | MI | 111 | 72.40 | 130 | 137.5 | -147.5 | 87.5 | 97.5 | -102.5 | 192.5 | 205 | -220 | 440 | 65.33 | 52.61 | |||
-83 | 1. | Nick Arnold | 2001 | MI | 231 | 79.60 | 165 | 180 | -192.5 | 135 | 140 | 145 | 230 | 242.5 | -255 | 567.5 | 80.24 | 74.42 | X | ||
-83 | 2. | Jared Arkfeld | 1998 | University of Michigan Powerlifting | MI | 221 | 81.90 | 180 | 192.5 | 200 | 122.5 | 127.5 | -135 | 215 | 227.5 | 235 | 562.5 | 78.39 | 64.48 | ||
-83 | 3. | Dominic Shipp | 2000 | University of Michigan Powerlifting | MI | 117 | 82.20 | 177.5 | 190 | 197.5 | -100 | 110 | -117.5 | 220 | 235 | 245 | 552.5 | 76.86 | 55.53 | ||
-83 | 4. | Joshua Hutson | 1992 | Power & Performance | MI | 114 | 81.30 | 185 | 192.5 | -197.5 | 115 | 120 | 122.5 | 202.5 | 210 | 220 | 535 | 74.84 | 62.19 | ||
-83 | 5. | Jonathan Alektiar | 2000 | University of Michigan Powerlifting | MI | 230 | 81.50 | 175 | 185 | 192.5 | 110 | 120 | -125 | 180 | 190 | 195 | 507.5 | 70.90 | 60.84 | ||
-83 | 6. | Drew Boudreau | 1999 | MI | 228 | 81.90 | 160 | 175 | 185 | 100 | 102.5 | -112.5 | -205 | 220 | -230 | 507.5 | 70.73 | 51.84 | |||
-83 | 7. | Elijah Mann | 1999 | University of Michigan Powerlifting | MI | 235 | 81.50 | 157.5 | 167.5 | 175 | 102.5 | 107.5 | -115 | 157.5 | 172.5 | 185 | 467.5 | 65.31 | 54.50 | ||
-83 | 8. | Evan Berns-Riggan | 1999 | MI | 236 | 82.90 | 120 | 132.5 | 140 | -75 | 82.5 | 87.5 | 152.5 | 162.5 | -167.5 | 390 | 54.02 | 43.98 | |||
-83 | - | Jeremy Coon | 1981 | MI | 125 | 78.60 | 135 | 142.5 | -147.5 | -97.5 | -97.5 | -97.5 | 0 | 0.00 | 0.00 | ||||||
-83 | - | Nik Woods | 1969 | MI | 120 | 79.30 | 177.5 | 187.5 | 192.5 | -130 | -130 | -130 | 0 | 0.00 | 0.00 | ||||||
-93 | 1. | Bradley Faragoi | 2003 | IL | 232 | 91.60 | 187.5 | 200 | 210 | 120 | 132.5 | -137.5 | 217.5 | 230 | 240 | 582.5 | 76.77 | 63.33 | |||
-93 | 2. | Tieson Graham | 1997 | MI | 233 | 92.40 | 165 | 177.5 | -182.5 | 112.5 | 115 | 120 | 217.5 | 232.5 | 242.5 | 540 | 70.87 | 57.11 | |||
-93 | 3. | Timothy Pancioli | 1990 | MI | 220 | 88.50 | 130 | 142.5 | 150 | 100 | -107.5 | -107.5 | 190 | 202.5 | 212.5 | 462.5 | 62.00 | 48.62 | |||
-93 | 4. | Joseph Szypula | 1971 | MI | 315 | 92.90 | 127.5 | 137.5 | 145 | 85 | 92.5 | -97.5 | 150 | 165 | 185 | 422.5 | 55.30 | 43.91 | |||
-93 | 5. | Justin Ramlall | 2000 | University of Michigan Powerlifting | NY | 226 | 91.40 | 110 | 122.5 | 130 | 87.5 | 95 | -100 | 150 | 165 | 185 | 410 | 54.09 | 45.46 | ||
-105 | 1. | Spencer Dillingham | 1996 | MI | 312 | 98.60 | 210 | 232.5 | 242.5 | 142.5 | -155 | -155 | 250 | 265 | 650 | 82.67 | 65.72 | X | |||
-120 | 1. | Eric Stricklin | 1986 | MI | 321 | 113.40 | -202.5 | 202.5 | 205 | -115 | 117.5 | -125 | 235 | 242.5 | 250 | 572.5 | 68.24 | 50.81 | |||
-120 | 2. | Sebastian Warsop | 1996 | Power & Performance | MI | 334 | 117.80 | 130 | -142.5 | 142.5 | 115 | 122.5 | 127.5 | 150 | 160 | 182.5 | 452.5 | 53.03 | 54.22 | ||
-120 | 3. | Riley Cottrell | 2006 | MI | 318 | 110.10 | 122.5 | 132.5 | 137.5 | 77.5 | 82.5 | -90 | 147.5 | 160 | 182.5 | 402.5 | 48.62 | 36.15 | |||
120+ | 1. | Aaron Scott | 1983 | MI | 323 | 120.80 | 185 | 192.5 | 207.5 | 142.5 | -147.5 | 147.5 | 227.5 | 235 | 245 | 600 | 69.55 | 62.05 | |||
120+ | 2. | Jacob Renard | 1997 | University of Michigan Powerlifting | MI | 322 | 135.70 | -210 | 215 | 227.5 | 110 | 117.5 | -120 | 222.5 | 235 | -245 | 580 | 64.02 | 47.13 | ||
120+ | 3. | Jason Wilson | 1979 | MI | 329 | 127.90 | 155 | 165 | 170 | -125 | 125 | -127.5 | 175 | 185 | 192.5 | 487.5 | 55.14 | 51.34 | |||
120+ | 4. | Chuck Bernard | 1984 | MI | 310 | 130.30 | 120 | 127.5 | 137.5 | -77.5 | 80 | -92.5 | 147.5 | 160 | 182.5 | 400 | 44.89 | 32.61 | |||
Male - Raw Teen 1 | |||||||||||||||||||||
-120 | 1. | Riley Cottrell | 2006 | MI | 318 | 110.10 | 122.5 | 132.5 | 137.5 | 77.5 | 82.5 | -90 | 147.5 | 160 | 182.5 | 402.5 | 48.62 | 36.15 | |||
Male - Raw Teen 3 | |||||||||||||||||||||
-59 | 1. | Josiah Melendez | 2002 | MI | 123 | 57.30 | 115 | 125 | 130 | -92.5 | 100 | -102.5 | 130 | 137.5 | 142.5 | 372.5 | 62.61 | 61.33 | |||
-66 | 1. | Steve Le | 2001 | University of Michigan Powerlifting | MI | 325 | 64.90 | -140 | 142.5 | 150 | 102.5 | 107.5 | -112.5 | 207.5 | -217.5 | -217.5 | 465 | 73.13 | 61.54 | ||
-66 | 2. | Ryan Cristea | 2002 | MI | 324 | 64.50 | 145 | 152.5 | 165 | 90 | -95 | 95 | 175 | 187.5 | 195 | 455 | 71.80 | 54.57 | |||
-74 | 1. | Jared Elkins | 2003 | University of Michigan Powerlifting | IL | 133 | 71.50 | 145 | 155 | 162.5 | 85 | 92.5 | 97.5 | 180 | 190 | -195 | 450 | 67.26 | 52.96 | ||
-74 | 2. | Landon Adelstein | 2003 | IL | 134 | 67.40 | 145 | 152.5 | 157.5 | 72.5 | 80 | -85 | 187.5 | 197.5 | 202.5 | 440 | 67.83 | 44.86 | |||
-83 | 1. | Raymond Justice | 2002 | MI | 110 | 81.80 | 160 | 172.5 | 182.5 | 115 | 127.5 | -135 | 182.5 | 197.5 | 207.5 | 517.5 | 72.17 | 64.52 | |||
-83 | 2. | Jack Sherlock | 2003 | MI | 115 | 74.40 | 152.5 | 162.5 | 170 | 107.5 | -115 | 117.5 | 182.5 | 195 | 205 | 492.5 | 72.10 | 62.48 | |||
-93 | 1. | Bradley Faragoi | 2003 | IL | 232 | 91.60 | 187.5 | 200 | 210 | 120 | 132.5 | -137.5 | 217.5 | 230 | 240 | 582.5 | 76.77 | 63.33 | |||
MX - Raw Open | |||||||||||||||||||||
-90 | 1. | Emilia McConnell | 1996 | MI | 336 | 87.00 | 115 | 120 | 125 | 80 | 85 | -90 | 125 | 132.5 | 140 | 350 | 56.27 | 52.29 | |||
Push Pull | |||||||||||||||||||||
Female - Raw Master 1a | |||||||||||||||||||||
-76 | 1. | Robin Leslie | 1976 | MI | 227 | 74.40 | 50 | 52.5 | -60 | 70 | 77.5 | 95 | 147.5 | 29.38 | 40.62 | ||||||
Female - Raw Master 2a | |||||||||||||||||||||
84+ | 1. | Sonya Sutherland | 1972 | MI | 316 | 89.90 | -40 | 45 | 47.5 | -75 | 82.5 | 87.5 | 135 | 24.87 | 34.91 | ||||||
Male - Raw Master 4b | |||||||||||||||||||||
-93 | 1. | Gerald Schmidt | 1944 | MI | 319 | 89.90 | 55 | 60 | 62.5 | 100 | 105 | 110 | 172.5 | 22.95 | 30.15 | ||||||
Male - Raw Open | |||||||||||||||||||||
120+ | 1. | Chuck Bernard | 1984 | MI | 310 | 130.30 | -77.5 | 80 | -92.5 | 147.5 | 160 | 182.5 | 262.5 | 29.46 | 32.61 | ||||||
Male - Raw Teen 1 | |||||||||||||||||||||
-120 | 1. | Riley Cottrell | 2006 | MI | 318 | 110.10 | 77.5 | 82.5 | -90 | 147.5 | 160 | 182.5 | 265 | 32.01 | 36.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Total push-pull | Ed Lucius | 325 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Deadlift push-pull | Ed Lucius | 182.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Bench Press push-pull | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Deadlift single lift | Ed Lucius | 182.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Total | Ed Lucius | 482.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Bench press | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M2B | -120 | Squat | Ed Lucius | 157.5 kg | ![]() |
Michigan State Raw Records | R-M3A | -110 | Total push-pull | Ed Lucius | 325 kg | ![]() |
Michigan State Raw Records | R-M3A | -110 | Bench Press push-pull | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records | R-M3A | -110 | Bench press | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Total push-pull | Ed Lucius | 325 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Deadlift push-pull | Ed Lucius | 182.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Bench Press push-pull | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Deadlift single lift | Ed Lucius | 182.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Total | Ed Lucius | 482.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Deadlift | Ed Lucius | 182.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Bench press | Ed Lucius | 142.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M3A | -120 | Squat | Ed Lucius | 157.5 kg | ![]() |
Michigan State Raw Records | R-M4A | -90 | Bench Press push-pull | Gerald Schmidt | 62.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M4A | -93 | Total push-pull | Gerald Schmidt | 172.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M4A | -93 | Deadlift push-pull | Gerald Schmidt | 110 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M4A | -93 | Bench Press push-pull | Gerald Schmidt | 62.5 kg | ![]() |
Michigan State Raw Records (2015-2021) | R-M4A | -93 | Deadlift single lift | Gerald Schmidt | 110 kg | ![]() |
Michigan State Raw Records | R-M4B | -90 | Total push-pull | Gerald Schmidt | 172.5 kg | ![]() |
Michigan State Raw Records | R-M4B | -90 | Deadlift push-pull | Gerald Schmidt | 110 kg | ![]() |
