Competition
920 Raw Open
Date: | 10/16/2021 |
---|---|
Sanction #: | WI-2021-20 |
State: | Wisconsin |
Meet Director: | Terri Brown |
Results (25 results, 23 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Master 2b | ||||||||||||||||||||
-83 | 1. | Roger Konop | 1966 | 920 Power Club | WI | 214 | 77.60 | 105 | 112.5 | 120 | 120 | 62.41 | ||||||||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | Jason Fenendael | 1983 | WI | 213 | 99.90 | 130 | 137.5 | -147.5 | 137.5 | 63.02 | X | ||||||||
Male - Raw Teen 3 | ||||||||||||||||||||
-83 | 1. | Anthony Spaude | 2003 | 920 Power Club | WI | 215 | 74.05 | 107.5 | 112.5 | 122.5 | 122.5 | 65.31 | ||||||||
Powerlifting | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
-84 | 1. | Lauryn Cudworth | 1997 | WI | 216 | 82.20 | 192.5 | 202.5 | 210 | -92.5 | 92.5 | 97.5 | 195 | 207.5 | 217.5 | 525 | 83.28 | |||
Female - Open | ||||||||||||||||||||
-84 | - | Lauryn Cudworth | 1997 | WI | 216 | 82.20 | 192.5 | 202.5 | 210 | -92.5 | 92.5 | 97.5 | 195 | 207.5 | 217.5 | 525 | 83.28 | |||
Female - Raw Master 1a | ||||||||||||||||||||
-69 | 1. | Crystal Helmer | 1980 | 920 Power Club | WI | 220 | 67.70 | 120 | 130 | 132.5 | 52.5 | 57.5 | -60 | 145 | 152.5 | -162.5 | 342.5 | 71.72 | ||
-76 | 1. | Amanda Kirsten | 1979 | WI | 218 | 74.95 | 117.5 | 127.5 | 135 | 65 | 70 | 72.5 | 162.5 | 172.5 | -177.5 | 380 | 75.42 | |||
Female - Raw Master 2a | ||||||||||||||||||||
-69 | 1. | Kim Saari | 1970 | 920 Power Club | WI | 115 | 65.70 | 87.5 | 95 | 100 | 42.5 | 50 | 55 | 107.5 | 115 | 122.5 | 277.5 | 59.15 | ||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | PaKou Lee | 1989 | 920 Power Club | WI | 117 | 51.15 | 87.5 | 92.5 | 97.5 | 42.5 | 47.5 | -52.5 | 97.5 | 105 | 110 | 255 | 65.32 | ||
-57 | 1. | Emily Werner | 1991 | WI | 120 | 56.35 | 87.5 | 90 | 95 | 57.5 | 60 | -65 | 110 | 112.5 | 115 | 270 | 63.88 | |||
-69 | 1. | Annie Ellison | 1987 | 920 Power Club | WI | 212 | 65.20 | 85 | 95 | 97.5 | 57.5 | 67.5 | 70 | 145 | 155 | 162.5 | 330 | 70.66 | ||
-84 | 1. | Sabrina Roll | 1990 | WI | 110 | 79.55 | -122.5 | 122.5 | 127.5 | 72.5 | 75 | 80 | 157.5 | 162.5 | 170 | 377.5 | 72.91 | X | ||
-84 | 2. | Heather Worthen | 1988 | 920 Power Club | WI | 111 | 77.15 | 105 | 112.5 | 117.5 | 60 | 65 | -70 | 130 | 142.5 | 152.5 | 335 | 65.59 | ||
84+ | 1. | Elizabeth Vogel | 1989 | 920 Power Club | WI | 211 | 109.55 | 107.5 | 115 | 122.5 | 50 | 55 | 60 | 137.5 | 147.5 | 155 | 337.5 | 58.88 | ||
Female - Raw Teen 1 | ||||||||||||||||||||
-76 | 1. | Sophia Lipp | 2007 | 920 Power Club | WI | 112 | 71.65 | 52.5 | 57.5 | 62.5 | 40 | 42.5 | 47.5 | 75 | 92.5 | 100 | 210 | 42.63 | ||
-84 | 1. | Ruby Bielinski | 2006 | 920 Power Club | WI | 116 | 78.95 | 65 | 72.5 | 82.5 | 42.5 | 50 | -55 | 95 | 102.5 | 115 | 247.5 | 47.96 | ||
Female - Raw Teen 2 | ||||||||||||||||||||
-84 | 1. | Audrey Hettmann | 2005 | 920 Power Club | WI | 114 | 82.70 | 57.5 | 62.5 | -70 | 30 | 35 | -40 | 80 | 87.5 | 92.5 | 190 | 36.10 | ||
Female - Raw Youth 3 | ||||||||||||||||||||
-57 | 1. | Taylor Gunville | 2008 | 920 Power Club | WI | 119 | 55.25 | 67.5 | 77.5 | 82.5 | 42.5 | 47.5 | -50 | 82.5 | 95 | 100 | 230 | 55.26 | ||
-84 | 1. | Ava Krepline | 2008 | 920 Power Club | WI | 113 | 77.85 | 92.5 | 95 | 102.5 | 52.5 | 57.5 | -62.5 | 97.5 | 102.5 | 115 | 275 | 53.62 | ||
-84 | 2. | Ciara Athey | 2008 | WI | 118 | 79.00 | 35 | 40 | 50 | 25 | -35 | 42.5 | 45 | 65 | 85 | 177.5 | 34.38 | |||
Male - Raw Master 1a | ||||||||||||||||||||
120+ | 1. | Ryan Pesch | 1978 | 920 Power Club | WI | 219 | 121.65 | 195 | 215 | 227.5 | 107.5 | 120 | -125 | 195 | 230 | 242.5 | 590 | 68.18 | ||
Male - Raw Master 1b | ||||||||||||||||||||
-93 | 1. | Kevin Bielinski | 1974 | 920 Power Club | WI | 210 | 91.15 | 172.5 | 182.5 | 187.5 | 132.5 | 140 | -145 | 215 | 225 | 230 | 557.5 | 73.65 | X | |
Male - Raw Master 4b | ||||||||||||||||||||
-66 | 1. | Duncan Beck | 1942 | WI | 221 | 65.70 | -37.5 | 37.5 | 40 | 37.5 | 40 | -42.5 | 80 | 95 | 97.5 | 177.5 | 27.74 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Jason Zepnick | 1984 | 920 Power Club | WI | 217 | 91.15 | 182.5 | 187.5 | 190 | 120 | 125 | 127.5 | 200 | 220 | 227.5 | 545 | 72.00 | ||
-105 | 1. | Jason Fenendael | 1983 | WI | 213 | 99.90 | 185 | 202.5 | -215 | 130 | 137.5 | -147.5 | 230 | 245 | 260 | 600 | 75.83 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Wisconsin State Raw Records (2015-2021) | R-M3A | -66 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M3A | -66 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records | R-M3A | -67.5 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records | R-M3A | -67.5 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M3B | -66 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M3B | -66 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records | R-M3B | -67.5 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records | R-M3B | -67.5 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M4A | -66 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M4A | -66 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records | R-M4A | -67.5 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M4B | -66 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M4B | -66 | Deadlift | Duncan Beck | 97.5 kg | |
Wisconsin State Raw Records | R-M4B | -67.5 | Total | Duncan Beck | 177.5 kg | |
Wisconsin State Equipped Records | JR | -82.5 | Deadlift | Lauryn Cudworth | 217.5 kg | |
Wisconsin State Equipped Records (2015-2021) | JR | -84 | Deadlift | Lauryn Cudworth | 217.5 kg | |
Wisconsin State Equipped Records | O | -82.5 | Deadlift | Lauryn Cudworth | 217.5 kg | |
Wisconsin State Equipped Records (2015-2021) | O | -84 | Deadlift | Lauryn Cudworth | 217.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M1A | -69 | Total | Crystal Helmer | 342.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M1A | -69 | Squat | Crystal Helmer | 132.5 kg | |
Wisconsin State Raw Records | R-M1A | -75 | Deadlift | Amanda Kirsten | 172.5 kg | |
Wisconsin State Raw Records (2015-2021) | R-M1A | -76 | Deadlift | Amanda Kirsten | 172.5 kg |