
Competition
Monsters Bash
Date: | 10/30/2021 |
---|---|
Sanction #: | MN-2021-07 |
State: | Minnesota |
Meet Director: | Shannon Murphy Ken Graack |
Results (79 results, 79 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-52 | 1. | Pa Woua Vang | 1992 | Elevate Performance | MN | 120 | 51.25 | 135 | 140 | 145 | 70 | 75 | 77.5 | 147.5 | 157.5 | -167.5 | 380 | 97.17 | X | ||
-57 | 1. | Megan Schmidt | 1990 | MN | 121 | 54.85 | 70 | 72.5 | 75 | 40 | 45 | -47.5 | 117.5 | -122.5 | 122.5 | 242.5 | 58.60 | ||||
-63 | 1. | Desiree Cremers | 1977 | Northern White Lights | MN | 110 | 62.85 | 107.5 | 115 | 120 | 75 | 80 | 85 | 115 | 122.5 | 135 | 340 | 74.50 | |||
-63 | 2. | Kristi Trussell | 1983 | MN | 113 | 57.70 | 115 | 117.5 | 120 | 70 | 75 | -80 | 130 | 135 | 140 | 335 | 77.87 | ||||
-63 | 3. | Kathryn Stewart | 1959 | MN | 119 | 57.35 | 82.5 | -87.5 | 90 | 55 | 57.5 | 60 | 90 | 100 | 107.5 | 257.5 | 60.13 | ||||
-63 | 4. | Lily Karg | 2002 | MN | 114 | 59.05 | -75 | 87.5 | -95 | 37.5 | 42.5 | 47.5 | 87.5 | 97.5 | -107.5 | 232.5 | 53.15 | ||||
-63 | 5. | Suzanne Hay | 1963 | MN | 112 | 60.20 | 62.5 | 67.5 | 70 | 40 | 42.5 | -45 | 87.5 | 95 | -97.5 | 207.5 | 46.80 | ||||
-69 | 1. | Cady Dueber | 1990 | Integrative Strength Systems | MN | 117 | 65.15 | 95 | 105 | 112.5 | 67.5 | 72.5 | 75 | 127.5 | 135 | 142.5 | 330 | 70.69 | |||
-69 | 2. | Jennifer Hollanitsch | 1983 | Integrative Strength Systems | MN | 116 | 65.85 | 90 | 100 | 107.5 | 55 | 60 | 62.5 | 117.5 | 127.5 | 132.5 | 302.5 | 64.39 | |||
-76 | 1. | Kimberly Wolff | 1985 | MN | 217 | 74.85 | 120 | 127.5 | -132.5 | 67.5 | 70 | -72.5 | 135 | 142.5 | 147.5 | 345 | 68.52 | ||||
-76 | 2. | Stephany Gaytan | 1990 | IL | 111 | 69.90 | 97.5 | 105 | 115 | 42.5 | 47.5 | -52.5 | 97.5 | 107.5 | 120 | 282.5 | 58.11 | ||||
-76 | 3. | Merry Lewis | 1967 | MN | 210 | 75.45 | 85 | 95 | 102.5 | 45 | -50 | -50 | 110 | 117.5 | -125 | 265 | 52.43 | ||||
-76 | - | Rebecca Daoheuang | 1985 | MN | 212 | 74.60 | 110 | -120 | -120 | -1 | 0 | 0.00 | |||||||||
-84 | 1. | Taylor Phillips | 1996 | Elevate Performance | MN | 312 | 83.25 | 185 | -190 | -190 | 102.5 | 105 | -107.5 | 207.5 | -215 | 215 | 505 | 95.71 | X | ||
-84 | 2. | Jennifer Rosario | 1972 | ELT Powerlifters | MN | 313 | 79.35 | 115 | 125 | -132.5 | 67.5 | 70 | 72.5 | 135 | 145 | 155 | 352.5 | 68.15 | |||
-84 | 3. | Kerry Braun | 1984 | MN | 309 | 76.90 | 122.5 | 130 | 132.5 | 60 | 62.5 | 65 | 140 | 147.5 | -152.5 | 345 | 67.65 | ||||
-84 | 4. | Lisa Fontecha | 1975 | ELT Powerlifters | MN | 311 | 78.45 | 120 | -125 | 127.5 | -65 | 65 | 67.5 | 117.5 | 122.5 | 132.5 | 327.5 | 63.64 | |||
-84 | 5. | Kayla Krech | 1989 | MN | 320 | 81.40 | 90 | 95 | 100 | 55 | 60 | -65 | 115 | 122.5 | 130 | 290 | 55.46 | ||||
-84 | 6. | Molly James | 1992 | MN | 319 | 78.10 | 85 | 90 | 95 | 50 | 60 | -65 | 90 | 100 | 105 | 260 | 50.62 | ||||
84+ | 1. | Kenady Benning | 1998 | Integrative Strength Systems | MN | 421 | 105.70 | 145 | 155 | 165 | 70 | 75 | 80 | 175 | 185 | 190 | 435 | 76.50 | |||
84+ | 2. | Sara Milanowski | 1989 | WI | 416 | 116.30 | -137.5 | -137.5 | 137.5 | 80 | 82.5 | 87.5 | 150 | 157.5 | -167.5 | 382.5 | 65.93 | ||||
84+ | 3. | Kyra Anderson | 1994 | ELT Powerlifters | MN | 318 | 113.85 | 120 | 130 | -137.5 | 75 | 80 | 82.5 | 142.5 | -150 | 150 | 362.5 | 62.74 | |||
84+ | 4. | Amy Thompson | 1994 | MN | 412 | 99.95 | 97.5 | 105 | -110 | 75 | 80 | -85 | 142.5 | 150 | 157.5 | 342.5 | 61.09 | ||||
84+ | 5. | Rebecca Stewart | 1992 | MN | 314 | 97.80 | 97.5 | 107.5 | 117.5 | 65 | 70 | -72.5 | 107.5 | 120 | 127.5 | 315 | 56.53 | ||||
84+ | 6. | Samantha Hughes | 1993 | MN | 322 | 87.05 | 102.5 | 110 | 115 | 55 | 60 | -65 | 120 | 130 | 135 | 310 | 57.76 | ||||
84+ | 7. | Melissa Lasch | 1984 | Integrative Strength Systems | MN | 315 | 104.10 | 100 | 107.5 | 112.5 | 55 | 60 | -65 | 117.5 | 127.5 | 132.5 | 305 | 53.84 | |||
84+ | 8. | Sarah Serena-Bergstrand | 1978 | MN | 317 | 107.55 | 82.5 | 87.5 | -92.5 | 57.5 | 60 | 65 | 117.5 | 127.5 | 132.5 | 285 | 49.92 | ||||
84+ | 9. | Corinne Collison | 1978 | MN | 323 | 105.15 | 80 | -90 | -90 | 60 | 62.5 | 65 | 92.5 | 100 | 105 | 250 | 44.02 | ||||
84+ | - | Courtney Downing | 1991 | MN | 310 | 111.80 | -85 | -87.5 | -87.5 | 47.5 | 52.5 | -57.5 | 115 | 120 | 130 | 0 | 0.00 | ||||
84+ | - | Elizabeth Charnell | 1990 | MN | 316 | 150.50 | -100 | 100 | -102.5 | -60 | -60 | -60 | 120 | 125 | 135 | 0 | 0.00 | ||||
Male - Raw Open | |||||||||||||||||||||
-66 | 1. | Calvin Manivong | 1998 | Integrative Strength Systems | IA | 118 | 65.55 | 175 | 185 | 192.5 | 132.5 | 140 | 142.5 | 192.5 | 202.5 | -210 | 537.5 | 84.09 | |||
-66 | 2. | Minh Doan | 2003 | Integrative Strength Systems | MN | 115 | 65.15 | 150 | 157.5 | 165 | 142.5 | -147.5 | 147.5 | 165 | 172.5 | -180 | 485 | 76.12 | X | ||
-66 | - | Carson Bitzer | 2004 | MN | 122 | 65.55 | 120 | -122.5 | -142.5 | -90 | -90 | -90 | 100 | 142.5 | 147.5 | 0 | 0.00 | ||||
-74 | 1. | Samuel Peterson | 1996 | Team Hogan | MN | 214 | 73.20 | 147.5 | 157.5 | 165 | 102.5 | -110 | 110 | 202.5 | 212.5 | 220 | 495 | 73.08 | |||
-74 | 2. | David Dang | 1987 | Elevate Performance | MN | 218 | 73.15 | 160 | -165 | -165 | 115 | -122.5 | -122.5 | 165 | -172.5 | 172.5 | 447.5 | 66.09 | |||
-74 | 3. | Truman Vang | 2000 | MN | 211 | 72.40 | 125 | 135 | 142.5 | 87.5 | 97.5 | 102.5 | 135 | 147.5 | 157.5 | 402.5 | 59.77 | ||||
-74 | 4. | Thomas Hay | 1956 | MN | 216 | 73.30 | 105 | -115 | -120 | 75 | 77.5 | -80 | -157.5 | 162.5 | 167.5 | 350 | 51.64 | ||||
-83 | 1. | Joshua Stover | 1993 | MN | 417 | 82.85 | 215 | -235 | -235 | -150 | 150 | 155 | 230 | 240 | 250 | 620 | 85.90 | ||||
-83 | 2. | Israel Linares | 1996 | IL | 410 | 82.00 | -215 | 215 | 227.5 | 120 | 127.5 | -137.5 | 210 | 220 | -227.5 | 575 | 80.08 | ||||
-83 | 3. | Himphirum Michael Mhep | 1980 | Elevate Performance | MN | 411 | 81.05 | -195 | -207.5 | 207.5 | 145 | 152.5 | -160 | 202.5 | -212.5 | -212.5 | 562.5 | 78.81 | X | ||
-83 | 4. | Dylan Kraus | 2003 | MN | 413 | 80.80 | 175 | 185 | -190 | 155 | 162.5 | 165 | 190 | 205 | -215 | 555 | 77.88 | ||||
-83 | 5. | Mohandas Beekie | 2000 | MN | 418 | 81.35 | 180 | 190 | -195 | -120 | 120 | -125 | 215 | 225 | 235 | 545 | 76.21 | ||||
-83 | 6. | Ernest Draper | 1976 | MN | 415 | 81.80 | 155 | 165 | 177.5 | 132.5 | 145 | 147.5 | 220 | -240 | -240 | 545 | 76.00 | ||||
-83 | 7. | Jacob Morphis | 1994 | American Strength | MN | 420 | 82.75 | 160 | 170 | -175 | 120 | 122.5 | 210 | 217.5 | -227.5 | 510 | 70.71 | ||||
-83 | 8. | Isaac Roy | 2001 | MN | 414 | 80.85 | 172.5 | -175 | 177.5 | 100 | 105 | 107.5 | 175 | 177.5 | 187.5 | 472.5 | 66.28 | ||||
-83 | 9. | Jared Griesenbrock | 1998 | MN | 408 | 80.90 | 137.5 | 145 | 155 | 102.5 | 110 | -117.5 | 172.5 | 185 | 192.5 | 457.5 | 64.16 | ||||
-83 | - | Joel Schwieters | 1991 | American Strength | MN | 422 | 79.55 | 105 | 115 | 120 | 72.5 | 77.5 | -80 | -150 | -150 | 0 | 0.00 | ||||
-93 | 1. | Tyler Trent | 1994 | Elevate Performance | MN | 113 | 91.95 | 227.5 | 237.5 | -245 | 170 | 177.5 | -182.5 | 267.5 | 277.5 | -285 | 692.5 | 91.10 | X | ||
-93 | 2. | Ravem Noguerraza | 1997 | Integrative Strength Systems | MN | 115 | 92.20 | 230 | 237.5 | -240 | 140 | 145 | 147.5 | 260 | 272.5 | -275 | 657.5 | 86.38 | |||
-93 | 3. | Kyle Rickert | 1994 | Integrative Strength Systems | MN | 117 | 89.05 | 195 | 207.5 | 215 | 140 | 145 | 150 | 235 | -245 | 245 | 610 | 81.52 | |||
-93 | 4. | Gabe Amor | 1996 | MN | 112 | 92.45 | 195 | 205 | 215 | 135 | 142.5 | 145 | 227.5 | 240 | 245 | 605 | 79.38 | ||||
-93 | 5. | Mark Spurbeck | 1984 | ELT Powerlifters | MN | 119 | 91.65 | 200 | 210 | 217.5 | -165 | 165 | -167.5 | 200 | 210 | 217.5 | 600 | 79.06 | |||
-93 | 6. | Mathew Huver | 1999 | MN | 114 | 89.85 | 200 | 210 | 215 | 135 | 142.5 | 147.5 | 225 | 235 | -245 | 597.5 | 79.50 | ||||
-93 | 7. | Matthew Chrudimsky | 1985 | Gameday Barbell | WI | 111 | 92.80 | 180 | 190 | 200 | 95 | 100 | 105 | 205 | 217.5 | 227.5 | 532.5 | 69.74 | |||
-93 | 8. | Benjamin Roussopoulos | 2002 | American Strength | MN | 118 | 91.30 | 165 | 172.5 | -180 | 112.5 | 117.5 | 125 | 210 | 220 | 225 | 522.5 | 68.97 | |||
-93 | 9. | Zachery Groenewold | 1990 | MN | 110 | 85.90 | 160 | 170 | -180 | 120 | 127.5 | -137.5 | 187.5 | 195 | 202.5 | 500 | 68.03 | ||||
-105 | 1. | Kaleb Miller | 1994 | WI | 212 | 102.90 | 290 | 302.5 | 315 | 167.5 | 175 | 182.5 | 310 | 325 | 335 | 832.5 | 103.76 | X | |||
-105 | 2. | Chad Schroeder | 1984 | Elevate Performance | WI | 220 | 99.60 | 275 | 285 | 292.5 | 177.5 | 185 | 187.5 | 310 | 320 | 332.5 | 812.5 | 102.84 | X | ||
-105 | 3. | Jacob Peterson | 1998 | American Strength | MN | 215 | 100.65 | 245 | 260 | -272.5 | 167.5 | 175 | 177.5 | 250 | 270 | 280 | 717.5 | 90.36 | |||
-105 | 4. | Kevin Hermanson | 1987 | MN | 216 | 103.80 | 230 | 242.5 | 250 | 142.5 | 152.5 | 155 | 277.5 | 292.5 | -310 | 697.5 | 86.58 | ||||
-105 | 5. | Gunnar Gronski | 1999 | MN | 213 | 103.05 | 247.5 | 262.5 | 272.5 | 145 | 152.5 | 160 | 232.5 | 245 | 257.5 | 690 | 85.94 | ||||
-105 | 6. | Jake Christensen | 1998 | Integrative Strength Systems | MN | 219 | 102.60 | 230 | 240 | 250 | 142.5 | 150 | 155 | 260 | -267.5 | -267.5 | 665 | 83.00 | |||
-105 | 7. | Nicholas Viikinsalo | 1995 | MN | 221 | 99.20 | 192.5 | 205 | 212.5 | 132.5 | 140 | -142.5 | 205 | 220 | 230 | 582.5 | 73.87 | ||||
-105 | 8. | Elyas Hirsi | 1997 | MN | 211 | 100.05 | 175 | 185 | -195 | 115 | 120 | -122.5 | 252.5 | 270 | -282.5 | 575 | 72.62 | ||||
-105 | 9. | Jon Phan | 1998 | MN | 218 | 100.00 | 190 | 200 | 207.5 | 130 | 137.5 | 142.5 | 205 | 217.5 | -230 | 567.5 | 71.69 | ||||
-105 | 10. | Jason Moen | 1976 | MN | 214 | 100.75 | 160 | 175 | 185 | 115 | 122.5 | 127.5 | 175 | 192.5 | 200 | 512.5 | 64.51 | ||||
-120 | 1. | Carrington Amadi | 1997 | MN | 312 | 119.10 | 247.5 | 262.5 | 272.5 | 160 | 170 | 177.5 | 317.5 | 342.5 | 365 | 815 | 95.05 | ||||
-120 | 2. | Airion Britt | 1990 | American Strength | MN | 320 | 111.85 | 272.5 | 285 | -290 | 172.5 | 180 | 182.5 | 282.5 | 292.5 | 305 | 772.5 | 92.65 | |||
-120 | 3. | Chase Ulrick | 1990 | MN | 316 | 117.80 | 245 | 257.5 | 270 | 192.5 | -200 | 200 | 280 | 292.5 | 302.5 | 772.5 | 90.53 | X | |||
-120 | 4. | Gavin Vatnsdal | 1991 | American Strength | WI | 322 | 118.00 | 240 | 257.5 | -270 | 205 | -210 | -210 | 277.5 | 287.5 | 297.5 | 760 | 89.00 | |||
-120 | 5. | Nash Lueken | 1990 | MN | 321 | 114.75 | 230 | 242.5 | 250 | 135 | 142.5 | -152.5 | 230 | 242.5 | 252.5 | 645 | 76.47 | ||||
-120 | 6. | Andrew Gibbens | 1984 | MN | 313 | 118.15 | 185 | 195 | 197.5 | -142.5 | 145 | 147.5 | 225 | 230 | 235 | 580 | 67.88 | ||||
-120 | 7. | Joshua Williams | 1992 | American Strength | MN | 317 | 115.05 | 192.5 | 205 | 210 | 140 | 147.5 | -150 | 200 | 210 | 220 | 577.5 | 68.39 | |||
-120 | 8. | Zachary Kruger | 1991 | American Strength | MN | 311 | 106.40 | 192.5 | 205 | -215 | 115 | 122.5 | -127.5 | 222.5 | 232.5 | 242.5 | 570 | 69.94 | |||
-120 | 9. | Lorenzo Dumancas | 1990 | MN | 315 | 117.60 | 147.5 | 157.5 | -167.5 | 92.5 | 97.5 | -102.5 | 170 | 185 | 190 | 445 | 52.19 | ||||
120+ | 1. | Callistus Schissel | 1969 | MN | 323 | 144.55 | 205 | 230 | 245 | 220 | 230 | -232.5 | 200 | 225 | -235 | 700 | 75.35 | ||||
120+ | 2. | David Bosch | 1994 | WI | 310 | 127.20 | 212.5 | 227.5 | 237.5 | 145 | 152.5 | -157.5 | 245 | 260 | 272.5 | 662.5 | 75.11 | ||||
120+ | 3. | Thomas Schreiber | 1992 | American Strength | MN | 314 | 151.85 | 210 | 220 | 227.5 | 140 | 145 | 150 | 215 | 227.5 | 237.5 | 615 | 64.97 | |||
120+ | 4. | Ryan Feia | 1985 | ELT Powerlifters | MN | 318 | 135.70 | 187.5 | 192.5 | 195 | 127.5 | -132.5 | 132.5 | 230 | 240 | -245 | 567.5 | 62.64 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Iowa State Raw Records (2015-2021) | R-JR | -66 | Bench press single lift | Calvin Manivong | 142.5 kg | ![]() |
Iowa State Raw Records (2015-2021) | R-JR | -66 | Bench press | Calvin Manivong | 142.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-JR | -66 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-JR | -66 | Bench press | Minh Doan | 147.5 kg | ![]() |
Iowa State Raw Records | R-JR | -67.5 | Bench press single lift | Calvin Manivong | 142.5 kg | ![]() |
Iowa State Raw Records | R-JR | -67.5 | Bench press | Calvin Manivong | 142.5 kg | ![]() |
Minnesota State Raw Records | R-JR | -67.5 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-JR | -67.5 | Bench press | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-M2A | 140+ | Bench press | Callistus Schissel | 230 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M2A | 120+ | Bench press | Callistus Schissel | 230 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3B | -74 | Deadlift | Thomas Hay | 167.5 kg | ![]() |
Minnesota State Raw Records | R-M3B | -75 | Deadlift | Thomas Hay | 167.5 kg | ![]() |
Iowa State Raw Records (2015-2021) | R-O | -66 | Bench press single lift | Calvin Manivong | 142.5 kg | ![]() |
Iowa State Raw Records (2015-2021) | R-O | -66 | Bench press | Calvin Manivong | 142.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -66 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -66 | Bench press | Minh Doan | 147.5 kg | ![]() |
Iowa State Raw Records | R-O | -67.5 | Bench press single lift | Calvin Manivong | 142.5 kg | ![]() |
Iowa State Raw Records | R-O | -67.5 | Bench press | Calvin Manivong | 142.5 kg | ![]() |
Minnesota State Raw Records | R-O | -67.5 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-O | -67.5 | Bench press | Minh Doan | 147.5 kg | ![]() |
Wisconsin State Raw Records (2015-2021) | R-O | -105 | Squat | Kaleb Miller | 315 kg | ![]() |
Wisconsin State Raw Records | R-O | -110 | Squat | Kaleb Miller | 315 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -120 | Deadlift | Carrington Amadi | 365 kg | ![]() |
Minnesota State Raw Records | R-O | -125 | Deadlift | Carrington Amadi | 365 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -82.5 | Bench press single lift | Dylan Kraus | 165 kg | ![]() |
Minnesota State Raw Records | R-T2 | -82.5 | Bench press single lift | Dylan Kraus | 165 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -82.5 | Bench press | Dylan Kraus | 165 kg | ![]() |
Minnesota State Raw Records | R-T2 | -82.5 | Bench press | Dylan Kraus | 165 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-T2 | -83 | Bench press single lift | Dylan Kraus | 165 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-T2 | -83 | Bench press | Dylan Kraus | 165 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-T3 | -66 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-T3 | -66 | Bench press | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-T3 | -67.5 | Bench press single lift | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-T3 | -67.5 | Bench press | Minh Doan | 147.5 kg | ![]() |
Minnesota State Raw Records | R-M3A | -60 | Bench press single lift | Kathryn Stewart | 60 kg | ![]() |
Minnesota State Raw Records | R-M3A | -60 | Total | Kathryn Stewart | 257.5 kg | ![]() |
Minnesota State Raw Records | R-M3A | -60 | Deadlift | Kathryn Stewart | 107.5 kg | ![]() |
Minnesota State Raw Records | R-M3A | -60 | Bench press | Kathryn Stewart | 60 kg | ![]() |
Minnesota State Raw Records | R-M3A | -60 | Squat | Kathryn Stewart | 90 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3A | -63 | Bench press single lift | Kathryn Stewart | 60 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3A | -63 | Total | Kathryn Stewart | 257.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3A | -63 | Deadlift | Kathryn Stewart | 107.5 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3A | -63 | Bench press | Kathryn Stewart | 60 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-M3A | -63 | Squat | Kathryn Stewart | 90 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -52 | Total | Pa Woua Vang | 380 kg | ![]() |
Minnesota State Raw Records | R-O | -52 | Total | Pa Woua Vang | 380 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -52 | Deadlift | Pa Woua Vang | 157.5 kg | ![]() |
Minnesota State Raw Records | R-O | -52 | Deadlift | Pa Woua Vang | 157.5 kg | ![]() |
Minnesota State Raw Records | R-O | -52 | Squat | Pa Woua Vang | 145 kg | ![]() |
Minnesota State Raw Records (2015-2021) | R-O | -52 | Squat | Pa Woua Vang | 145 kg | ![]() |