Lifting Database

Competition

Veterans Day Open

Date: 11/13/2021
Sanction #: CA-2021-08
State: California
Meet Director: William Aguilera

Results (50 results, 48 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points BP Points Drug tested    
Powerlifting
Female - Raw Junior
-63 1. Sahara Bean 2000 CA 113 58.70 97.5 100 105 50 -55 -55 102.5 107.5 117.5 272.5 62.56 43.57
-76 1. Katia Gonzalez 1999 CA 220 72.70 107.5 110 112.5 42.5 45 50 142.5 147.5 -150 310 62.46 39.02
-84 - Maraiah Guerrero 1999 CA 226 82.60 -115 -125 -125 -60 -60 65 115 120 -127.5 0 0.00 48.70
Female - Raw Open
-57 1. Veronica Vasquez 1991 CA 122 53.90 112.5 122.5 130 70 80 -90 135 147.5 155 365 89.44 74.27
-69 1. Daytona Hernandez 1997 CA 117 68.70 120 -130 -137.5 62.5 -65 -65 -145 145 152.5 335 69.57 49.93
-69 2. Kristen Ruiz 1996 CA 128 65.70 105 115 -120 55 62.5 -67.5 130 142.5 150 327.5 69.80 51.00
-69 3. Megan Stockler 1991 CA 131 67.50 92.5 100 105 55 60 -65 122.5 132.5 140 305 63.98 48.32
-76 1. Cherie Newman 1990 CA 219 73.80 147.5 160 -162.5 67.5 72.5 77.5 165 175 -182.5 412.5 82.49 60.14
-84 1. Destiny Shipley 1994 CA 222 81.05 115 122.5 -137.5 60 65 70 142.5 150 160 352.5 67.54 52.72
84+ 1. Kim Jackson 1991 CA 224 98.30 110 120 127.5 55 62.5 70 125 135 142.5 340 60.92 50.67
Male - Raw Junior
-74 1. Kaedin Balash 2000 CA 328 72.90 200 210 -220 102.5 107.5 112.5 227.5 237.5 242.5 565 83.60 60.48
-83 1. Asher Johnson 1999 CA 127 82.20 212.5 222.5 230 150 -157.5 157.5 240 250 257.5 645 89.72 79.51
-93 1. Mauricio Salazar 2000 Flexx Training Systems CA 225 92.95 250 262.5 272.5 120 130 -135 260 275 285 687.5 89.96 61.69
-93 2. Adrian Ramirez Vasquez 2000 CA 227 90.30 227.5 232.5 237.5 145 152.5 -157.5 230 237.5 245 635 84.28 73.41
-93 3. Ricky Romero 2001 CA 112 92.25 192.5 202.5 -212.5 155 162.5 167.5 182.5 205 225 595 78.15 79.79
-93 4. Omar Ramirez 1998 CA 116 83.25 147.5 157.5 167.5 90 100 110 150 165 177.5 455 62.89 55.17
-105 1. Albert Avila 2001 CA 323 104.35 235 247.5 252.5 140 147.5 152.5 207.5 220 232.5 637.5 78.94 68.48
-105 2. Jonathan Tapia 1999 CA 325 102.35 170 175 -180 115 120 165 170 175 470 58.73 54.38
Male - Raw Master 1a
-93 1. Steve Babcock 1981 CA 124 88.85 190 197.5 202.5 132.5 -135 -135 -245 245 -250 580 77.60 64.30
-105 1. Christopher Greene 1980 CA 313 104.40 262.5 272.5 287.5 197.5 207.5 -215 280 297.5 307.5 802.5 99.34 93.16
Male - Raw Open
-66 1. Darren Ferrer 1994 CA 311 65.80 195 205 212.5 130 135 -142.5 215 232.5 242.5 590 92.12 76.70
-74 1. Romy Jay Gallanosa 1997 CA 315 66.70 165 177.5 187.5 140 147.5 150 240 250 -265 587.5 91.07 84.59
-74 2. Jonathan Kim 1993 Flexx Training Systems CA 334 73.70 185 195 200 132.5 140 142.5 215 225 232.5 575 84.59 76.16
-74 3. Charlie San Juan Jr 1992 CA 332 74.00 160 170 182.5 102.5 110 -122.5 192.5 202.5 215 507.5 74.51 58.66
-74 4. Noel Santi Alegado 1987 CA 314 72.90 135 142.5 147.5 87.5 92.5 -97.5 182.5 187.5 195 435 64.36 49.72
-74 5. Joshua Cary 1992 CA 319 73.60 120 130 -140 110 115 117.5 170 175 177.5 425 62.57 62.84
-83 1. Victor Cabali 1992 Flexx Training Systems CA 129 82.80 210 222.5 232.5 150 157.5 162.5 270 287.5 300 695 96.32 81.72
-83 2. Hilario Alfaro 1993 CA 118 82.70 207.5 215 -225 165 -170 -170 -250 250 262.5 642.5 89.10 83.03
-83 3. Brandon Avila 1994 Flexx Training Systems CA 110 82.80 192.5 205 215 122.5 130 135 217.5 230 240 590 81.77 67.89
-83 4. Robbie Gonzalez 1993 CA 111 80.10 -182.5 182.5 200 -120 142.5 -155 200 220 240 582.5 82.10 72.90
-83 5. Peter Ramos 1992 CA 216 81.90 170 180 185 140 145 220 -225 550 76.65 73.33
-83 6. Jonah Asuncion 1997 CA 218 82.90 125 137.5 152.5 90 97.5 100 170 182.5 197.5 450 62.33 50.26
-83 7. Keng Vang 1993 CA 126 82.25 182.5 195 -205 195 27.12 0.00
-93 1. Arnel Lamigo 1995 CA 125 86.90 240 250 260 140 150 -155 252.5 265 272.5 682.5 92.32 73.61
-93 2. Ricky Romero 2001 CA 112 92.25 192.5 202.5 -212.5 155 162.5 167.5 182.5 205 225 595 78.15 79.79
-93 3. Steve Babcock 1981 CA 124 88.85 190 197.5 202.5 132.5 -135 -135 -245 245 -250 580 77.60 64.30
-93 - Christopher Fassett 1996 CA 230 91.75 200 210 220 -157.5 -157.5 -157.5 242.5 -255 0 0.00 0.00
-105 1. Zachary Scott 1993 CA 318 104.30 235 245 255 185 187.5 190 252.5 267.5 272.5 717.5 88.86 85.34
-105 2. Eric Chang 1997 CA 333 104.80 225 237.5 247.5 137.5 142.5 -145 230 242.5 260 650 80.32 63.86
-105 3. Dustin Jackson 1992 CA 329 104.90 215 227.5 235 150 160 165 225 240 250 650 80.29 73.91
-105 4. Gabriel Farias 1995 CA 214 101.60 185 200 207.5 142.5 -147.5 -147.5 230 247.5 -255 597.5 74.92 64.79
-105 5. Birdie Baker 1990 CA 217 97.55 182.5 187.5 192.5 -135 140 145 215 227.5 240 577.5 73.82 67.22
-105 6. Clint Petty 1983 CA 320 104.05 170 185 192.5 130 137.5 -140 185 195 212.5 542.5 67.26 61.83
-105 7. Jose Ortiz Blanchet 1997 CA 312 103.20 170 177.5 185 110 120 -132.5 195 217.5 227.5 532.5 66.28 54.17
-120 1. Hugo Galvan 1991 CA 324 112.25 215 230 235 130 137.5 -145 225 240 -260 612.5 73.34 59.73
-120 2. Miguel Aguirre 1997 CA 326 120.00 205 210 220 132.5 137.5 -140 210 -217.5 -217.5 567.5 65.97 58.01
Male - Raw Teen 1
-66 1. Dominic Salazar 2006 CA 66.00 115 127.5 137.5 70 77.5 -90 122.5 130 142.5 357.5 55.73 43.96
Male - Raw Teen 2
-66 1. Isaiah Salazar 2005 CA 212 66.00 135 150 162.5 97.5 102.5 105 185 197.5 200 467.5 72.88 59.56
Male - Raw Teen 3
-74 1. Harvey Tagalicud 2001 CA 310 74.00 145 170 185 105 -125 130 177.5 200 -220 515 75.61 69.33
-120 1. Ryan Subia 2002 CA 232 117.55 212.5 222.5 142.5 150 157.5 267.5 272.5 -282.5 652.5 76.54 67.04

Records

Type Division Weightclass Discipline Lifter Weight
California State Raw Records (2015-2021) R-M1A -105 Total push-pull Christopher Greene 515 kg
California State Raw Records (2015-2021) R-M1A -105 Deadlift push-pull Christopher Greene 307.5 kg
California State Raw Records (2015-2021) R-M1A -105 Bench Press push-pull Christopher Greene 207.5 kg
California State Raw Records (2015-2021) R-M1A -105 Deadlift single lift Christopher Greene 307.5 kg
California State Raw Records (2015-2021) R-M1A -105 Bench press single lift Christopher Greene 207.5 kg
California State Raw Records (2015-2021) R-M1A -105 Total Christopher Greene 802.5 kg
California State Raw Records (2015-2021) R-M1A -105 Deadlift Christopher Greene 307.5 kg
California State Raw Records (2015-2021) R-M1A -105 Bench press Christopher Greene 207.5 kg
California State Raw Records (2015-2021) R-M1A -105 Squat Christopher Greene 287.5 kg
California State Raw Records R-M1A -110 Total push-pull Christopher Greene 515 kg
California State Raw Records R-M1A -110 Deadlift push-pull Christopher Greene 307.5 kg
California State Raw Records R-M1A -110 Bench Press push-pull Christopher Greene 207.5 kg
California State Raw Records R-M1A -110 Deadlift single lift Christopher Greene 307.5 kg
California State Raw Records R-M1A -110 Bench press single lift Christopher Greene 207.5 kg
California State Raw Records R-M1A -110 Total Christopher Greene 802.5 kg
California State Raw Records R-M1A -110 Deadlift Christopher Greene 307.5 kg
California State Raw Records R-M1A -110 Bench press Christopher Greene 207.5 kg
California State Raw Records R-M1A -110 Squat Christopher Greene 287.5 kg