Lifting Database

Competition

Upstate Classic

Date: 04/09/2022
Sanction #: SC-2022-08
State: South Carolina
Meet Director: Marshall Powell

Results (73 results, 64 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points BP Points Drug tested    
Bench press
Male - Raw Open
-100 1. Wayne Blakeney 1991 SC 316 94.85 175 177.5 -182.5 177.5 111.88 111.88
Powerlifting
Female - Raw Junior
-75 1. Camille Bodrick 1999 NC 116 73.85 102.5 112.5 -120 52.5 60 62.5 107.5 112.5 120 295 289.69 61.38 X
Female - Raw Open
-75 1. Alese Jaeger 1991 AlphaStrength SC 113 73.15 157.5 165 65 70 72.5 162.5 172.5 182.5 420 414.56 71.56 X
-75 2. Latrina Singleton 1987 SC 115 72.55 120 130 137.5 72.5 77.5 82.5 147.5 160 167.5 387.5 384.20 81.80
-75 3. Sharina Jenkins 1987 SC 114 69.80 117.5 125 132.5 70 75 -80 142.5 152.5 162.5 370 374.77 75.97
-75 4. Jacqueline Broadway 1992 Team Unleashed NC 114 72.10 80 85 -90 50 52.5 55 110 115 117.5 257.5 256.17 54.72
-75 5. Ellianna Mcmanis 1996 SC 115 69.90 77.5 85 90 47.5 50 52.5 100 105 112.5 255 258.08 53.13
-75 6. Mckenzee Fleming 1986 SC 113 73.50 80 90 -97.5 47.5 52.5 57.5 90 100 107.5 255 251.05 56.61
-90 1. Michelle Jackson 1991 The Strength Vault NC 123 88.50 137.5 142.5 152.5 75 -85 -85 -175 -180 185 412.5 370.52 67.37
-100 1. Courtney White 1990 VA 111 93.80 85 -100 102.5 47.5 -55 55 110 120 130 287.5 251.78 48.17
100+ 1. Donielle Chapman 1991 The Strength Vault SC 116 103.40 -122.5 132.5 142.5 77.5 87.5 -95 125 132.5 142.5 372.5 313.86 73.73
100+ 2. Kamisha Skelton 1990 SC 117 137.20 80 90 97.5 60 67.5 72.5 85 92.5 100 270 210.12 56.42
100+ 3. Meghan Weaver 1984 SC 112 109.90 70 75 82.5 50 -52.5 52.5 75 80 87.5 222.5 183.47 43.29
-67.5 1. Brianne Barker 1996 Trager Strength NC 111 67.50 127.5 137.5 142.5 62.5 67.5 70 140 150 160 372.5 384.57 72.27 X
-82.5 1. Kathryn Caylor 1997 Team Unleashed NC 119 76.70 102.5 107.5 112.5 67.5 70 -72.5 115 125 127.5 310 298.41 67.38
Male - Raw Junior
-75 1. David Nguyen 1998 Trager Strength NC 112 74.80 205 220 -227.5 130 137.5 140 225 240 250 610 438.38 100.61
-75 2. Andres Morales 1998 NC 122 74.80 182.5 192.5 195 152.5 160 165 215 227.5 240 600 431.19 118.58
-75 3. Joshua Sisk 1999 Trager Strength NC 217 72.50 195 210 217.5 115 120 -125 225 240 250 587.5 430.91 88.02
-75 4. Nathan Powell 2000 NC 218 74.75 162.5 172.5 175 107.5 117.5 -125 190 205 217.5 510 366.67 84.48
-90 1. Jonathan Urrutia 1999 SC 316 87.25 -195 207.5 -210 130 135 140 195 210 -215 557.5 366.28 91.98
-100 1. Bernabe Piedra 2000 NC 312 97.15 220 230 240 162.5 170 175 265 277.5 287.5 702.5 437.96 109.10
-100 2. Ryan Sutton 1998 NC 314 91.25 210 220 230 130 137.5 145 215 227.5 237.5 612.5 393.33 93.11
-100 - Christian Sadler 1999 The Strength Vault NC 322 96.25 237.5 245 255 160 175 -182.5 -280 -290 -290 0 0.00 109.56
-125 1. Tragen Moore 2001 NC 313 123.85 282.5 300 -315 162.5 172.5 182.5 227.5 240 250 732.5 416.37 103.74
-125 2. Brendan Harrigan 2000 AlphaStrength SC 315 116.65 285 -300 175 185 190 200 675 391.40 110.17
-67.5 1. Mark Bogle 2000 The Strength Vault NC 118 66.45 175 187.5 200 127.5 135 -140 215 227.5 235 570 444.38 105.25
-82.5 1. Nicholas Gorham 2000 Trager Strength NC 219 81.25 215 227.5 235 137.5 145 150 255 275 287.5 672.5 459.54 102.50
-82.5 2. Steven Sek 1999 NC 214 80.75 220 227.5 237.5 130 135 -140 240 245 250 622.5 426.90 92.58
-82.5 3. Ethan Dixon 2001 SC 211 81.20 130 142.5 150 92.5 100 -107.5 195 207.5 220 470 321.28 68.36
Male - Raw Master 2b
-140 1. Michael Smith 1962 SC 311 130.55 130 145 155 100 112.5 122.5 165 172.5 182.5 460 257.25 68.51
Male - Raw Master 3a
-100 1. Britt Mcabee 1961 AlphaStrength SC 216 94.95 -117.5 117.5 -125 87.5 92.5 -95 150 160 170 380 239.41 58.28
-140 1. Michael Smith 1962 SC 311 130.55 130 145 155 100 112.5 122.5 165 172.5 182.5 460 257.25 68.51
Male - Raw Open
-75 1. David Nguyen 1998 Trager Strength NC 112 74.80 205 220 -227.5 130 137.5 140 225 240 250 610 438.38 100.61
-75 2. Andres Morales 1998 NC 122 74.80 182.5 192.5 195 152.5 160 165 215 227.5 240 600 431.19 118.58
-75 3. Matt Arlyn 1986 Anchor NC 211 74.20 180 192.5 -195 117.5 125 -130 205 220 230 547.5 395.51 90.30 X
-75 4. Nathan Powell 2000 NC 218 74.75 162.5 172.5 175 107.5 117.5 -125 190 205 217.5 510 366.67 84.48
-75 5. Steve Mann 1987 Anchor NC 214 73.15 162.5 175 182.5 105 112.5 117.5 187.5 200 205 505 368.22 85.67
-75 - Daxter Reed 1993 NC 213 70.95 -135 135 -160 -90 97.5 -105 -175 -175 -175 0 0.00 72.56
-90 1. Patrick Klaus 1993 SC 221 89.50 252.5 270 -285 155 160 -165 285 302.5 312.5 742.5 481.45 103.75 X
-90 2. Erik Jens 1996 NC 220 85.60 197.5 207.5 -220 142.5 152.5 -160 220 232.5 242.5 602.5 399.89 101.22
-90 3. Alpha Dumbuya 1985 GA 216 89.15 192.5 202.5 212.5 112.5 117.5 -122.5 -230 242.5 255 585 380.09 76.34
-90 4. Bryson Baltz 1989 SC 217 85.20 160 170 177.5 110 117.5 125 170 180 197.5 500 332.70 83.18
-90 5. Travis Banks 1988 NC 319 87.30 125 140 147.5 -85 92.5 100 145 160 175 422.5 277.50 65.68
-100 1. Nick Baldwin 1997 NC 323 96.45 235 245 257.5 157.5 165 172.5 282.5 295 -312.5 725 453.48 107.90 X
-100 2. Michael Jolly 1994 Trager Strength NC 321 98.65 242.5 255 -262.5 160 170 175 247.5 265 280 710 439.62 108.36
-100 3. Bernabe Piedra 2000 NC 312 97.15 220 230 240 162.5 170 175 265 277.5 287.5 702.5 437.96 109.10
-100 4. Ryan Sutton 1998 NC 314 91.25 210 220 230 130 137.5 145 215 227.5 237.5 612.5 393.33 93.11
-110 1. Dylan Caylor 1995 Team Unleashed NC 310 108.80 227.5 247.5 252.5 147.5 152.5 157.5 245 262.5 272.5 682.5 405.91 93.67
-110 2. Tiras Watson 1983 SC 320 107.45 180 195 207.5 160 170 182.5 215 230 242.5 632.5 377.99 109.06 X
-110 3. Christopher Wolf 2003 SC 319 105.35 217.5 230 235 107.5 115 120 235 250 262.5 617.5 371.91 72.27
-110 4. Steven Fowler 1991 SC 212 101.80 200 215 225 117.5 130 142.5 210 230 240 607.5 371.09 87.04
-110 5. Rafael cardel 1994 Trager Strength NC 318 101.90 177.5 190 200 115 120 125 222.5 235 245 570 348.04 76.32
-110 6. Robert Smith 1988 AlphaStrength SC 314 104.05 175 185 195 122.5 130 137.5 182.5 195 202.5 535 323.85 83.23
-110 7. Austin Foxworthy 1992 Team Unleashed NC 312 109.05 150 160 165 -137.5 142.5 -150 170 180 192.5 500 297.11 84.68
-125 1. Jevon Elliott 1990 NC 317 115.55 222.5 232.5 245 140 150 160 265 280 310 715 415.96 93.08
-125 2. Josh Wagner 1984 Trager Strength NC 311 113.45 230 247.5 262.5 155 165 -170 262.5 282.5 -300 710 415.76 96.62
-125 3. Nolasco Stevens Jr. 1998 SC 320 113.00 230 242.5 257.5 130 137.5 142.5 262.5 277.5 -292.5 677.5 397.30 83.56
-82.5 1. Cody Jaeger 1994 AlphaStrength SC 210 82.00 270 280 285 187.5 -195 -195 255 270 -272.5 742.5 504.71 127.45
-82.5 2. Nicholas Gorham 2000 Trager Strength NC 219 81.25 215 227.5 235 137.5 145 150 255 275 287.5 672.5 459.54 102.50
-82.5 3. Devin Gordon 1992 The Strength Vault SC 215 80.85 212.5 227.5 237.5 135 142.5 150 242.5 260 275 662.5 454.01 102.79
-82.5 4. Steven Sek 1999 NC 214 80.75 220 227.5 237.5 130 135 -140 240 245 250 622.5 426.90 92.58
-82.5 5. Corey Mealer 1995 SC 213 75.45 -162.5 167.5 -175 102.5 107.5 -115 205 212.5 220 495 353.77 76.83
-82.5 6. Marcos Valerio 1996 SC 221 82.45 160 -170 -175 125 130 135 185 195 -205 490 332.04 91.48
Male - Raw Teen 3
-75 1. Daniel Hatfield 2003 SC 120 74.10 150 165 182.5 107.5 115 125 165 180 185 492.5 356.09 90.38
-100 1. Evan Miller 2003 SC 315 95.90 190 202.5 207.5 110 -120 -120 230 242.5 -255 560 351.19 68.98
-100 2. Caleb Rush 2004 SC 317 93.10 157.5 172.5 182.5 110 117.5 125 190 200 210 517.5 329.09 79.49
-100 3. David Dinh 2004 Anchor SC 210 90.40 160 170 180 105 -110 110 192.5 205 215 505 325.81 70.97
-110 1. Christopher Wolf 2003 SC 319 105.35 217.5 230 235 107.5 115 120 235 250 262.5 617.5 371.91 72.27
-110 2. Bryan Le 2004 SC 321 101.85 205 220 232.5 112.5 122.5 -130 -215 222.5 237.5 592.5 361.85 74.81
-82.5 1. Justin Gibson 2002 SC 215 81.10 177.5 185 192.5 125 130 132.5 207.5 215 -222.5 540 369.40 90.64
-82.5 2. Nolan Brunette 2004 SC 220 81.45 165 170 -172.5 115 122.5 -130 212.5 -220 -220 505 344.60 83.59
Push Pull
Female - Raw Master 1b
100+ 1. Kara Williams 1973 Team Unleashed NC 110 123.55 37.5 40 42.5 105 112.5 120 162.5 129.36 33.83
Male - Raw Master 2b
-100 1. Scott Wood 1966 Team Unleashed NC 310 94.15 70 72.5 75 115 125 130 205 129.67 47.44

Records

Type Division Weightclass Discipline Lifter Weight
North Carolina State Raw Records R-JR -82.5 Deadlift Nicholas Gorham 287.5 kg
South Carolina State Raw Records R-JR -125 Deadlift Brendan Harrigan 200 kg
South Carolina State Raw Records R-JR -125 Squat Brendan Harrigan 285 kg
North Carolina State Raw Records R-JR -125 Bench press single lift Tragen Moore 182.5 kg
South Carolina State Raw Records R-M1A -100 Bench press single lift Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M1A -100 Total Britt Mcabee 380 kg
South Carolina State Raw Records R-M1A -100 Deadlift Britt Mcabee 170 kg
South Carolina State Raw Records R-M1A -100 Bench press Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M1A -100 Squat Britt Mcabee 117.5 kg
South Carolina State Raw Records R-M1A -140 Bench press single lift Michael Smith 122.5 kg
South Carolina State Raw Records R-M1A -140 Total Michael Smith 460 kg
South Carolina State Raw Records R-M1A -140 Deadlift Michael Smith 182.5 kg
South Carolina State Raw Records R-M1A -140 Bench press Michael Smith 122.5 kg
South Carolina State Raw Records R-M1A -140 Squat Michael Smith 155 kg
South Carolina State Raw Records R-M1B -100 Bench press single lift Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M1B -140 Bench press single lift Michael Smith 122.5 kg
South Carolina State Raw Records R-M1B -140 Total Michael Smith 460 kg
South Carolina State Raw Records R-M1B -140 Deadlift Michael Smith 182.5 kg
South Carolina State Raw Records R-M1B -140 Bench press Michael Smith 122.5 kg
South Carolina State Raw Records R-M1B -140 Squat Michael Smith 155 kg
South Carolina State Raw Records R-M2A -100 Total Britt Mcabee 380 kg
South Carolina State Raw Records R-M2A -100 Deadlift Britt Mcabee 170 kg
South Carolina State Raw Records R-M2A -100 Squat Britt Mcabee 117.5 kg
South Carolina State Raw Records R-M2A -140 Bench press single lift Michael Smith 122.5 kg
South Carolina State Raw Records R-M2A -140 Total Michael Smith 460 kg
South Carolina State Raw Records R-M2A -140 Squat Michael Smith 155 kg
South Carolina State Raw Records R-M2B -100 Bench press single lift Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M2B -100 Bench press Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M2B -140 Bench press single lift Michael Smith 122.5 kg
South Carolina State Raw Records R-M2B -140 Total Michael Smith 460 kg
South Carolina State Raw Records R-M2B -140 Deadlift Michael Smith 182.5 kg
South Carolina State Raw Records R-M2B -140 Bench press Michael Smith 122.5 kg
South Carolina State Raw Records R-M2B -140 Squat Michael Smith 155 kg
South Carolina State Raw Records R-M3A -100 Bench press single lift Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M3A -100 Bench press Britt Mcabee 92.5 kg
South Carolina State Raw Records R-M3A -140 Bench press single lift Michael Smith 122.5 kg
South Carolina State Raw Records R-M3A -140 Total Michael Smith 460 kg
South Carolina State Raw Records R-M3A -140 Deadlift Michael Smith 182.5 kg
South Carolina State Raw Records R-M3A -140 Bench press Michael Smith 122.5 kg
South Carolina State Raw Records R-M3A -140 Squat Michael Smith 155 kg
South Carolina State Raw Records R-O -82.5 Squat Cody Jaeger 285 kg
North Carolina State Raw Records R-O -82.5 Deadlift Nicholas Gorham 287.5 kg
South Carolina State Raw Records R-O -90 Total Patrick Klaus 742.5 kg
South Carolina State Raw Records R-O -90 Deadlift Patrick Klaus 312.5 kg
South Carolina State Raw Records R-O -90 Bench press Patrick Klaus 160 kg
South Carolina State Raw Records R-O -75 Squat Alese Jaeger 165 kg
South Carolina State Raw Records R-O -75 Bench press single lift Latrina Singleton 82.5 kg
South Carolina State Raw Records R-O 100+ Bench press single lift Donielle Chapman 87.5 kg
South Carolina State Raw Records R-O 100+ Total Donielle Chapman 372.5 kg
South Carolina State Raw Records R-O 100+ Bench press Donielle Chapman 87.5 kg
South Carolina State Raw Records R-O 100+ Squat Donielle Chapman 142.5 kg