Lifting Database

Competition

Spartan Raw Fall Brawl

Date: 10/15/2022
Sanction #: WI-2022-18
State: Wisconsin
Meet Director: Michael White

Results (20 results, 20 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Raw Junior
1. Kyla Anderson 2002 WI 59.74 104.3 111.1 117.9 56.7 61.2 65.8 127 142.9 147.4 331.1 368.08 X
Raw Master 1
1. Brenda Seekins 1975 WI 81.42 79.4 90.7 -99.8 56.7 61.2 63.5 113.4 122.5 131.5 285.8 266.93
Raw Master 2
1. Dennis Schmit 1970 WI 108.73 190.5 201.9 210.9 145.2 156.5 163.3 204.1 217.7 226.8 601 357.54
Raw Master 5
1. Duncan Beck 1942 WI 66.63 34 36.3 38.6 31.8 34 36.3 81.7 90.7 99.8 174.6 135.88
Raw Open
1. Zach Wegner 2005 WI 80.33 199.6 208.7 226.8 133.8 142.9 147.4 226.8 244.9 258.6 632.8 435.27
2. Tanisha Frenzer 1992 WI 53.34 72.6 83.9 -97.5 34 43.1 -47.6 79.4 88.5 -95.3 215.5 258.04
3. Loretta McKillip 1965 WI 94.71 -88.5 93 -99.8 52.2 56.7 59 86.2 95.3 102.1 254 221.56
- Richard hilt 1983 WI 138.66 -83.9 -83.9 -83.9 83.9 -93 102.1 102.1 113.4 124.7 0 0.00
Raw Teen 1
1. Prestin Brunette 2004 WI 71.67 127 133.8 136.1 74.8 79.4 86.2 183.7 190.5 -192.8 412.8 305.10
2. Lydia Schaal 2007 WI 57.47 74.8 79.4 86.2 40.8 45.4 -49.9 86.2 90.7 99.8 231.3 263.62
3. Chloe Moore 2007 WI 85.23 -77.1 77.1 79.4 40.8 43.1 47.6 86.2 90.7 99.8 226.8 207.27
4. Leah Dunlap 2008 WI 68.95 -29.5 29.5 31.8 29.5 -31.8 -31.8 52.2 54.4 61.2 122.5 124.90
Raw Teen 2
1. Christopher Frommell 2005 WI 77.97 145.2 152 158.8 99.8 104.3 111.1 174.6 183.7 190.5 460.4 322.39
2. Alissa Barthuly 2005 WI 91.53 108.9 117.9 127 54.4 61.2 65.8 127 145.2 154.2 347 307.08
3. Nellie Dunlap 2005 WI 63.59 83.9 90.7 102.1 47.6 52.2 -56.7 111.1 120.2 -127 274.4 293.47
4. Carley Evers 2005 WI 51.30 70.3 -74.8 -74.8 43.1 45.4 -47.6 115.7 -120.2 -122.5 231.3 284.66
5. Raina Koch 2005 WI 110.13 106.6 115.7 -138.4 52.2 -61.2 61.2 124.7 145.2 152 328.9 270.96
6. Lydia Forney 2005 WI 67.04 77.1 81.7 83.9 45.4 -49.9 -49.9 113.4 120.2 124.7 254 263.28
7. Robby Murray 2006 WI 66.81 -93 97.5 102.1 43.1 52.2 61.2 138.4 147.4 158.8 322.1 250.07
Raw Teen 3
1. Sarkis Buchaklian 2004 WI 88.13 206.4 217.7 229.1 140.6 152 161 215.5 -229.1 231.3 621.4 406.14 X

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin State Raw Records R-M1B -110 Squat Dennis Schmit 210.9 kg
Wisconsin State Raw Records R-M2A -110 Bench press Dennis Schmit 163.3 kg
Wisconsin State Raw Records R-M3A -67.5 Deadlift Duncan Beck 99.8 kg
Wisconsin State Raw Records R-M3B -67.5 Deadlift Duncan Beck 99.8 kg
Wisconsin State Raw Records R-M5A -67.5 Total Duncan Beck 174.6 kg
Wisconsin State Raw Records R-M5A -67.5 Deadlift Duncan Beck 99.8 kg
Wisconsin State Raw Records R-M5A -67.5 Squat Duncan Beck 38.6 kg
Wisconsin State Raw Records R-M1B -82.5 Bench press single lift Brenda Seekins 63.5 kg
Wisconsin State Raw Records R-M1B -82.5 Bench press Brenda Seekins 63.5 kg
Wisconsin State Raw Records R-M2B -100 Bench press single lift Loretta McKillip 59 kg
Wisconsin State Raw Records R-M2B -100 Bench press Loretta McKillip 59 kg
Wisconsin State Raw Records R-M2B -100 Squat Loretta McKillip 93 kg