Lifting Database

Competition

Maryland State Bench & Deadlift Championships

Date: 11/19/2022
Sanction #: MD-2022-02
State: Maryland
Meet Director: Brian Washington

Results (74 results, 47 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Raw Master 1
-100 1. Gretchen Mester 1975 MD 17 98.70 65 67.5 70 70 60.04
100+ 1. Charetta Washington 1978 MD 20 125.80 52.5 57.5 60 60 47.54
-67.5 1. Kimberly Muniz 1979 MD 7 62.50 85 87.5 -90 87.5 94.57
-82.5 1. ERICKA MAPSON 1979 MD 9 76.00 47.5 50 -52.5 50 48.36
Female - Raw Master 2
-56 1. HOLLY KLINK 1971 MD 3 54.25 75 -77.5 -77.5 75 88.80
-100 1. Adebisi Allison 1971 MD 15 95.25 45 50 52.5 52.5 45.68
Female - Raw Master 3
-82.5 1. SUSAN WASHINGTON 1954 MD 13 81.50 35 40 45 45 42.01
-82.5 2. Valaida Wise 1956 MD 14 77.35 25 27.5 -32.5 27.5 26.36
Female - Raw Open
-56 1. HOLLY KLINK 1971 MD 3 54.25 75 -77.5 -77.5 75 88.80
-60 1. Content Domowski 1994 MD 5 58.50 60 65 -70 65 73.23
-75 1. Alice Regot 1989 MD 8 71.60 40 42.5 -45 42.5 42.44
-67.5 1. Kimberly Muniz 1979 MD 7 62.50 85 87.5 -90 87.5 94.57
-82.5 1. Teara Scott 1994 MD 11 76.30 55 60 62.5 62.5 60.33 X
-82.5 2. Kaitlyn Jones 1991 MD 10 78.50 35 40 -42.5 40 38.05
Female - Raw Teen
-56 1. Emily Nies 2005 PA 2 54.30 42.5 47.5 -50 47.5 56.21
-60 - Kathryn Principio 2003 MD 4 57.70 -40 -40 -40 0 0.00
-82.5 1. Samantha Hunker 2006 DE 12 77.20 47.5 52.5 57.5 57.5 55.17
Female - Raw Youth
100+ 1. Abigail Illian Fazenbaker 2009 MD 19 126.40 45 52.5 -57.5 52.5 41.55
Male - Open
-100 1. Keith Oelschlaeger 1992 MD 44 99.60 170 180 -185 180 110.99
Male - OSO
-90 - Paul Stein 1995 VA 27 86.70 -145 -145 -145 0 0.00
-125 1. Brian Scott 1982 WV 50 122.10 175 180 182.5 182.5 104.21
Male - R-OSO
-100 1. Eddie Mends 1993 VA 43 98.50 155 165 170 170 105.33
-110 1. Alexander Din 1990 DC 46 104.20 162.5 170 172.5 172.5 104.36
Male - Raw Junior
-90 1. Noah mercado 1999 MD 38 84.70 75 80 92.5 92.5 61.75
-100 1. QUINCY HAIRSTON 1999 MD 26 96.00 102.5 112.5 120 120 75.22
Male - Raw Master 1
-75 1. BEN LEGARRETA 1982 MD 30 72.00 -125 125 -127.5 125 92.11
-90 1. Jarrod Best 1982 MD 25 86.50 132.5 142.5 -152.5 142.5 94.05
-82.5 1. James Wells 1976 MD 37 81.50 90 -92.5 -92.5 90 61.39
Male - Raw Master 2
-82.5 1. ADAM BAILEY JR 1965 MD 40 76.70 112.5 122.5 -132.5 122.5 86.65
Male - Raw Master 3
-125 1. NEIL TRESS 1961 MD 48 110.50 -150 150 -155 150 88.69
Male - Raw Open
-90 1. Jarrod Best 1982 MD 25 86.50 132.5 142.5 -152.5 142.5 94.05 X
-90 2. Daronne Russell 1996 MD 24 87.50 135 142.5 -152.5 142.5 93.48
-100 1. Kenneth Johnson 1996 MD 45 94.30 170 180 -187.5 180 113.77 X
-110 1. Tramont Woodlon 1988 MD 49 107.00 142.5 150 -155 150 89.79 X
-125 1. Andrew Hall 2000 MD 47 114.40 155 160 172.5 172.5 100.71
-125 2. JAMES WILSON 1992 MD 51 120.80 147.5 155 -165 155 88.82
-140 1. CARLOS HERNANDEZ 1990 MD 53 131.40 197.5 212.5 222.5 222.5 124.19 X
-140 2. Timothy Sewell 1985 MD 54 139.10 205 -210 -210 205 112.55
-67.5 1. JUSTIN HUGHES 1986 MD 29 66.50 125 132.5 -137.5 132.5 103.24
-82.5 1. Nicholas Snead 1993 DC 42 82.50 110 120 127.5 127.5 86.37
-82.5 2. Gideon Epstein 1998 MD 36 82.30 87.5 -92.5 -92.5 87.5 59.35
Male - Raw Teen
-90 1. Brennan Lilley 2005 MD 23 88.40 132.5 137.5 -142.5 137.5 89.72
-67.5 1. BEN GRUBB 2006 MD 28 64.80 70 77.5 80 80 63.55
-82.5 1. Paul Jachens 2006 MD 39 76.10 95 105 110 110 78.19
-82.5 2. Ethan Sanders 2006 MD 35 81.20 95 97.5 -102.5 97.5 66.65
-82.5 3. Adrian Gutierrez 2007 MD 33 80.30 75 90 -95 90 61.92
Male - Raw Youth
-44 1. Jacob Muniz 2010 MD 21 40.80 32.5 37.5 40 40 49.64
-125 1. JENNING SCHNEIDER 2009 MD 52 123.30 92.5 97.5 100 100 56.92
Deadlift
Female - Raw Open
-75 1. Alice Regot 1989 MD 8 71.60 95 100 -105 100 99.86
-90 1. Kellee Mandell 1962 MD 16 86.30 85 90 -95 90 81.77
-100 1. Gretchen Mester 1975 MD 17 98.70 130 135 140 140 120.08
-100 2. Adebisi Allison 1971 MD 15 95.25 105 110 120 120 104.42
100+ 1. Charetta Washington 1978 MD 20 125.80 132.5 142.5 160 160 126.79
100+ 2. Abigail Illian Fazenbaker 2009 MD 19 126.40 110 125 -137.5 125 98.94
-82.5 1. Teara Scott 1994 MD 11 76.30 132.5 145 152.5 152.5 147.20
-82.5 2. ERICKA MAPSON 1979 MD 9 76.00 137.5 142.5 147.5 147.5 142.67
-82.5 3. Samantha Hunker 2006 DE 12 77.20 110 125 127.5 127.5 122.32
-82.5 4. Kaitlyn Jones 1991 MD 10 78.50 85 -90 90 90 85.61
-82.5 5. Valaida Wise 1956 MD 14 77.35 70 75 80 80 76.68
Male - Raw Open
-75 1. BEN LEGARRETA 1982 MD 30 72.00 185 187.5 187.5 138.16
-90 1. Jarrod Best 1982 MD 25 86.50 205 227.5 250 250 165.00
-90 2. Brennan Lilley 2005 MD 23 88.40 215 227.5 237.5 237.5 154.98
-90 3. Daronne Russell 1996 MD 24 87.50 182.5 190 200 200 131.20
-100 1. Kenneth Johnson 1996 MD 45 94.30 272.5 282.5 290 290 183.30
-100 2. QUINCY HAIRSTON 1999 MD 26 96.00 215 227.5 240 240 150.44
-100 3. Eddie Mends 1993 VA 43 98.50 180 190 200 200 123.92
-110 1. Tramont Woodlon 1988 MD 49 107.00 250 272.5 280 280 167.61
-125 1. Andrew Hall 2000 MD 47 114.40 200 220 -235 220 128.44
-125 2. JENNING SCHNEIDER 2009 MD 52 123.30 155 -157.5 -157.5 155 88.23
-82.5 1. Chislon Njang 2006 MD 41 78.40 215 230 242.5 242.5 169.24
-82.5 2. Gideon Epstein 1998 MD 36 82.30 182.5 -205 205 205 139.06
-82.5 3. Paul Jachens 2006 MD 39 76.10 170 190 -205 190 135.06
-82.5 4. Adrian Gutierrez 2007 MD 33 80.30 170 190 -227.5 190 130.73
-82.5 5. James Wells 1976 MD 37 81.50 142.5 145 150 150 102.32

Records

Type Division Weightclass Discipline Lifter Weight
West Virginia State Equipped Records M1a -125 Bench press single lift Brian Scott 182.5 kg
West Virginia State Equipped Records O -125 Bench press single lift Brian Scott 182.5 kg
Maryland State Raw Records R-M1A -75 Deadlift single lift BEN LEGARRETA 187.5 kg
Maryland State Raw Records R-M3A -125 Bench press single lift NEIL TRESS 150 kg
Washington DC Raw Records R-O -110 Bench press single lift Alexander Din 172.5 kg
Maryland State Raw Records R-O -140 Bench press single lift CARLOS HERNANDEZ 222.5 kg
Maryland State Raw Records R-T1 -82.5 Deadlift single lift Adrian Gutierrez 190 kg
Maryland State Raw Records R-T1 -125 Deadlift single lift JENNING SCHNEIDER 155 kg
Maryland State Raw Records R-T2 -82.5 Deadlift single lift Chislon Njang 242.5 kg
Maryland State Raw Records R-T2 -90 Deadlift single lift Brennan Lilley 237.5 kg
Maryland State Raw Records R-T2 -125 Deadlift single lift JENNING SCHNEIDER 155 kg
Maryland State Raw Records R-T2 -125 Bench press single lift JENNING SCHNEIDER 100 kg
Maryland State Raw Records R-T3 -82.5 Deadlift single lift Chislon Njang 242.5 kg
Maryland State Raw Records R-Y3 -125 Deadlift single lift JENNING SCHNEIDER 155 kg
Maryland State Raw Records R-Y3 -125 Bench press single lift JENNING SCHNEIDER 100 kg
Delaware State Raw Records R-JR -82.5 Bench press single lift Samantha Hunker 57.5 kg
Maryland State Raw Records R-JR 100+ Deadlift single lift Abigail Illian Fazenbaker 125 kg
Maryland State Raw Records R-M1A -67.5 Bench press single lift Kimberly Muniz 87.5 kg
Maryland State Raw Records R-M1A -100 Deadlift single lift Gretchen Mester 140 kg
Maryland State Raw Records R-M1A -100 Bench press single lift Gretchen Mester 70 kg
Maryland State Raw Records R-M1B -100 Deadlift single lift Gretchen Mester 140 kg
Maryland State Raw Records R-T1 100+ Deadlift single lift Abigail Illian Fazenbaker 125 kg
Maryland State Raw Records R-T1 100+ Bench press single lift Abigail Illian Fazenbaker 52.5 kg
Delaware State Raw Records R-T2 -82.5 Bench press single lift Samantha Hunker 57.5 kg
Maryland State Raw Records R-T2 100+ Deadlift single lift Abigail Illian Fazenbaker 125 kg
Maryland State Raw Records R-T3 100+ Deadlift single lift Abigail Illian Fazenbaker 125 kg
Maryland State Raw Records R-Y3 100+ Deadlift single lift Abigail Illian Fazenbaker 125 kg
Maryland State Raw Records R-Y3 100+ Bench press single lift Abigail Illian Fazenbaker 52.5 kg