
Competition
Thunderstruck
Date: | 05/28/2023 |
---|---|
Sanction #: | FL-2023-10 |
State: | Florida |
Meet Director: | Jennifer Rey Gaudreau |
Results (75 results, 68 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Female - Raw Master 2 | |||||||||||||||||||||
100+ | 1. | Diane Nelson | 1966 | FL | 112 | 108.15 | 70 | 75 | -77.5 | 75 | 62.18 | ||||||||||
Female - Raw Open | |||||||||||||||||||||
100+ | - | Diane Nelson | 1966 | FL | 112 | 108.15 | 70 | 75 | -77.5 | 75 | 62.18 | ||||||||||
Male - Raw Master 2 | |||||||||||||||||||||
-140 | 1. | Jerrold Edwards | 1972 | FL | 317 | 130.30 | 192.5 | 205 | -217.5 | 205 | 114.71 | X | |||||||||
Male - Raw Master 4 | |||||||||||||||||||||
-90 | 1. | Daniel Callahan | 1949 | CA | 326 | 87.00 | 85 | -92.5 | 92.5 | 92.5 | 60.87 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-100 | 1. | Chad Carker | 1985 | TX | 115 | 94.15 | 165 | 185 | -190 | 185 | 117.02 | ||||||||||
Male - Raw Teen 3 | |||||||||||||||||||||
-82.5 | 1. | Konner Stuttgen | 2005 | FL | 129 | 79.80 | -152.5 | 155 | -167.5 | 155 | 107.04 | X | |||||||||
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-60 | 1. | Nina Agati | 2003 | FL | 122 | 59.80 | 115 | 130 | -140 | 65 | 67.5 | -75 | 125 | 135 | 142.5 | 340 | 377.70 | ||||
-60 | 2. | Jasmine Hamilton | 2003 | FL | 116 | 59.20 | 77.5 | 92.5 | 100 | 40 | 47.5 | -52.5 | 105 | 117.5 | 122.5 | 270 | 301.87 | ||||
-90 | 1. | Amna Chaudhary | 2001 | FL | 220 | 88.80 | 185 | 190 | -195 | 100 | -105 | 105 | 175 | 182.5 | 187.5 | 482.5 | 432.73 | ||||
-90 | 2. | Gianna Sweeting | 2000 | Flex Appeal Miami | FL | 111 | 89.00 | 102.5 | 120 | 127.5 | 52.5 | 60 | 67.5 | 110 | 125 | 137.5 | 332.5 | 297.91 | |||
100+ | 1. | Amanda Carroll | 2000 | GA | 133 | 119.00 | 167.5 | 177.5 | -185 | 67.5 | 72.5 | -77.5 | 145 | 162.5 | -167.5 | 412.5 | 331.77 | ||||
-67.5 | 1. | Hannah Otero | 2001 | FL | 130 | 67.20 | 145 | 157.5 | -165 | 67.5 | 77.5 | 80 | -160 | 172.5 | 180 | 417.5 | 432.14 | ||||
Female - Raw Master 2 | |||||||||||||||||||||
100+ | 1. | Diane Nelson | 1966 | FL | 112 | 108.15 | 102.5 | 110 | 112.5 | 70 | 75 | -77.5 | 140 | 152.5 | 157.5 | 345 | 286.04 | ||||
Female - Raw Open | |||||||||||||||||||||
-52 | 1. | Ishanay Pacheco | 1993 | FL | 235 | 51.80 | 117.5 | 125 | 130 | 57.5 | 60 | -62.5 | 152.5 | -160 | -160 | 342.5 | 418.59 | ||||
-52 | 2. | Anh Gallagher | 1997 | FL | 224 | 51.20 | 110 | 115 | 125 | 45 | 47.5 | -50 | 107.5 | 115 | 120 | 292.5 | 360.41 | ||||
-75 | 1. | Jillian Lugo | 1999 | FL | 216 | 72.40 | 142.5 | 150 | -155 | 67.5 | -72.5 | -72.5 | 147.5 | 155 | -165 | 372.5 | 369.74 | ||||
-75 | 2. | Guadalupe Guillen | 1998 | FL | 219 | 71.35 | 130 | 137.5 | -140 | 57.5 | -65 | -65 | 135 | 140 | 145 | 340 | 340.19 | ||||
-75 | 3. | Alexis Rogulski | 1995 | FL | 234 | 68.20 | 115 | -120 | 120 | 62.5 | -67.5 | -67.5 | 127.5 | -132.5 | -132.5 | 310 | 318.15 | ||||
-90 | 1. | Amna Chaudhary | 2001 | FL | 220 | 88.80 | 185 | 190 | -195 | 100 | -105 | 105 | 175 | 182.5 | 187.5 | 482.5 | 432.73 | ||||
-90 | 2. | Geraldine Charles | 1997 | FL | 227 | 85.45 | -170 | 170 | -175 | 77.5 | -85 | -85 | 162.5 | 172.5 | -177.5 | 420 | 383.36 | ||||
-100 | 1. | Alyssa Higby | 1991 | FL | 218 | 98.65 | 175 | 182.5 | 187.5 | 97.5 | 102.5 | -107.5 | 175 | 185 | 192.5 | 482.5 | 413.94 | ||||
100+ | 1. | Amanda Carroll | 2000 | GA | 133 | 119.00 | 167.5 | 177.5 | -185 | 67.5 | 72.5 | -77.5 | 145 | 162.5 | -167.5 | 412.5 | 331.77 | ||||
100+ | 2. | Diane Nelson | 1966 | FL | 112 | 108.15 | 102.5 | 110 | 112.5 | 70 | 75 | -77.5 | 140 | 152.5 | 157.5 | 345 | 286.04 | ||||
100+ | - | Ebone' Mitchell | 1992 | FL | 213 | 107.60 | -92.5 | -92.5 | -92.5 | -75 | 75 | -77.5 | 155 | 162.5 | 170 | 0 | 0.00 | ||||
-67.5 | 1. | Samantha Hammer | 1998 | FL | 212 | 65.80 | 132.5 | 145 | -152.5 | 92.5 | 97.5 | 102.5 | 152.5 | 167.5 | 180 | 427.5 | 447.96 | X | |||
-67.5 | 2. | Miranda Rogulski | 1998 | FL | 214 | 61.90 | 130 | 132.5 | -135 | 57.5 | -60 | -60 | 142.5 | 147.5 | 152.5 | 342.5 | 372.36 | ||||
-82.5 | 1. | Ashley Jones | 1994 | FL | 217 | 78.90 | 100 | 110 | 120 | 50 | 57.5 | 60 | 132.5 | 142.5 | 150 | 330 | 313.11 | ||||
Female - Raw Teen 2 | |||||||||||||||||||||
-75 | 1. | Esperanza Delgado | 2006 | FL | 114 | 74.20 | 185 | 190 | -192.5 | 75 | 80 | 82.5 | 165 | 172.5 | 182.5 | 455 | 445.69 | ||||
-67.5 | 1. | Danielle Desrochers | 2006 | FL | 118 | 65.75 | -95 | 95 | 97.5 | -55 | 55 | -57.5 | 105 | 110 | 115 | 267.5 | 280.43 | ||||
Male - Raw Junior | |||||||||||||||||||||
-75 | 1. | Terrance Crouse | 2000 | FL | 324 | 71.90 | 150 | -152.5 | -152.5 | -92.5 | 92.5 | -102.5 | -237.5 | -237.5 | 237.5 | 480 | 354.02 | ||||
-75 | 2. | Sang Nguyen | 2003 | IA | 119 | 74.50 | 150 | 160 | 170 | 87.5 | 92.5 | 102.5 | 185 | 195 | 205 | 477.5 | 344.04 | ||||
-75 | 3. | Tyrell Lee | 2001 | FL | 113 | 72.30 | 160 | 167.5 | 175 | 90 | 95 | -102.5 | 175 | 185 | 195 | 465 | 341.69 | ||||
-90 | 1. | Peyton Knoll | 2001 | FL | 314 | 88.80 | 167.5 | 172.5 | -182.5 | 122.5 | 130 | -132.5 | 170 | 185 | -192.5 | 487.5 | 317.38 | ||||
-90 | 2. | Yuriah Cook | 2001 | FL | 313 | 89.15 | 150 | 157.5 | 162.5 | 117.5 | 122.5 | 130 | 190 | -197.5 | -197.5 | 482.5 | 313.49 | ||||
-100 | 1. | Ryan Gabor | 2002 | FL | 315 | 94.20 | 247.5 | 260 | -272.5 | 160 | 175 | -182.5 | 245 | 260 | 272.5 | 707.5 | 447.41 | X | |||
-125 | 1. | Ren Nobles | 2001 | FL | 321 | 123.80 | 265 | 285 | 300 | 145 | 157.5 | -170 | 240 | 260 | 275 | 732.5 | 416.42 | X | |||
-82.5 | 1. | Keyon Williams | 2000 | Level Up | FL | 319 | 82.50 | 222.5 | 235 | 242.5 | 155 | 160 | 162.5 | -287.5 | 295 | 310 | 715 | 484.34 | X | ||
-82.5 | 2. | Jacob Wong | 2001 | FL | 123 | 76.95 | 175 | 187.5 | 197.5 | 120 | 127.5 | -132.5 | 190 | 210 | 222.5 | 547.5 | 386.50 | ||||
-82.5 | 3. | Riley Salmon | 2001 | FL | 329 | 81.95 | 192.5 | 195 | 197.5 | 115 | 125 | -130 | 150 | 167.5 | 185 | 507.5 | 345.09 | ||||
-82.5 | 4. | Gabriel Alvarado | 2001 | FL | 330 | 79.80 | 130 | 142.5 | 155 | 102.5 | 110 | 205 | 220 | -227.5 | 485 | 334.92 | |||||
-82.5 | 5. | Benjamin Boys | 2001 | IL | 316 | 77.00 | 137.5 | 147.5 | 155 | 100 | 105 | 110 | 165 | 175 | 185 | 450 | 317.54 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-100 | 1. | Kevin Wright | 1976 | FL | 325 | 98.75 | 160 | 165 | 170 | 105 | 110 | 115 | 165 | 175 | -180 | 460 | 284.70 | ||||
Male - Raw Open | |||||||||||||||||||||
-60 | 1. | Billy Morales | 1994 | FL | 229 | 59.35 | 175 | 185 | 187.5 | 110 | 117.5 | -122.5 | 187.5 | 195 | -205 | 500 | 425.83 | ||||
-75 | 1. | Eric Gonzalez-Tunon | 2003 | Revolution In Performance | FL | 221 | 74.30 | 215 | -225 | 225 | 132.5 | 137.5 | -145 | 255 | -260 | 265 | 627.5 | 452.90 | |||
-75 | 2. | Jeff Williams | 1991 | FL | 236 | 74.40 | 200 | 210 | 220 | 130 | 137.5 | 140 | 215 | 232.5 | 235 | 595 | 429.07 | ||||
-90 | 1. | Christopher Warneke | 1996 | FL | 312 | 86.40 | 187.5 | 200 | 207.5 | 130 | 137.5 | 145 | 212.5 | 227.5 | 240 | 592.5 | 391.30 | ||||
-90 | 2. | Yuriah Cook | 2001 | FL | 313 | 89.15 | 150 | 157.5 | 162.5 | 117.5 | 122.5 | 130 | 190 | -197.5 | -197.5 | 482.5 | 313.49 | ||||
-100 | 1. | Ramiz Kirmani | 1996 | FL | 320 | 95.00 | 175 | 185 | 195 | 115 | 117.5 | 122.5 | 192.5 | 205 | -227.5 | 522.5 | 329.11 | ||||
-110 | 1. | Brian Berdusco | 1998 | FL | 311 | 104.50 | 200 | 210 | 220 | 117.5 | 122.5 | 130 | 217.5 | 227.5 | 240 | 590 | 356.51 | ||||
-110 | 2. | Lance Barnes | 1989 | FL | 331 | 108.60 | 180 | -190 | 190 | 110 | 115 | 122.5 | 202.5 | 210 | 217.5 | 530 | 315.43 | ||||
-110 | 3. | Nickolas Pomarzynski | 1998 | FL | 322 | 100.70 | -145 | 145 | 152.5 | 100 | 102.5 | 107.5 | 157.5 | 167.5 | 175 | 435 | 266.95 | ||||
-125 | 1. | Patrick Youmans | 1983 | MO | 327 | 121.00 | 247.5 | 262.5 | 272.5 | 172.5 | 182.5 | 187.5 | 247.5 | 265 | 275 | 735 | 420.96 | ||||
-67.5 | 1. | Nicholas Calandra | 2005 | FL | 126 | 66.40 | 107.5 | 110 | 120 | 57.5 | 62.5 | -65 | 140 | 147.5 | 157.5 | 340 | 265.21 | ||||
-82.5 | 1. | benjamin winder | 1995 | FL | 225 | 81.60 | 225 | 242.5 | 255 | 160 | -170 | 180 | 270 | 287.5 | -302.5 | 722.5 | 492.49 | X | |||
-82.5 | 2. | Bezaleel Langford | 1998 | Osano Training Concepts | FL | 215 | 82.50 | 210 | 225 | 237.5 | 125 | 135 | 142.5 | 247.5 | 267.5 | 285 | 665 | 450.47 | |||
-82.5 | 3. | Minh Nguyen | 1992 | FL | 226 | 81.75 | 207.5 | -225 | 225 | 152.5 | 162.5 | 170 | 210 | 227.5 | 240 | 635 | 432.39 | ||||
-82.5 | 4. | Damon Allen | 1995 | FL | 232 | 80.15 | 150 | -225 | 227.5 | 110 | 145 | -160 | 190 | 247.5 | -270 | 620 | 427.05 | ||||
-82.5 | 5. | Dylan Gabor | 2004 | FL | 210 | 82.45 | 182.5 | 197.5 | -210 | 127.5 | 132.5 | -135 | 195 | 212.5 | 227.5 | 557.5 | 377.78 | ||||
-82.5 | 6. | Patrick Fitzgerald | 1997 | FL | 228 | 80.60 | 175 | -187.5 | 187.5 | 112.5 | 125 | -130 | 192.5 | 210 | -220 | 522.5 | 358.71 | ||||
Male - Raw Teen 2 | |||||||||||||||||||||
-75 | 1. | Landen Greene | 2007 | FL | 211 | 74.10 | 170 | 180 | 185 | 102.5 | 110 | 115 | 170 | 175 | 185 | 485 | 350.66 | ||||
-75 | 2. | Jesse Foulks | 2006 | FL | 231 | 70.70 | 135 | -142.5 | -142.5 | 85 | 90 | -97.5 | 165 | 175 | 182.5 | 407.5 | 304.00 | ||||
-75 | 3. | Evan Hartigan | 2005 | Flex Appeal Miami | FL | 222 | 71.60 | -135 | 135 | 147.5 | 80 | 85 | -87.5 | 150 | 160 | 170 | 402.5 | 297.70 | |||
-100 | 1. | Aaron Castro | 2005 | FL | 332 | 99.00 | 230 | 245 | 255 | 107.5 | 112.5 | 120 | 260 | 272.5 | 280 | 655 | 404.93 | ||||
-67.5 | - | Robert Carrella | 2006 | FL | 66.25 | -152.5 | -152.5 | 65 | -70 | -70 | 122.5 | 130 | -135 | 0 | 0.00 | ||||||
-82.5 | 1. | Conner Dirksen | 2005 | FL | 230 | 77.55 | 140 | -145 | -145 | 100 | 110 | -115 | 175 | 185 | 190 | 440 | 309.13 | ||||
Male - Raw Teen 3 | |||||||||||||||||||||
-75 | 1. | Ryan Taronji | 2004 | FL | 117 | 75.00 | 200 | 210 | 215 | 142.5 | 147.5 | 152.5 | 227.5 | 235 | 240 | 607.5 | 435.83 | ||||
-90 | 1. | Carlos Martinez | 2003 | FL | 132 | 89.50 | 180 | 187.5 | 197.5 | 112.5 | 117.5 | -125 | 185 | 192.5 | 202.5 | 517.5 | 335.56 | ||||
-100 | 1. | Ranon Lewis | 2004 | GA | 121 | 90.65 | 170 | 182.5 | 117.5 | -127.5 | 127.5 | 210 | 225 | 235 | 545 | 351.13 | |||||
-100 | 2. | David Mieles | 2004 | FL | 124 | 99.70 | 140 | 155 | 165 | 102.5 | -117.5 | -122.5 | 185 | 197.5 | 212.5 | 480 | 295.83 | ||||
-110 | 1. | Charles Marks | 2003 | TN | 125 | 104.75 | 215 | 232.5 | -240 | 132.5 | 140 | 142.5 | 257.5 | 267.5 | -277.5 | 642.5 | 387.86 | ||||
-110 | 2. | Gio Ortiz | 2003 | FL | 120 | 107.50 | 207.5 | 217.5 | 227.5 | 147.5 | 152.5 | 160 | 227.5 | 232.5 | 242.5 | 630 | 376.43 | ||||
-110 | 3. | Jaime Molina-Osorio | 2003 | FL | 134 | 109.50 | 225 | 240 | 242.5 | 115 | 122.5 | -130 | 230 | 240 | 250 | 615 | 364.87 | ||||
-67.5 | 1. | Nicholas Calandra | 2005 | FL | 126 | 66.40 | 107.5 | 110 | 120 | 57.5 | 62.5 | -65 | 140 | 147.5 | 157.5 | 340 | 265.21 | ||||
-82.5 | 1. | Alexander Wasowicz | 2005 | FL | 128 | 78.75 | 127.5 | 135 | 140 | 82.5 | 90 | 97.5 | 140 | 147.5 | 162.5 | 400 | 278.42 | ||||
Male - Raw with Wraps Open | |||||||||||||||||||||
-125 | 1. | Jr. John Murrell | 1991 | FL | 328 | 110.85 | 257.5 | 272.5 | -280 | 152.5 | 160 | -175 | 282.5 | 297.5 | 307.5 | 740 | 437.02 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Florida State Raw Records | R-M1B | -140 | Bench press single lift | Jerrold Edwards | 205 kg | ![]() |
Florida State Raw Records | R-M2A | -140 | Bench press single lift | Jerrold Edwards | 205 kg | ![]() |
Florida State Raw Records | R-O | -60 | Squat | Billy Morales | 187.5 kg | ![]() |
Tennessee State Raw Records | R-O | -110 | Squat | Charles Marks | 232.5 kg | ![]() |
Florida State Raw Records | R-T2 | -100 | Deadlift single lift | Aaron Castro | 280 kg | ![]() |
Florida State Raw Records | R-T2 | -100 | Total | Aaron Castro | 655 kg | ![]() |
Florida State Raw Records | R-T2 | -100 | Deadlift | Aaron Castro | 280 kg | ![]() |
Florida State Raw Records | R-T2 | -100 | Squat | Aaron Castro | 255 kg | ![]() |
Florida State Raw Records | R-T3 | -100 | Squat | Aaron Castro | 255 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Total push-pull | Charles Marks | 410 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Bench press single lift | Charles Marks | 142.5 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Total | Charles Marks | 642.5 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Deadlift | Charles Marks | 267.5 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Bench press | Charles Marks | 142.5 kg | ![]() |
Tennessee State Raw Records | R-T3 | -110 | Squat | Charles Marks | 232.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-JR | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records | R-JR | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records (2022-2024) | R-JR | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records | R-JR | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records | R-M1B | 100+ | Deadlift single lift | Diane Nelson | 157.5 kg | ![]() |
Florida State Raw Records | R-M1B | 100+ | Total | Diane Nelson | 345 kg | ![]() |
Florida State Raw Records | R-M1B | 100+ | Deadlift | Diane Nelson | 157.5 kg | ![]() |
Florida State Raw Records | R-M2B | 100+ | Deadlift single lift | Diane Nelson | 157.5 kg | ![]() |
Florida State Raw Records | R-M2B | 100+ | Total | Diane Nelson | 345 kg | ![]() |
Florida State Raw Records | R-M2B | 100+ | Deadlift | Diane Nelson | 157.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-O | -67.5 | Bench press | Samantha Hammer | 102.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-O | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records | R-O | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records | R-O | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records (2022-2024) | R-O | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records | R-O | -100 | Deadlift single lift | Alyssa Higby | 192.5 kg | ![]() |
Florida State Raw Records | R-O | -100 | Bench press single lift | Alyssa Higby | 102.5 kg | ![]() |
Florida State Raw Records | R-O | -100 | Total | Alyssa Higby | 482.5 kg | ![]() |
Florida State Raw Records | R-O | -100 | Deadlift | Alyssa Higby | 192.5 kg | ![]() |
Florida State Raw Records | R-O | -100 | Bench press | Alyssa Higby | 102.5 kg | ![]() |
Florida State Raw Records | R-O | -100 | Squat | Alyssa Higby | 187.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T2 | -75 | Deadlift single lift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Deadlift single lift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T2 | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T2 | -75 | Deadlift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Deadlift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T2 | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T3 | -75 | Deadlift single lift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Deadlift single lift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T3 | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Total | Esperanza Delgado | 455 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T3 | -75 | Deadlift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Deadlift | Esperanza Delgado | 182.5 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |
Florida State Raw Records (2022-2024) | R-T3 | -75 | Squat | Esperanza Delgado | 190 kg | ![]() |