Competition
OneUp Barbell Bash
Date: | 09/09/2023 |
---|---|
Sanction #: | NE-2023-07 |
State: | Nebraska |
Meet Director: | Katey Dodge |
Results (11 results, 11 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-60 | 1. | Gi Nguyen | 2002 | Team Outlier | NE | 111 | 56.05 | 70 | 75 | 85 | 55 | -62.5 | -62.5 | 77.5 | 92.5 | 102.5 | 242.5 | 280.92 | ||
-75 | 1. | Rachel Feldhaus | 2006 | NE | 110 | 68.15 | 85 | 90 | -95 | -57.5 | 60 | -65 | 117.5 | 122.5 | 132.5 | 282.5 | 290.05 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Ashton Moser | 2005 | NE | 115 | 72.15 | 170 | 175 | 182.5 | -92.5 | 97.5 | 102.5 | 180 | 187.5 | 192.5 | 477.5 | 351.36 | |||
-90 | 1. | Johnpaul Johnson | 2005 | NE | 113 | 89.10 | 217.5 | 225 | 230 | 137.5 | 140 | -145 | -207.5 | 207.5 | 577.5 | 375.32 | ||||
-90 | 2. | Stuart Cowan | 2004 | OneUp Barbell | NE | 120 | 87.10 | 190 | 200 | -205 | 125 | 132.5 | 137.5 | 222.5 | 232.5 | -237.5 | 570 | 374.83 | ||
-90 | 3. | Adrian Maya | 2001 | Team Outlier | NE | 118 | 86.80 | -145 | 155 | -170 | -100 | -107.5 | 107.5 | -182.5 | 195 | -205 | 457.5 | 301.40 | ||
-100 | 1. | Tyler Sundquist | 2005 | OneUp Barbell | NE | 112 | 95.50 | 205 | 215 | -227.5 | -107.5 | -107.5 | 107.5 | 225 | 235 | -255 | 557.5 | 350.30 | ||
-100 | 2. | Steven Baumgartner | 2005 | NE | 119 | 97.00 | 125 | 142.5 | 150 | -110 | 120 | 122.5 | 185 | 205 | -215 | 477.5 | 297.90 | |||
-67.5 | 1. | Cade Pflughoeft | 2001 | WY | 114 | 64.35 | 137.5 | -145 | -145 | 75 | 80 | 85 | 160 | 170 | -175 | 392.5 | 313.44 | |||
-82.5 | 1. | Dalton Barnhill | 1997 | OneUp Barbell | NE | 117 | 77.10 | 200 | 207.5 | -210 | 122.5 | 130 | -135 | 247.5 | 262.5 | -272.5 | 600 | 423.05 | X | |
-82.5 | - | Simon Sanchez | 2003 | IA | 116 | 78.50 | -207.5 | 207.5 | -215 | 125 | -130 | -135 | -250 | -255 | -255 | 0 | 0.00 | X |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nebraska State Raw Records | R-T2 | -90 | Squat | Johnpaul Johnson | 230 kg | |
Nebraska State Raw Records | R-T2 | -100 | Bench press | Steven Baumgartner | 122.5 kg | |
Nebraska State Raw Records | R-T2 | -75 | Deadlift | Rachel Feldhaus | 132.5 kg |