Lifting Database

Competition

Ohio State Championship

Date: 11/11/2023
Sanction #: OH-2023-12
State: Ohio
Meet Director: Michael Moore

Results (87 results, 76 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
-75 1. Alyssa Jackson 2002 OH 214 73.00 117.5 125 -132.5 62.5 67.5 -70 132.5 145 150 342.5 338.44
-75 2. Cheyenne Nutter 2001 OH 222 73.45 117.5 127.5 -137.5 47.5 52.5 -57.5 120 130 -140 310 305.31
-90 1. Courtney Hopkins 2002 OH 423 87.55 190 200 210 105 110 -115 190 200 -210 520 469.36
-100 1. Sara Drake 2003 Powerlifting Club at The Ohio State University OH 422 98.05 145 157.5 162.5 70 75 -80 135 142.5 152.5 390 335.40
-67.5 1. Kayla Javorsky 2000 Sharp Strength OH 322 66.95 140 147.5 155 67.5 72.5 75 167.5 177.5 182.5 412.5 427.89 X
-67.5 2. Eleanore McDaniel 2003 Powerlifting Club at The Ohio State University OH 311 65.20 110 120 125 77.5 82.5 -87.5 110 120 132.5 340 358.21
-82.5 1. Morgan Rich 2001 OH 415 82.15 155 165 170 80 85 -90 145 152.5 160 415 385.97
-82.5 2. Regina Akrong-Lamptey 2002 Powerlifting Club at The Ohio State University OH 220 77.05 132.5 142.5 -150 70 75 80 157.5 165 172.5 395 379.34
-82.5 3. Rylee Slisher 2003 Powerlifting Club at The Ohio State University OH 421 79.50 122.5 132.5 137.5 72.5 77.5 80 127.5 137.5 147.5 365 345.00
Female - Raw Master 4a
-75 1. Julieann Ash 1951 OH 221 73.75 40 -42.5 -42.5 -27.5 27.5 -32.5 70 75 80 147.5 144.95
Female - Raw Open
-56 1. Julie Fishman 1989 OH 112 55.45 105 110 115 52.5 -57.5 57.5 125 132.5 137.5 310 361.69
-60 1. Ariel Brown 1998 OH 116 58.60 125 132.5 135 70 75 -80 147.5 -155 155 365 410.74 X
-75 1. Kristen Wilbanks 1996 OH 223 68.00 130 137.5 140 85 -87.5 87.5 150 160 170 397.5 408.64
-75 2. Alyssa Jackson 2002 OH 214 73.00 117.5 125 -132.5 62.5 67.5 -70 132.5 145 150 342.5 338.44
-75 3. Heather Sanft 1992 OH 315 68.85 125 132.5 -137.5 60 -65 -65 120 122.5 127.5 320 326.64
-75 4. Madysen Hoopingarner 2004 Powerlifting Club at The Ohio State University OH 211 73.55 105 110 115 60 62.5 65 127.5 -135 135 315 310.01
-75 5. Cheyenne Nutter 2001 OH 222 73.45 117.5 127.5 -137.5 47.5 52.5 -57.5 120 130 -140 310 305.31
100+ 1. Dani Myers Glynn 1991 OH 418 106.15 200 210 220 107.5 110 112.5 210 217.5 227.5 560 467.35
-67.5 1. Gabriela Lesko 1998 OH 323 65.85 140 147.5 152.5 80 85 -87.5 147.5 160 -170 397.5 416.34
-82.5 1. Emily Poirier 1994 OH 417 80.60 110 117.5 125 70 72.5 77.5 140 147.5 157.5 360 337.95
Female - Raw Teen 3
-67.5 1. Sage Waehler 2004 Powerlifting Club at The Ohio State University OH 121 63.30 102.5 107.5 -112.5 45 50 -52.5 110 120 -137.5 277.5 297.59
Male - Master
-82.5 1. Simon Nicholas 2002 OH 210 81.75 200 210 217.5 125 132.5 -137.5 205 220 230 580 394.94
Male - Raw Junior
-75 1. John Levendis 1999 OH 110 73.25 227.5 235 -237.5 145 147.5 -152.5 230 237.5 -242.5 620 451.66
-90 1. Noah Callahan 2000 Momentum Powerlifting OH 513 89.05 220 230 235 137.5 147.5 152.5 250 267.5 275 662.5 430.69
-90 2. Matthew Shen 1999 OH 711 88.70 205 217.5 -225 140 147.5 -150 270 290 295 660 429.93
-90 3. Anthony Neesen 2002 OH 722 88.95 227.5 240 247.5 132.5 140 142.5 255 270 -280 660 429.31
-90 4. Krsna-Chaitanya Vigliotti 2003 OH 218 82.60 230 245 255 147.5 -155 -155 245 255 -262.5 657.5 445.08
-90 5. Kaleb Chassie 2003 OH 721 89.30 222.5 235 247.5 132.5 140 -142.5 240 247.5 252.5 640 415.46
-90 6. Bryson Brown 2002 OH 510 86.50 182.5 195 205 117.5 125 -127.5 197.5 215 -227.5 545 359.71
-90 7. Dishant Pathak 2001 OH 718 86.55 170 185 117.5 127.5 -135 210 225 -240 537.5 354.65
-90 8. Byron Justice 2002 Powerlifting Club at The Ohio State University OH 715 82.80 167.5 177.5 182.5 95 102.5 105 -217.5 217.5 230 517.5 349.83
-90 - Gage Farmer 2000 Powerlifting Club at The Ohio State University OH 524 84.00 -140 147.5 -155 -90 -95 -95 172.5 182.5 190 0 0.00
-90 - Cole Turjanica 2002 Powerlifting Club at The Ohio State University OH 714 86.45 -235 -235 -235 -142.5 142.5 145 235 245 -255 0 0.00
-100 1. Carl Mckenzie 2002 OH 710 98.40 -220 220 235 140 150 255 270 -277.5 655 406.02
-100 2. Jacob Love 2001 Bmart Strength Systems OH 515 97.70 207.5 220 230 125 132.5 -137.5 250 260 272.5 635 394.88
-100 3. Jacob Willett 2001 Sharp Strength OH 517 98.55 207.5 -217.5 -227.5 140 147.5 155 232.5 247.5 -260 610 377.87
-110 1. Jayden Edwards 2001 OH 817 106.35 290 310 -320 180 190 -197.5 305 -327.5 335 835 501.02
-110 2. Spencer Gerschutz 2002 OH 813 106.10 235 255 -275 170 -177.5 -180 255 275 -300 700 420.41
-125 1. Charlie Whapham 2001 OH 717 121.40 245 260 -272.5 145 152.5 160 270 290 300 720 411.92
-125 2. Jack Martin 2002 Powerlifting Club at The Ohio State University OH 623 116.25 220 232.5 242.5 127.5 135 137.5 260 -272.5 272.5 652.5 378.80
-125 3. Judd Wandabwa 2000 Powerlifting Club at The Ohio State University OH 620 115.85 200 215 227.5 112.5 120 -125 247.5 265 277.5 625 363.28
-67.5 1. Jack Chan 2002 Powerlifting Club at The Ohio State University OH 319 65.90 172.5 180 187.5 107.5 115 -117.5 177.5 190 200 502.5 394.17 X
-82.5 1. Tristan Rogers 2000 OH 411 79.25 185 195 202.5 137.5 142.5 145 240 250 257.5 605 419.51
-82.5 2. Ryder Kemper 2002 Powerlifting Club at The Ohio State University OH 414 78.80 180 190 200 115 122.5 127.5 222.5 237.5 250 577.5 401.81
-82.5 3. Chandler Lewis 1999 OH 213 81.90 175 187.5 200 117.5 125 -127.5 222.5 237.5 252.5 577.5 392.82
Male - Raw Master 1a
-90 1. Aaron Mohr 1981 OH 514 88.90 185 195 205 85 92.5 100 200 217.5 -235 522.5 339.97
Male - Raw Master 2a
-100 1. Dareld Osborne 1971 OH 619 98.45 90 95 100 82.5 87.5 -90 120 130 140 327.5 202.97
Male - Raw Master 2b
-67.5 1. Michael Feldhaus 1966 OH 321 67.20 175 185 193 115 125.5 -127.5 195 210 -227.5 528.5 408.66 X
Male - Raw Open
-75 1. John Levendis 1999 OH 110 73.25 227.5 235 -237.5 145 147.5 -152.5 230 237.5 -242.5 620 451.66
-75 2. Christopher DeStephen 1986 OH 120 74.15 210 222.5 232.5 115 122.5 -127.5 227.5 245 -252.5 600 433.62
-90 1. Jarrett Nowak 2002 Powerlifting Club at The Ohio State University OH 521 87.95 247.5 260 265 145 152.5 -160 270 287.5 -300 705 461.26 X
-90 2. Logan Sharp 1998 Sharp Strength OH 713 89.15 240 252.5 257.5 142.5 150 155 262.5 277.5 -290 690 448.31
-90 3. Dominick Whetsel 2004 OH 512 89.15 242.5 -257.5 -260 -165 170 -182.5 250 262.5 -270 675 438.56
-90 4. Noah Callahan 2000 Momentum Powerlifting OH 513 89.05 220 230 235 137.5 147.5 152.5 250 267.5 275 662.5 430.69
-90 5. Korrey Moyto 2000 OH 719 86.20 195 215 232.5 125 132.5 140 235 257.5 277.5 650 429.80
-90 6. Nicholas Langenbahn 1997 OH 520 88.20 197.5 205 207.5 140 -145 -145 245 255 -265 602.5 393.62
-90 7. Bryson Brown 2002 OH 510 86.50 182.5 195 205 117.5 125 -127.5 197.5 215 -227.5 545 359.71
-90 8. Stephen Cunningham 1999 OH 519 85.70 172.5 177.5 -185 115 120 122.5 195 200 -210 500 331.65
-90 9. John Jones Ii 1993 OH 716 84.75 152.5 160 -165 102.5 107.5 110 195 205 217.5 487.5 325.32
-100 1. Deontay Walker 1997 OH 612 98.70 270 280 -285 195 200 -205 265 275 285 765 473.57
-100 2. Michael Reed 1982 OH 617 94.55 247.5 257.5 267.5 157.5 162.5 -167.5 255 270 280 710 448.20
-100 3. Trent Johnson 1998 OH 818 97.15 245 260 -272.5 135 142.5 152.5 227.5 240 250 662.5 413.03
-100 4. Daniel Reynolds 1997 OH 814 91.10 200 210 217.5 -130 137.5 -142.5 200 215 -227.5 570 366.33
-110 1. Jayden Edwards 2001 OH 817 106.35 290 310 -320 180 190 -197.5 305 -327.5 335 835 501.02
-110 2. Bob Eucker 1973 OH 613 106.50 245 257.5 -265 165 175 177.5 285 300 307.5 742.5 445.27
-110 3. Travis Wurz 1996 OH 615 108.70 227.5 242.5 -257.5 157.5 162.5 170 270 285 300 712.5 423.90
-110 4. Spencer Gerschutz 2002 OH 813 106.10 235 255 -275 170 -177.5 -180 255 275 -300 700 420.41
-110 5. Travis Brege 1996 OH 610 106.10 245 255 -257.5 152.5 157.5 -162.5 275 285 -292.5 697.5 418.91
-110 6. Michael Chriszt 1999 Powerlifting Club at The Ohio State University OH 614 108.90 227.5 -235 237.5 157.5 -160 -160 250 260 -265 655 389.42
-110 7. Chris Prewitt 2004 OH 616 108.95 -185 185 205 120 130 -135 225 240 250 585 347.74
-140 1. Frederick Nielsen 1993 OH 822 130.45 210 220 230 165 -170 -170 245 -250 -250 640 357.99
-67.5 1. Michael Vu 1995 OH 317 66.55 185 195 -202.5 110 -117.5 117.5 -207.5 207.5 220 532.5 414.68
-82.5 1. Jon Hipolito 2002 OH 217 81.70 -200 210 -220 125 135 -140 240 255 -262.5 600 408.70
-82.5 2. Jaret Heslep 1998 OH 424 79.95 170 182.5 192.5 105 112.5 -117.5 200 215 235 540 372.49
-82.5 3. Mitchell McCune 2000 DOXIAN OH 410 81.00 172.5 182.5 190 105 110 112.5 182.5 195 207.5 510 349.12
Male - Raw Teen 2
-75 1. Everett Kokotajlo 2006 OH 119 74.05 120 125 -137.5 70 -80 82.5 120 142.5 165 372.5 269.44
-82.5 1. Darrell Hollon 2005 OH 113 81.75 205 210 -217.5 105 112.5 -115 225 232.5 240 562.5 383.02
Male - Raw Teen 3
-60 1. Cole Pietrowski 2003 OH 118 59.35 145 155 162.5 90 95 -97.5 155 165 -175 422.5 359.83
-90 1. Dominick Whetsel 2004 OH 512 89.15 242.5 -257.5 -260 -165 170 -182.5 250 262.5 -270 675 438.56
-90 2. Ethan Johnson 2004 OH 523 87.65 200 210 217.5 115 125 130 250 265 272.5 620 406.37
-110 1. Derek Dunham 2005 OH 815 104.95 232.5 247.5 -260 130 137.5 142.5 250 265 -275 655 395.10
-110 2. Chris Prewitt 2004 OH 616 108.95 -185 185 205 120 130 -135 225 240 250 585 347.74
-82.5 1. Patrick O’Neil 2004 OH 511 81.30 -205 205 -220 -105 105 107.5 -205 -212.5 220 532.5 363.75
-82.5 2. Dominic Fiorilli 2005 OH 123 79.25 177.5 -180 -180 112.5 120 -122.5 197.5 215 227.5 525 364.04
Push Pull
Male - Raw Master 2a
-100 1. Dareld Osborne 1971 OH 619 98.45 82.5 87.5 -90 120 130 140 227.5 140.99
Male - Raw Master 2b
-140 1. DARYL FUNK 1967 OH 819 129.00 -240 240 -252.5 160 185 205 445 249.76 X
Male - Raw Open
-140 - DARYL FUNK 1967 OH 819 129.00 -240 240 -252.5 160 185 205 445 249.76 X

Records

Type Division Weightclass Discipline Lifter Weight
Men's Raw American Records R-M1B -110 Deadlift single lift Bob Eucker 307.5 kg
Men's Raw American Records R-M1B -110 Deadlift Bob Eucker 307.5 kg
Men's Raw American Records R-M2A -67.5 Squat Michael Feldhaus 193 kg
Men's Raw American Records R-M2A -110 Deadlift single lift Bob Eucker 307.5 kg
Men's Raw American Records R-M2A -110 Total Bob Eucker 742.5 kg
Men's Raw American Records R-M2A -110 Deadlift Bob Eucker 307.5 kg
Men's Raw American Records R-M2A -140 Bench press single lift DARYL FUNK 240 kg
Men's Raw American Records R-M2B -67.5 Total Michael Feldhaus 528.5 kg
Men's Raw American Records R-M2B -67.5 Bench press Michael Feldhaus 125.5 kg
Men's Raw American Records R-M2B -67.5 Squat Michael Feldhaus 193 kg
Men's Raw American Records R-M2B -140 Bench press single lift DARYL FUNK 240 kg