Competition
Philadelphia Love Championship
Date: | 12/02/2023 |
---|---|
Sanction #: | PA-2023-28 |
State: | Pennsylvania |
Meet Director: | Michele Granja |
Results (28 results, 27 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Jenna Smith | 2001 | PA | 23 | 71.90 | 132.5 | 140 | 145 | 60 | 65 | 67.5 | 155 | 162.5 | 175 | 387.5 | 389.95 | ||||
2. | Nicole Patterson | 1988 | PA | 21 | 80.70 | 115 | 120 | 125 | 70 | 75 | 80 | 135 | 145 | 155 | 360 | 337.75 | ||||
3. | Maranda Dalton | 2003 | NJ | 5 | 54.80 | 92.5 | 102.5 | 107.5 | 47.5 | 52.5 | 55 | 92.5 | 102.5 | 107.5 | 270 | 327.05 | ||||
4. | Colleen Whiteley | 1989 | PA | 22 | 74.60 | 95 | 102.5 | 107.5 | 60 | 65 | 67.5 | 102.5 | 115 | 122.5 | 297.5 | 290.58 | ||||
5. | Amanda Valinotti | 1999 | PA | 28 | 87.10 | 100 | -107.5 | -107.5 | 62.5 | 70 | -75 | 100 | 112.5 | 117.5 | 287.5 | 260.11 | ||||
6. | Adella Dapice | 2006 | NY | 16 | 61.30 | -30 | 57.5 | 65 | 27.5 | 35 | 37.5 | 87.5 | 107.5 | 115 | 217.5 | 256.92 | ||||
7. | Mia Dapice | 2007 | NY | 10 | 57.10 | 30 | 40 | 60 | 40 | -50 | -50 | 57.5 | 70 | 92.5 | 192.5 | 248.93 | ||||
8. | Jennifer Dapice | 1974 | NY | 11 | 62.50 | 50 | 57.5 | -62.5 | 40 | 42.5 | 45 | 75 | 85 | 90 | 192.5 | 219.91 | ||||
Male | ||||||||||||||||||||
1. | Nathan Wilhelm | 2002 | OH | 78 | 127.40 | 300 | -315 | -315 | 185 | 200 | 205 | 300 | 325 | -335 | 830 | 476.97 | X | |||
2. | Domenick Fonio | 1962 | PA | 83 | 131.20 | 212.5 | 220 | 227.5 | 130 | 140 | -142.5 | 247.5 | 257.5 | -267.5 | 625 | 422.64 | ||||
17. | Anderson Perez | 2003 | NY | 58 | 90.00 | 200 | -212.5 | 212.5 | -120 | 127.5 | 132.5 | 245 | 260 | -275 | 605 | 402.93 | ||||
18. | Anderson Perez | 2003 | NY | 58 | 90.00 | 200 | -212.5 | 212.5 | -120 | 127.5 | 132.5 | 245 | 260 | -275 | 605 | 402.93 | ||||
19. | Kevin Zhao | 1996 | PA | 46 | 80.80 | -187.5 | 187.5 | 192.5 | 132.5 | 137.5 | -145 | 245 | 250 | 255 | 585 | 401.04 | ||||
20. | Gavin McCarthy | 2001 | DE | 70 | 112.40 | 235 | 245 | 252.5 | 147.5 | 160 | -162.5 | 232.5 | 242.5 | -255 | 655 | 388.69 | X | |||
21. | Michael Grostas | 1997 | PA | 45 | 80.40 | 190 | -200 | 205 | 135 | -140 | 140 | 185 | 205 | 220 | 565 | 388.45 | ||||
22. | Ken Berkery | 1997 | PA | 64 | 99.25 | 220 | 227.5 | 232.5 | 147.5 | 155 | 160 | 230 | -245 | -245 | 622.5 | 384.42 | ||||
23. | Witold Telezynski | 1986 | PA | 73 | 105.50 | 192.5 | 202.5 | 207.5 | 137.5 | 142.5 | 147.5 | 237.5 | 255 | 267.5 | 622.5 | 374.71 | ||||
24. | Jorden House-Hay | 1993 | CO | 54 | 91.75 | 185 | 197.5 | 205 | 115 | 125 | -130 | 205 | 222.5 | -235 | 552.5 | 353.85 | ||||
25. | John Petroziello | 2001 | PA | 71 | 107.05 | 205 | 215 | -227.5 | 120 | 132.5 | -140 | 205 | 215 | 230 | 577.5 | 349.08 | ||||
26. | Kaleb Medina | 2008 | DE | 47 | 85.40 | 142.5 | 147.5 | 152.5 | 80 | 87.5 | 95 | 172.5 | 182.5 | 187.5 | 435 | 341.11 | ||||
27. | James McGuigan | 1986 | PA | 65 | 98.35 | 165 | 175 | 185 | -110 | 115 | -120 | 205 | 215 | 227.5 | 527.5 | 327.06 | ||||
28. | Sam Jackson | 1988 | CA | 53 | 85.60 | 145 | -150 | 160 | 115 | 120 | -125 | 185 | 195 | 200 | 480 | 318.59 | ||||
29. | Maen Alfin | 2007 | PA | 72 | 114.15 | 232.5 | 240 | 257.5 | 150 | -160 | -160 | 75 | -77.5 | 482.5 | 318.57 | |||||
30. | Michael Mahoney | 1996 | PA | 63 | 99.05 | 160 | 172.5 | 180 | 112.5 | 120 | -122.5 | 197.5 | 215 | -230 | 515 | 318.31 | X | |||
31. | Jason Balbuena | 1999 | PA | 55 | 88.60 | 175 | 185 | 192.5 | 90 | -95 | 95 | 177.5 | 185 | 195 | 482.5 | 314.48 | ||||
32. | Sreyas Kulakarni | 1997 | PA | 52 | 96.80 | 160 | 172.5 | 180 | 92.5 | 97.5 | 102.5 | 185 | 200 | -205 | 482.5 | 301.30 | ||||
- | Joseph Goonan | 2003 | NY | 34 | 66.35 | -160 | -160 | -160 | 85 | 90 | -95 | 190 | -200 | -200 | 0 | 0.00 | ||||
- | Bradley Taboy | 2002 | NY | 40 | 71.90 | 185 | 197.5 | 207.5 | -92.5 | -110 | -110 | 232.5 | 250 | -267.5 | 0 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Delaware State Raw Records | R-JR | -125 | Squat | Gavin McCarthy | 252.5 kg | |
Ohio State Raw Records | R-JR | -140 | Total push-pull | Nathan Wilhelm | 530 kg | |
Ohio State Raw Records | R-JR | -140 | Deadlift push-pull | Nathan Wilhelm | 325 kg | |
Ohio State Raw Records | R-JR | -140 | Deadlift single lift | Nathan Wilhelm | 325 kg | |
Ohio State Raw Records | R-JR | -140 | Total | Nathan Wilhelm | 830 kg | |
Ohio State Raw Records | R-JR | -140 | Deadlift | Nathan Wilhelm | 325 kg | |
Pennsylvania State Raw Records | R-M1A | -140 | Deadlift single lift | Domenick Fonio | 257.5 kg | |
Pennsylvania State Raw Records | R-M1A | -140 | Deadlift | Domenick Fonio | 257.5 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Total push-pull | Domenick Fonio | 397.5 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Deadlift single lift | Domenick Fonio | 257.5 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Bench press single lift | Domenick Fonio | 140 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Total | Domenick Fonio | 625 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Deadlift | Domenick Fonio | 257.5 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Bench press | Domenick Fonio | 140 kg | |
Pennsylvania State Raw Records | R-M3A | -140 | Squat | Domenick Fonio | 227.5 kg | |
Delaware State Raw Records | R-T1 | -90 | Total push-pull | Kaleb Medina | 282.5 kg | |
Delaware State Raw Records | R-T1 | -90 | Bench press single lift | Kaleb Medina | 95 kg | |
Delaware State Raw Records | R-T1 | -90 | Total | Kaleb Medina | 435 kg | |
Delaware State Raw Records | R-T1 | -90 | Deadlift | Kaleb Medina | 187.5 kg | |
Delaware State Raw Records | R-T1 | -90 | Bench press | Kaleb Medina | 95 kg | |
Pennsylvania State Raw Records | R-T2 | -125 | Squat | Maen Alfin | 257.5 kg | |
New York State Raw Records | R-T2 | -60 | Bench press single lift | Mia Dapice | 40 kg | |
New York State Raw Records | R-T2 | -60 | Bench press | Mia Dapice | 40 kg |