
Competition
Resurgence Open
Date: | 03/10/2024 |
---|---|
Sanction #: | NJ-2024-09 |
State: | New Jersey |
Meet Director: | Carl E Gocon |
Results (69 results, 58 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-56 | 1. | Kristin Synn | 2001 | NJ | 116 | 55.90 | 107.5 | 115 | -120 | 60 | 65 | -67.5 | 115 | 130 | -142.5 | 310 | 359.75 | ||||
-60 | 1. | Shuchi Srivastava | 2001 | NJ | 111 | 57.65 | 115 | 125 | 132.5 | 60 | 62.5 | 65 | 127.5 | 142.5 | 150 | 347.5 | 395.20 | ||||
-60 | 2. | Luisa Zapata Ortiz | 2002 | NJ | 114 | 58.70 | 80 | -85 | -85 | 32.5 | 35 | -37.5 | 80 | 85 | 87.5 | 202.5 | 227.63 | ||||
-75 | 1. | Zeina Mohamed | 2001 | MN | 220 | 74.90 | 120 | 130 | 137.5 | 87.5 | 92.5 | 95 | 150 | 162.5 | 172.5 | 405 | 394.74 | ||||
-67.5 | 1. | McKayla La Sala | 2000 | PA | 216 | 64.00 | 115 | 125 | 127.5 | 57.5 | 62.5 | 65 | 130 | 137.5 | 145 | 337.5 | 359.54 | ||||
-67.5 | 2. | Hannah Schwartz | 2000 | NJ | 215 | 66.80 | 95 | 105 | 110 | 55 | 60 | 62.5 | 115 | 125 | -132.5 | 297.5 | 309.00 | ||||
Female - Raw Open | |||||||||||||||||||||
-56 | 1. | Mara Rosenfeld | 1993 | NJ | 119 | 54.10 | 132.5 | 137.5 | 142.5 | 85 | 92.5 | 95 | 157.5 | 165 | -170 | 402.5 | 477.46 | ||||
-56 | 2. | Kristin Synn | 2001 | NJ | 116 | 55.90 | 107.5 | 115 | -120 | 60 | 65 | -67.5 | 115 | 130 | -142.5 | 310 | 359.75 | ||||
-56 | 3. | Marjorie Salas | 1994 | NJ | 113 | 55.20 | 100 | 105 | 112.5 | 40 | 45 | 50 | 127.5 | 135 | 142.5 | 305 | 356.93 | ||||
-56 | 4. | Ciara Aliparo | 1996 | NJ | 115 | 53.00 | 92.5 | 97.5 | 100 | 52.5 | 57.5 | -60 | 135 | -142.5 | 142.5 | 300 | 360.89 | ||||
-60 | 1. | Kaitlin Del Piano | 1997 | MI | 117 | 58.80 | 155 | 165 | 167.5 | 85 | -90 | 90 | 162.5 | 175 | 182.5 | 440 | 494.06 | ||||
-60 | 2. | Jennifer Bednarz | 1996 | NJ | 110 | 59.20 | 150 | 157.5 | -165 | 82.5 | 85 | 90 | 152.5 | 162.5 | 170 | 417.5 | 466.77 | ||||
-60 | 3. | Samantha Salas | 1996 | NJ | 112 | 57.70 | 102.5 | 107.5 | 112.5 | 45 | -50 | 50 | 122.5 | 130 | 137.5 | 300 | 340.99 | ||||
-75 | 1. | Lucy He | 1997 | MA | 217 | 73.50 | -165 | -170 | 170 | 90 | 95 | 100 | 162.5 | 172.5 | 182.5 | 452.5 | 445.50 | ||||
-75 | 2. | Zeina Mohamed | 2001 | MN | 220 | 74.90 | 120 | 130 | 137.5 | 87.5 | 92.5 | 95 | 150 | 162.5 | 172.5 | 405 | 394.74 | ||||
-75 | 3. | Alexa Sia | 1996 | NJ | 214 | 74.90 | 115 | 125 | -132.5 | 55 | 60 | 62.5 | 125 | 140 | 147.5 | 335 | 326.51 | ||||
-75 | 4. | Dianne Jasmine Roque | 1997 | NJ | 210 | 69.70 | 92.5 | 97.5 | 102.5 | 52.5 | 57.5 | 60 | 112.5 | 122.5 | -132.5 | 285 | 288.90 | ||||
-75 | 5. | Lyani Nicandro | 1996 | NJ | 118 | 71.00 | 85 | -95 | 95 | 40 | 45 | -50 | -110 | 110 | 120 | 260 | 260.86 | ||||
-90 | 1. | Kerrin Powers | 1998 | NY | 315 | 89.10 | 167.5 | 175 | -182.5 | 95 | 102.5 | -107.5 | 187.5 | 200 | 207.5 | 485 | 434.32 | X | |||
-67.5 | 1. | Marisa Ikeda - Iyeki | 1987 | NJ | 213 | 67.00 | 162.5 | 170 | 175 | 110 | 115 | 117.5 | 175 | 185 | -190 | 477.5 | 495.09 | X | |||
-67.5 | 2. | Maya Vanderlinden | 1999 | NJ | 219 | 65.50 | 137.5 | -145 | 147.5 | 75 | 80 | 85 | 145 | 155 | 162.5 | 395 | 415.02 | ||||
-67.5 | 3. | Emilija Mitreska | 1998 | NJ | 211 | 66.45 | 117.5 | 125 | 127.5 | 55 | 60 | -62.5 | 142.5 | 155 | 162.5 | 350 | 364.64 | ||||
-67.5 | 4. | McKayla La Sala | 2000 | PA | 216 | 64.00 | 115 | 125 | 127.5 | 57.5 | 62.5 | 65 | 130 | 137.5 | 145 | 337.5 | 359.54 | ||||
-67.5 | 5. | Hannah Schwartz | 2000 | NJ | 215 | 66.80 | 95 | 105 | 110 | 55 | 60 | 62.5 | 115 | 125 | -132.5 | 297.5 | 309.00 | ||||
Male - Raw Junior | |||||||||||||||||||||
-75 | 1. | Marcelo Giraldo | 2002 | NJ | 412 | 73.25 | 210 | -225 | 225 | 117.5 | 127.5 | 130 | 250 | 265 | -272.5 | 620 | 451.66 | ||||
-75 | 2. | Alexander Puebla-Macrac | 2000 | NJ | 418 | 72.25 | 190 | 202.5 | -212.5 | 125 | 132.5 | -140 | 215 | 230 | -242.5 | 565 | 415.36 | ||||
-100 | 1. | Marc Voci | 2003 | PA | 620 | 99.10 | 232.5 | 245 | 255 | 135 | 142.5 | 147.5 | 270 | 285 | -300 | 687.5 | 424.84 | ||||
-100 | 2. | Adam Slawinski | 2001 | NJ | 616 | 93.95 | 210 | 225 | 235 | 130 | 137.5 | 142.5 | 285 | 307.5 | 685 | 433.72 | |||||
-100 | 3. | Dylan Jenisch | 2001 | NY | 313 | 91.60 | 207.5 | 217.5 | -225 | 165 | 175 | -182.5 | 237.5 | 247.5 | 260 | 652.5 | 418.23 | ||||
-100 | 4. | Noah Apter | 2002 | NJ | 622 | 96.20 | 160 | 167.5 | 172.5 | 125 | 132.5 | 140 | 190 | 205 | -212.5 | 517.5 | 324.07 | ||||
-110 | 1. | Kyle Ofrasio | 2002 | NJ | 612 | 107.85 | 190 | 205 | 220 | 135 | 145 | -157.5 | 220 | 240 | 605 | 361.03 | |||||
-110 | 2. | Daniel Monteiro | 2003 | NJ | 618 | 109.95 | 197.5 | 210 | 220 | 110 | 117.5 | -120 | 207.5 | 222.5 | -237.5 | 560 | 331.73 | ||||
-125 | 1. | Abhishek Padmanabhan | 2000 | NJ | 617 | 113.55 | 202.5 | 217.5 | 227.5 | 120 | -130 | -130 | 230 | 247.5 | 595 | 348.31 | |||||
-140 | 1. | Julius Nieves | 2001 | NY | 613 | 137.60 | 235 | 255 | -272.5 | -165 | 165 | 172.5 | 230 | 245 | 672.5 | 370.35 | X | ||||
-140 | 2. | Douglas Salazar | 2003 | NJ | 614 | 129.75 | 225 | 242.5 | 250 | 142.5 | 150 | 157.5 | 185 | 195 | 205 | 612.5 | 343.16 | ||||
-82.5 | 1. | Avelino Meza | 2001 | NJ | 519 | 80.45 | 170 | 192.5 | 200 | 117.5 | 127.5 | 135 | 175 | 200 | 225 | 560 | 384.88 | ||||
-82.5 | 2. | Timothy Lee | 2002 | NY | 515 | 79.65 | 160 | 167.5 | 175 | 125 | -132.5 | -132.5 | -185 | 190 | -200 | 490 | 338.75 | ||||
Male - Raw Open | |||||||||||||||||||||
-56 | - | Yash Pednekar | 1992 | NJ | 416 | 55.90 | 137.5 | 155 | 160 | 82.5 | 90 | 92.5 | 202.5 | 217.5 | -227.5 | 0 | 0.00 | Membership error | |||
-75 | 1. | Steven Pham | 1992 | NV | 411 | 74.75 | 215 | 225 | 232.5 | 132.5 | 140 | 147.5 | 227.5 | 242.5 | 257.5 | 637.5 | 458.34 | ||||
-75 | 2. | Marcelo Giraldo | 2002 | NJ | 412 | 73.25 | 210 | -225 | 225 | 117.5 | 127.5 | 130 | 250 | 265 | -272.5 | 620 | 451.66 | ||||
-75 | 3. | Kevin Wong | 1994 | NY | 414 | 74.95 | 197.5 | 202.5 | 210 | 137.5 | 142.5 | -145 | 210 | 220 | 230 | 582.5 | 418.08 | X | |||
-75 | 4. | Alexander Puebla-Macrac | 2000 | NJ | 418 | 72.25 | 190 | 202.5 | -212.5 | 125 | 132.5 | -140 | 215 | 230 | -242.5 | 565 | 415.36 | ||||
-75 | 5. | Eduardo Reyes | 1991 | NJ | 417 | 73.05 | 187.5 | 200 | 207.5 | 110 | 115 | -122.5 | 202.5 | 217.5 | 227.5 | 550 | 401.39 | ||||
-90 | 1. | Yujin Lee | 1994 | MA | 316 | 89.60 | 242.5 | 260 | 270 | 145 | -155 | -155 | 267.5 | -287.5 | -287.5 | 682.5 | 442.30 | ||||
-90 | 2. | Jonathan Alektiar | 2000 | NJ | 516 | 88.30 | 215 | 230 | 237.5 | 137.5 | 147.5 | 152.5 | -212.5 | 212.5 | 227.5 | 617.5 | 403.18 | X | |||
-90 | 3. | Joshua Valeriano | 1996 | NY | 310 | 89.25 | 180 | 187.5 | 195 | 120 | 127.5 | 135 | 205 | 217.5 | -220 | 547.5 | 355.52 | ||||
-90 | 4. | Matthew Garcia | 1998 | MA | 312 | 88.30 | 177.5 | 182.5 | 190 | 112.5 | -120 | 120 | 215 | 225 | 232.5 | 542.5 | 354.21 | ||||
-90 | 5. | Daniel Thompson | 1985 | NJ | 318 | 86.80 | -155 | -155 | 155 | 130 | -137.5 | -137.5 | 175 | 180 | -185 | 465 | 306.34 | ||||
-90 | - | Kevin Hsieh | 1992 | NJ | 314 | 88.60 | 220 | -230 | -235 | -150 | -150 | -150 | 265 | 280 | -292.5 | 0 | 0.00 | ||||
-100 | 1. | Marc Voci | 2003 | PA | 620 | 99.10 | 232.5 | 245 | 255 | 135 | 142.5 | 147.5 | 270 | 285 | -300 | 687.5 | 424.84 | ||||
-100 | 2. | Adam Slawinski | 2001 | NJ | 616 | 93.95 | 210 | 225 | 235 | 130 | 137.5 | 142.5 | 285 | 307.5 | 685 | 433.72 | |||||
-100 | 3. | Daniel Belmont | 1999 | NJ | 619 | 96.50 | 220 | 230 | 235 | 140 | 147.5 | 152.5 | 270 | 285 | 672.5 | 420.54 | |||||
-110 | 1. | James Ellis | 1999 | NJ | 621 | 100.20 | 225 | 245 | -252.5 | 132.5 | 137.5 | 247.5 | 265 | 647.5 | 398.20 | ||||||
-110 | - | Mayur Patel | 1999 | NJ | 615 | 104.65 | 220 | 242.5 | 252.5 | -117.5 | -117.5 | -117.5 | 220 | 242.5 | 0 | 0.00 | |||||
-125 | 1. | Abhishek Padmanabhan | 2000 | NJ | 617 | 113.55 | 202.5 | 217.5 | 227.5 | 120 | -130 | -130 | 230 | 247.5 | 595 | 348.31 | |||||
-140 | 1. | Douglas Salazar | 2003 | NJ | 614 | 129.75 | 225 | 242.5 | 250 | 142.5 | 150 | 157.5 | 185 | 195 | 205 | 612.5 | 343.16 | ||||
-67.5 | 1. | Nicholas Oliveira | 1998 | MA | 415 | 60.45 | 145 | 162.5 | 182.5 | 90 | 97.5 | -105 | 165 | 182.5 | 195 | 475 | 398.48 | ||||
-82.5 | 1. | Jefferson Shue | 1993 | NV | 518 | 82.25 | 230 | 245 | 252.5 | 177.5 | -185 | -185 | 295 | -315 | -315 | 725 | 491.96 | ||||
-82.5 | 2. | David Ho | 1996 | MA | 520 | 78.80 | 215 | 227.5 | 235 | 147.5 | 157.5 | 162.5 | 220 | 240 | 255 | 652.5 | 453.99 | ||||
-82.5 | 3. | Kevin Papa | 1992 | NJ | 513 | 82.45 | 215 | 225 | -235 | 132.5 | 140 | 142.5 | 240 | 255 | 265 | 632.5 | 428.60 | X | |||
-82.5 | 4. | Avelino Meza | 2001 | NJ | 519 | 80.45 | 170 | 192.5 | 200 | 117.5 | 127.5 | 135 | 175 | 200 | 225 | 560 | 384.88 | ||||
-82.5 | 5. | Matthew Yang | 1999 | NJ | 510 | 81.36 | 170 | 175 | 180 | 130 | 137.5 | 145 | 200 | 210 | 220 | 545 | 372.13 | ||||
-82.5 | 6. | Alexander Gutierrez | 1998 | NJ | 511 | 80.20 | 175 | 185 | -190 | 100 | 105 | 110 | 200 | 210 | -220 | 505 | 347.71 | ||||
-82.5 | 7. | Constante Palad Jr. | 1997 | NJ | 512 | 80.55 | 152.5 | 165 | 177.5 | 100 | 107.5 | 112.5 | 160 | 172.5 | -180 | 462.5 | 317.64 | ||||
-82.5 | 8. | Adam Calderon | 1998 | NJ | 517 | 79.75 | 145 | 150 | 157.5 | 85 | 90 | 95 | 185 | 195 | 207.5 | 460 | 317.78 | ||||
Male - Raw Teen 2 | |||||||||||||||||||||
-100 | 1. | Giancarlo Zeron | 2007 | NJ | 610 | 93.95 | 177.5 | 190 | 200 | -90 | 97.5 | 102.5 | 175 | 195 | 207.5 | 510 | 322.92 | ||||
Male - Raw Teen 3 | |||||||||||||||||||||
-90 | 1. | Alexis Huerta | 2005 | NY | 319 | 89.85 | -200 | 200 | 212.5 | 142.5 | 150 | -155 | 220 | -240 | -257.5 | 582.5 | 376.96 | X | |||
-90 | 2. | Andrew Plaza | 2005 | NJ | 311 | 89.05 | 197.5 | -212.5 | 212.5 | 80 | 90 | -100 | 210 | 220 | -230 | 522.5 | 339.67 | ||||
-100 | 1. | Axel Vazquez | 2004 | NJ | 317 | 92.45 | 240 | 255 | 272.5 | 125 | 132.5 | 140 | -215 | 220 | -237.5 | 632.5 | 403.58 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey State Raw Records | R-O | -56 | Bench press single lift | Mara Rosenfeld | 95 kg | ![]() |
New Jersey State Raw Records | R-O | -56 | Bench press | Mara Rosenfeld | 95 kg | ![]() |