
Competition
Barbell and Brine 4
Date: | 06/01/2024 |
---|---|
Sanction #: | NY-2024-09 |
State: | New York |
Meet Director: | Carley Skarupinski |
Results (24 results, 24 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Raw Master 2 | |||||||||||||||||||||
-52 | 1. | Lynn Marie Aronica | 1972 | Mustache Fitness and Barbell | NY | 120 | 49.20 | 80 | 85 | 90 | 50 | 55 | -60 | 107.5 | 117.5 | 125 | 270 | 342.24 | |||
Female - Raw Master 3 | |||||||||||||||||||||
-100 | 1. | Pegi Miskey | 1960 | Mustache Fitness and Barbell | NY | 114 | 92.25 | 62.5 | -67.5 | -70 | 35 | 40 | 42.5 | 115 | 127.5 | -135 | 232.5 | 205.06 | |||
Female - Raw Open | |||||||||||||||||||||
-75 | 1. | Mercy Gbenjo | 1991 | NY | 113 | 69.95 | 112.5 | 117.5 | 125 | 75 | 80 | 82.5 | 145 | 152.5 | 160 | 367.5 | 371.79 | ||||
-90 | 1. | Ellysia Ferry | 1995 | Mustache Fitness and Barbell | NY | 118 | 89.50 | 162.5 | 175 | 182.5 | 72.5 | 77.5 | 80 | 170 | 185 | -200 | 447.5 | 399.94 | X | ||
100+ | 1. | Lindsay Fay | 1999 | Mustache Fitness and Barbell | NY | 110 | 133.50 | 235 | 250 | -262.5 | 97.5 | 105 | 110 | 190 | 205 | 215 | 575 | 449.69 | |||
-67.5 | 1. | Rachel Hassall | 1986 | Mustache Fitness and Barbell | NY | 112 | 64.10 | 102.5 | 112.5 | 122.5 | 65 | 70 | 75 | 125 | 137.5 | 150 | 347.5 | 369.85 | X | ||
-82.5 | 1. | Ferra Pinnock | 1995 | Mustache Fitness and Barbell | GA | 121 | 79.90 | 125 | 135 | 142.5 | -72.5 | 75 | 80 | 135 | 150 | 165 | 387.5 | 365.35 | |||
Male - Raw Junior | |||||||||||||||||||||
-110 | 1. | Brian McNamara | 2004 | NY | 214 | 101.40 | 180 | 192.5 | 200 | 112.5 | 120 | -122.5 | 182.5 | 192.5 | 202.5 | 522.5 | 319.70 | ||||
-110 | 2. | Markus Lagoe | 2003 | NY | 213 | 102.00 | 150 | 160 | -170 | 100 | 105 | 107.5 | 175 | 190 | 200 | 467.5 | 285.33 | ||||
-82.5 | 1. | Jack Milkovich | 2001 | NY | 222 | 82.20 | 172.5 | 190 | 200 | 135 | 142.5 | 150 | 177.5 | 195 | 210 | 560 | 380.13 | X | |||
Male - Raw Master 3 | |||||||||||||||||||||
-125 | 1. | Mark Harrison | 1964 | NY | 219 | 120.60 | 160 | 170 | 182.5 | 127.5 | -132.5 | -132.5 | 200 | 210 | 217.5 | 527.5 | 302.45 | ||||
Male - Raw Open | |||||||||||||||||||||
-90 | 1. | Michael Durant | 1997 | NY | 212 | 89.80 | 230 | 245 | 252.5 | 140 | 150 | 157.5 | 280 | 300 | -322.5 | 710 | 459.60 | ||||
-100 | 1. | Samuel Mccalla | 1996 | NY | 221 | 98.40 | 205 | 220 | 242.5 | 135 | 145 | 152.5 | 215 | 245 | 265 | 660 | 409.12 | ||||
-100 | 2. | Dylan Perlino | 1999 | NY | 216 | 97.80 | -225 | 230 | 237.5 | 157.5 | 162.5 | -167.5 | 235 | 252.5 | -262.5 | 652.5 | 405.57 | ||||
-100 | 3. | Niel Wiemann | 1999 | NY | 215 | 99.00 | 212.5 | 220 | 230 | 140 | 145 | 147.5 | 240 | 257.5 | -265 | 635 | 392.57 | ||||
-82.5 | 1. | Jordan Steiner | 1997 | NY | 217 | 79.60 | 170 | 185 | 190 | 127.5 | 135 | -140 | 212.5 | 222.5 | -227.5 | 547.5 | 378.65 | ||||
Male - Raw Teen 1 | |||||||||||||||||||||
-90 | 1. | Wilcca Goldstone | 2008 | VT | 116 | 88.60 | 155 | 162.5 | 172.5 | -110 | 112.5 | -117.5 | 185 | 195 | 210 | 495 | 322.63 | ||||
-90 | 2. | Lucas baroody | 2008 | NY | 111 | 83.20 | 157.5 | 167.5 | -182.5 | 102.5 | 107.5 | -112.5 | 165 | 172.5 | 187.5 | 462.5 | 311.81 | ||||
-100 | 1. | Elijah Tietje | 2008 | NY | 211 | 97.80 | 175 | 187.5 | -197.5 | 122.5 | 127.5 | -130 | 202.5 | 212.5 | 217.5 | 532.5 | 330.99 | ||||
Male - Raw Teen 2 | |||||||||||||||||||||
-100 | 1. | Andreas Lagoe | 2006 | NY | 218 | 95.80 | 142.5 | 150 | 160 | 72.5 | 80 | 85 | 185 | 200 | 212.5 | 457.5 | 287.05 | ||||
-67.5 | 1. | Aidyn Pollock | 2008 | PA | 117 | 65.20 | 130 | 140 | 145 | 85 | 92.5 | -97.5 | 140 | 150 | 162.5 | 400 | 316.28 | ||||
-82.5 | 1. | Jonah Lamb | 2006 | NY | 119 | 80.80 | 170 | -180 | -180 | 112.5 | 115 | 117.5 | 180 | 190 | 200 | 487.5 | 334.20 | ||||
Male - Raw Teen 3 | |||||||||||||||||||||
-75 | 1. | Danuil Hanna | 2005 | NY | 115 | 74.20 | 175 | 192.5 | -200 | 97.5 | -107.5 | -107.5 | 200 | 230 | -240 | 520 | 375.64 | ||||
-90 | 1. | Josh Hahn | 2005 | NY | 210 | 87.00 | 195 | 207.5 | -220 | -127.5 | 127.5 | 135 | 185 | 195 | -205 | 537.5 | 353.68 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Vermont Raw State Records | R-T1 | -90 | Total push-pull | Wilcca Goldstone | 322.5 kg | ![]() |
Vermont Raw State Records | R-T1 | -90 | Bench press single lift | Wilcca Goldstone | 112.5 kg | ![]() |
Vermont Raw State Records | R-T1 | -90 | Total | Wilcca Goldstone | 495 kg | ![]() |
Vermont Raw State Records | R-T1 | -90 | Deadlift | Wilcca Goldstone | 210 kg | ![]() |
Vermont Raw State Records | R-T1 | -90 | Bench press | Wilcca Goldstone | 112.5 kg | ![]() |
Vermont Raw State Records | R-T1 | -90 | Squat | Wilcca Goldstone | 172.5 kg | ![]() |
New York State Raw Records | R-T1 | -100 | Total push-pull | Elijah Tietje | 345 kg | ![]() |
New York State Raw Records | R-T1 | -100 | Deadlift single lift | Elijah Tietje | 217.5 kg | ![]() |
New York State Raw Records | R-T1 | -100 | Total | Elijah Tietje | 532.5 kg | ![]() |
New York State Raw Records | R-T1 | -100 | Deadlift | Elijah Tietje | 217.5 kg | ![]() |
Vermont Raw State Records | R-T2 | -90 | Total | Wilcca Goldstone | 495 kg | ![]() |
Vermont Raw State Records | R-T2 | -90 | Deadlift | Wilcca Goldstone | 210 kg | ![]() |