Lifting Database

Competition

Heavy Metal Classic

Date: 09/22/2024
Sanction #: NJ-2024-07
State: New Jersey
Meet Director: John Dalessio

Results (62 results, 54 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
-75 - Emma Margolies 2004 NJ 215 73.70 155 162.5 167.5 -85 87.5 92.5 165 175 -182.5 435 427.64 X
Female - Raw Master 1
-56 - Suzanne Bellofatto 1983 NJ 120 55.50 92.5 97.5 -102.5 -60 -60 60 105 110 -115 267.5 311.92
-60 - Christy Foote 1980 NJ 111 56.40 100 -105 -105 62.5 67.5 -70 132.5 140 -145 307.5 354.76
Female - Raw Master 2
-48 - Maria Gallione 1970 NJ 126 45.30 55 60 65 32.5 35 37.5 80 87.5 92.5 195 262.69
-56 - Michelle Eley 1969 NJ 124 53.00 35 -37.5 -40 42.5 -45 -45 72.5 77.5 82.5 160 192.47
Female - Raw Open
-56 - Ana Sanchez 2000 NJ 122 55.00 90 97.5 100 -60 65 -67.5 115 122.5 130 295 346.07
-56 - Suzanne Bellofatto 1983 NJ 120 55.50 92.5 97.5 -102.5 -60 -60 60 105 110 -115 267.5 311.92
-60 - Mallory Guzzi 1992 NJ 121 59.70 107.5 120 122.5 57.5 60 62.5 115 125 130 315 350.30 X
-60 - Jenna DuBowy 1995 NJ 211 57.50 75 80 85 55 57.5 60 112.5 120 125 270 307.58
-75 - Emma Margolies 2004 NJ 215 73.70 155 162.5 167.5 -85 87.5 92.5 165 175 -182.5 435 427.64
-100 - Saida Montes 2007 NJ 316 92.20 -152.5 160 167.5 67.5 72.5 -80 157.5 165 172.5 412.5 363.90
-67.5 - Tiffany Fortier 1995 NC 214 65.80 135 142.5 -150 60 62.5 -65 145 155 160 365 382.47
-67.5 - Kristen Nazzaro 1992 NJ 227 65.10 110 117.5 -125 60 -65 65 157.5 165 -167.5 347.5 366.44
-67.5 - Viviana Ortega 1995 NJ 213 64.20 97.5 105 115 62.5 67.5 70 140 147.5 155 340 361.53
-82.5 - Dawn Arumemi 1997 NJ 228 78.70 -115 115 125 60 65 70 135 152.5 165 360 342.01
Female - Raw Teen 1
-60 - Tallulah Brandt 2009 NJ 217 57.80 75 -80 -80 37.5 40 -42.5 112.5 117.5 -122.5 232.5 263.97
-82.5 - Braedyn McDowall 2008 NJ 212 76.40 80 -85 85 42.5 45 -47.5 -105 105 112.5 242.5 233.91
Female - Raw Teen 2
-100 - Saida Montes 2007 NJ 316 92.20 -152.5 160 167.5 67.5 72.5 -80 157.5 165 172.5 412.5 363.90
Female - Raw Youth 3
-52 - Bryce Romano 2011 NJ 125 50.50 85 90 92.5 -37.5 37.5 -40 97.5 105 107.5 237.5 295.49
Male - Raw Junior
-75 - Aidan Mcgray 2002 NJ 315 74.80 185 200 207.5 115 122.5 -130 220 240 247.5 577.5 415.02 X
-75 - Christian Navarro 2002 NJ 321 71.60 190 200 210 112.5 117.5 122.5 205 220 -227.5 552.5 408.64
-90 - Christopher Glaze 2002 NJ 223 83.70 217.5 232.5 245 157.5 165 170 -247.5 260 -272.5 675 453.55 X
-90 - Christian Garcia 2001 NJ 218 86.80 167.5 175 -182.5 125 132.5 135 175 185 192.5 502.5 331.05
-100 - Christopher Witkowski 2000 NJ 229 90.10 150 165 172.5 110 115 120 185 195 202.5 495 319.89
-82.5 - Daniel Smock 2003 NJ 127 79.90 195 210 -220 117.5 127.5 -137.5 200 215 227.5 565 389.88
-82.5 - Gian Serrano 2002 NJ 112 79.30 197.5 210 215 110 115 -117.5 215 227.5 -235 557.5 386.43
-82.5 - Samuel Grenier 2003 NJ 110 80.50 160 172.5 -182.5 100 107.5 112.5 185 195 210 495 340.08
Male - Raw Master 2
-100 - Robert Scanlan 1973 NJ 319 97.30 -142.5 142.5 -152.5 90 97.5 -105 172.5 185 195 435 271.01
Male - Raw Open
-56 - Brandon Persaud 2008 NJ 318 54.30 -100 105 -110 60 62.5 65 130 140 145 315 289.83
-75 - Anthony Varvar 1993 NJ 326 72.50 167.5 172.5 175 107.5 112.5 115 197.5 200 -202.5 490 359.40
-75 - Flabio Miguel Cueto 1999 NJ 332 73.90 160 165 -170 87.5 -97.5 -97.5 187.5 -192.5 192.5 445 322.31
-75 - Alex Persaud 2007 NJ 329 69.50 135 140 -145 80 85 92.5 182.5 192.5 200 432.5 326.50
-75 - Jus Gonzales 1999 NJ 327 69.80 140 150 152.5 92.5 100 -107.5 160 170 180 432.5 325.52
-75 - Carlos Hernandez 2007 NJ 328 71.80 -185 -185 -185 -100 102.5 -105 185 210 -225 0 0.00
-90 - John Silvers 2000 NJ 225 84.40 130 140 147.5 90 100 102.5 210 217.5 227.5 477.5 319.37
-100 - Victor Rondon 2000 NJ 317 99.10 227.5 242.5 250 147.5 157.5 -160 260 277.5 290 697.5 431.02
-100 - Kevin Le 1997 NJ 325 96.30 237.5 255 260 165 175 177.5 245 257.5 -262.5 695 435.02 X
-100 - Joseph Amper 2000 NJ 310 94.30 220 237.5 250 142.5 152.5 -157.5 255 275 287.5 690 436.12
-100 - Christopher Witkowski 2000 NJ 229 90.10 150 165 172.5 110 115 120 185 195 202.5 495 319.89
-110 - Kamal Darji 1989 NJ 219 106.40 185 195 200 125 130 -132.5 207.5 217.5 227.5 557.5 334.45
-110 - Donzal Mahler 2006 NJ 226 108.00 160 180 -205 -80 90 102.5 190 205 -222.5 487.5 290.76
-125 - Nicholas Sokoya 1995 NJ 314 123.80 -260 -270 270 -162.5 167.5 172.5 252.5 265 277.5 720 409.32
-140 - Steven Copestick 1984 NJ 113 138.20 260 275 285 150 157.5 162.5 265 285 -300 732.5 402.89 X
-67.5 - Jose Flores 1998 NJ 331 63.90 135 142.5 145 100 105 -110 155 165 175 425 341.22
-82.5 - Thomas Tran 2002 NJ 320 76.00 215 225 235 115 -122.5 122.5 230 242.5 255 612.5 435.75
-82.5 - Jordan Lebo 1995 NJ 118 80.90 150 160 170 140 145 -150 212.5 220 235 550 376.78
-82.5 - Christopher Ally 1990 NJ 114 79.00 195 -200 -200 107.5 112.5 117.5 195 205 215 527.5 366.46
-82.5 - Kishan Patel 1996 NJ 119 77.40 177.5 -187.5 190 97.5 102.5 -107.5 207.5 215 220 512.5 360.49
-82.5 - John Heiserman 1995 NJ 123 78.00 125 142.5 150 102.5 112.5 117.5 150 -165 -165 417.5 292.29
Male - Raw Teen 1
-90 - Levi Foote 2008 NJ 222 86.00 197.5 207.5 217.5 120 127.5 132.5 200 210 220 570 377.37
Male - Raw Teen 2
-56 - Brandon Persaud 2008 NJ 318 54.30 -100 105 -110 60 62.5 65 130 140 145 315 289.83
-75 - Alex Persaud 2007 NJ 329 69.50 135 140 -145 80 85 92.5 182.5 192.5 200 432.5 326.50
-75 - Carlos Hernandez 2007 NJ 328 71.80 -185 -185 -185 -100 102.5 -105 185 210 -225 0 0.00
-90 - Lorenzo Marciante 2007 NJ 216 86.10 187.5 197.5 210 -100 100 -107.5 202.5 212.5 -225 522.5 345.71
-90 - Frank Solano 2008 NJ 220 87.50 175 -185 185 115 120 127.5 210 -227.5 -232.5 522.5 342.77
-90 - Brayan Velasco Martinez 2007 NJ 322 85.50 170 175 185 105 110 115 170 177.5 187.5 487.5 323.77
-100 - Sean Dupnak 2007 NJ 324 95.60 192.5 205 -215 105 112.5 120 190 200 -212.5 525 329.72
-82.5 - Michael Arrington 2008 NJ 116 81.50 170 180 -187.5 117.5 125 130 175 185 195 505 344.47
Male - Raw Teen 3
-110 - Donzal Mahler 2006 NJ 226 108.00 160 180 -205 -80 90 102.5 190 205 -222.5 487.5 290.76
-110 - Brian Romero 2005 NJ 221 103.40 202.5 215 -217.5 215 130.48
-82.5 - Omar Perez 2005 NJ 117 80.10 170 180 185 85 90 95 200 207.5 217.5 497.5 342.80
Male - Raw Youth 3
-75 - Dante Clerico 2011 NJ 313 70.50 82.5 87.5 -95 50 52.5 -57.5 102.5 110 112.5 252.5 188.74