Competition
Philadelphia Fall Showdown
Date: | 10/26/2024 |
---|---|
Sanction #: | PA-2024-29 |
State: | Pennsylvania |
Meet Director: | Michele Granja |
Results (13 results, 11 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male | ||||||||||||||||||||
1. | Scott Aaron | 1979 | NJ | 21 | 72.70 | 102.5 | 107.5 | -112.5 | 107.5 | 80.75 | ||||||||||
Powerlifting | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Alisa Velez | 1977 | PA | 5 | 59.85 | 102.5 | 107.5 | 112.5 | 50 | 52.5 | 55 | 127.5 | 137.5 | 147.5 | 315 | 361.28 | ||||
Male | ||||||||||||||||||||
1. | Stevie Brown | 2004 | NY | 29 | 81.25 | 257.5 | -260 | 145 | 152.5 | -155 | 292.5 | 300 | -310 | 710 | 499.73 | X | ||||
2. | Stevie Brown | 2004 | NY | 29 | 81.25 | 257.5 | -260 | 145 | 152.5 | -155 | 292.5 | 300 | -310 | 710 | 499.73 | X | ||||
3. | Minki Hong | 1997 | PA | 26 | 81.75 | 212.5 | 225 | 232.5 | 130 | 137.5 | 142.5 | 250 | 265 | 272.5 | 647.5 | 440.90 | X | |||
4. | Emmanuel Brown | 2005 | NY | 39 | 96.90 | 200 | 210 | 220 | 115 | 125 | -132.5 | 260 | 270 | -277.5 | 615 | 399.21 | ||||
5. | Jose Matos | 2003 | PA | 15 | 66.15 | 160 | 165 | 170 | 105 | 110 | -112.5 | 190 | 200 | -205 | 480 | 382.97 | ||||
6. | Alfredo Salazar | 1998 | NY | 35 | 88.05 | 192.5 | 200 | -207.5 | 125 | -135 | -135 | -225 | 242.5 | -252.5 | 567.5 | 371.08 | ||||
7. | Ryland Clagg | 2002 | PA | 28 | 82.35 | 180 | 190 | -200 | -110 | 117.5 | 120 | 205 | 220 | 225 | 535 | 366.41 | ||||
8. | Ryland Clagg | 2002 | PA | 28 | 82.35 | 180 | 190 | -200 | -110 | 117.5 | 120 | 205 | 220 | 225 | 535 | 366.41 | ||||
9. | Gauravpreet Singh | 2002 | PA | 27 | 80.90 | 162.5 | 172.5 | 177.5 | 115 | -120 | 190 | 205 | 215 | 507.5 | 351.14 | |||||
10. | David Froriep | 1981 | NJ | 34 | 89.55 | 167.5 | 172.5 | 177.5 | 135 | 137.5 | 140 | 187.5 | 192.5 | 197.5 | 515 | 338.51 | ||||
11. | Fernando A Lazo | 1994 | NJ | 44 | 99.75 | 142.5 | -155 | 162.5 | 110 | 115 | 120 | 155 | 177.5 | 205 | 487.5 | 300.39 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New York State Raw Records | R-JR | -82.5 | Deadlift single lift | Stevie Brown | 300 kg | |
New York State Raw Records | R-JR | -82.5 | Deadlift | Stevie Brown | 300 kg | |
Pennsylvania State Raw Records | R-M1A | -60 | Total push-pull | Alisa Velez | 202.5 kg | |
Pennsylvania State Raw Records | R-M1A | -60 | Deadlift single lift | Alisa Velez | 147.5 kg | |
Pennsylvania State Raw Records | R-M1A | -60 | Total | Alisa Velez | 315 kg | |
Pennsylvania State Raw Records | R-M1A | -60 | Deadlift | Alisa Velez | 147.5 kg | |
Pennsylvania State Raw Records | R-M1A | -60 | Squat | Alisa Velez | 112.5 kg | |
Pennsylvania State Raw Records | R-M1B | -60 | Total push-pull | Alisa Velez | 202.5 kg | |
Pennsylvania State Raw Records | R-M1B | -60 | Deadlift single lift | Alisa Velez | 147.5 kg | |
Pennsylvania State Raw Records | R-M1B | -60 | Total | Alisa Velez | 315 kg | |
Pennsylvania State Raw Records | R-M1B | -60 | Deadlift | Alisa Velez | 147.5 kg | |
Pennsylvania State Raw Records | R-M1B | -60 | Squat | Alisa Velez | 112.5 kg |