![](img/notebook2_48.png)
Competition
SBWC Winter Classic
Date: | 01/11/2025 |
---|---|
Sanction #: | NY-2025-03 |
State: | New York |
Meet Director: | Paulie Steinman |
Results (42 results, 42 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-65 | 1. | Zeinab Bakayoko | 2002 | NY | 114 | 62.70 | 135 | 142.5 | 150 | 75 | 80 | 87.5 | 170 | 177.5 | 185 | 422.5 | 455.73 | X | |||
-65 | 2. | Anna Venetis | 2001 | NY | 110 | 63.90 | 125 | 142.5 | 150 | 67.5 | 72.5 | -75 | 117.5 | 125 | -145 | 347.5 | 370.54 | ||||
-82.5 | 1. | Melanie Quezada | 2001 | NY | 116 | 81.90 | -120 | -132.5 | 132.5 | 47.5 | 52.5 | 57.5 | 122.5 | 132.5 | 137.5 | 327.5 | 305.04 | ||||
Female - Raw Master | |||||||||||||||||||||
-100 | 1. | LaToneya Burwell Cumberbatch | 1980 | NY | 214 | 92.05 | 92.5 | 107.5 | 137.5 | 52.5 | 60 | 70 | 110 | 142.5 | 165 | 372.5 | 328.85 | ||||
Female - Raw Open | |||||||||||||||||||||
-56 | 1. | Jiaxin Hu | 1997 | NJ | 311 | 54.25 | 80 | -92.5 | -92.5 | 37.5 | 42.5 | 45 | 85 | 90 | 100 | 225 | 266.40 | ||||
-70 | 1. | Kaitlyn Mongiardo | 1990 | NY | 314 | 69.00 | 100 | 107.5 | 112.5 | 52.5 | 55 | 57.5 | 120 | 130 | 137.5 | 307.5 | 313.49 | ||||
-90 | 1. | Erika Zizzo | 1988 | NY | 318 | 84.40 | 85 | 97.5 | -130 | -42.5 | 42.5 | -47.5 | -125 | -127.5 | 127.5 | 267.5 | 245.59 | ||||
-100 | 1. | Christina Alloggio | 1999 | NY | 310 | 97.50 | 130 | 137.5 | 145 | 62.5 | 67.5 | 72.5 | 142.5 | 147.5 | 152.5 | 370 | 318.91 | X | |||
-82.5 | 1. | Natalie Peralta | 2001 | NY | 317 | 82.50 | -107.5 | 115 | 127.5 | 65 | 70 | -77.5 | 120 | 130 | 140 | 337.5 | 313.24 | ||||
Male - Raw Junior | |||||||||||||||||||||
-75 | 1. | Amr Bekhit | 2004 | NY | 218 | 74.05 | 217.5 | 225 | 232.5 | 115 | 125 | -130 | 237.5 | 255 | 265 | 622.5 | 450.28 | ||||
-75 | 2. | Abdurrehman Bin Amir | 2004 | NY | 220 | 71.35 | -140 | 150 | 160 | -102.5 | 102.5 | -105 | 160 | 175 | 190 | 452.5 | 335.47 | ||||
140+ | 1. | Demetrius Woods | 2003 | NY | 213 | 181.60 | 212.5 | 235 | 160 | 182.5 | 290 | 305 | 320 | 737.5 | 377.41 | ||||||
-67.5 | 1. | Alec Gonzalo | 2003 | NY | 221 | 64.55 | 135 | 142.5 | 147.5 | 70 | 77.5 | -82.5 | 175 | 185 | -187.5 | 410 | 326.64 | ||||
-82.5 | 1. | Hedu Godinez | 2004 | NY | 215 | 81.90 | 172.5 | 175 | 182.5 | 107.5 | -110 | -110 | 185 | 190 | 192.5 | 482.5 | 328.20 | ||||
Male - Raw Master | |||||||||||||||||||||
-75 | 1. | Richard Condon | 1964 | NY | 212 | 73.80 | 140 | 145 | 150 | 87.5 | 92.5 | 95 | 157.5 | 167.5 | 175 | 420 | 304.47 | ||||
-75 | 2. | Edward Castro | 1954 | NY | 217 | 73.95 | 50 | 57.5 | -62.5 | -42.5 | -50 | 50 | 107.5 | 77.83 | |||||||
-125 | 1. | Nate Hanafy | 1978 | NY | 216 | 112.75 | 155 | 170 | 177.5 | 95 | 110 | -115 | 172.5 | 187.5 | -205 | 475 | 278.77 | ||||
-125 | 2. | TJ Sealey | 1969 | NY | 219 | 120.45 | -90 | 97.5 | -110 | 90 | 105 | 112.5 | 115 | 140 | 160 | 370 | 212.23 | ||||
-140 | 1. | Pierre Rochelin Fleurant | 1983 | NY | 211 | 132.00 | 272.5 | 282.5 | 300 | 192.5 | 205 | 217.5 | 240 | 257.5 | 285 | 802.5 | 447.31 | X | |||
Male - Raw Open | |||||||||||||||||||||
-75 | 1. | Mikah Smith | 1998 | NY | 316 | 73.85 | 200 | 215 | 227.5 | 135 | 140 | 142.5 | 250 | 275 | 290 | 660 | 478.24 | ||||
-75 | 2. | Otis Harris | 1994 | NY | 315 | 73.98 | 210 | 215 | 217.5 | -130 | 130 | 137.5 | 215 | 217.5 | 222.5 | 577.5 | 417.98 | X | |||
-75 | 3. | Anthony Velez | 2000 | NY | 313 | 74.60 | 180 | 190 | 200 | 100 | 102.5 | 105 | 185 | 200 | 215 | 520 | 374.34 | ||||
-75 | 4. | John Patrick Chacon | 1999 | NY | 319 | 73.45 | 152.5 | 160 | 172.5 | 80 | 85 | -92.5 | 190 | 200 | 212.5 | 470 | 341.78 | ||||
-75 | 5. | Christian Rojas | 1993 | NY | 312 | 72.20 | 110 | -122.5 | 130 | 97.5 | 102.5 | -107.5 | 120 | 130 | 142.5 | 375 | 275.81 | ||||
-90 | 1. | Qiang Sun | 1991 | CHN | 419 | 88.45 | 225 | 235 | 242.5 | 125 | 132.5 | 137.5 | 260 | 272.5 | -290 | 652.5 | 425.66 | ||||
-90 | 2. | Demetrios Zirogiannis | 2005 | NY | 415 | 88.60 | 192.5 | 205 | 210 | 112.5 | -120 | 120 | 232.5 | 245 | 262.5 | 592.5 | 386.18 | ||||
-90 | 3. | Rodney Ocean | 1998 | NJ | 421 | 83.10 | 142.5 | 155 | 172.5 | 110 | 125 | -132.5 | 152.5 | 175 | 195 | 492.5 | 332.26 | ||||
-100 | 1. | William Brenseke | 1994 | NY | 417 | 92.00 | 192.5 | 200 | 210 | 137.5 | 145 | 150 | 217.5 | 230 | 235 | 595 | 380.56 | ||||
-100 | 2. | Jack Smith | 2004 | CT | 414 | 91.60 | 175 | 185 | 190 | 105 | 112.5 | -117.5 | 185 | 195 | 200 | 502.5 | 322.08 | ||||
-110 | 1. | Moses Parente | 2000 | NY | 418 | 101.20 | 175 | 190 | -195 | 130 | 140 | 150 | 200 | 215 | 230 | 570 | 349.05 | ||||
-110 | 2. | Justin Little | 1985 | NY | 410 | 104.40 | 142.5 | 155 | -170 | 102.5 | 107.5 | -115 | 165 | 175 | 185 | 447.5 | 270.51 | ||||
-140 | 1. | Sean Harvey | 1989 | CT | 413 | 137.03 | 255 | 267.5 | 280 | 165 | 177.5 | 182.5 | 265 | -277.5 | -277.5 | 727.5 | 401.11 | X | |||
140+ | 1. | Tevin Browne | 1991 | NY | 422 | 165.80 | 300 | 315 | 330 | 190 | 200 | 210 | 325 | 340 | 355 | 895 | 468.78 | ||||
-67.5 | 1. | Joshua Pimentel | 1997 | NY | 320 | 66.75 | 192.5 | 202.5 | 217.5 | 125 | 135 | -142.5 | 215 | 237.5 | -247.5 | 590 | 458.45 | ||||
-82.5 | 1. | Anderson Dominguez Rodriguez | 1999 | NY | 412 | 79.55 | 212.5 | 225 | 235 | 105 | 112.5 | 117.5 | 210 | 227.5 | 237.5 | 590 | 408.19 | ||||
-82.5 | 2. | Taylor Clarke | 1996 | NY | 420 | 79.00 | 155 | 170 | -177.5 | 115 | 130 | 135 | 170 | 185 | 195 | 500 | 347.36 | ||||
-82.5 | - | Devan Bugbee | 1999 | NY | 416 | 77.90 | 132.5 | -142.5 | 152.5 | -115 | -115 | -115 | -165 | -165 | -165 | 0 | 0.00 | ||||
Male - Raw Teen 2 | |||||||||||||||||||||
-75 | 1. | Benjamin Yang | 2008 | NY | 117 | 70.80 | -170 | 175 | 182.5 | 95 | 97.5 | 105 | 215 | 220 | 227.5 | 515 | 383.83 | ||||
-100 | 1. | Ryan Troy | 2007 | NY | 115 | 98.00 | 227.5 | 242.5 | -137.5 | 137.5 | 227.5 | 240 | 250 | 630 | 391.23 | ||||||
-100 | 2. | Hayden Waldorf | 2007 | NY | 111 | 99.55 | 160 | 172.5 | -182.5 | -110 | 112.5 | 117.5 | 182.5 | 202.5 | 207.5 | 497.5 | 306.82 | ||||
Male - Raw Teen 3 | |||||||||||||||||||||
-90 | 1. | Paul McKenna | 2006 | NY | 112 | 88.60 | 190 | -195 | 195 | 102.5 | 110 | -117.5 | 180 | 195 | 210 | 515 | 335.67 | ||||
-110 | 1. | Frankie Giso | 2006 | NY | 113 | 105.15 | 200 | 205 | 212.5 | 125 | 127.5 | 137.5 | 207.5 | 220 | 227.5 | 577.5 | 348.09 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New York State Raw Records | R-JR | 140+ | Total push-pull | Demetrius Woods | 502.5 kg | ![]() |
New York State Raw Records | R-JR | 140+ | Deadlift single lift | Demetrius Woods | 320 kg | ![]() |
New York State Raw Records | R-JR | 140+ | Total | Demetrius Woods | 737.5 kg | ![]() |
New York State Raw Records | R-JR | 140+ | Deadlift | Demetrius Woods | 320 kg | ![]() |
New York State Raw Records | R-M1A | -140 | Bench press single lift | Pierre Rochelin Fleurant | 217.5 kg | ![]() |
New York State Raw Records | R-M1A | -140 | Bench press | Pierre Rochelin Fleurant | 217.5 kg | ![]() |
China Raw Records | R-O | -90 | Deadlift push-pull | Qiang Sun | 272.5 kg | ![]() |
China Raw Records | R-O | -90 | Deadlift single lift | Qiang Sun | 272.5 kg | ![]() |
China Raw Records | R-O | -90 | Total | Qiang Sun | 652.5 kg | ![]() |
China Raw Records | R-O | -90 | Deadlift | Qiang Sun | 272.5 kg | ![]() |
New York State Raw Records | R-O | 140+ | Deadlift single lift | Tevin Browne | 355 kg | ![]() |
New York State Raw Records | R-O | 140+ | Deadlift | Tevin Browne | 355 kg | ![]() |