
Competition
Rumble At The Ranch
Date: | 03/15/2025 |
---|---|
Sanction #: | WI-2025-14 |
State: | Wisconsin |
Meet Director: | Maxwell Soucy |
Results (26 results, 26 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female | |||||||||||||||||||||
1. | Macie Brahm | 1998 | WI | 110 | 57.77 | 107.5 | 117.5 | 122.5 | 65 | 70 | -75 | 140 | 150 | 157.5 | 350 | 397.50 | X | ||||
2. | Clairissa Hinchley | 1995 | WI | 114 | 72.93 | 112.5 | 120 | 125 | 57.5 | 62.5 | 67.5 | 117.5 | 125 | -135 | 317.5 | 313.90 | |||||
3. | Lucy Kneeley | 2003 | WI | 118 | 69.12 | 97.5 | 105 | -112.5 | 65 | 70 | -75 | 105 | 112.5 | 120 | 295 | 300.45 | |||||
4. | Toni Santi | 1995 | WI | 120 | 109.12 | -135 | 135 | -145 | 65 | -72.5 | -77.5 | 125 | 140 | -152.5 | 340 | 281.03 | |||||
5. | Hayden Heinz | 2010 | Hortonville Powerlifting Club | WI | 119 | 49.89 | -60 | 65 | 67.5 | 42.5 | -45 | 45 | 65 | 77.5 | 90 | 202.5 | 254.13 | ||||
Male | |||||||||||||||||||||
1. | Andrew Kanelos | 1997 | IL | 211 | 112.70 | 295 | -320 | 320 | 172.5 | 180 | 185 | -310 | 335 | 840 | 493.06 | ||||||
2. | Les Hunt | 1991 | WI | 217 | 107.30 | 250 | 265 | 275 | 165 | 172.5 | 177.5 | 275 | 285 | 292.5 | 745 | 445.46 | X | ||||
3. | Leo LaRico | 2005 | WI | 113 | 75.30 | 175 | 185 | 200 | 120 | 127.5 | 135 | 217.5 | 237.5 | 252.5 | 587.5 | 420.41 | X | ||||
4. | Tyler Oates | 2005 | WI | 116 | 88.20 | 195 | 210 | 215 | -130 | 135 | -142.5 | 220 | 230 | -235 | 580 | 378.92 | |||||
5. | Mitch Ott | 1995 | WI | 221 | 108.80 | 210 | 217.5 | -222.5 | 142.5 | 145 | -147.5 | 245 | 255 | 260 | 622.5 | 370.22 | |||||
6. | Nathan Lemmens | 2007 | WI | 117 | 81.60 | 200 | 210 | -220 | 115 | -122.5 | -122.5 | 185 | 200 | 210 | 535 | 364.68 | |||||
7. | Matt Petermann | 1998 | WI | 222 | 93.90 | 190 | 200 | 205 | 132.5 | 140 | -142.5 | 220 | 225 | 230 | 575 | 364.17 | |||||
8. | Derick Glaudell | 1988 | WI | 214 | 108.60 | 185 | 195 | -205 | 152.5 | 157.5 | 160 | 225 | 237.5 | 245 | 600 | 357.09 | |||||
9. | Jimmy Gammell | 1998 | IN | 216 | 86.90 | 175 | 185 | 200 | 110 | -120 | -120 | 182.5 | 190 | 200 | 510 | 335.78 | |||||
10. | Sean Keating | 2009 | WI | 115 | 82.04 | 177.5 | -190 | -195 | 90 | 95 | -107.5 | 182.5 | 195 | 205 | 477.5 | 324.48 | |||||
11. | Timothy Trewyn | 1998 | WI | 219 | 88.50 | 165 | -115 | 115 | -117.5 | -210 | 210 | 215 | 495 | 322.82 | |||||||
12. | Patrick Edge | 1969 | The Ranch Training Center | WI | 210 | 129.80 | 172.5 | 180 | 190 | 147.5 | 152.5 | 155 | 215 | 227.5 | -237.5 | 572.5 | 320.72 | ||||
13. | Kalen Reimann | 2004 | WI | 218 | 136.50 | 180 | 200 | -217.5 | 130 | 140 | 150 | 180 | 207.5 | 220 | 570 | 314.62 | |||||
14. | Nicholas Garvey | 1998 | WI | 220 | 105.70 | 167.5 | 177.5 | 185 | 102.5 | 107.5 | -115 | 205 | 217.5 | 227.5 | 520 | 312.78 | |||||
15. | Taiga Akiyama | 1997 | WI | 213 | 79.80 | 145 | 155 | 160 | 97.5 | 105 | -110 | 132.5 | 140 | 145 | 410 | 283.13 | |||||
16. | Walker Koplin | 2010 | WI | 122 | 62.80 | 87.5 | 92.5 | 102.5 | 75 | -80 | 80 | 132.5 | 137.5 | 320 | 260.40 | ||||||
17. | Hagen Balmer | 2010 | WI | 111 | 63.20 | 95 | 105 | -107.5 | 67.5 | 72.5 | -75 | 120 | 130 | 137.5 | 315 | 255.07 | |||||
18. | Asa Becker | 2010 | The Ranch Training Center | WI | 112 | 81.20 | 112.5 | 117.5 | 122.5 | 72.5 | 77.5 | 117.5 | 125 | 130 | 330 | 225.58 | |||||
19. | Sawyer Smyers | 2009 | The Ranch Training Center | WI | 121 | 74.70 | -105 | 110 | 115 | 60 | 62.5 | 110 | 115 | 120 | 297.5 | 213.98 | |||||
20. | Deepak Ravikumar | 1995 | IN | 215 | 63.10 | 77.5 | 82.5 | 85 | 55 | -62.5 | -62.5 | 75 | 80 | 85 | 225 | 182.41 | |||||
- | Isaac Weber | 1999 | WI | 212 | 86.50 | 155 | 170 | 182.5 | -102.5 | -115 | -115 | 175 | 187.5 | 192.5 | 0 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Wisconsin State Raw Records | R-M2B | -140 | Bench press single lift | Patrick Edge | 155 kg | ![]() |
Wisconsin State Raw Records | R-M2B | -140 | Total | Patrick Edge | 572.5 kg | ![]() |
Wisconsin State Raw Records | R-M2B | -140 | Deadlift | Patrick Edge | 227.5 kg | ![]() |
Wisconsin State Raw Records | R-M2B | -140 | Bench press | Patrick Edge | 155 kg | ![]() |
Wisconsin State Raw Records | R-M2B | -140 | Squat | Patrick Edge | 190 kg | ![]() |