Competition
Resurgence: The Reaping
| Date: | 10/26/2025 |
|---|---|
| Sanction #: | NJ-2025-08 |
| State: | New Jersey |
| Meet Director: | Carl Gocon |
Results (70 results, 65 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -56 | 1. | Natalie Marquez | 2002 | NJ | 112 | 55.15 | 110 | 120 | -125 | 50 | 55 | 57.5 | 110 | 120 | 127.5 | 305 | 357.15 | |||
| -60 | 1. | Sara Orlowski | 2005 | NJ | 110 | 59.30 | 102.5 | 110 | -120 | 55 | 60 | -62.5 | 100 | 110 | -117.5 | 280 | 312.71 | |||
| Female - Raw Master 4 | ||||||||||||||||||||
| -65 | 1. | Valeri Olson | 1953 | NJ | 119 | 63.60 | -57.5 | 60 | 67.5 | 37.5 | 40 | -42.5 | 102.5 | 107.5 | -115 | 215 | 229.91 | |||
| Female - Raw Open | ||||||||||||||||||||
| -52 | 1. | Miyu Ono | 1999 | NY | 118 | 49.50 | 112.5 | 122.5 | 127.5 | 65 | 70 | 72.5 | 137.5 | 147.5 | -157.5 | 347.5 | 438.56 | X | ||
| -52 | 2. | Leslie Blanco | 1998 | NJ | 114 | 51.80 | 107.5 | 115 | 120 | 62.5 | 67.5 | 70 | 117.5 | 132.5 | 142.5 | 332.5 | 406.37 | |||
| -56 | 1. | Natalie Marquez | 2002 | NJ | 112 | 55.15 | 110 | 120 | -125 | 50 | 55 | 57.5 | 110 | 120 | 127.5 | 305 | 357.15 | |||
| -60 | 1. | Mikkailah Calapis | 1997 | NY | 116 | 58.85 | 107.5 | 115 | 122.5 | 70 | -75 | 75 | 122.5 | 132.5 | -137.5 | 330 | 370.35 | |||
| -60 | 2. | Sophie Marinelli | 1986 | NJ | 111 | 58.50 | 92.5 | 97.5 | 102.5 | 45 | -50 | -50 | 110 | 117.5 | -127.5 | 265 | 298.54 | |||
| -60 | 3. | Lisa Tang | 2000 | CA | 117 | 58.45 | 82.5 | 90 | 95 | 40 | 45 | -47.5 | 102.5 | 110 | 120 | 260 | 293.07 | |||
| -65 | 1. | Cindy Tung | 1996 | NY | 113 | 64.90 | 107.5 | 115 | 120 | 57.5 | 60 | 62.5 | 127.5 | 137.5 | -142.5 | 320 | 338.06 | |||
| -65 | 2. | Yaritza Diaz | 1994 | NJ | 115 | 64.05 | 85 | 90 | 95 | 50 | 52.5 | 55 | 102.5 | 107.5 | 110 | 260 | 276.85 | |||
| -65 | 3. | Valeri Olson | 1953 | NJ | 119 | 63.60 | -57.5 | 60 | 67.5 | 37.5 | 40 | -42.5 | 102.5 | 107.5 | -115 | 215 | 229.91 | |||
| -70 | 1. | Maggie Chan | 1997 | NY | 211 | 66.75 | 147.5 | 155 | -160 | 90 | 95 | 97.5 | 177.5 | 185 | -190 | 437.5 | 454.61 | X | ||
| -70 | 2. | Theodora Nikolakopoulou | 1991 | NY | 213 | 69.70 | 90 | 95 | 100 | 55 | 57.5 | 60 | 107.5 | 115 | -122.5 | 275 | 278.77 | |||
| -70 | 3. | ROSE FROELICH | 1997 | MD | 212 | 68.80 | 80 | 85 | 90 | 37.5 | 40 | 42.5 | 105 | 120 | -125 | 252.5 | 257.85 | |||
| -75 | 1. | Lily DAriano | 1997 | NJ | 219 | 74.55 | 100 | 105 | -110 | 57.5 | 62.5 | 65 | 115 | 120 | 125 | 295 | 288.24 | |||
| -90 | 1. | Kerrin Powers | 1998 | NY | 217 | 86.95 | 170 | 177.5 | 182.5 | 97.5 | 105 | -107.5 | 187.5 | 200 | -210 | 487.5 | 441.41 | |||
| -100 | 1. | Sarah Brenner | 1990 | NJ | 215 | 99.70 | 165 | 175 | 185 | 75 | 80 | 82.5 | 165 | 175 | 182.5 | 450 | 384.46 | |||
| -100 | 2. | Victoria Sneden | 1994 | NJ | 218 | 99.55 | 105 | 110 | -115 | 72.5 | 75 | 77.5 | 135 | 142.5 | 147.5 | 335 | 286.37 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -70 | 1. | Alana Dominiecki | 2011 | NJ | 216 | 69.60 | 107.5 | 115 | 122.5 | 67.5 | 72.5 | 75 | 122.5 | 132.5 | 140 | 337.5 | 342.40 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | David Peterson | 2003 | NJ | 312 | 73.55 | 210 | 222.5 | -230 | 147.5 | -155 | 245 | 260 | -272.5 | 630 | 457.72 | X | |||
| -75 | 2. | Christian Navarro | 2002 | NJ | 417 | 75.00 | 207.5 | 220 | 230 | 122.5 | 130 | 132.5 | 220 | 237.5 | -250 | 600 | 430.45 | |||
| -75 | 3. | Nicolas Vargas | 2001 | NJ | 315 | 75.00 | 170 | 182.5 | -192.5 | 102.5 | 107.5 | 112.5 | 172.5 | 180 | 185 | 480 | 344.36 | |||
| -90 | 1. | Omar Perez | 2005 | NJ | 421 | 83.40 | 195 | 202.5 | 212.5 | 100 | 107.5 | 112.5 | 220 | 235 | 245 | 570 | 383.76 | |||
| -100 | 1. | Tiantong Zhao | 2003 | NY | 620 | 99.50 | 210 | 220 | 230 | -112.5 | 120 | -125 | 247.5 | 262.5 | -275 | 612.5 | 377.83 | |||
| -67.5 | 1. | Clement Lui | 2002 | NY | 214 | 66.65 | 160 | 170 | 180 | 100 | 107.5 | 112.5 | 170 | 182.5 | 200 | 492.5 | 383.11 | |||
| -67.5 | 2. | Arhat Shah | 2003 | NJ | 220 | 67.30 | 152.5 | 162.5 | -167.5 | 105 | 110 | 115 | -192.5 | 202.5 | 215 | 492.5 | 380.41 | |||
| -82.5 | 1. | Jimmy Boelhower Jr | 2005 | NJ | 418 | 80.80 | 215 | 227.5 | 237.5 | 135 | 142.5 | 145 | 250 | 267.5 | 277.5 | 660 | 452.46 | |||
| -82.5 | 2. | Chris Baldwin | 2002 | NJ | 420 | 81.30 | 232.5 | 242.5 | 252.5 | 125 | 132.5 | 140 | 245 | 255 | -265 | 647.5 | 442.30 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | David Peterson | 2003 | NJ | 312 | 73.55 | 210 | 222.5 | -230 | 147.5 | -155 | 245 | 260 | -272.5 | 630 | 457.72 | X | |||
| -75 | 2. | Joseph Jiang | 1996 | NY | 319 | 73.40 | 190 | 200 | 210 | 117.5 | -127.5 | 130 | 230 | 240 | -247.5 | 580 | 421.95 | |||
| -75 | 3. | Carlos Hernandez | 2007 | NJ | 316 | 74.50 | 185 | 192.5 | 200 | 110 | -115 | -115 | 220 | 232.5 | 242.5 | 552.5 | 398.08 | |||
| -75 | 4. | John Coletta | 1995 | NY | 320 | 73.95 | 175 | 182.5 | 187.5 | 110 | 115 | -120 | 225 | 235 | 245 | 547.5 | 396.37 | |||
| -75 | 5. | Daniel Aragon | 1995 | NY | 313 | 74.55 | 177.5 | 187.5 | 192.5 | 110 | 115 | -120 | 197.5 | 210 | 220 | 527.5 | 379.90 | |||
| -75 | 6. | Gadnerre Gutiza | 1994 | NJ | 318 | 74.80 | 185 | 197.5 | 205 | 110 | 115 | 122.5 | 200 | -212.5 | -217.5 | 527.5 | 379.09 | |||
| -75 | 7. | Jordan Echevarria | 2007 | NJ | 317 | 72.70 | 170 | -180 | -180 | 90 | 100 | 107.5 | 210 | 225 | -240 | 502.5 | 367.89 | |||
| -75 | 8. | Akshat Shrestha | 2000 | NY | 310 | 74.45 | 155 | 167.5 | -177.5 | 95 | 105 | 107.5 | 175 | 190 | -200 | 465 | 335.18 | |||
| -75 | 9. | Anthony Leach | 1995 | NJ | 311 | 74.95 | 150 | -160 | -160 | 87.5 | 97.5 | -105 | 187.5 | 197.5 | -215 | 445 | 319.39 | |||
| -75 | 10. | Anish Bathwal | 2000 | NY | 314 | 68.35 | 137.5 | -150 | -160 | 97.5 | 102.5 | 105 | 140 | 155 | 170 | 412.5 | 315.09 | |||
| -90 | 1. | Christopher Connors | 1989 | NY | 518 | 86.50 | 227.5 | 240 | 250 | 150 | 160 | 162.5 | 280 | 292.5 | 300 | 712.5 | 470.26 | X | ||
| -90 | 2. | Praveen Sakthivel | 1999 | NY | 515 | 86.60 | 200 | 220 | -230 | 142.5 | 147.5 | 260 | 280 | 292.5 | 660 | 435.34 | ||||
| -90 | 3. | Deandre Washington | 1999 | NJ | 519 | 88.30 | 230 | 242.5 | 252.5 | 145 | 152.5 | -160 | 232.5 | 245 | 255 | 660 | 430.93 | |||
| -90 | 4. | James Robertello | 1998 | NJ | 520 | 89.40 | 197.5 | 207.5 | 217.5 | 145 | 152.5 | 157.5 | 245 | -260 | -272.5 | 620 | 402.25 | |||
| -90 | 5. | Jaran James | 2000 | NJ | 514 | 88.50 | 210 | 220 | 230 | 120 | 130 | -137.5 | 210 | 220 | 230 | 590 | 384.77 | |||
| -90 | 6. | Terry Park | 2000 | NY | 512 | 89.50 | 197.5 | 207.5 | 217.5 | 130 | -135 | 135 | 205 | 217.5 | -222.5 | 570 | 369.60 | |||
| -90 | 7. | Jeffrey Lau | 2000 | NY | 511 | 90.00 | 177.5 | 190 | 202.5 | 112.5 | 117.5 | -122.5 | 215 | 230 | -237.5 | 550 | 355.63 | |||
| -90 | 8. | Rodney Ocean | 1998 | NJ | 517 | 89.20 | 177.5 | -182.5 | -190 | 135 | -142.5 | -150 | 205 | 210 | 215 | 527.5 | 342.63 | |||
| -90 | 9. | Alexander Rose | 1994 | GA | 510 | 86.60 | 125 | 145 | 160 | 100 | 110 | -120 | 182.5 | 230 | 240 | 510 | 336.40 | |||
| -100 | 1. | Joseph Lapinski | 1998 | NJ | 610 | 98.40 | 255 | 267.5 | 277.5 | 147.5 | 155 | -162.5 | 270 | 285 | -302.5 | 717.5 | 444.76 | |||
| -100 | 2. | Samuel Boyle | 1992 | NY | 615 | 98.20 | 205 | 217.5 | 225 | 145 | 152.5 | 160 | 232.5 | 247.5 | 260 | 645 | 400.18 | |||
| -100 | 3. | Kevin Liao | 1999 | NY | 618 | 98.60 | 215 | 235 | -250 | 127.5 | 135 | 142.5 | 210 | 227.5 | 245 | 622.5 | 385.53 | |||
| -100 | 4. | Michael Ricigliano | 1991 | ME | 513 | 95.30 | 162.5 | 175 | 190 | 110 | 120 | 127.5 | 225 | -242.5 | -250 | 542.5 | 341.20 | |||
| -100 | 5. | James Flaherty | 1995 | NJ | 617 | 97.10 | -110 | 120 | 130 | 60 | 70 | -77.5 | 127.5 | 140 | 155 | 355 | 221.37 | |||
| -110 | 1. | Robert O'Connor | 2001 | NJ | 611 | 108.00 | 260 | 270 | 280 | 142.5 | -150 | -150 | 285 | 295 | 310 | 732.5 | 436.88 | X | ||
| -125 | 1. | Haian Alhoch | 1996 | NJ | 619 | 117.20 | -180 | -190 | 205 | 150 | 160 | 165 | 242.5 | 257.5 | 272.5 | 642.5 | 371.95 | |||
| -125 | 2. | Aaron Na | 1990 | NJ | 614 | 121.40 | 175 | 190 | 200 | 105 | 110 | 117.5 | 177.5 | 190 | 205 | 522.5 | 298.93 | |||
| -140 | 1. | Steven Perez | 1994 | NY | 616 | 131.60 | -225 | 225 | -255 | 135 | -145 | 145 | 225 | 245 | -250 | 615 | 343.10 | |||
| -67.5 | 1. | Jeffrey Ko | 1999 | NJ | 221 | 63.30 | 172.5 | 187.5 | 200 | 110 | 117.5 | 122.5 | 200 | 212.5 | 222.5 | 545 | 440.76 | X | ||
| -67.5 | 2. | Chon Chan | 2001 | NY | 210 | 67.30 | 142.5 | 155 | -170 | 92.5 | 102.5 | 110 | 170 | 192.5 | 205 | 470 | 363.03 | |||
| -82.5 | 1. | Jesse Yang | 2002 | NY | 419 | 80.20 | 232.5 | 247.5 | 260 | 142.5 | -147.5 | 147.5 | 260 | 275 | 282.5 | 690 | 475.09 | X | ||
| -82.5 | 2. | Danny Li | 1994 | PA | 411 | 81.80 | 222.5 | 237.5 | -250 | 142.5 | -147.5 | 150 | 252.5 | 272.5 | 280 | 667.5 | 454.36 | |||
| -82.5 | 3. | Prashant Gurung | 2001 | NY | 412 | 80.80 | 230 | 245 | -250 | 145 | 155 | -160 | 240 | 252.5 | -260 | 652.5 | 447.31 | |||
| -82.5 | 4. | Christian De Guzman | 1995 | NJ | 413 | 81.10 | 175 | 187.5 | 200 | 120 | -132.5 | 132.5 | 220 | 232.5 | 252.5 | 585 | 400.18 | |||
| -82.5 | 5. | Eric Altenburg | 1999 | NJ | 410 | 78.00 | 185 | 195 | 205 | 107.5 | 115 | 120 | 235 | 247.5 | 252.5 | 577.5 | 404.30 | |||
| -82.5 | 6. | Jake Cui | 1998 | NY | 415 | 77.80 | 175 | 185 | 190 | 130 | 137.5 | 142.5 | 185 | 197.5 | 210 | 542.5 | 380.39 | |||
| -82.5 | 7. | Harrison Braha | 1995 | NY | 414 | 81.30 | 147.5 | 157.5 | 162.5 | 105 | 110 | 115 | 197.5 | 207.5 | -217.5 | 485 | 331.30 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | Carlos Hernandez | 2007 | NJ | 316 | 74.50 | 185 | 192.5 | 200 | 110 | -115 | -115 | 220 | 232.5 | 242.5 | 552.5 | 398.08 | |||
| -75 | 2. | Jordan Echevarria | 2007 | NJ | 317 | 72.70 | 170 | -180 | -180 | 90 | 100 | 107.5 | 210 | 225 | -240 | 502.5 | 367.89 | |||
| -100 | 1. | Matthew Rustia | 2007 | NJ | 613 | 99.90 | 180 | 192.5 | 205 | 125 | 135 | -137.5 | 205 | 220 | -230 | 560 | 344.84 | |||
| -82.5 | 1. | Ryan Klock | 2007 | NJ | 416 | 79.30 | 177.5 | 187.5 | 190 | 102.5 | 110 | 112.5 | 185 | 190 | -197.5 | 492.5 | 341.38 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New Jersey State Raw Records | R-T1 | -70 | Total push-pull | Alana Dominiecki | 215 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -70 | Bench press single lift | Alana Dominiecki | 75 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -70 | Total | Alana Dominiecki | 337.5 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -70 | Deadlift | Alana Dominiecki | 140 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -70 | Bench press | Alana Dominiecki | 75 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -70 | Squat | Alana Dominiecki | 122.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login