Competition
Long Island Winter Showdown II
| Date: | 12/13/2025 |
|---|---|
| Sanction #: | NY-2025-20 |
| State: | New York |
| Meet Director: | Massimiliano Sapuppo & Xavier Berrios |
Results (101 results, 92 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -75 | 1. | Dana Caraballo | 1991 | NY | 116 | 70.90 | 35 | 45 | -50 | 45 | 45.18 | |||||||||
| -82.5 | 1. | Ashley Hines | 1995 | NY | 115 | 76.40 | 80 | 85 | -90 | 85 | 81.99 | |||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -125 | 1. | Kevin Allmaras | 1960 | NY | 1013 | 122.40 | 180 | 190 | 195 | 195 | 111.26 | |||||||||
| Deadlift | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 100+ | 1. | Victoria Gordon | 1999 | NY | 213 | 132.10 | 115 | 127.5 | -135 | 127.5 | 99.92 | |||||||||
| Male - Open | ||||||||||||||||||||
| -90 | 1. | Justin Castro | 1996 | NY | 1014 | 90.00 | 225 | 247.5 | -252.5 | 247.5 | 160.03 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -110 | 1. | Shawn Rameau | 1998 | NY | 918 | 109.90 | 280 | 295 | 307.5 | 307.5 | 182.18 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -60 | 1. | Leah Knighton | 2004 | NJ | 113 | 59.85 | 127.5 | 135 | 145 | 67.5 | 72.5 | 77.5 | 132.5 | 140 | 147.5 | 370 | 410.81 | |||
| Female - Raw Open | ||||||||||||||||||||
| -56 | 1. | Romica Mitton | 1996 | NY | 110 | 53.10 | 82.5 | 102.5 | 112.5 | 32.5 | 45 | -52.5 | 97.5 | 120 | 132.5 | 290 | 348.41 | |||
| -60 | 1. | Leah Knighton | 2004 | NJ | 113 | 59.85 | 127.5 | 135 | 145 | 67.5 | 72.5 | 77.5 | 132.5 | 140 | 147.5 | 370 | 410.81 | |||
| -60 | 2. | Tasfia Rahman | 1999 | NY | 118 | 58.80 | 110 | 117.5 | 122.5 | -75 | 75 | 77.5 | 130 | 142.5 | 155 | 355 | 398.62 | |||
| -60 | 3. | Yurikasanti Samuel | 1986 | NY | 214 | 58.15 | 77.5 | -85 | 85 | 50 | 52.5 | -57.5 | 100 | 102.5 | 105 | 242.5 | 274.25 | |||
| -65 | 1. | Kadeesha Garcia | 1995 | NY | 216 | 64.15 | 135 | 142.5 | -150 | 75 | 82.5 | 87.5 | 160 | 170 | 175 | 405 | 430.84 | |||
| -70 | 1. | Rosemond Guerrier | 1996 | NY | 112 | 69.60 | -107.5 | 120 | -137.5 | 50 | 57.5 | 65 | 145 | 167.5 | 185 | 370 | 375.37 | X | ||
| -70 | 2. | Simone Simone | 1981 | NY | 114 | 68.25 | 115 | 127.5 | -140 | 55 | 62.5 | 70 | 127.5 | 145 | 160 | 357.5 | 366.74 | |||
| -75 | 1. | Sheclyia King-Allsopp | 1996 | NY | 219 | 74.90 | 137.5 | 145 | 152.5 | 72.5 | -77.5 | 80 | -180 | 185 | 195 | 427.5 | 416.67 | |||
| -75 | 2. | Amanda Primm | 1995 | NY | 119 | 72.30 | 130 | 137.5 | 140 | 65 | -67.5 | 70 | 152.5 | -157.5 | 157.5 | 367.5 | 365.05 | |||
| -75 | 3. | Rachel Fink | 1996 | NY | 215 | 71.65 | 117.5 | 125 | 132.5 | 72.5 | 77.5 | 80 | 130 | 140 | 147.5 | 360 | 359.37 | |||
| -75 | 4. | Yunfei Li | 1994 | NY | 211 | 73.35 | 105 | 115 | -127.5 | 45 | 52.5 | 55 | 112.5 | 122.5 | 125 | 295 | 290.75 | |||
| -75 | 5. | Mary Dmuchowski | 1995 | NY | 217 | 71.25 | 97.5 | 102.5 | 110 | 40 | -45 | -45 | 105 | 110 | 115 | 265 | 265.36 | |||
| -90 | 1. | Erika Zizzo | 1988 | NY | 311 | 86.50 | 142.5 | -150 | -150 | 52.5 | 57.5 | -62.5 | 137.5 | 147.5 | -157.5 | 347.5 | 315.40 | |||
| 100+ | 1. | Jane Chevlin | 1994 | NY | 316 | 123.25 | 160 | -175 | -175 | 80 | -85 | 85 | 162.5 | 175 | -182.5 | 420 | 334.55 | |||
| 100+ | 2. | Kate Scotton | 1987 | NY | 313 | 118.15 | 140 | 150 | 157.5 | 67.5 | 72.5 | -80 | 137.5 | 147.5 | 150 | 380 | 306.26 | |||
| 100+ | 3. | Victoria Gordon | 1999 | NY | 213 | 132.10 | -150 | 152.5 | -160 | -75 | 77.5 | -82.5 | 115 | 127.5 | -135 | 357.5 | 280.18 | |||
| -82.5 | 1. | Ashley Hines | 1995 | NY | 115 | 76.40 | 130 | 140 | 147.5 | 80 | 85 | -90 | 137.5 | 150 | -160 | 382.5 | 368.95 | |||
| -82.5 | 2. | Venise Elliott | 2001 | NY | 210 | 80.00 | 105 | 115 | 125 | -60 | -60 | 60 | 140 | 160 | 165 | 350 | 329.79 | |||
| -82.5 | 3. | Karlene Hobbs | 1985 | NY | 117 | 77.45 | -85 | -90 | 92.5 | 37.5 | 40 | 45 | 115 | 127.5 | 140 | 277.5 | 265.79 | |||
| -82.5 | 4. | Casandra Kennedy | 1993 | NY | 317 | 82.40 | 95 | -102.5 | 102.5 | 35 | 40 | -45 | -115 | 127.5 | 135 | 277.5 | 257.71 | |||
| Male - Open | ||||||||||||||||||||
| -75 | 1. | Costanzo Spedaliere | 1995 | NY | 519 | 73.50 | 200 | 205 | 207.5 | 110 | 115 | -117.5 | 220 | 227.5 | 235 | 557.5 | 405.22 | |||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -90 | 1. | Charles Rose | 1974 | NY | 515 | 89.60 | 162.5 | 170 | 172.5 | 130 | 137.5 | 140 | 182.5 | 187.5 | 190 | 502.5 | 325.65 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Timur Kadirov | 2005 | NY | 418 | 73.40 | 220 | -227.5 | -227.5 | 145 | -157.5 | -157.5 | 227.5 | 237.5 | 242.5 | 607.5 | 441.96 | X | ||
| -75 | 2. | Nelson Castillo | 2005 | NY | 419 | 74.90 | 195 | 210 | -212.5 | 125 | 135 | -145 | 195 | 212.5 | 227.5 | 572.5 | 411.07 | X | ||
| -75 | 3. | Piere Yu | 2002 | NY | 410 | 74.20 | 185 | 195 | -205 | 135 | -147.5 | 147.5 | 192.5 | 200 | -202.5 | 542.5 | 391.89 | |||
| -90 | 1. | Thomas McCartney | 2002 | NY | 618 | 88.35 | 215 | 225 | 235 | 160 | 167.5 | -172.5 | 260 | 272.5 | 277.5 | 680 | 443.86 | X | ||
| -90 | 2. | Nicholas Solano | 2005 | NY | 612 | 88.05 | 215 | 230 | 245 | -125 | 135 | 140 | 250 | -265 | -265 | 635 | 415.22 | |||
| -90 | 3. | Jayvin Rodriguez | 2004 | NY | 518 | 84.25 | 182.5 | 190 | 195 | 120 | 127.5 | -135 | 227.5 | -245 | 245 | 567.5 | 379.94 | |||
| -90 | 4. | John DiCanio | 2005 | NY | 620 | 88.90 | 185 | 190 | 192.5 | 142.5 | -152.5 | -152.5 | 205 | 215 | 225 | 560 | 364.36 | |||
| -90 | 5. | Sebastian Diaz | 2005 | NY | 616 | 89.20 | 177.5 | 187.5 | 197.5 | 90 | 95 | 102.5 | 227.5 | 240 | 252.5 | 552.5 | 358.87 | |||
| -90 | 6. | Nicolas Rios | 2002 | NY | 711 | 89.95 | 180 | 190 | 200 | 112.5 | 117.5 | 122.5 | 197.5 | 207.5 | 212.5 | 535 | 346.03 | |||
| -100 | 1. | Justin Hopkins | 2004 | NY | 717 | 98.55 | 210 | 225 | 240 | 120 | -130 | 132.5 | 265 | 285 | -300 | 657.5 | 407.30 | X | ||
| -100 | 2. | Brayan treminio | 2003 | NY | 819 | 96.75 | 200 | -215 | 220 | 105 | 115 | -122.5 | 190 | -200 | -200 | 525 | 327.92 | |||
| -110 | 1. | Nikita Ryzhov | 2004 | NY | 912 | 107.95 | 235 | 255 | -265 | 160 | 170 | -177.5 | 220 | 240 | 250 | 675 | 402.66 | X | ||
| -110 | 2. | Thomas Olsen | 2003 | NY | 915 | 108.40 | 220 | 240 | -260 | 145 | 157.5 | 165 | 215 | 235 | 255 | 660 | 393.08 | |||
| -110 | 3. | James Watterson | 2002 | NY | 1015 | 108.55 | 227.5 | -240 | 245 | 162.5 | 170 | 175 | 192.5 | 212.5 | 227.5 | 647.5 | 385.43 | |||
| -125 | 1. | Samrat Thebe | 2002 | NY | 1018 | 114.80 | 200 | -215 | 220 | 112.5 | -122.5 | -122.5 | 230 | -247.5 | -247.5 | 562.5 | 328.00 | |||
| -140 | 1. | Giovanni Zolfo | 2004 | NY | 1010 | 139.40 | 232.5 | 242.5 | 250 | 165 | -175 | -175 | 225 | 245 | 260 | 675 | 370.36 | |||
| -67.5 | 1. | Pedro Morales | 2002 | NY | 312 | 66.50 | 187.5 | 197.5 | 202.5 | 97.5 | 102.5 | -105 | 212.5 | 220 | -227.5 | 525 | 409.07 | X | ||
| -67.5 | 2. | Olger Quintuna Sacta | 2005 | NY | 310 | 66.05 | 150 | 160 | 167.5 | 92.5 | 97.5 | 102.5 | 157.5 | 170 | 180 | 450 | 352.39 | |||
| -82.5 | - | Jayden Ordonez | 2004 | NY | 411 | 80.80 | -195 | 205 | -207.5 | -125 | -125 | -125 | 225 | 245 | 260 | 0 | 0.00 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -75 | 1. | Eric Adolph | 1978 | NY | 514 | 72.80 | 182.5 | 192.5 | 197.5 | 120 | 125 | 127.5 | 215 | 227.5 | 237.5 | 562.5 | 411.44 | X | ||
| -100 | 1. | RAFAEL Rivas | 1980 | NY | 813 | 97.60 | 195 | 210 | -225 | 110 | 125 | 132.5 | 225 | 245 | -252.5 | 587.5 | 365.51 | |||
| -100 | 2. | Jacob Mulderig | 1983 | NY | 811 | 97.60 | -180 | 197.5 | 205 | 137.5 | -147.5 | -147.5 | 177.5 | 190 | 200 | 542.5 | 337.51 | |||
| -110 | 1. | Brian Weintraub | 1980 | NY | 910 | 103.05 | 175 | 197.5 | 202.5 | 127.5 | -145 | 145 | 172.5 | 190 | 197.5 | 545 | 331.21 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -75 | 1. | Julian Fortuna | 1956 | GA | 415 | 73.00 | 60 | 65 | 70 | 55 | 60 | 62.5 | 85 | 95 | 100 | 232.5 | 169.75 | |||
| Male - Raw Open | ||||||||||||||||||||
| -60 | 1. | Eli Espinal | 2001 | NY | 319 | 59.60 | 135 | 140 | 150 | 75 | 82.5 | 87.5 | 187.5 | 207.5 | 217.5 | 455 | 386.16 | |||
| -75 | 1. | Wilson Casado | 1995 | NY | 412 | 74.90 | 202.5 | 215 | 222.5 | 125 | 130 | 135 | 237.5 | 255 | 272.5 | 630 | 452.36 | |||
| -75 | 2. | Edwing Hernandez | 2001 | NY | 511 | 73.20 | 190 | 210 | 230 | 145 | 155 | -165 | 230 | -255 | -255 | 615 | 448.22 | X | ||
| -75 | 3. | Jason Wong | 1989 | NY | 413 | 73.00 | 130 | 140 | 145 | -110 | 112.5 | -117.5 | 182.5 | 197.5 | 205 | 462.5 | 337.68 | |||
| -75 | - | Luis Sanchez | 2000 | NY | 416 | 73.70 | 180 | 190 | -195 | 112.5 | 115 | -120 | -227.5 | -232.5 | -232.5 | 0 | 0.00 | |||
| -90 | 1. | Jaehyeok Sim | 1999 | NY | 613 | 89.70 | 245 | 260 | -272.5 | 140 | 147.5 | 152.5 | 265 | 280 | -292.5 | 692.5 | 448.53 | X | ||
| -90 | 2. | Nicholas Solano | 2005 | NY | 612 | 88.05 | 215 | 230 | 245 | -125 | 135 | 140 | 250 | -265 | -265 | 635 | 415.22 | |||
| -90 | 3. | Rafi Khan | 2004 | NY | 615 | 87.55 | 202.5 | 212.5 | -215 | 102.5 | 105 | -110 | 235 | 245 | -252.5 | 562.5 | 368.90 | |||
| -90 | 4. | Taylor Costello | 1996 | NY | 619 | 89.85 | -142.5 | 157.5 | 170 | 127.5 | 137.5 | 142.5 | 222.5 | 242.5 | 250 | 562.5 | 364.02 | |||
| -90 | 5. | Aaron Rivera | 2000 | NJ | 610 | 84.95 | 175 | 190 | 200 | 102.5 | 110 | -115 | 200 | 215 | 225 | 535 | 356.56 | |||
| -100 | 1. | Skandal Delince | 1994 | NY | 816 | 98.75 | 255 | 270 | 285 | 127.5 | 140 | -150 | 295 | 325 | 342.5 | 767.5 | 475.01 | |||
| -100 | 2. | Jia Hao Xu | 1995 | Triumph Strength and Performance | NY | 719 | 98.95 | -235 | 235 | 250 | 170 | 180 | 190 | 240 | -260 | -265 | 680 | 420.48 | ||
| -100 | 3. | Bryan Perez | 1997 | NY | 818 | 99.25 | 220 | 235 | 250 | 142.5 | 155 | 160 | 237.5 | 250 | 265 | 675 | 416.84 | |||
| -100 | 4. | Isaias Serrano | 1998 | NJ | 812 | 98.55 | 235 | 252.5 | -260 | 172.5 | 185 | -187.5 | 232.5 | -250 | -250 | 670 | 415.04 | |||
| -100 | 5. | Justin Hopkins | 2004 | NY | 717 | 98.55 | 210 | 225 | 240 | 120 | -130 | 132.5 | 265 | 285 | -300 | 657.5 | 407.30 | X | ||
| -100 | 6. | Christopher DiCanio | 2001 | NY | 814 | 98.90 | 235 | 240 | -242.5 | 165 | 170 | -180 | 225 | 245 | -250 | 655 | 405.11 | |||
| -100 | 7. | Elias Laris | 1989 | NY | 712 | 90.40 | 185 | 195 | 205 | 130 | 142.5 | 150 | 200 | 215 | 227.5 | 582.5 | 375.81 | |||
| -100 | 8. | Mikey Ahearne | 2001 | NY | 718 | 92.00 | 170 | 182.5 | 192.5 | 107.5 | 115 | 122.5 | 225 | 237.5 | 250 | 565 | 361.37 | |||
| -100 | 9. | Will Jahn | 2000 | NY | 714 | 94.40 | 165 | -175 | 180 | 125 | 135 | 137.5 | 187.5 | 195 | 205 | 522.5 | 330.09 | |||
| -100 | 10. | Edgar Orellana | 1988 | NY | 817 | 91.65 | 125 | 137.5 | 145 | 80 | -90 | 95 | 135 | 145 | 160 | 400 | 256.31 | |||
| -110 | 1. | Scott Mischner | 1988 | NY | 917 | 105.75 | 235 | 245 | -250 | -150 | 150 | -155 | 245 | -250 | -250 | 640 | 384.88 | |||
| -110 | 2. | Carlos Cedeno | 1999 | NY | 911 | 108.20 | 175 | 192.5 | 202.5 | 115 | 122.5 | -125 | 195 | 215 | 222.5 | 547.5 | 326.31 | |||
| -110 | 3. | Philip Valley | 1987 | NY | 715 | 100.05 | -170 | 185 | 195 | 125 | 140 | 147.5 | -180 | 180 | 197.5 | 540 | 332.31 | |||
| -125 | 1. | Givaughn O’Brien | 1993 | NY | 1011 | 120.55 | -220 | 232.5 | -245 | 122.5 | 135 | 142.5 | 265 | 280 | 302.5 | 677.5 | 388.50 | |||
| -125 | 2. | Ryan Navarre | 1992 | NY | 1017 | 124.55 | 167.5 | 177.5 | 182.5 | 97.5 | 105 | 107.5 | 185 | 192.5 | 195 | 485 | 275.19 | |||
| -140 | 1. | Julius Nieves | 2001 | NY | 1016 | 127.00 | 225 | 245 | 262.5 | 165 | 175 | -185 | 230 | 252.5 | -272.5 | 690 | 389.13 | X | ||
| -67.5 | 1. | Nashawn Simon | 2006 | NY | 218 | 67.00 | 175 | 187.5 | -200 | -110 | 117.5 | -122.5 | 212.5 | 227.5 | -242.5 | 532.5 | 412.64 | |||
| -67.5 | 2. | Eren Cabaci | 1998 | NY | 315 | 65.90 | 145 | 160 | 167.5 | 85 | 90 | -95 | 207.5 | 227.5 | -235 | 485 | 380.44 | |||
| -67.5 | 3. | Carlos sanchez | 2001 | NY | 212 | 66.30 | 162.5 | 172.5 | -180 | 100 | 107.5 | 112.5 | 175 | 185 | -195 | 470 | 367.03 | |||
| -67.5 | 4. | Olger Quintuna Sacta | 2005 | NY | 310 | 66.05 | 150 | 160 | 167.5 | 92.5 | 97.5 | 102.5 | 157.5 | 170 | 180 | 450 | 352.39 | |||
| -82.5 | 1. | Keith Hellermann | 1987 | NY | 510 | 81.10 | 202.5 | -215 | 215 | 135 | 142.5 | 145 | 237.5 | 252.5 | -267.5 | 612.5 | 418.99 | |||
| -82.5 | 2. | William Almendares Turcios | 1996 | NY | 421 | 76.20 | 205 | 217.5 | 230 | 125 | 137.5 | 142.5 | 215 | 225 | 237.5 | 610 | 433.25 | |||
| -82.5 | 3. | Tsering Tashi | 2000 | NY | 516 | 81.00 | 190 | 202.5 | -212.5 | 107.5 | 112.5 | 117.5 | 180 | 192.5 | 200 | 520 | 355.97 | |||
| -82.5 | 4. | Erik Rodriguez | 1996 | NY | 517 | 82.10 | 140 | 152.5 | 162.5 | 105 | -115 | -117.5 | 177.5 | 192.5 | 195 | 462.5 | 314.16 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -67.5 | 1. | Kasim Sayyed | 2010 | NY | 320 | 66.35 | 105 | 117.5 | 125 | 52.5 | 62.5 | -65 | 132.5 | 147.5 | 157.5 | 345 | 269.26 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -100 | 1. | Alan Escobar | 2008 | NY | 810 | 96.95 | 207.5 | 217.5 | 227.5 | 120 | 127.5 | 135 | 210 | -225 | 235 | 597.5 | 372.85 | |||
| -100 | 2. | Zachary Eng | 2008 | NY | 713 | 98.85 | 195 | -197.5 | 210 | 122.5 | 127.5 | 132.5 | 207.5 | 217.5 | -227.5 | 560 | 346.43 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -56 | 1. | Justin Pereira | 2007 | NY | 318 | 53.55 | 95 | 100 | 105 | 70 | 75 | 77.5 | -105 | 120 | 127.5 | 310 | 288.88 | |||
| -75 | 1. | Anthony Fritz | 2007 | NY | 417 | 75.00 | 155 | -170 | 170 | 102.5 | 110 | -112.5 | 155 | -167.5 | -167.5 | 435 | 312.08 | |||
| -75 | 2. | Erick Pachas | 2006 | NY | 414 | 75.00 | 140 | 150 | 155 | 85 | 90 | 92.5 | 160 | 170 | -175 | 417.5 | 299.52 | |||
| -100 | 1. | Demetrios Zirogiannis | 2005 | NY | 815 | 93.15 | 195 | 202.5 | 215 | 115 | 125 | 127.5 | 240 | 250 | 275 | 617.5 | 392.58 | |||
| -100 | 2. | Matthias Yanez | 2006 | NY | 617 | 90.35 | 190 | 202.5 | 212.5 | 120 | 130 | -137.5 | 200 | 215 | 230 | 572.5 | 369.46 | |||
| -110 | 1. | Paul Sulinski | 2007 | NY | 916 | 107.70 | 210 | 225 | 237.5 | 105 | 110 | 117.5 | 235 | 252.5 | -272.5 | 607.5 | 362.72 | |||
| -67.5 | 1. | Nashawn Simon | 2006 | NY | 218 | 67.00 | 175 | 187.5 | -200 | -110 | 117.5 | -122.5 | 212.5 | 227.5 | -242.5 | 532.5 | 412.64 | |||
| Male - Raw with Wraps Open | ||||||||||||||||||||
| -110 | 1. | Dennis Rudolph | 1991 | NY | 914 | 107.65 | 210 | 212.5 | -242.5 | 170 | -177.5 | -177.5 | 275 | 290 | 305 | 687.5 | 410.56 | |||
| Male - Raw Youth 3 | ||||||||||||||||||||
| -67.5 | 1. | Andrew Schulz | 2012 | NY | 314 | 63.75 | 80 | 87.5 | -92.5 | 45 | 47.5 | -52.5 | 100 | 110 | 122.5 | 257.5 | 207.11 | |||
| Push Pull | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 100+ | 1. | Victoria Gordon | 1999 | NY | 213 | 132.10 | -75 | 77.5 | -82.5 | 115 | 127.5 | -135 | 205 | 160.66 | ||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -125 | 1. | Kevin Allmaras | 1960 | NY | 1013 | 122.40 | 180 | 190 | 195 | 185 | 195 | 200 | 395 | 225.38 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York State Raw Records | R-M1A | -75 | Total push-pull | Eric Adolph | 365 kg | ![]() |
| New York State Raw Records | R-M1A | -75 | Deadlift single lift | Eric Adolph | 237.5 kg | ![]() |
| New York State Raw Records | R-M1A | -75 | Total | Eric Adolph | 562.5 kg | ![]() |
| New York State Raw Records | R-M1A | -75 | Deadlift | Eric Adolph | 237.5 kg | ![]() |
| New York State Raw Records | R-M1A | -75 | Squat | Eric Adolph | 197.5 kg | ![]() |
| New York State Raw Records | R-M1A | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
| New York State Raw Records | R-M1B | -75 | Total push-pull | Eric Adolph | 365 kg | ![]() |
| New York State Raw Records | R-M1B | -75 | Deadlift single lift | Eric Adolph | 237.5 kg | ![]() |
| New York State Raw Records | R-M1B | -75 | Total | Eric Adolph | 562.5 kg | ![]() |
| New York State Raw Records | R-M1B | -75 | Deadlift | Eric Adolph | 237.5 kg | ![]() |
| New York State Raw Records | R-M1B | -75 | Squat | Eric Adolph | 197.5 kg | ![]() |
| New York State Raw Records | R-M1B | -90 | Bench press | Charles Rose | 140 kg | ![]() |
| New York State Raw Records | R-M1B | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
| New York State Raw Records | R-M2A | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
| New York State Raw Records | R-M2B | -125 | Total push-pull | Kevin Allmaras | 395 kg | ![]() |
| New York State Raw Records | R-M2B | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
| New York State Raw Records | R-M3A | -125 | Total push-pull | Kevin Allmaras | 395 kg | ![]() |
| New York State Raw Records | R-M3A | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
| New York State Raw Records | R-M3B | -125 | Total push-pull | Kevin Allmaras | 395 kg | ![]() |
| New York State Raw Records | R-M3B | -125 | Bench press single lift | Kevin Allmaras | 195 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login