Lifting Database

Competition

Alamo City Rookie Rumble

Date: 12/13/2025
Sanction #: TX-2025-41
State: Texas
Meet Director: Vy Zunker

Results (43 results, 40 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Open
-75 1. Antonio Carreno 1988 TX 216 73.39 110 120 -137.5 120 87.31
Powerlifting
Female - Raw Collegiate
-70 1. Alynn Jimenez Miranda 2004 TX 117 69.10 90 -102.5 105 40 -45 45 92.5 97.5 -102.5 247.5 252.12 X
-70 2. Shaila Lopez 2006 Roadrunner Powerlifting Club TX 119 69.58 -50 50 60 37.5 42.5 -47.5 65 72.5 77.5 180 182.64
Female - Raw Junior
-90 1. Allison Machado 2004 TX 115 83.28 137.5 145 160 60 70 -77.5 135 145 155 385 355.72
Female - Raw Master 1a
-75 1. Laura Lozano 1985 TX 111 73.62 75 85 -90 32.5 40 -42.5 82.5 90 97.5 222.5 218.86
Female - Raw Open
-65 - Carla Lopez 2000 Roadrunner Powerlifting Club TX 110 64.32 110 -117.5 -125 -50 -55 -55 110 117.5 137.5 0 0.00
-75 1. Bradi Nelson 1994 TX 116 73.30 135 140 145 57.5 62.5 -67.5 145 150 155 362.5 357.41
-90 1. Alexa Sanchez 1998 TX 120 86.09 97.5 105 115 52.5 55 -60 127.5 140 152.5 322.5 293.35
100+ 1. Briana Swan 1994 TX 112 100.65 112.5 -122.5 130 -70 75 80 117.5 127.5 137.5 347.5 295.80
Female - Raw Teen 1
-48 1. Kelsie Torres 2010 TX 114 46.99 82.5 87.5 -95 40 45 -47.5 102.5 107.5 112.5 245 321.14 X
-60 1. Claire Brown 2010 TX 118 58.15 80 85 87.5 45 50 -55 107.5 115 -117.5 252.5 285.56
Female - Raw Teen 2
-48 1. Presley Just 2009 TX 123 47.53 65 70 -77.5 42.5 -45 -45 72.5 80 85 197.5 256.71
Male - Collegiate
-90 1. Aragón Torres 2004 Roadrunner Powerlifting Club TX 320 87.36 225 230 115 125 127.5 220 232.5 -250 590 387.38
-100 1. Edward Mendoza Contreras 2005 Roadrunner Powerlifting Club TX 319 96.52 247.5 260 275 140 155 160 215 230 245 680 425.19
Male - Raw Adaptive Athletes
-125 1. Seth Schuler 1992 TX 214 120.10 92.5 100 105 97.5 105 110 132.5 142.5 150 365 209.56
Male - Raw Collegiate
-90 1. Deakon Shaffer 2006 OK 219 87.81 -160 -162.5 162.5 125 -130 -132.5 205 220 230 517.5 338.86
-125 1. Benjamin Harmon 2007 Roadrunner Powerlifting Club TX 310 123.19 235 245 255 130 -140 -140 200 210 215 600 341.64
-82.5 1. Joshua Ramos 2004 Roadrunner Powerlifting Club TX 221 82.19 167.5 180 197.5 120 127.5 -135 170 187.5 205 530 359.79
-82.5 2. Evan Denzer 2005 TX 217 81.37 -165 170 185 -97.5 102.5 -105 145 167.5 -185 455 310.65
Male - Raw Junior
-75 1. Benjamin Shepard 2003 TX 220 67.85 140 150 160 97.5 105 115 195 205 215 490 376.26 X
-90 1. Noah Kennedy 2002 TX 223 88.26 -197.5 212.5 220 117.5 125 -135 -205 205 235 580 378.78 X
-110 1. Joseph Ibrahim 2005 TX 318 105.41 -170 180 -195 110 112.5 -120 210 227.5 232.5 525 316.13
Male - Raw Master 1a
-110 1. Wayne Trabue 1982 TX 323 109.60 172.5 -182.5 185 120 127.5 -132.5 172.5 182.5 192.5 505 299.51
-140 1. Christopher Shinnick 1985 TX 316 125.37 -150 160 170 75 85 90 170 182.5 195 455 257.63
Male - Raw Open
-75 1. Vincent Maldonado 1992 TX 224 73.12 127.5 132.5 137.5 107.5 -115 -115 157.5 165 172.5 417.5 304.50
-75 2. Antonio Carreno 1988 TX 216 73.39 115 120 -130 110 120 -137.5 145 165 172.5 412.5 300.12
-75 3. Giovanni Hernandez 1999 NM 213 67.90 -137.5 137.5 145 92.5 95 97.5 142.5 150 160 402.5 308.91
-90 1. Mohammed Mazzouj 2000 TX 215 86.09 160 -185 192.5 125 -135 135 197.5 212.5 225 552.5 365.58
-90 2. Brandon Hall 2001 TX 211 86.90 187.5 197.5 -205 115 122.5 127.5 200 205 210 535 352.24
-90 3. Colin Jenkins 2001 TX 317 89.26 -105 107.5 -112.5 62.5 67.5 72.5 122.5 130 135 315 204.53
-100 1. Anthony Medellin 1993 TX 321 99.43 200 212.5 217.5 122.5 127.5 137.5 190 197.5 205 560 345.55
-100 2. Courtney Leffall 1986 TX 313 95.79 175 182.5 187.5 -135 -140 140 205 220 227.5 555 348.24
-100 3. Jeffrey Lowmaster 1998 TX 312 97.88 165 185 -200 125 -137.5 -137.5 205 -227.5 227.5 537.5 333.97
-100 4. Dane Hildreth 2001 TX 322 99.43 160 -162.5 162.5 87.5 -92.5 -92.5 165 175 180 430 265.33
-110 1. Wayne Trabue 1982 TX 323 109.60 172.5 -182.5 185 120 127.5 -132.5 172.5 182.5 192.5 505 299.51
-125 1. Esteban Avelar 1999 TX 325 123.37 185 200 -215 130 137.5 -142.5 175 187.5 -200 525 298.79
-140 1. Matthew McDonagh 1997 TX 311 131.90 175 182.5 190 102.5 -107.5 -107.5 190 200 212.5 505 281.55
-67.5 1. Robert bermudez 2007 TX 210 62.50 125 140 142.5 85 92.5 -100 150 160 170 405 330.81
Male - Raw Teen 3
-60 1. Jose Perez 2006 TX 218 59.05 135 147.5 157.5 67.5 77.5 -85 162.5 175 182.5 417.5 357.07
-90 1. Blake Hartman 2007 TX 225 87.45 170 180 -195 85 -97.5 -97.5 210 230 245 510 334.67
-90 2. Sawyer Keahey 2006 AR 222 85.09 115 122.5 127.5 85 90 -92.5 145 150 165 382.5 254.70
-67.5 1. Robert bermudez 2007 TX 210 62.50 125 140 142.5 85 92.5 -100 150 160 170 405 330.81
Male - Raw with Wraps Open
-110 1. Javaughn Christopher 1998 TX 314 106.41 190 205 210 -142.5 142.5 152.5 190 210 220 582.5 349.44

Records

Type Division Weightclass Discipline Lifter Weight
Texas State Raw Records R-T1 -48 Total push-pull Kelsie Torres 157.5 kg
Texas State Raw Records R-T1 -48 Total Kelsie Torres 245 kg
Texas State Raw Records R-T1 -48 Deadlift Kelsie Torres 112.5 kg