Competition
Liftmas Open
| Date: | 12/20/2025 |
|---|---|
| Sanction #: | WI-2025-13 |
| State: | Wisconsin |
| Meet Director: | Quintin Meyer |
Results (56 results, 53 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Female - Raw Youth 1 | ||||||||||||||||||||
| -40 | 1. | Quinley Meyer | 2017 | WI | 110 | 36.50 | -15 | 15 | 16.5 | 16.5 | 24.50 | |||||||||
| Male - Raw Master 3a | ||||||||||||||||||||
| -125 | 1. | Eric Freeman | 1965 | WI | 131 | 122.90 | 130 | -140 | -150 | 130 | 74.08 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -52 | 1. | Bethany Kroll | 2005 | WI | 126 | 51.75 | 87.5 | 95 | -100 | 60 | 65 | 67.5 | 120 | 127.5 | -137.5 | 290 | 354.67 | |||
| -56 | 1. | Luisa Lee | 2004 | WI | 115 | 55.35 | 102.5 | -107.5 | 110 | 47.5 | 50 | 52.5 | 117.5 | 125 | 135 | 297.5 | 347.52 | |||
| -65 | 1. | Lulu Ehinger | 2004 | SD | 138 | 60.05 | 92.5 | -97.5 | -100 | 55 | 57.5 | -60 | 112.5 | 120 | 127.5 | 277.5 | 307.46 | |||
| -70 | 1. | Madyson Janichek | 2005 | WI | 128 | 67.20 | 127.5 | -132.5 | -137.5 | 72.5 | 75 | -80 | 142.5 | -152.5 | -152.5 | 345 | 357.09 | |||
| -70 | 2. | Maria Hanes | 2002 | WI | 111 | 68.90 | 92.5 | 100 | 105 | 50 | 55 | 57.5 | 115 | 122.5 | -130 | 285 | 290.79 | |||
| -82.5 | 1. | Audrey Fryda | 2004 | WI | 118 | 75.65 | -142.5 | 147.5 | 155 | 82.5 | 85 | -87.5 | 165 | 172.5 | 177.5 | 417.5 | 404.79 | X | ||
| Female - Raw Master 1a | ||||||||||||||||||||
| -75 | 1. | Tina Brunette | 1982 | WI | 114 | 73.00 | 80 | 87.5 | 92.5 | 50 | 52.5 | -60 | 92.5 | 100 | -112.5 | 245 | 242.10 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -70 | 1. | Elizabeth Spurbeck | 1977 | MN | 137 | 67.45 | 77.5 | -82.5 | -85 | 52.5 | -57.5 | 57.5 | 100 | 110 | 115 | 250 | 258.21 | |||
| Female - Raw Master 2b | ||||||||||||||||||||
| -65 | 1. | Tracey Rhodes | 1966 | WI | 121 | 61.70 | 82.5 | -87.5 | -90 | 50 | -52.5 | 52.5 | 105 | 110 | 115 | 250 | 272.34 | |||
| Female - Raw Open | ||||||||||||||||||||
| -90 | 1. | Nicole Simonis | 1987 | WI | 120 | 84.45 | 110 | 115 | -120 | 57.5 | 60 | -65 | 102.5 | 105 | 110 | 285 | 261.58 | |||
| -100 | 1. | Toni Santi | 1995 | WI | 125 | 97.90 | 105 | 110 | 117.5 | 72.5 | -75 | -75 | 125 | 130 | -140 | 320 | 275.36 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -60 | - | Leah Dunlap | 2008 | WI | 122 | 59.40 | -70 | -70 | -70 | 40 | 42.5 | -45 | 102.5 | 105 | -112.5 | 0 | 0.00 | |||
| Female - Raw Youth 1 | ||||||||||||||||||||
| -40 | 1. | Quinley Meyer | 2017 | WI | 110 | 36.50 | 20 | 25 | 32.5 | -15 | 15 | 16.5 | 40 | 50 | -60.5 | 99 | 146.99 | |||
| Female - Raw Youth 3 | ||||||||||||||||||||
| -56 | 1. | Lillie Brunette | 2012 | Wausaukee Rangers | WI | 139 | 52.40 | 55 | 62.5 | 72.5 | 37.5 | 45 | 47.5 | 62.5 | 70 | 80 | 200 | 242.49 | ||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Mason Levezow | 2005 | WI | 112 | 74.30 | 215 | 225 | -235 | -127.5 | 127.5 | 132.5 | 240 | 255 | 265 | 622.5 | 449.29 | |||
| -75 | 2. | Nolan McNally | 2005 | MN | 132 | 74.55 | -170 | 182.5 | -190 | 115 | -120 | 120 | 212.5 | 222.5 | 230 | 532.5 | 383.50 | |||
| -90 | 1. | Scott Hellberg | 2004 | MD | 130 | 89.15 | 215 | 227.5 | 235 | 127.5 | 135 | -137.5 | 260 | 277.5 | 290 | 660 | 428.81 | X | ||
| -90 | 2. | Armando Dian | 2003 | MN | 127 | 88.25 | 215 | 230 | 240 | 117.5 | 125 | 130 | 250 | 270 | 280 | 650 | 424.52 | |||
| -90 | 3. | Jackson Biller | 2002 | WI | 135 | 89.00 | -225 | -225 | 225 | 150 | -160 | -160 | 240 | 260 | -272.5 | 635 | 412.93 | |||
| -90 | 4. | marcus rilling | 2004 | WI | 134 | 88.55 | 185 | 192.5 | 200 | 117.5 | 120 | 125 | 215 | 227.5 | 242.5 | 567.5 | 369.99 | |||
| -90 | - | Russel Culhane | 2004 | WI | 133 | 87.50 | -190 | -195 | -195 | -152.5 | -152.5 | -152.5 | 0 | 0.00 | ||||||
| -100 | 1. | Tanner Smart | 2004 | WI | 113 | 98.00 | 220 | -240 | 250 | 137.5 | 147.5 | -155 | 220 | 235 | -245 | 632.5 | 392.78 | |||
| -100 | 2. | Tanner Peters | 2002 | WI | 117 | 90.60 | 200 | -210 | -210 | 125 | -130 | -130 | 217.5 | 227.5 | 230 | 555 | 357.67 | |||
| -82.5 | 1. | Ryan King | 2005 | WI | 119 | 80.90 | 185 | 195 | 205 | 110 | -117.5 | -117.5 | 205 | -210 | 210 | 525 | 359.65 | |||
| Male - Raw Master 1a | ||||||||||||||||||||
| 140+ | 1. | Richard Hilt | 1983 | WI | 136 | 144.10 | -185 | 185 | -190 | -102.5 | 102.5 | -105 | 185 | -200 | 200 | 487.5 | 265.03 | |||
| Male - Raw Master 2b | ||||||||||||||||||||
| -100 | 1. | Willie M Brown | 1969 | IN | 123 | 91.80 | -175 | 175 | 185 | 155 | -167.5 | -167.5 | 205 | 220 | 227.5 | 567.5 | 363.36 | |||
| -100 | 2. | Paul Blomgren | 1970 | MN | 124 | 95.35 | 147.5 | 157.5 | 162.5 | 105 | -110 | -110 | 185 | 195 | 200 | 467.5 | 293.96 | |||
| Male - Raw Master 3b | ||||||||||||||||||||
| -100 | 1. | Paul Karch | 1956 | WI | 116 | 95.80 | -60 | 60 | 70 | 70 | 80 | -90 | 95 | 110 | 125 | 275 | 172.54 | |||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Jackson Biller | 2002 | WI | 135 | 89.00 | -225 | -225 | 225 | 150 | -160 | -160 | 240 | 260 | -272.5 | 635 | 412.93 | |||
| -90 | 2. | Alexander Kimmes | 2001 | WI | 226 | 87.90 | 190 | 202.5 | 215 | 150 | 155 | -160 | 230 | 245 | -265 | 615 | 402.49 | |||
| -90 | 3. | Micah Decker | 1997 | WI | 222 | 88.45 | 205 | 227.5 | -240 | 100 | 110 | 115 | 222.5 | 242.5 | -247.5 | 585 | 381.63 | |||
| -90 | 4. | Will Fuss | 2001 | WI | 228 | 83.85 | 205 | 220 | -227.5 | 97.5 | 105 | -107.5 | 195 | 205 | 530 | 355.77 | ||||
| -90 | 5. | Rudy Fisher | 1994 | WI | 233 | 88.00 | -107.5 | 107.5 | 110 | 62.5 | 67.5 | 72.5 | 137.5 | -182.5 | -182.5 | 320 | 209.30 | |||
| -100 | 1. | Tanner Smart | 2004 | WI | 113 | 98.00 | 220 | -240 | 250 | 137.5 | 147.5 | -155 | 220 | 235 | -245 | 632.5 | 392.78 | |||
| -100 | 2. | Jonathan Witter | 2000 | CA | 223 | 97.40 | 170 | 182.5 | 192.5 | 107.5 | 117.5 | -125 | 215 | 227.5 | 235 | 545 | 339.38 | |||
| -110 | 1. | Anthony Bertram | 2001 | Milwaukee Powerlifting Club | WI | 236 | 105.95 | -220 | 235 | 245 | 137.5 | 145 | -150 | 250 | 270 | -285 | 660 | 396.61 | ||
| -110 | 2. | Joseph Fisher | 1996 | WI | 214 | 101.10 | 175 | 185 | 195 | -120 | 120 | -130 | 200 | -225 | 515 | 315.50 | ||||
| -125 | 1. | Josh Schneider | 1997 | WI | 227 | 120.30 | -215 | 225 | 240 | 150 | -160 | -160 | 250 | 282.5 | -290 | 672.5 | 385.90 | X | ||
| -140 | 1. | Grant Rogers | 1998 | WI | 225 | 134.00 | 190 | 205 | -215 | 100 | 110 | 120 | 190 | 220 | 230 | 555 | 307.99 | |||
| -67.5 | - | Franklin Vidmar | 1989 | MN | 229 | 65.55 | -140 | -140 | -140 | 100 | -105 | -105 | 180 | 185 | -190 | 0 | 0.00 | |||
| -82.5 | 1. | Stephen Palmer | 1990 | MN | 230 | 81.55 | 212.5 | 227.5 | 235 | 130 | -140 | -140 | 247.5 | -265 | 612.5 | 417.65 | ||||
| -82.5 | 2. | David Yaggia | 1997 | WI | 217 | 81.00 | 160 | -162.5 | -167.5 | -110 | -110 | 110 | 155 | 170 | 185 | 455 | 311.47 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -110 | 1. | Peyton Abraham | 2010 | WI | 235 | 109.70 | 142.5 | 147.5 | -155 | 87.5 | -95 | 95 | 165 | -177.5 | -185 | 407.5 | 241.60 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -100 | - | Nicholas Tassone | 2009 | WI | 219 | 99.70 | -175 | -185 | -190 | 97.5 | 102.5 | -110 | 175 | 185 | 200 | 0 | 0.00 | |||
| -82.5 | 1. | Edward Sobecke | 2009 | WI | 220 | 81.25 | 167.5 | -172.5 | 182.5 | -100 | 105 | -112.5 | -205 | 215 | -227.5 | 502.5 | 343.38 | |||
| -82.5 | - | brock hanson | 2008 | MN | 212 | 80.50 | -180 | -182.5 | -182.5 | 85 | -90 | 90 | 180 | 190 | 200 | 0 | 0.00 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -60 | 1. | Gavin Boucher | 2007 | WI | 218 | 59.85 | 145 | 152.5 | 157.5 | 85 | 90 | 92.5 | 167.5 | 177.5 | 185 | 435 | 367.91 | |||
| -75 | 1. | Kai Rego | 2006 | WI | 213 | 73.80 | 217.5 | 232.5 | -240 | 127.5 | 140 | 147.5 | 247.5 | 262.5 | -280 | 642.5 | 465.77 | X | ||
| -90 | 1. | Isaiah Johnson | 2006 | WI | 234 | 83.05 | -215 | 215 | 122.5 | 130 | -137.5 | 220 | 225 | 232.5 | 577.5 | 389.73 | ||||
| -90 | 2. | Joshua Grauman | 2007 | WI | 216 | 82.95 | 140 | 150 | 160 | 117.5 | 122.5 | 127.5 | 165 | 175 | 185 | 472.5 | 319.09 | |||
| -110 | 1. | Talan Noel | 2006 | WI | 215 | 107.25 | 185 | 195 | 202.5 | 130 | 135 | 140 | 195 | 205 | 215 | 557.5 | 333.41 | X | ||
| -82.5 | 1. | Adam Schmaltz | 2007 | MN | 210 | 81.35 | 190 | -195 | -195 | 110 | 115 | -120 | -185 | 190 | 195 | 500 | 341.43 | |||
| Male - Raw Youth 3 | ||||||||||||||||||||
| -56 | 1. | Jonah Pederson | 2012 | WI | 211 | 53.75 | 57.5 | -62.5 | 65 | 30 | 35 | 37.5 | 87.5 | 95 | 102.5 | 205 | 190.38 | |||
| Male - Teen 1 | ||||||||||||||||||||
| -67.5 | 1. | Henry Felker | 2010 | WI | 221 | 62.35 | 82.5 | 90 | 102.5 | 80 | 82.5 | -85 | 110 | 137.5 | 142.5 | 327.5 | 268.01 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Indiana State Raw Records | R-M1A | -100 | Total push-pull | Willie M Brown | 382.5 kg | ![]() |
| Indiana State Raw Records | R-M1A | -100 | Deadlift single lift | Willie M Brown | 227.5 kg | ![]() |
| Indiana State Raw Records | R-M1A | -100 | Bench press | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M1B | -100 | Total push-pull | Willie M Brown | 382.5 kg | ![]() |
| Indiana State Raw Records | R-M1B | -100 | Deadlift single lift | Willie M Brown | 227.5 kg | ![]() |
| Indiana State Raw Records | R-M1B | -100 | Bench press single lift | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M1B | -100 | Bench press | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M2A | -100 | Total push-pull | Willie M Brown | 382.5 kg | ![]() |
| Indiana State Raw Records | R-M2A | -100 | Deadlift single lift | Willie M Brown | 227.5 kg | ![]() |
| Indiana State Raw Records | R-M2A | -100 | Bench press single lift | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M2A | -100 | Bench press | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Total push-pull | Willie M Brown | 382.5 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Deadlift single lift | Willie M Brown | 227.5 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Bench press single lift | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Total | Willie M Brown | 567.5 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Deadlift | Willie M Brown | 227.5 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Bench press | Willie M Brown | 155 kg | ![]() |
| Indiana State Raw Records | R-M2B | -100 | Squat | Willie M Brown | 185 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -56 | Deadlift | Jonah Pederson | 102.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login