Competition
High School Open
| Date: | 02/07/2026 |
|---|---|
| Sanction #: | TX-2026-23 |
| State: | Texas |
| Meet Director: | Davion Aldridge |
Results (22 results, 22 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - High School | ||||||||||||||||||||
| -60 | 1. | Lola Williams | 2007 | TX | 116 | 59.90 | 125 | -50 | 50 | 125 | 300 | 332.91 | ||||||||
| -70 | 1. | Kyia Miller | 2008 | TX | 121 | 69.60 | 135 | 57.5 | 135 | 327.5 | 332.25 | X | ||||||||
| -70 | 2. | Jocelyne Jaimes | 2008 | TX | 113 | 67.80 | 125 | 50 | 80 | 255 | 262.59 | |||||||||
| -90 | 1. | Elena Guevara | 2007 | TX | 123 | 87.70 | -125 | 125 | 50 | 135 | 310 | 279.59 | ||||||||
| Female - Raw High School | ||||||||||||||||||||
| -60 | 1. | Amaya Loza | 2009 | TX | 120 | 59.60 | 85 | 95 | 97.5 | 35 | 40 | -45 | 72.5 | 92.5 | 105 | 242.5 | 269.96 | |||
| -60 | 2. | Alayna Garza | 2009 | TX | 110 | 56.50 | 60 | -65 | -65 | 35 | 40 | -42.5 | 80 | 85 | 87.5 | 187.5 | 216.06 | |||
| -65 | 1. | Mia Leija | 2008 | TX | 112 | 64.00 | 67.5 | 80 | 85 | 30 | 40 | 85 | 95 | 100 | 225 | 239.70 | ||||
| -75 | 1. | Hayden Schuchman | 2009 | TX | 122 | 71.90 | 70 | 80 | -87.5 | 25 | -32.5 | -32.5 | 82.5 | 95 | 100 | 205 | 204.25 | |||
| -75 | 2. | Nyellie Alcorta | 2010 | TX | 111 | 72.80 | 57.5 | -65 | 67.5 | 25 | 32.5 | 40 | 70 | 72.5 | 85 | 192.5 | 190.50 | |||
| -90 | 1. | Christal Gomez | 2009 | TX | 117 | 89.40 | 40 | 47.5 | 55 | 25 | 32.5 | -40 | 65 | 87.5 | -97.5 | 175 | 156.48 | |||
| Male - Raw High School | ||||||||||||||||||||
| -52 | 1. | Rishi Bhakta | 2010 | TX | 222 | 42.50 | 35 | 47.5 | -52.5 | 30 | 35 | 40 | 75 | 87.5 | 100 | 187.5 | 221.80 | |||
| -56 | 1. | Paul Lopez | 2009 | TX | 216 | 54.90 | 67.5 | 75 | 80 | 32.5 | 35 | 40 | 110 | 132.5 | -137.5 | 252.5 | 230.03 | |||
| -75 | 1. | Colton Parrish | 2008 | TX | 219 | 70.90 | 125 | 142.5 | 150 | 90 | 95 | -97.5 | 142.5 | 157.5 | 170 | 415 | 309.00 | X | ||
| -90 | 1. | Julian Chavez | 2007 | TX | 221 | 83.00 | 110 | -137.5 | -137.5 | 85 | 92.5 | 97.5 | 165 | 182.5 | 192.5 | 400 | 270.03 | |||
| -90 | 2. | Abel Gallegos | 2008 | TX | 220 | 85.30 | 115 | 122.5 | -127.5 | 70 | -85 | -85 | 155 | 160 | -170 | 352.5 | 234.41 | |||
| -100 | 1. | Damien Henry | 2009 | TX | 210 | 92.40 | 120 | 127.5 | 140 | -75 | 80 | -85 | 135 | 160 | 172.5 | 392.5 | 250.51 | |||
| -100 | 2. | Ramon De Hoyos | 2007 | TX | 214 | 98.30 | 112.5 | 130 | -140 | 75 | 85 | 90 | 150 | 162.5 | 172.5 | 392.5 | 243.41 | |||
| -100 | 3. | Benjamin Davis | 2011 | TX | 223 | 97.10 | -112.5 | -140 | 140 | -67.5 | 85 | 90 | 135 | 145 | 150 | 380 | 236.96 | |||
| -100 | 4. | Lorenzo Bullock | 2008 | TX | 218 | 91.40 | 80 | -92.5 | 95 | 75 | 77.5 | 80 | 125 | 137.5 | -145 | 312.5 | 200.52 | |||
| -125 | 1. | Alexander Hillman | 2008 | TX | 211 | 121.70 | 125 | -137.5 | 140 | 82.5 | 92.5 | -97.5 | 160 | 170 | 185 | 417.5 | 238.66 | X | ||
| -67.5 | 1. | Quentin Trevino | 2008 | TX | 212 | 66.80 | 102.5 | 60 | 72.5 | 77.5 | 142.5 | 322.5 | 250.46 | |||||||
| -67.5 | 2. | Samuel Ortega | 2009 | TX | 215 | 64.00 | 52.5 | 62.5 | -70 | -35 | 42.5 | 50 | 85 | 90 | 95 | 207.5 | 166.40 | |||
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login