Competition
Golden Eagle Open
| Date: | 02/21/2026 |
|---|---|
| Sanction #: | WI-2026-12 |
| State: | Wisconsin |
| Meet Director: | Cassandra Leak |
Results (23 results, 22 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -44 | 1. | Naomi Hawkins | 2010 | Mauston Powerlifting | WI | 114 | 39.45 | 52.5 | 32.5 | 72.5 | 157.5 | 233.86 | ||||||||
| -56 | 1. | Aria Benson | 2011 | Mauston Powerlifting | WI | 110 | 52.80 | -32.5 | 32.5 | -37.5 | 27.5 | -30 | -30 | 60 | -72.5 | -80 | 120 | 144.73 | ||
| -60 | 1. | Ashlyn Benish | 2010 | WI | 112 | 57.50 | 52.5 | -55 | 55 | 32.5 | 35 | 37.5 | 87.5 | 90 | -112.5 | 182.5 | 207.90 | |||
| -65 | 1. | Myka Krause | 2010 | Mauston Powerlifting | WI | 113 | 62.70 | -72.5 | 72.5 | 77.5 | 30 | 32.5 | 35 | 85 | 87.5 | 95 | 207.5 | 223.82 | ||
| -90 | 1. | Zoe Madsen | 2011 | WI | 118 | 87.15 | 72.5 | 75 | 77.5 | 35 | 37.5 | 40 | 92.5 | 95 | 97.5 | 215 | 194.47 | |||
| -82.5 | 1. | Jordyn Wells | 2011 | WI | 117 | 78.35 | 50 | 60 | 65 | 35 | 40 | 42.5 | 90 | 197.5 | 188.05 | |||||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Payton Van Hoof | 2010 | Mauston Powerlifting | WI | 115 | 58.20 | 32.5 | -35 | -35 | 27.5 | 30 | -32.5 | 75 | 82.5 | 90 | 152.5 | 172.37 | ||
| -90 | 1. | Cheyanne Schroeder | 2009 | Mauston Powerlifting | WI | 119 | 88.95 | 137.5 | -65 | 65 | 137.5 | 340 | 304.70 | |||||||
| Female - Raw Youth 3 | ||||||||||||||||||||
| -75 | 1. | Grace Kayhart | 2012 | Mauston Powerlifting | WI | 116 | 74.85 | 45 | 47.5 | -57.5 | 25 | 27.5 | -30 | 82.5 | 85 | 90 | 165 | 160.88 | ||
| Female - Teen 2 | ||||||||||||||||||||
| -56 | 1. | Isabella Rodriguez | 2008 | Mauston Powerlifting | WI | 111 | 52.25 | 92.5 | 45 | 92.5 | 230 | 279.42 | X | |||||||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Connor Hauser | 2011 | Mauston Powerlifting | WI | 214 | 69.70 | 80 | 90 | 95 | 52.5 | 57.5 | -60 | 127.5 | 147.5 | -150 | 300 | 226.02 | ||
| 140+ | 1. | Lucas Hill | 2011 | WI | 213 | 140.15 | 112.5 | 117.5 | 122.5 | 57.5 | 62.5 | 67.5 | 112.5 | 120 | 135 | 325 | 178.05 | |||
| -67.5 | 1. | Charles Lueck | 2010 | WI | 221 | 64.25 | 90 | 97.5 | -102.5 | 52.5 | 57.5 | -60 | 115 | 120 | -125 | 275 | 219.87 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | 1. | Wyatt Benson | 2009 | Mauston Powerlifting | WI | 217 | 74.20 | 135 | 145 | 147.5 | 92.5 | -97.5 | 97.5 | 160 | 172.5 | 185 | 430 | 310.63 | ||
| -75 | 2. | Joshua Barr | 2012 | Mauston Powerlifting | WI | 212 | 72.50 | -145 | 145 | -150 | 77.5 | 82.5 | 85 | 170 | 177.5 | -185 | 407.5 | 298.88 | X | |
| -125 | 1. | Aiden Frick | 2008 | WI | 216 | 122.90 | 110 | 120 | 130 | -95 | 95 | 105 | -147.5 | 147.5 | 175 | 410 | 233.63 | |||
| -125 | 2. | Lane Huismann | 2010 | WI | 215 | 116.90 | 140 | 100 | 140 | 380 | 220.18 | |||||||||
| -82.5 | 1. | Chase Geiger | 2008 | WI | 222 | 79.45 | -147.5 | 147.5 | 157.5 | -92.5 | 97.5 | -100 | 165 | -195 | -195 | 420 | 290.79 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -60 | 1. | Collinn Thompson | 2007 | WI | 210 | 57.30 | 102.5 | -107.5 | 107.5 | 75 | 77.5 | -80 | 102.5 | 110 | 117.5 | 302.5 | 265.40 | |||
| Male - Raw Youth 3 | ||||||||||||||||||||
| -40 | 1. | Lincoln coughlin | 2013 | Mauston Powerlifting | WI | 218 | 38.50 | 52.5 | -57.5 | 57.5 | 25 | 30 | -32.5 | 60 | 62.5 | 72.5 | 160 | 203.38 | ||
| -67.5 | 1. | Joshua Barr | 2012 | Mauston Powerlifting | WI | 220 | 63.75 | 95 | 110 | 117.5 | 55 | 65 | -70 | 117.5 | 135 | -155 | 317.5 | 255.37 | X | |
| -82.5 | 1. | Levi Helstad | 2013 | WI | 219 | 78.70 | 60 | 45 | -60 | 60 | 165 | 114.89 | ||||||||
| Male - Teen 2 | ||||||||||||||||||||
| -82.5 | - | Alexander Wenzel | 2008 | Mauston Powerlifting | WI | 211 | 79.10 | -190 | -190 | -190 | 0 | 0.00 | ||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Wisconsin State Raw Records | R-Y3 | -67.5 | Bench press single lift | Joshua Barr | 65 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -67.5 | Total | Joshua Barr | 317.5 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -67.5 | Deadlift | Joshua Barr | 135 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -67.5 | Bench press | Joshua Barr | 65 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -67.5 | Squat | Joshua Barr | 117.5 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -75 | Bench press single lift | Joshua Barr | 85 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -75 | Total | Joshua Barr | 407.5 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -75 | Deadlift | Joshua Barr | 177.5 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -75 | Bench press | Joshua Barr | 85 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -75 | Squat | Joshua Barr | 145 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login