Competition
Rumble At The Ranch
| Date: | 02/28/2026 |
|---|---|
| Sanction #: | WI-2026-09 |
| State: | Wisconsin |
| Meet Director: | Maxwell Soucy |
Results (37 results, 37 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| 1. | Sade Nagel | 2003 | Blue Devil Lifting | WI | 110 | 74.77 | 82.5 | 92.5 | 102.5 | 55 | -57.5 | -57.5 | 137.5 | 145 | 147.5 | 305 | 297.55 | |||
| Female - Raw Master 2a | ||||||||||||||||||||
| - | Jill Lehmann | 1974 | WI | 113 | 97.64 | -115 | -115 | -115 | 80 | 82.5 | -85 | 142.5 | 145 | 147.5 | 0 | 0.00 | ||||
| Female - Raw Master 2b | ||||||||||||||||||||
| 1. | Cindi Jaeger | 1971 | Team Rohr | WI | 112 | 99.95 | 102.5 | 112.5 | -122.5 | 52.5 | 57.5 | -60 | 117.5 | 127.5 | -137.5 | 297.5 | 253.92 | |||
| Female - Raw Open | ||||||||||||||||||||
| 1. | Kelsey Ciombor | 1999 | WI | 114 | 102.01 | -120 | -120 | 120 | 65 | -72.5 | -75 | 135 | 142.5 | 145 | 330 | 279.46 | X | |||
| 2. | Courtney Zastrow | 1996 | The Ranch Training Center | WI | 119 | 94.18 | 97.5 | 105 | 115 | 60 | 62.5 | 67.5 | 77.5 | 85 | 97.5 | 280 | 244.80 | |||
| 3. | Emily Adamo | 2000 | WI | 116 | 86.56 | -85 | 85 | 95 | 57.5 | -65 | 65 | 97.5 | -105 | -112.5 | 257.5 | 233.64 | ||||
| - | Mariya Phillips | 1998 | PA | 117 | 56.73 | -60 | -65 | -65 | 42.5 | -45 | -45 | 85 | 87.5 | 95 | 0 | 0.00 | ||||
| Female - Raw Teen 3 | ||||||||||||||||||||
| 1. | Hannah LaGesse | 2006 | Blue Devil Lifting | WI | 118 | 58.69 | 110 | 117.5 | -120 | 62.5 | -65 | -65 | 110 | 120 | 125 | 305 | 342.89 | X | ||
| 2. | Gracie Grogan | 2007 | UWL Barbell | WI | 115 | 80.23 | 110 | 117.5 | -122.5 | 65 | 72.5 | 75 | 140 | 152.5 | -162.5 | 345 | 324.61 | |||
| 3. | Addison Ahler | 2007 | The Ranch Training Center | WI | 111 | 99.51 | 117.5 | 125 | 132.5 | 57.5 | 60 | -62.5 | 125 | 135 | 145 | 337.5 | 288.56 | |||
| Male - Raw Junior | ||||||||||||||||||||
| 1. | Grant Laufer | 2002 | WI | 317 | 105.92 | 280 | 290 | -305 | 190 | 197.5 | 200 | 280 | 290 | 300 | 790 | 474.78 | ||||
| 2. | Miles Surprenant | 2004 | A&N Strength Services | WI | 312 | 88.11 | 190 | 202.5 | -205 | 130 | 135 | 137.5 | 220 | 235 | -247.5 | 575 | 375.85 | |||
| 3. | Jake Brosig | 2004 | WI | 316 | 123.55 | 217.5 | -230 | 230 | 147.5 | 155 | -162.5 | 250 | -265 | -280 | 635 | 361.23 | ||||
| 4. | Abraham Espino | 2005 | The Ranch Training Center | WI | 319 | 77.06 | 165 | 175 | 180 | 97.5 | 102.5 | -105 | 170 | 182.5 | 190 | 472.5 | 333.26 | |||
| 5. | Kalen Reimann | 2004 | WI | 310 | 152.10 | 205 | 230 | 245 | 140 | 150 | -162.5 | 205 | 225 | -242.5 | 620 | 332.17 | ||||
| 6. | Blake Larson | 2005 | Blue Devil Lifting | WI | 322 | 130.65 | 177.5 | 195 | 205 | 85 | 92.5 | 97.5 | 212.5 | -230 | 230 | 532.5 | 297.72 | |||
| - | Joshua Wensink | 2004 | WI | 313 | 89.30 | 202.5 | 212.5 | -220 | 132.5 | 135 | -137.5 | -237.5 | -245 | -250 | 0 | 0.00 | ||||
| Male - Raw Master 1a | ||||||||||||||||||||
| 1. | Jeremiah Mitchell | 1985 | WI | 210 | 85.45 | 232.5 | 242.5 | 250 | 140 | -152.5 | 152.5 | 277.5 | 290 | 295 | 697.5 | 463.38 | ||||
| - | Trevor Girard | 1981 | WI | 216 | 73.83 | 117.5 | 122.5 | -132.5 | -112.5 | -117.5 | -117.5 | 165 | 172.5 | -185 | 0 | 0.00 | ||||
| Male - Raw Master 2b | ||||||||||||||||||||
| 1. | Patrick Edge | 1969 | The Ranch Training Center | WI | 221 | 131.57 | 190 | 200 | 210 | 150 | -222.5 | 222.5 | 237.5 | 597.5 | 333.36 | |||||
| Male - Raw Open | ||||||||||||||||||||
| 1. | David Thomas | 1999 | The Ranch Training Center | WI | 321 | 163.96 | 305 | 315 | 325 | 205 | 215 | 217.5 | 300 | -307.5 | -307.5 | 842.5 | 442.56 | X | ||
| 2. | Thomas Ullius | 1998 | WI | 323 | 80.15 | 192.5 | 202.5 | 212.5 | 127.5 | 137.5 | 142.5 | 210 | 225 | 242.5 | 597.5 | 411.55 | ||||
| 3. | Aaron Gustum | 1994 | WI | 324 | 102.52 | 207.5 | 220 | 227.5 | 140 | 147.5 | 155 | 240 | 250 | 260 | 642.5 | 391.31 | ||||
| 4. | Ryan Nechanicky | 2000 | IL | 320 | 99.27 | 190 | 205 | 217.5 | 110 | 117.5 | 122.5 | 230 | 245 | 255 | 595 | 367.40 | ||||
| 5. | Gage Oldenburg | 2002 | UWL Barbell | WI | 318 | 98.44 | 185 | 200 | -205 | 110 | 117.5 | 122.5 | 185 | 202.5 | 227.5 | 550 | 340.87 | |||
| 6. | Immanuel Dunlap | 2001 | MN | 315 | 84.94 | 150 | 162.5 | -180 | 95 | -100 | -100 | 200 | 217.5 | 227.5 | 485 | 323.26 | ||||
| 7. | Andrew Cheng | 1998 | WI | 314 | 99.27 | 175 | 182.5 | -192.5 | 125 | 132.5 | -137.5 | 185 | 192.5 | 200 | 515 | 318.00 | ||||
| Male - Raw Teen 2 | ||||||||||||||||||||
| 1. | Eli kemp | 2009 | WI | 212 | 127.04 | 227.5 | 242.5 | 257.5 | 142.5 | 150 | 160 | 185 | 205 | 222.5 | 640 | 360.89 | ||||
| 2. | Brayden Vieau | 2008 | The Ranch Training Center | WI | 215 | 125.53 | 102.5 | 142.5 | 167.5 | 115 | 120 | 122.5 | 190 | 202.5 | -227.5 | 492.5 | 278.76 | |||
| - | Julian adair | 2009 | WI | 218 | 88.75 | -180 | -185 | -185 | 97.5 | 100 | -107.5 | -190 | -197.5 | 0 | 0.00 | |||||
| Male - Raw Teen 3 | ||||||||||||||||||||
| 1. | Kai Rego | 2006 | WI | 220 | 74.95 | 212.5 | 225 | -237.5 | 130 | 140 | 150 | 245 | 260 | 272.5 | 647.5 | 464.73 | X | |||
| 2. | Benjamin Price | 2007 | MN | 217 | 80.82 | 180 | 190 | 195 | 125 | -130 | -135 | 180 | 190 | 205 | 525 | 359.86 | ||||
| 3. | Colin Richter | 2007 | Blue Devil Lifting | WI | 211 | 83.68 | 182.5 | 192.5 | -200 | 100 | 107.5 | 112.5 | 195 | 207.5 | 212.5 | 517.5 | 347.77 | |||
| 4. | Brody schulz | 2007 | WI | 214 | 73.43 | 150 | 90 | 162.5 | 402.5 | 292.74 | ||||||||||
| 5. | Cole Lamb | 2008 | The Ranch Training Center | WI | 223 | 80.83 | 142.5 | 150 | 85 | -90 | 90 | 162.5 | 172.5 | -182.5 | 412.5 | 282.72 | ||||
| Male - Raw Youth 3 | ||||||||||||||||||||
| 1. | Easton Kemp | 2012 | WI | 222 | 121.91 | 140 | 145 | 155 | 60 | 65 | -70 | 170 | -185 | -185 | 390 | 222.82 | ||||
| Push Pull | ||||||||||||||||||||
| Male - Raw Master 3a | ||||||||||||||||||||
| 1. | Daniel sullivan | 1963 | WI | 213 | 81.27 | 112.5 | -125 | 125 | -165 | 182.5 | 185 | 310 | 211.80 | |||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Wisconsin State Raw Records | R-M2B | -140 | Total | Patrick Edge | 597.5 kg | ![]() |
| Wisconsin State Raw Records | R-M2B | -140 | Deadlift | Patrick Edge | 237.5 kg | ![]() |
| Wisconsin State Raw Records | R-M2B | -140 | Squat | Patrick Edge | 210 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -125 | Bench press single lift | Easton Kemp | 65 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -125 | Total | Easton Kemp | 390 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -125 | Deadlift | Easton Kemp | 170 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -125 | Bench press | Easton Kemp | 65 kg | ![]() |
| Wisconsin State Raw Records | R-Y3 | -125 | Squat | Easton Kemp | 155 kg | ![]() |
| Wisconsin State Raw Records | R-M2B | -100 | Total | Cindi Jaeger | 297.5 kg | ![]() |
| Wisconsin State Raw Records | R-M2B | -100 | Deadlift | Cindi Jaeger | 127.5 kg | ![]() |
| Wisconsin State Raw Records | R-M2B | -100 | Squat | Cindi Jaeger | 112.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login