Competition
Resurgence Open
| Date: | 03/22/2026 |
|---|---|
| Sanction #: | NJ-2026-04 |
| State: | New Jersey |
| Meet Director: | Carl Gocon & Jake Meiskin |
Results (59 results, 54 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Master 4 | ||||||||||||||||||||
| -65 | 1. | Valeri Olson | 1953 | NJ | 112 | 62.80 | 60 | 65 | 70 | -40 | -40 | 40 | 105 | 110 | 115 | 225 | 242.46 | |||
| Female - Raw Open | ||||||||||||||||||||
| -48 | 1. | Shu Ting (Jessica) Lin | 1995 | NY | 115 | 47.90 | 107.5 | 115 | -117.5 | 65 | 70 | 72.5 | 115 | 125 | 132.5 | 320 | 413.57 | X | ||
| -52 | 1. | Cally Chang | 1994 | NY | 110 | 50.90 | 82.5 | 90 | -97.5 | 45 | 47.5 | 50 | 117.5 | 127.5 | 132.5 | 272.5 | 337.16 | |||
| -65 | 1. | Viviana Ortega | 1995 | NJ | 113 | 63.85 | 105 | 117.5 | 125 | 65 | 70 | -75 | 140 | 152.5 | -165 | 347.5 | 370.72 | |||
| -65 | 2. | Huong Nguyen | 1995 | VA | 119 | 62.00 | 92.5 | 100 | -105 | 62.5 | 67.5 | -70 | 115 | 125 | 132.5 | 300 | 325.83 | |||
| -65 | 3. | Valeri Olson | 1953 | NJ | 112 | 62.80 | 60 | 65 | 70 | -40 | -40 | 40 | 105 | 110 | 115 | 225 | 242.46 | |||
| -70 | 1. | Jessica Escalona | 1988 | NJ | 118 | 68.15 | 120 | 127.5 | 132.5 | 65 | 70 | -75 | 130 | 137.5 | 142.5 | 345 | 354.22 | |||
| -70 | 2. | Rose Froelich | 1997 | MD | 111 | 67.85 | 92.5 | -100 | 100 | 40 | 45 | -50 | 110 | 117.5 | -125 | 262.5 | 270.20 | |||
| -75 | 1. | Lily Dariano | 1997 | NJ | 114 | 74.90 | 112.5 | 120 | 125 | 60 | 65 | 67.5 | 115 | -125 | 125 | 317.5 | 309.46 | |||
| -75 | 2. | Kelly Gilson | 1987 | NJ | 215 | 70.85 | 82.5 | -110 | -110 | 52.5 | 55 | 57.5 | 102.5 | 125 | 130 | 270 | 271.21 | |||
| -90 | 1. | Theresa Litz | 1992 | PA | 211 | 88.00 | 137.5 | 142.5 | 150 | 75 | 77.5 | 80 | 140 | 152.5 | 162.5 | 392.5 | 353.45 | |||
| -100 | 1. | Melissa Gabilanes | 1990 | NJ | 210 | 99.70 | -100 | 100 | 102.5 | 55 | 57.5 | 60 | 105 | 110 | 115 | 277.5 | 237.08 | |||
| -82.5 | 1. | kimberly gerhard | 1993 | NJ | 223 | 81.95 | 105 | 112.5 | 120 | 55 | 60 | -62.5 | 140 | 150 | 160 | 340 | 316.59 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -52 | 1. | Diya Kondapalli | 2010 | NJ | 116 | 52.00 | 55 | 62.5 | 67.5 | 25 | 30 | -35 | 90 | 100 | 110 | 207.5 | 252.92 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Saadullah Khan | 2002 | NJ | 222 | 74.25 | 132.5 | 142.5 | 152.5 | 90 | 95 | 102.5 | 172.5 | 182.5 | 192.5 | 447.5 | 323.13 | |||
| -90 | 1. | Musa Hayes | 2004 | NJ | 415 | 87.55 | 180 | 192.5 | 205 | 125 | 132.5 | -135 | 225 | 240 | 255 | 592.5 | 388.58 | |||
| -90 | 2. | Anthony Fuschetto | 2002 | NJ | 416 | 86.70 | 190 | 207.5 | 215 | 112.5 | 117.5 | -122.5 | 197.5 | 212.5 | 222.5 | 555 | 365.86 | |||
| -90 | 3. | Alan Dimperio | 2004 | NJ | 317 | 83.25 | 167.5 | -175 | 175 | 102.5 | 110 | 115 | 172.5 | 182.5 | 195 | 485 | 326.87 | |||
| -100 | 1. | Shameek Hargrave | 2002 | NJ | 511 | 92.25 | -180 | 180 | -197.5 | 107.5 | 115 | 120 | 222.5 | 235 | -242.5 | 535 | 341.73 | |||
| -100 | 2. | Qasim Mohammad | 2003 | NJ | 514 | 98.60 | 150 | 167.5 | 180 | 110 | 125 | 132.5 | 190 | 205 | 220 | 532.5 | 329.79 | |||
| -82.5 | 1. | Xavier Martinez | 2003 | NJ | 319 | 78.90 | 185 | 195 | 207.5 | 137.5 | 145 | -152.5 | 222.5 | 237.5 | 247.5 | 600 | 417.15 | |||
| -82.5 | 2. | Luis Olivo | 2005 | NJ | 314 | 81.85 | 187.5 | 202.5 | 215 | 127.5 | 135 | 142.5 | 197.5 | 217.5 | 237.5 | 595 | 404.87 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -110 | 1. | Daniel Burke | 1979 | NJ | 513 | 108.45 | 175 | 182.5 | 185 | 110 | 115 | 120 | 180 | 192.5 | 197.5 | 502.5 | 299.22 | |||
| -67.5 | 1. | Aaron Meng | 1985 | NJ | 218 | 65.70 | 150 | 160 | 167.5 | 117.5 | 125 | -130 | 167.5 | 177.5 | 190 | 482.5 | 379.33 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -82.5 | 1. | ROBERT DEMARTIN | 1956 | NJ | 318 | 81.70 | -85 | 85 | -100 | 67.5 | 70 | 75 | 95 | 100 | 110 | 270 | 183.91 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -110 | 1. | James Maquire | 1955 | NJ | 617 | 104.25 | 70 | 82.5 | 92.5 | 80 | 92.5 | 97.5 | 127.5 | 137.5 | 142.5 | 332.5 | 201.11 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Rajiv Mallipudi | 1986 | CT | 217 | 72.55 | 170 | 182.5 | 190 | 115 | 120 | -125 | 190 | 200 | -205 | 510 | 373.89 | |||
| -75 | 2. | Saadullah Khan | 2002 | NJ | 222 | 74.25 | 132.5 | 142.5 | 152.5 | 90 | 95 | 102.5 | 172.5 | 182.5 | 192.5 | 447.5 | 323.13 | |||
| -75 | 3. | Christopher Hoang | 1998 | NY | 213 | 68.35 | 105 | 110 | 117.5 | 70 | 77.5 | 82.5 | 170 | 180 | 190 | 390 | 297.90 | |||
| -90 | 1. | Solomon Yusupov | 1992 | NY | 413 | 88.40 | 215 | -230 | 237.5 | 125 | -130 | -130 | 250 | 260 | -267.5 | 622.5 | 406.21 | X | ||
| -90 | 2. | Anthony Fuschetto | 2002 | NJ | 416 | 86.70 | 190 | 207.5 | 215 | 112.5 | 117.5 | -122.5 | 197.5 | 212.5 | 222.5 | 555 | 365.86 | |||
| -90 | 3. | Alexander Rose | 1994 | GA | 411 | 87.40 | 125 | 145 | -160 | 100 | 115 | -120 | 185 | 230 | 245 | 505 | 331.49 | |||
| -90 | 4. | Alfredo Viacava | 1995 | NJ | 414 | 87.55 | 170 | -180 | 187.5 | 90 | 97.5 | -105 | 152.5 | 162.5 | 172.5 | 457.5 | 300.04 | |||
| -90 | 5. | Sami Ayoub | 1996 | NJ | 410 | 89.95 | -150 | 157.5 | -165 | 95 | -102.5 | -102.5 | 177.5 | 185 | 187.5 | 440 | 284.58 | |||
| -100 | 1. | Stephan Mcclay | 1996 | NY | 512 | 97.20 | 207.5 | 217.5 | 227.5 | 110 | 117.5 | 122.5 | 240 | 255 | -260 | 605 | 377.09 | |||
| -100 | 2. | Alex Massa | 1997 | NY | 510 | 97.90 | 205 | 217.5 | 227.5 | 122.5 | 130 | -137.5 | 225 | 237.5 | -245 | 595 | 369.67 | |||
| -100 | 3. | Aman Shah | 2000 | NJ | 515 | 92.80 | 167.5 | 182.5 | -195 | 85 | 90 | -95 | 205 | 227.5 | 242.5 | 515 | 328.01 | |||
| -110 | 1. | Kevin Dennis | 1998 | VA | 616 | 108.80 | 230 | 240 | 250 | 132.5 | 140 | -145 | 207.5 | 220 | 232.5 | 622.5 | 370.22 | |||
| -110 | 2. | Justin Sanders | 1999 | NJ | 613 | 108.95 | 200 | -202.5 | -205 | 140 | -142.5 | -142.5 | 200 | -202.5 | -202.5 | 540 | 320.99 | |||
| -110 | - | Kevin Robinson | 1989 | NJ | 615 | 108.90 | 237.5 | 252.5 | -275 | -152.5 | -167.5 | -167.5 | 235 | -252.5 | 275 | 0 | 0.00 | |||
| -125 | 1. | Domer Gutiza | 1998 | NJ | 610 | 118.70 | 222.5 | 235 | 252.5 | 130 | 140 | 150 | -232.5 | 242.5 | 252.5 | 655 | 377.55 | |||
| -140 | 1. | Kevyn Gannon | 1990 | PA | 611 | 138.20 | 230 | 245 | 255 | 180 | 185 | 190 | 245 | 275 | 285 | 730 | 401.52 | X | ||
| -67.5 | 1. | Anthony Ruhl | 2001 | NJ | 212 | 63.20 | 142.5 | 160 | -172.5 | 115 | -125 | -125 | 162.5 | 182.5 | 185 | 460 | 372.48 | |||
| -67.5 | 2. | Donald Alburo | 1997 | NJ | 220 | 66.85 | 112.5 | 122.5 | 135 | 92.5 | 97.5 | -100 | 155 | 160 | 170 | 402.5 | 312.41 | |||
| -82.5 | 1. | Brian Ruhl | 1999 | NJ | 316 | 79.40 | 220 | 232.5 | 237.5 | 127.5 | -140 | 140 | 220 | 235 | 250 | 627.5 | 434.62 | |||
| -82.5 | 2. | Christian De Guzman | 1995 | NJ | 310 | 80.20 | 182.5 | 192.5 | 205 | 122.5 | 130 | -137.5 | 230 | 245 | 267.5 | 602.5 | 414.84 | |||
| -82.5 | 3. | Xavier Martinez | 2003 | NJ | 319 | 78.90 | 185 | 195 | 207.5 | 137.5 | 145 | -152.5 | 222.5 | 237.5 | 247.5 | 600 | 417.15 | |||
| -82.5 | 4. | Naved Nagi | 1996 | NJ | 219 | 75.25 | 177.5 | 187.5 | 200 | 110 | 120 | 125 | 190 | 205 | 222.5 | 547.5 | 391.96 | |||
| -82.5 | 5. | Alberto Soto | 1993 | NJ | 313 | 81.15 | 167.5 | 180 | 187.5 | 120 | 127.5 | -135 | 172.5 | 187.5 | 200 | 515 | 352.17 | |||
| -82.5 | 6. | Alexander Gutierrez | 1998 | NJ | 312 | 81.40 | 165 | 180 | -190 | 102.5 | 107.5 | -112.5 | 185 | 197.5 | 212.5 | 500 | 341.30 | |||
| -82.5 | 7. | Mark Yacoub | 1994 | NY | 216 | 78.85 | 145 | 155 | 170 | 100 | -105 | 110 | 205 | 217.5 | -235 | 497.5 | 346.02 | |||
| -82.5 | 8. | Gabriel Gutierrez | 1994 | NC | 315 | 81.80 | 145 | 152.5 | 157.5 | 105 | 110 | 115 | 175 | 187.5 | 195 | 467.5 | 318.22 | |||
| -82.5 | 9. | Sebastian Chuley | 2010 | NJ | 311 | 79.60 | -125 | 137.5 | 142.5 | 95 | 100 | 110 | 147.5 | 157.5 | 170 | 422.5 | 292.20 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Kieran Egan | 2010 | NJ | 214 | 67.75 | 115 | 117.5 | 127.5 | -72.5 | -75 | 75 | 137.5 | 147.5 | 152.5 | 355 | 272.89 | |||
| -82.5 | 1. | Sebastian Chuley | 2010 | NJ | 311 | 79.60 | -125 | 137.5 | 142.5 | 95 | 100 | 110 | 147.5 | 157.5 | 170 | 422.5 | 292.20 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -140 | 1. | Mason Kish | 2009 | NJ | 614 | 137.50 | -110 | 110 | -122.5 | 110 | 122.5 | -137.5 | 182.5 | 197.5 | -207.5 | 430 | 236.85 | |||
| -67.5 | 1. | Jonathon Wysocki | 2009 | OH | 221 | 62.80 | 142.5 | 157.5 | 92.5 | 97.5 | 180 | 205 | -210 | 460 | 374.32 | |||||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | 1. | Alan Henderson | 2007 | NJ | 412 | 88.50 | -190 | 190 | 147.5 | -155 | -155 | 202.5 | -210 | -210 | 540 | 352.17 | ||||
| Male - Raw Youth 2 | ||||||||||||||||||||
| -40 | 1. | Zayden Brock | 2014 | CT | 117 | 38.25 | 40 | 47.5 | 52.5 | 20 | 25 | 27.5 | 45 | 60 | 67.5 | 147.5 | 187.49 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Connecticut State Raw Records | R-Y2 | -40 | Total push-pull | Zayden Brock | 95 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Deadlift single lift | Zayden Brock | 67.5 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Bench press single lift | Zayden Brock | 27.5 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Total | Zayden Brock | 147.5 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Deadlift | Zayden Brock | 67.5 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Bench press | Zayden Brock | 27.5 kg | ![]() |
| Connecticut State Raw Records | R-Y2 | -40 | Squat | Zayden Brock | 52.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login