Competition
Pursuit of Power
| Date: | 03/29/2026 |
|---|---|
| Sanction #: | MI-2026-02 |
| State: | Michigan |
| Meet Director: | Chloe Darnell |
Results (102 results, 87 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 1a | ||||||||||||||||||||
| -90 | 1. | Dan Anderson | 1986 | MI | 116 | 88.10 | 152.5 | 162.5 | -167.5 | 162.5 | 106.22 | |||||||||
| Male - Raw Master 1b | ||||||||||||||||||||
| -67.5 | - | Kenny Nonthaweth | 1981 | MI | 319 | 66.10 | -130 | -130 | -130 | 0 | 0.00 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -52 | 1. | Denise Maxene Garza | 2005 | MI | 119 | 50.10 | 77.5 | 82.5 | 87.5 | 57.5 | 62.5 | 65 | -115 | 115 | 127.5 | 280 | 350.34 | |||
| -65 | 1. | Audrey Brancheau | 2004 | MI | 123 | 61.40 | 110 | 120 | 125 | -60 | 62.5 | 65 | 145 | 165 | -172.5 | 355 | 387.89 | |||
| -65 | 2. | Rachel Patyi | 2003 | MI | 115 | 62.40 | 105 | 120 | 132.5 | 57.5 | 67.5 | 70 | 102.5 | 115 | 127.5 | 330 | 357.00 | |||
| -65 | 3. | Sophia Clayton | 2004 | MI | 114 | 63.60 | 115 | 122.5 | 130 | 50 | 55 | -60 | 117.5 | 125 | 130 | 315 | 336.84 | |||
| -65 | 4. | Zoe bergen | 2003 | MI | 116 | 63.40 | 95 | -100 | 105 | -57.5 | 62.5 | 70 | 102.5 | 110 | 112.5 | 287.5 | 308.02 | |||
| Female - Raw Master 1a | ||||||||||||||||||||
| -65 | 1. | Deborah Postiff | 1981 | MI | 121 | 63.50 | 60 | 70 | 75 | 42.5 | -52.5 | -52.5 | 92.5 | 102.5 | 105 | 222.5 | 238.16 | |||
| -90 | 1. | Kristin Reschke | 1984 | Strength Academy | MI | 222 | 89.10 | 97.5 | 102.5 | 107.5 | 62.5 | 65 | -70 | 135 | 142.5 | 147.5 | 320 | 286.56 | ||
| -100 | 1. | Codi Aymer | 1983 | MI | 221 | 93.40 | 92.5 | 102.5 | -110 | 45 | 52.5 | -57.5 | -110 | 110 | 117.5 | 272.5 | 239.08 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -65 | 1. | Nicole West | 1980 | MI | 124 | 62.00 | 62.5 | 70 | 77.5 | 45 | -52.5 | -52.5 | 102.5 | 105 | -107.5 | 227.5 | 247.09 | |||
| Female - Raw Master 2a | ||||||||||||||||||||
| -90 | 1. | Brenda Bowen | 1972 | MI | 212 | 87.70 | 115 | 122.5 | 127.5 | 62.5 | 70 | 77.5 | 147.5 | 157.5 | 167.5 | 372.5 | 335.96 | |||
| -90 | 2. | Karen Willson | 1972 | MI | 218 | 88.10 | 85 | 90 | -95 | 50 | -52.5 | 52.5 | 105 | 112.5 | 117.5 | 260 | 234.02 | |||
| Female - Raw Master 2b | ||||||||||||||||||||
| -75 | 1. | Wendy Clow | 1967 | MI | 120 | 70.20 | 97.5 | 105 | -107.5 | 57.5 | -62.5 | 62.5 | 120 | 127.5 | 132.5 | 300 | 302.89 | |||
| 100+ | 1. | Janis Smyth | 1969 | MI | 214 | 120.90 | 80 | -87.5 | 92.5 | 50 | 55 | -57.5 | 125 | 132.5 | -137.5 | 280 | 224.20 | |||
| Female - Raw Open | ||||||||||||||||||||
| -65 | 1. | Audrey Brancheau | 2004 | MI | 123 | 61.40 | 110 | 120 | 125 | -60 | 62.5 | 65 | 145 | 165 | -172.5 | 355 | 387.89 | |||
| -65 | 2. | Rachel Patyi | 2003 | MI | 115 | 62.40 | 105 | 120 | 132.5 | 57.5 | 67.5 | 70 | 102.5 | 115 | 127.5 | 330 | 357.00 | |||
| -65 | 3. | Sophia Clayton | 2004 | MI | 114 | 63.60 | 115 | 122.5 | 130 | 50 | 55 | -60 | 117.5 | 125 | 130 | 315 | 336.84 | |||
| -65 | 4. | Catherine Gerrish | 1989 | MI | 110 | 63.10 | 100 | 107.5 | 110 | 52.5 | 57.5 | 62.5 | 115 | 125 | 135 | 307.5 | 330.40 | |||
| -65 | 5. | Deborah Postiff | 1981 | MI | 121 | 63.50 | 60 | 70 | 75 | 42.5 | -52.5 | -52.5 | 92.5 | 102.5 | 105 | 222.5 | 238.16 | |||
| -70 | 1. | Emma Kane | 2001 | MI | 122 | 66.50 | 70 | 75 | 80 | 40 | 42.5 | 45 | 82.5 | 87.5 | 92.5 | 217.5 | 226.50 | |||
| -75 | 1. | Angela Spence | 2001 | MI | 217 | 75.00 | 180 | 190 | 200 | 90 | 95 | 97.5 | 172.5 | 185 | 200 | 497.5 | 484.55 | X | ||
| -75 | 2. | Laura Bywalec | 1999 | MI | 215 | 74.40 | 137.5 | 142.5 | -147.5 | 70 | 75 | -77.5 | 140 | 145 | 150 | 367.5 | 359.46 | |||
| -75 | 3. | Autumn Coules | 2001 | MI | 211 | 72.10 | 112.5 | -120 | -122.5 | 57.5 | 62.5 | -65 | 150 | 160 | -165 | 335 | 333.27 | |||
| -75 | 4. | Rachael Hallstrom | 1991 | OH | 213 | 74.00 | 105 | -115 | 122.5 | 47.5 | 55 | -60 | 110 | 127.5 | -142.5 | 305 | 299.19 | |||
| -90 | 1. | Kristin Reschke | 1984 | Strength Academy | MI | 222 | 89.10 | 97.5 | 102.5 | 107.5 | 62.5 | 65 | -70 | 135 | 142.5 | 147.5 | 320 | 286.56 | ||
| 100+ | 1. | Melissa Cockrell | 1989 | MI | 220 | 119.70 | 97.5 | 110 | 117.5 | 57.5 | 65 | 70 | 117.5 | 127.5 | 137.5 | 325 | 260.95 | |||
| 100+ | 2. | Ashley Hiles | 1991 | MI | 216 | 118.80 | 100 | -110 | 112.5 | 42.5 | 47.5 | -55 | 125 | 135 | 145 | 305 | 245.42 | |||
| -82.5 | 1. | Reagan Shrestha | 2000 | WI | 210 | 79.50 | 120 | 130 | 140 | 87.5 | 92.5 | 95 | 142.5 | 155 | 160 | 395 | 373.36 | X | ||
| -82.5 | 2. | Audrey Thompson | 1999 | WI | 224 | 81.70 | 135 | 142.5 | 150 | -75 | 75 | -77.5 | 152.5 | 160 | 170 | 395 | 368.35 | |||
| -82.5 | 3. | Lauren Staley | 1996 | MI | 117 | 81.30 | 130 | 137.5 | -142.5 | 72.5 | 77.5 | -82.5 | 140 | 145 | 152.5 | 367.5 | 343.53 | |||
| -82.5 | 4. | Helaina Wernet | 2002 | MI | 118 | 81.90 | 97.5 | 100 | 102.5 | 60 | 62.5 | -65 | 125 | 132.5 | 137.5 | 302.5 | 281.76 | |||
| -82.5 | 5. | Helaina Wernet | 2002 | MI | 118 | 81.90 | 97.5 | 100 | 102.5 | 60 | 62.5 | -65 | 125 | 132.5 | 137.5 | 302.5 | 281.76 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -100 | 1. | Abigail Koehlinger | 2010 | IN | 111 | 99.40 | 62.5 | 82.5 | 92.5 | 52.5 | 57.5 | 62.5 | 92.5 | 102.5 | 115 | 270 | 230.95 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -52 | 1. | Chelsea Lai | 2009 | MI | 112 | 49.40 | 70 | 77.5 | 85 | 45 | 50 | -55 | 85 | 102.5 | -112.5 | 237.5 | 300.17 | |||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -75 | - | Mackenzie Schuur | 2006 | MI | 113 | 70.70 | -97.5 | -97.5 | -97.5 | 0 | 0.00 | |||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Louis Cardenas | 2003 | MI | 212 | 72.70 | 207.5 | 220 | 230 | 120 | 125 | -132.5 | 235 | 245 | 260 | 615 | 450.25 | |||
| -90 | 1. | Besmir Jahaj | 2003 | MI | 119 | 86.10 | 180 | 190 | -195 | 105 | -110 | 110 | 230 | 242.5 | 250 | 550 | 363.91 | |||
| -90 | 2. | Ryan Ciacci | 2005 | MI | 124 | 88.40 | 187.5 | 200 | 205 | 132.5 | -140 | -140 | 192.5 | 202.5 | 210 | 547.5 | 357.27 | |||
| -90 | 3. | Varun Krishna | 2004 | MI | 117 | 88.10 | -180 | 190 | 200 | 92.5 | 97.5 | -105 | 210 | 230 | -240 | 527.5 | 344.82 | |||
| -90 | 4. | Dylan Droelle | 2004 | MI | 321 | 86.00 | 170 | 177.5 | -185 | -110 | 112.5 | -122.5 | -190 | 200 | 215 | 505 | 334.34 | |||
| -100 | 1. | Connor O'Loughlin | 2003 | MI | 215 | 99.30 | 195 | -222.5 | 222.5 | 140 | -160 | -160 | 210 | 240 | -255 | 602.5 | 371.98 | |||
| -100 | 2. | Ahmad Goode | 2002 | MI | 211 | 98.60 | 205 | 215 | -220 | 120 | -127.5 | -130 | 225 | -237.5 | 245 | 580 | 359.21 | |||
| -100 | 3. | Jack Nowicki | 2003 | MI | 219 | 97.70 | 180 | -190 | 190 | 107.5 | 112.5 | 117.5 | 232.5 | 245 | 250 | 557.5 | 346.68 | |||
| -100 | 4. | Jake McKee | 2003 | MI | 218 | 95.40 | 137.5 | 147.5 | 160 | 77.5 | 87.5 | 92.5 | 180 | 192.5 | 205 | 457.5 | 287.60 | |||
| -125 | 1. | Gavin Hartman | 2003 | MI | 316 | 123.40 | 242.5 | 250 | -255 | 165 | 170 | 172.5 | 265 | 272.5 | 280 | 702.5 | 399.78 | X | ||
| 140+ | 1. | Vincent Bogovican | 2004 | MI | 310 | 144.60 | 225 | 235 | -245 | 157.5 | 160 | 225 | 235 | 242.5 | 637.5 | 346.25 | ||||
| -82.5 | 1. | Balaaj Forcon-Alhuk | 2003 | MI | 310 | 82.00 | -185 | 200 | -217.5 | 105 | -130 | 130 | 192.5 | 217.5 | 227.5 | 557.5 | 378.95 | |||
| -82.5 | 2. | Philip Schaefer | 2005 | MI | 316 | 82.20 | -185 | 185 | 207.5 | 95 | 102.5 | -105 | 215 | 235 | -250 | 545 | 369.94 | |||
| -82.5 | 3. | Luke Sherlitz | 2002 | MI | 311 | 81.10 | 165 | -175 | 185 | 107.5 | 117.5 | -122.5 | 187.5 | 202.5 | 217.5 | 520 | 355.71 | |||
| -82.5 | 4. | Jaeden Van Acker | 2002 | MI | 312 | 81.30 | 167.5 | 182.5 | -187.5 | 85 | 92.5 | -100 | 170 | 185 | -192.5 | 460 | 314.22 | |||
| Male - Raw Master 1a | ||||||||||||||||||||
| -90 | 1. | Jason Reschke | 1982 | Strength Academy | MI | 110 | 87.30 | 125 | 137.5 | 145 | 102.5 | 107.5 | 110 | 137.5 | 150 | 160 | 415 | 272.58 | ||
| -90 | - | Dan Anderson | 1986 | MI | 116 | 88.10 | 152.5 | 162.5 | -167.5 | 0 | 0.00 | |||||||||
| -125 | 1. | Andy Carter | 1985 | MI | 314 | 124.70 | 277.5 | 290 | 300 | 210 | 217.5 | -222.5 | 277.5 | 295 | -307.5 | 812.5 | 460.84 | X | ||
| Male - Raw Master 1b | ||||||||||||||||||||
| -125 | 1. | Glen Letter | 1978 | MI | 320 | 117.40 | 170 | 185 | -195 | 135 | 145 | -150 | 170 | 185 | 200 | 530 | 306.64 | |||
| -67.5 | - | Kenny Nonthaweth | 1981 | MI | 319 | 66.10 | -130 | -130 | -130 | 0 | 0.00 | |||||||||
| Male - Raw Master 2a | ||||||||||||||||||||
| -100 | 1. | Thomas Christy | 1971 | MI | 220 | 98.50 | 180 | 195 | 202.5 | 110 | 117.5 | 125 | 192.5 | 207.5 | 222.5 | 550 | 340.78 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Louis Cardenas | 2003 | MI | 212 | 72.70 | 207.5 | 220 | 230 | 120 | 125 | -132.5 | 235 | 245 | 260 | 615 | 450.25 | |||
| -75 | 2. | Vishwaratn Asthana | 1989 | MI | 222 | 74.70 | 140 | -150 | 150 | -105 | 105 | -115 | 205 | 215 | 227.5 | 482.5 | 347.05 | |||
| -75 | 3. | Ryan-Cristofer Curamen | 2001 | MI | 123 | 69.30 | 75 | 120 | 132.5 | -140 | -75 | 75 | 282.5 | 213.69 | ||||||
| -90 | 1. | Matis Elston | 1997 | MI | 313 | 84.40 | 237.5 | 245 | -252.5 | 142.5 | 147.5 | -155 | 267.5 | -282.5 | -282.5 | 660 | 441.43 | X | ||
| -90 | 2. | Noah Bueno | 2001 | OH | 115 | 86.50 | 210 | 222.5 | 230 | 140 | -145 | -145 | 232.5 | 240 | 252.5 | 622.5 | 410.86 | |||
| -90 | 3. | Amani Karim | 1999 | MI | 113 | 86.80 | -210 | 220 | 230 | 120 | 130 | 140 | 225 | 240 | 250 | 620 | 408.46 | |||
| -90 | 4. | John Porch | 1998 | OH | 121 | 89.70 | 200 | 215 | 225 | -140 | 145 | 150 | -220 | 232.5 | -242.5 | 607.5 | 393.47 | |||
| -90 | 5. | Aaron Phrakhamsay | 2002 | MI | 111 | 88.60 | -205 | -220 | 220 | 122.5 | 130 | 137.5 | 205 | 215 | 227.5 | 585 | 381.29 | |||
| -90 | 6. | Valon Jakupi | 1990 | MI | 118 | 88.20 | -175 | -182.5 | 182.5 | 130 | 137.5 | -147.5 | 180 | 202.5 | -227.5 | 522.5 | 341.35 | |||
| -90 | 7. | Jordan Abu-Aita | 1998 | Strength Academy | MI | 120 | 88.40 | 180 | 135 | 137.5 | -142.5 | 190 | 197.5 | 515 | 336.06 | |||||
| -90 | 8. | Tyler Miller | 1991 | OH | 224 | 88.80 | 155 | 165 | 170 | 95 | 100 | -102.5 | 185 | 200 | -210 | 470 | 305.98 | |||
| -100 | 1. | Aaron Conley | 1998 | OH | 216 | 94.40 | 215 | 230 | -240 | 155 | 165 | -170 | 275 | 292.5 | 297.5 | 692.5 | 437.48 | X | ||
| -100 | 2. | Alex Reif | 1992 | OH | 217 | 97.60 | 185 | 200 | 220 | 117.5 | 127.5 | -135 | 227.5 | 250 | 265 | 612.5 | 381.06 | |||
| -100 | 3. | Brendan Miles | 1997 | MI | 221 | 97.40 | 210 | 217.5 | -227.5 | 127.5 | 132.5 | -137.5 | -245 | 245 | -260 | 595 | 370.51 | |||
| -100 | 4. | Bjorn Herikstad | 2001 | WI | 114 | 90.50 | 180 | 190 | 200 | 120 | 127.5 | 132.5 | 230 | 240 | 250 | 582.5 | 375.60 | |||
| -110 | 1. | Jordan Bywater | 1993 | MI | 312 | 108.40 | 277.5 | 290 | 300 | 180 | -190 | -190 | 280 | 290 | -300 | 770 | 458.59 | |||
| -110 | 2. | Jaali Roberson | 1996 | MI | 213 | 101.70 | 250 | 262.5 | -272.5 | 155 | 162.5 | 167.5 | 285 | 302.5 | -320 | 732.5 | 447.63 | |||
| -110 | 3. | Dario Barczys | 2001 | MI | 323 | 104.40 | -150 | 157.5 | -170 | 132.5 | 142.5 | 150 | 112.5 | 122.5 | 430 | 259.93 | ||||
| -110 | - | Yousif Hilal | 2007 | MI | 322 | 104.50 | -195 | -197.5 | -197.5 | -112.5 | 112.5 | -117.5 | 220 | 227.5 | -237.5 | 0 | 0.00 | |||
| -125 | 1. | Andy Carter | 1985 | MI | 314 | 124.70 | 277.5 | 290 | 300 | 210 | 217.5 | -222.5 | 277.5 | 295 | -307.5 | 812.5 | 460.84 | X | ||
| -125 | 2. | Joshua Smith | 1996 | MI | 317 | 123.80 | 272.5 | -290 | -290 | 200 | -215 | -215 | 295 | -312.5 | -312.5 | 767.5 | 436.32 | |||
| -125 | 3. | JEREMY ORME | 1999 | MI | 313 | 122.70 | 240 | 260 | 272.5 | 150 | 157.5 | 162.5 | 280 | 300 | 317.5 | 752.5 | 429.02 | |||
| -125 | 4. | Lucas Kern | 2001 | MI | 311 | 123.60 | 252.5 | 265 | -275 | 160 | 167.5 | -175 | 282.5 | 300 | -302.5 | 732.5 | 416.64 | |||
| -125 | 5. | Gavin Hartman | 2003 | MI | 316 | 123.40 | 242.5 | 250 | -255 | 165 | 170 | 172.5 | 265 | 272.5 | 280 | 702.5 | 399.78 | X | ||
| -125 | 6. | Jacob Abu-Aita | 1995 | Strength Academy | MI | 324 | 114.30 | 200 | 215 | -227.5 | 155 | 165 | 167.5 | 215 | 230 | 235 | 617.5 | 360.63 | ||
| -125 | 7. | Michael Mallon | 1990 | MI | 321 | 122.20 | 147.5 | 155 | -167.5 | -107.5 | 115 | 122.5 | 180 | 200 | 205 | 482.5 | 275.45 | |||
| -140 | 1. | Brandon Maness | 1994 | MI | 315 | 127.40 | -225 | -237.5 | 237.5 | 135 | 145 | -150 | 247.5 | 260 | 275 | 657.5 | 370.44 | |||
| -67.5 | 1. | Aidan Vosooghi | 1994 | MI | 112 | 66.90 | 165 | 170 | 175 | 112.5 | 117.5 | -122.5 | 205 | 215 | 222.5 | 515 | 399.52 | |||
| -67.5 | 2. | Ryan Borges | 1992 | MI | 122 | 66.80 | -160 | 160 | 170 | 105 | 112.5 | 117.5 | 195 | 210 | 220 | 507.5 | 394.13 | |||
| -82.5 | 1. | Jacob O'Hara | 1990 | MI | 315 | 81.40 | 187.5 | 197.5 | 205 | 132.5 | 142.5 | -150 | 235 | 245 | -260 | 592.5 | 404.45 | |||
| -82.5 | 2. | Ethan Winiarski | 2002 | MI | 317 | 81.60 | 205 | 215 | -220 | 135 | 142.5 | 147.5 | 215 | 222.5 | -227.5 | 585 | 398.76 | |||
| -82.5 | 3. | Swochchhanda Shrestha | 1998 | WI | 320 | 78.70 | 205 | 217.5 | 227.5 | 92.5 | 100 | 105 | 210 | 225 | 235 | 567.5 | 395.16 | |||
| -82.5 | 4. | Sean Brown | 1998 | MI | 318 | 78.40 | -165 | 175 | -180 | 122.5 | 130 | -132.5 | 185 | 197.5 | 215 | 520 | 362.92 | |||
| -82.5 | 5. | Spencer Houston | 2000 | MI | 223 | 80.00 | 135 | 137.5 | 140 | 107.5 | 110 | 112.5 | 185 | 202.5 | 215 | 467.5 | 322.36 | |||
| -82.5 | 6. | Jaeden Van Acker | 2002 | MI | 312 | 81.30 | 167.5 | 182.5 | -187.5 | 85 | 92.5 | -100 | 170 | 185 | -192.5 | 460 | 314.22 | |||
| -82.5 | 7. | Nicholas Althoff | 2000 | MI | 322 | 77.50 | 135 | 140 | -142.5 | 110 | 112.5 | -115 | 190 | 200 | -205 | 452.5 | 318.04 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -82.5 | 1. | Issac Langbauer | 2009 | MI | 214 | 82.50 | 115 | 125 | 142.5 | 95 | 107.5 | 110 | 125 | 140 | 147.5 | 400 | 270.96 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | Kian Daane | 2006 | MI | 223 | 73.90 | 185 | 187.5 | 192.5 | 130 | -137.5 | -137.5 | 225 | -235 | -235 | 547.5 | 396.55 | |||
| -75 | 2. | Derek Droelle | 2007 | MI | 210 | 74.40 | 160 | 167.5 | -175 | -105 | -112.5 | 112.5 | 195 | -205 | -205 | 475 | 342.54 | |||
| -110 | - | Yousif Hilal | 2007 | MI | 322 | 104.50 | -195 | -197.5 | -197.5 | -112.5 | 112.5 | -117.5 | 220 | 227.5 | -237.5 | 0 | 0.00 | |||
| 140+ | 1. | Hunter Vennevy | 2006 | MI | 318 | 167.80 | 230 | 260 | -272.5 | 140 | 142.5 | 145 | 195 | 215 | 227.5 | 632.5 | 330.26 | |||
| 140+ | 2. | Hunter Vennevy | 2006 | MI | 318 | 167.80 | 230 | 260 | -272.5 | 140 | 142.5 | 145 | 195 | 215 | 227.5 | 632.5 | 330.26 | |||
| -82.5 | 1. | William Kowalczyk | 2007 | MI | 319 | 81.80 | 187.5 | 195 | 202.5 | 120 | 127.5 | -130 | 240 | 252.5 | 260 | 590 | 401.61 | |||
| -82.5 | - | Luke Maat | 2006 | MI | 314 | 81.60 | 142.5 | -147.5 | 147.5 | -110 | -110 | -110 | -150 | 150 | 160 | 0 | 0.00 | |||
| Push Pull | ||||||||||||||||||||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -75 | - | Mackenzie Schuur | 2006 | MI | 113 | 70.70 | 0 | 0.00 | ||||||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Michigan State Raw Records | R-M1A | -90 | Bench press single lift | Dan Anderson | 162.5 kg | ![]() |
| Michigan State Raw Records | R-M1A | -125 | Bench press | Andy Carter | 217.5 kg | ![]() |
| Michigan State Raw Records | R-M1B | -90 | Deadlift push-pull | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M1B | -90 | Deadlift single lift | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M1B | -90 | Deadlift | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M2A | -90 | Deadlift push-pull | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M2A | -90 | Deadlift single lift | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M2A | -90 | Deadlift | Brenda Bowen | 167.5 kg | ![]() |
| Michigan State Raw Records | R-M2B | 100+ | Total | Janis Smyth | 280 kg | ![]() |
| Michigan State Raw Records | R-M2B | 100+ | Squat | Janis Smyth | 92.5 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Total push-pull | Abigail Koehlinger | 177.5 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Deadlift single lift | Abigail Koehlinger | 115 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Bench press single lift | Abigail Koehlinger | 62.5 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Total | Abigail Koehlinger | 270 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Deadlift | Abigail Koehlinger | 115 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Bench press | Abigail Koehlinger | 62.5 kg | ![]() |
| Indiana State Raw Records | R-T1 | -100 | Squat | Abigail Koehlinger | 92.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login