Lifting Database

Competition

Midwest Senior States

Date: 12/11/2016
Sanction #: NE-2016-05
State: Nebraska
Meet Director: Tim Anderson

Results (19 results, 19 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Open
-84 1. Gabrielle Frank 1992 NE 74.60 62.5 65 70 62.5 70 -72.5 80 112.5 -117.5 252.5 240.83
84+ 1. Katey Dodge 1981 NE 102.80 150 162.5 172.5 75 80 85 150 160 167.5 425 351.14
84+ 2. Sydney Weirich 2000 NE 107.80 -90 90 -95 55 57.5 -60 152.5 157.5 -160 305 249.09
Male - Raw Open
-59 1. Logan Eden 2000 NE 52.60 75 -80 80 70 75 -80 92.5 -100 -100 247.5 239.98
-66 1. Monte Lofing 1958 NE 65.80 -170 175 182.5 97.5 100 105 170 180 187.5 475 373.92
-66 - Bren Shatto 1999 NE 64.40 120 -122.5 -122.5 -75 -75 -75 175 180 -185 0 0.00
-74 1. Joseph Briones 1995 Midland University CA 68.70 125 137.5 142.5 100 107.5 112.5 172.5 200 210 465 353.54
-74 2. Chace Brisby 1986 NE 70.20 147.5 155 -157.5 102.5 105 -107.5 160 172.5 -182.5 432.5 323.42
-74 - Eduardo Gardea 1990 NE 73.20 170 177.5 -187.5 -105 -107.5 -107.5 207.5 -210 0 0.00
-83 1. Joel Waters 1977 NE 81.50 180 190 -200 92.5 97.5 100 225 237.5 245 535 361.07
-93 1. Dillon Jensen 1992 NE 88.90 182.5 195 215 125 135 142.5 225 240 -265 597.5 383.83
-93 2. Michael Pruss 1962 NE 91.40 127.5 137.5 -140 122.5 125 -127.5 -182.5 182.5 -185 445 281.91
-93 3. Dustin Burgett 2000 NE 93.00 120 130 -137.5 -85 85 97.5 155 165 177.5 405 254.42
-105 1. Jake Knuth 1985 NE 100.10 190 200 210 147.5 157.5 170 230 242.5 -255 622.5 378.67
-105 2. Jared Weers 1987 NE 99.50 182.5 192.5 197.5 100 105 -107.5 205 217.5 227.5 530 323.19
-120 1. Joshua Peardot 1998 WI 114.20 272.5 287.5 305 165 170 175 247.5 262.5 272.5 752.5 438.03
-120 2. Seth Totten 2001 NE 109.50 -110 110 115 77.5 85 -90 170 182.5 187.5 387.5 228.35
120+ 1. Joseph Lopez 1995 Midland University NE 142.00 242.5 257.5 265 165 172.5 177.5 237.5 252.5 -262.5 695 387.53
120+ 2. Ronald Cornelius 1994 NE 128.50 -215 215 -232.5 127.5 132.5 -142.5 247.5 260 272.5 620 351.42

Records

Type Division Weightclass Discipline Lifter Weight
Nebraska State Raw Records (2015-2021) R-M1 -66 Total Monte Lofing 475 kg
Nebraska State Raw Records (2015-2021) R-M2 -66 Total Monte Lofing 475 kg
Nebraska State Raw Records (2015-2021) R-T1 -120 Bench press single lift Seth Totten 85 kg
Nebraska State Raw Records (2015-2021) R-T1 -120 Deadlift Seth Totten 187.5 kg
Nebraska State Raw Records (2015-2021) R-T1 -120 Bench press Seth Totten 85 kg
Nebraska State Raw Records (2015-2021) R-JR 84+ Deadlift Sydney Weirich 157.5 kg
Nebraska State Raw Records R-T2 100+ Deadlift Sydney Weirich 157.5 kg
Nebraska State Raw Records (2015-2021) R-T2 84+ Deadlift Sydney Weirich 157.5 kg
Nebraska State Raw Records (2015-2021) R-T3 84+ Deadlift Sydney Weirich 157.5 kg