Competition
Kansas Klassic
Date: | 09/16/2017 |
---|---|
Sanction #: | KS-2017-02 |
State: | Kansas |
Meet Director: | Wayne David Herl |
Results (29 results, 27 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Master 3b | ||||||||||||||||||||
-105 | 1. | James McClure | 1949 | KS | 101.50 | -105 | 105 | 107.5 | 107.5 | 65.04 | ||||||||||
Male - Raw Master 2a | ||||||||||||||||||||
-93 | 1. | George Martin | 1963 | KS | 90.20 | 130 | -140 | -140 | 130 | 82.90 | ||||||||||
Male - Raw Master 3a | ||||||||||||||||||||
-105 | 1. | Bob Rome | 1956 | KS | 103.60 | 127.5 | 132.5 | -137.5 | 132.5 | 79.55 | ||||||||||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | Jared Ganoung | 1983 | KS | 100.60 | -175 | 182.5 | -185 | 182.5 | 110.80 | X | |||||||||
Deadlift | ||||||||||||||||||||
Male - Master 3b | ||||||||||||||||||||
-105 | 1. | James McClure | 1949 | KS | 101.50 | -147.5 | 147.5 | -172.5 | 147.5 | 89.24 | ||||||||||
Male - Raw Master 2a | ||||||||||||||||||||
-93 | 1. | George Martin | 1963 | KS | 90.20 | 175 | 187.5 | -200 | 187.5 | 119.57 | ||||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Alexandra Elzein | 1990 | KS | 49.20 | 87.5 | -95 | -95 | 52.5 | 55 | -57.5 | 112.5 | 125 | 127.5 | 270 | 351.11 | ||||
-57 | 1. | Mary Stanley | 1982 | MO | 56.80 | 100 | -115 | -125 | -55 | 60 | -67.5 | 115 | 125 | 132.5 | 292.5 | 340.35 | ||||
-72 | 1. | Nikita Ottosen | 1990 | KS | 68.00 | 105 | 110 | 115 | 77.5 | 82.5 | -85 | 130 | 137.5 | 147.5 | 345 | 350.28 | ||||
-72 | 2. | Casey Herr | 1992 | KS | 68.20 | 105 | 110 | 115 | 65 | 70 | -75 | 130 | 137.5 | 142.5 | 327.5 | 331.79 | ||||
-72 | 3. | Danielle Windholz | 1985 | KS | 69.00 | 85 | -90 | 92.5 | 60 | 65 | 67.5 | 112.5 | 125 | -130 | 285 | 286.37 | ||||
-72 | 4. | Julie-Elisa Acosta | 1991 | KS | 71.60 | 85 | 90 | 92.5 | 52.5 | 55 | -57.5 | 125 | 132.5 | 137.5 | 285 | 279.21 | ||||
-84 | 1. | Autumm Greene | 1989 | KS | 79.80 | 125 | 132.5 | 140 | 75 | -82.5 | -82.5 | 132.5 | 142.5 | 147.5 | 362.5 | 332.16 | ||||
Male - Raw Master 2a | ||||||||||||||||||||
-93 | 1. | Steve Stout | 1963 | KS | 92.30 | 162.5 | 172.5 | 182.5 | 125 | 140 | 145 | 205 | 217.5 | 227.5 | 555 | 349.93 | ||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Caleb Shaw | 1993 | KS | 69.60 | 105 | 117.5 | 122.5 | 70 | -80 | 80 | 140 | 145 | -150 | 347.5 | 261.56 | ||||
-74 | - | Christian Hawkins | 1990 | KS | 73.70 | 200 | 205 | -210 | -152.5 | -152.5 | -152.5 | 210 | 212.5 | 222.5 | 0 | 0.00 | ||||
-83 | 1. | Clayton Miller | 1996 | KS | 74.20 | 170 | 175 | -182.5 | 102.5 | -105 | 105 | 192.5 | 205 | -217.5 | 485 | 348.18 | ||||
-83 | 2. | Nathaniel Baker | 1988 | KS | 79.90 | -145 | 145 | 155 | 122.5 | 132.5 | -137.5 | 175 | 182.5 | 187.5 | 475 | 324.52 | ||||
-83 | 3. | Jessie Taylor | 1989 | KS | 74.80 | 120 | 130 | 135 | 75 | 80 | 90 | 137.5 | 147.5 | 157.5 | 382.5 | 273.07 | ||||
-93 | 1. | Clinton Vancuren | 1993 | KS | 90.20 | 220 | 235 | -240 | 140 | 145 | -147.5 | 257.5 | 267.5 | -272.5 | 647.5 | 412.91 | ||||
-93 | 2. | Blake Redenbaugh | 1993 | KS | 92.70 | 200 | 220 | 230 | -142.5 | 147.5 | -162.5 | 245 | 265 | -272.5 | 642.5 | 404.26 | ||||
-93 | - | Aaron Holman | 1986 | KS | 91.00 | 177.5 | 180 | 185 | -135 | -135 | -135 | 220 | 222.5 | 227.5 | 0 | 0.00 | ||||
-105 | 1. | Dayton Mooney | 1997 | KS | 99.10 | 255 | 267.5 | 275 | 132.5 | -142.5 | 142.5 | -265 | 265 | -275 | 682.5 | 416.87 | X | |||
-105 | 2. | Benjamin Vigness | 1989 | KS | 95.10 | 205 | -210 | 170 | -177.5 | -177.5 | 237.5 | 247.5 | 622.5 | 387.01 | X | |||||
120+ | 1. | Braden Redenbaugh | 1996 | KS | 136.20 | 197.5 | 210 | 222.5 | 135 | 145 | 150 | 225 | 235 | 242.5 | 615 | 345.14 | ||||
120+ | 2. | Kyle Martin | 1988 | KS | 132.60 | 192.5 | 212.5 | 222.5 | -137.5 | 137.5 | 150 | 185 | 197.5 | 215 | 587.5 | 331.12 | ||||
Male - Raw Teen 2 | ||||||||||||||||||||
-66 | 1. | Koby Money | 2000 | KS | 65.80 | 115 | -127.5 | 127.5 | 90 | 95 | -100 | 145 | 157.5 | -165 | 380 | 299.14 | ||||
-93 | 1. | Baxter Self | 2000 | KS | 92.80 | 175 | 185 | 192.5 | 130 | 137.5 | -145 | -175 | 175 | -187.5 | 505 | 317.54 | ||||
Male - Raw Teen 3 | ||||||||||||||||||||
120+ | 1. | Giang Vu | 1998 | KS | 120.30 | 135 | 142.5 | 150 | 85 | -92.5 | 92.5 | 180 | 195 | 202.5 | 445 | 255.70 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Kansas State Equipped Records (2015-2021) | M3b | -105 | Deadlift single lift | James McClure | 147.5 kg | |
Kansas State Raw Records (2015-2021) | R-M2A | -93 | Bench press single lift | Steve Stout | 145 kg | |
Kansas State Raw Records (2015-2021) | R-M2A | -93 | Total | Steve Stout | 555 kg | |
Kansas State Raw Records (2015-2021) | R-M2A | -93 | Deadlift | Steve Stout | 227.5 kg | |
Kansas State Raw Records (2015-2021) | R-M2A | -93 | Bench press | Steve Stout | 145 kg | |
Kansas State Raw Records (2015-2021) | R-M2A | -93 | Squat | Steve Stout | 182.5 kg | |
Kansas State Raw Records | R-M2A | -100 | Bench press single lift | Steve Stout | 145 kg | |
Kansas State Raw Records | R-M2A | -100 | Total | Steve Stout | 555 kg | |
Kansas State Raw Records | R-M2A | -100 | Deadlift | Steve Stout | 227.5 kg | |
Kansas State Raw Records | R-M2A | -100 | Bench press | Steve Stout | 145 kg | |
Kansas State Raw Records | R-M2A | -100 | Squat | Steve Stout | 182.5 kg | |
Kansas State Raw Records (2015-2021) | R-M3A | -105 | Bench press single lift | Bob Rome | 132.5 kg | |
Kansas State Raw Records | R-M3A | -110 | Bench press single lift | Bob Rome | 132.5 kg | |
Kansas State Raw Records (2015-2021) | R-T2 | -66 | Total | Koby Money | 380 kg | |
Kansas State Raw Records (2015-2021) | R-T2 | -66 | Bench press | Koby Money | 95 kg | |
Kansas State Raw Records (2015-2021) | R-T2 | -93 | Total | Baxter Self | 505 kg | |
Kansas State Raw Records (2015-2021) | R-T2 | -93 | Squat | Baxter Self | 192.5 kg | |
Kansas State Raw Records (2015-2021) | R-O | -52 | Deadlift | Alexandra Elzein | 127.5 kg | |
Kansas State Raw Records (2015-2021) | R-O | -84 | Squat | Autumm Greene | 140 kg |